Austin Hannum #68835
Ratings History
| Effective Date | Rating | Rounds Used |
| 9-Jul-2024 | 1006 | 64 |
| 11-Jun-2024 | 1012 | 72 |
| 14-May-2024 | 1009 | 71 |
| 9-Apr-2024 | 1012 | 65 |
| 12-Mar-2024 | 1014 | 69 |
| 10-Oct-2023 | 1017 | 73 |
| 12-Sep-2023 | 1018 | 74 |
| 8-Aug-2023 | 1017 | 68 |
| 11-Jul-2023 | 1015 | 63 |
| 13-Jun-2023 | 1016 | 63 |
| 9-May-2023 | 1016 | 61 |
| 11-Apr-2023 | 1016 | 65 |
| 14-Mar-2023 | 1016 | 65 |
| 11-Oct-2022 | 1015 | 73 |
| 13-Sep-2022 | 1016 | 76 |
| 9-Aug-2022 | 1018 | 77 |
| 12-Jul-2022 | 1020 | 80 |
| 14-Jun-2022 | 1021 | 80 |
| 10-May-2022 | 1017 | 79 |
| 12-Apr-2022 | 1016 | 78 |
| 8-Mar-2022 | 1015 | 82 |
| 9-Nov-2021 | 1017 | 90 |
| 12-Oct-2021 | 1016 | 93 |
| 14-Sep-2021 | 1019 | 92 |
| 10-Aug-2021 | 1021 | 90 |
| 13-Jul-2021 | 1019 | 90 |
| 8-Jun-2021 | 1017 | 81 |
| 11-May-2021 | 1016 | 75 |
| 13-Apr-2021 | 1016 | 69 |
| 9-Mar-2021 | 1019 | 63 |
| 9-Feb-2021 | 1023 | 67 |
| 8-Dec-2020 | 1023 | 67 |
| 10-Nov-2020 | 1024 | 61 |
| 13-Oct-2020 | 1022 | 58 |
| 8-Sep-2020 | 1026 | 62 |
| 11-Aug-2020 | 1025 | 58 |
| 14-Jul-2020 | 1023 | 62 |
| 9-Jun-2020 | 1025 | 66 |
| 14-Apr-2020 | 1026 | 93 |
| 10-Mar-2020 | 1025 | 91 |
| 11-Feb-2020 | 1027 | 90 |
| 12-Nov-2019 | 1027 | 97 |
| 8-Oct-2019 | 1027 | 100 |
| 10-Sep-2019 | 1027 | 96 |
| 13-Aug-2019 | 1024 | 98 |
| 9-Jul-2019 | 1023 | 100 |
| 11-Jun-2019 | 1024 | 104 |
| 14-May-2019 | 1024 | 99 |
| 9-Apr-2019 | 1024 | 103 |
| 19-Mar-2019 | 1023 | 104 |
| 26-Feb-2019 | 1019 | 106 |
| 18-Dec-2018 | 1016 | 105 |
| 28-Nov-2018 | 1015 | 105 |
| 30-Oct-2018 | 1015 | 107 |
| 9-Oct-2018 | 1015 | 112 |
| 11-Sep-2018 | 1014 | 107 |
| 21-Aug-2018 | 1012 | 108 |
| 31-Jul-2018 | 1016 | 96 |
| 26-Jun-2018 | 1014 | 94 |
| 22-May-2018 | 1009 | 80 |
| 17-Apr-2018 | 1008 | 81 |
| 13-Mar-2018 | 1007 | 77 |
| 12-Dec-2017 | 1004 | 75 |
| 14-Nov-2017 | 1003 | 76 |
| 25-Oct-2017 | 1004 | 73 |
| 26-Sep-2017 | 998 | 67 |
| 22-Aug-2017 | 997 | 67 |
| 25-Jul-2017 | 999 | 60 |
| 23-May-2017 | 1001 | 65 |
| 26-Apr-2017 | 997 | 67 |
| 28-Mar-2017 | 991 | 60 |
| 24-Jan-2017 | 990 | 56 |
| 6-Dec-2016 | 989 | 59 |
| 15-Nov-2016 | 990 | 50 |
| 18-Oct-2016 | 986 | 50 |
| 20-Sep-2016 | 985 | 48 |
| 16-Aug-2016 | 987 | 41 |
| 19-Jul-2016 | 986 | 44 |
| 21-Jun-2016 | 987 | 48 |
| 17-May-2016 | 986 | 44 |
| 19-Apr-2016 | 985 | 37 |
| 22-Mar-2016 | 987 | 34 |
| 26-Jan-2016 | 980 | 28 |
| 8-Dec-2015 | 980 | 26 |
| 20-Oct-2015 | 972 | 25 |
| 1-Sep-2015 | 965 | 21 |
| 28-Jul-2015 | 979 | 15 |
| 23-Jun-2015 | 982 | 13 |
| 16-Dec-2014 | 945 | 5 |
Player Rating Over Time