Dennis Packard #6519
Dennis Packard #6519
Player Info
- Location: Huntsville, Alabama, United States
- Classification: Professional
- Member Since: 1987
- Membership Status: Expired (as of 31-Dec-2001)
- Official Status: Uncertified
- Career Events: 35
- Career Wins: 4
- Career Earnings: $364.87
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | MPG | 4 | 59 | 884 | No | No |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | MPG | 3 | 46 | 964 | No | No |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | MPG | 2 | 58 | 855 | No | No |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | MPG | 1 | 55 | 898 | No | No |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | 4 | 59 | 884 | No | No | |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | 3 | 46 | 964 | No | No | |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | 2 | 58 | 855 | No | No | |
| Rocket City Open | C | 9-Jun to 10-Jun-2001 | 1 | 55 | 898 | No | No | |
| Rocket City Open | C | 10-Jun to 11-Jun-2000 | MPG | 3 | 60 | 889 | No | No |
| Rocket City Open | C | 10-Jun to 11-Jun-2000 | MPG | 2 | 59 | 853 | No | No |
| Rocket City Open | C | 10-Jun to 11-Jun-2000 | MPG | 1 | 53 | 933 | No | No |
| Rocket City Open | C | 10-Jun to 11-Jun-2000 | 3 | 60 | 889 | No | No | |
| Rocket City Open | C | 10-Jun to 11-Jun-2000 | 2 | 59 | 853 | No | No | |
| Rocket City Open | C | 10-Jun to 11-Jun-2000 | 1 | 53 | 933 | No | No | |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | MPG | 4 | 61 | 881 | No | No |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | MPG | 3 | 60 | 891 | No | No |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | MPG | 2 | 63 | 864 | No | No |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | MPG | 1 | 58 | 916 | No | No |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | 4 | 61 | 881 | No | No | |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | 3 | 60 | 891 | No | No | |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | 2 | 63 | 864 | No | No | |
| Southern National DGCs | B | 4-Sep to 5-Sep-1999 | 1 | 58 | 916 | No | No | |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | MPG | 2 | 60 | 845 | No | No |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | MPG | 1 | 58 | 920 | No | No |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | 2 | 60 | 845 | No | No | |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | 1 | 58 | 920 | No | No | |
| Tennessee's 23rd Flying Disc Championships | B | 19-Sep to 20-Sep-1998 | 1 | 87 | 891 | No | No | |
| Tennessee's 23rd Flying Disc Championships | B | 19-Sep to 20-Sep-1998 | MPG | 2 | 81 | 870 | No | No |
| Tennessee's 23rd Flying Disc Championships | B | 19-Sep to 20-Sep-1998 | MPG | 1 | 87 | 891 | No | No |
| Tennessee's 23rd Flying Disc Championships | B | 19-Sep to 20-Sep-1998 | 2 | 81 | 870 | No | No |
