Christopher Hartman #24700
Christopher Hartman #24700
Player Info
- Location: Manitowoc, Wisconsin, United States
- Classification: Professional
- Member Since: 2004
- Membership Status: Current (through 31-Dec-2025)
- Career Events: 125
- Career Wins: 8
- Career Earnings: $7,797.33
- Global Masters Series 2025 Rank: #2346
Player Statistics
2006 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 14 | 1688.00 | $896 |
Pro Totals: | 14 | 1688.00 | $896 |
Amateur
Division | Tournaments | Points |
---|---|---|
RAH · Blue | 1 | 0.00 |
Am Totals: | 1 | 0.00 |
2006 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
9 | 35.00 | Wisconsin Tour Warm Up Revisited | C | 19-Mar-2006 | |
8 | 75.00 | Menasha Open | C | 08-Apr-2006 | $35 |
4 | 100.00 | IOS #1 at Kenosha - Pro / Adv | C/B | 22-Apr-2006 | $75 |
16 | 300.00 | Standing Rocks Open | B | 29-Apr to 30-Apr-2006 | $101 |
7 | 25.00 | Mayhem Open | C | 06-May-2006 | |
3 | 100.00 | Go Big or Go Home | C | 29-May-2006 | $147 |
34 | 240.00 | Minnesota Majestic | A | 03-Jun to 04-Jun-2006 | |
11 | 150.00 | Pickle Open | XB | 18-Jun-2006 | $60 |
24 | 80.00 | Michiana Open | A | 01-Jul to 02-Jul-2006 | |
4 | 187.50 | Manitowalk in the Park VI | B | 16-Jul-2006 | $225 |
33 | 22.50 | Greater Milwaukee Open | B | 05-Aug-2006 | |
3 | 202.50 | Northwoods Open - Pros | B | 02-Sep to 03-Sep-2006 | $252 |
30 | 140.00 | DGTV Fall Open at Telemark Resort | A | 23-Sep to 24-Sep-2006 | |
8 | 30.00 | Cold Turkey | C | 25-Nov-2006 |
RAH · Blue
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 0.00 | US Mid-Nationals Championships | M | 06-Jul to 09-Jul-2006 |