Daniel Michler #17103
Daniel Michler #17103
Player Info
- Location: Round Lake, Illinois, United States
- Classification: Amateur
- Member Since: 2000
- Membership Status: Expired (as of 31-Dec-2016)
- Official Status: Expired (as of 21-Feb-2015)
- Career Events: 177
- Career Wins: 8
Player Statistics
2004 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPT · Pro 2 | 1 | 3.00 | $0 |
Pro Totals: | 1 | 3.00 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 14 | 2090.00 |
RAB · Silver | 1 | 24.00 |
Am Totals: | 15 | 2114.00 |
2004 Tournament Results
MPT · Pro 2
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
5 | 3.00 | California State Championships of Michigan - Friday | C/B | 01-Oct-2004 |
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 80.00 | Oly Spring Opener | C | 25-Apr-2004 |
10 | 430.00 | Michiana Open | A | 08-May to 09-May-2004 |
7 | 82.50 | Elver Open | B | 29-May to 30-May-2004 |
27 | 105.00 | 2nd UW - Parkside Prairie Open | C | 05-Jun to 06-Jun-2004 |
31 | 300.00 | Peoria Frisbee Club's Greater Peoria Open | A | 12-Jun to 13-Jun-2004 |
12 | 52.50 | Illinois Series #1 - Streamwood Starter - Sunday | C/B | 27-Jun-2004 |
3 | 247.50 | J-Bird Sinnissippi Open | B | 03-Jul-2004 |
6 | 170.00 | Lumber Cup | C | 17-Jul-2004 |
4 | 120.00 | Illinois Series #2 - Crystal Cruise - Sunday | C/B | 25-Jul-2004 |
88 | 0.00 | 2004 PDGA Amateur Disc Golf World Championships | M | 09-Aug to 14-Aug-2004 |
11 | 82.50 | Illinois Series #3 - Fairfield Farewell - Sunday | C/B | 29-Aug-2004 |
20 | 120.00 | 17th Channahon Classic | C | 26-Sep-2004 |
3 | 60.00 | California State Championships of Michigan - Saturday | C/B | 02-Oct-2004 |
12 | 240.00 | Homie's Fall Festival | B | 10-Oct-2004 |
RAB · Silver
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
3 | 24.00 | 4th Discontinuum Blast! - Sunday | RC | 12-Sep-2004 |