Mike Tomlinson #152047
Mike Tomlinson #152047
Player Info
- Location: Tiger, Georgia, United States
- Classification: Amateur
- Member Since: 2020
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 12-Mar-2026)
- Career Events: 44
- Career Wins: 6
- Global Masters Series 2025 Rank: #891
- Now Playing: Yahoola Creek Sunday Singles - Session 3 2025
Player Statistics
2021 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 5 | 925.00 |
MA50 · Amateur Masters 50+ | 5 | 87.00 |
MA55 · Amateur Masters 55+ | 2 | 39.00 |
MA3 · Recreational | 11 | 538.50 |
RAE · Red | 1 | 72.00 |
RAF · Green | 2 | 64.00 |
Am Totals: | 26 | 1725.50 |
2021 Tournament Results
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
9 | 237.50 | Yahoola Creek Singles League | L | 14-Mar to 16-May-2021 |
95 | 27.50 | North Landing Spring PDGA Singles League | L | 22-Mar to 10-May-2021 |
15 | 212.50 | Yahoola Creek Singles - Summer Season | L | 06-Jun to 01-Aug-2021 |
14 | 175.00 | Yahoola Creek Singles - Summer 2 Season | L | 29-Aug to 17-Oct-2021 |
1 | 272.50 | Yahoola Creek Singles - Fall Season | L | 07-Nov to 19-Dec-2021 |
MA50 · Amateur Masters 50+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 0.00 | NADGT Exclusive @ Oregon Park | B | 03-Apr-2021 |
3 | 18.00 | Gold Discers | C | 31-Jul-2021 |
10 | 30.00 | Masters Blast at North Landing | C | 25-Sep-2021 |
1 | 15.00 | Prodigy Star Series #1 at Westside Park Sponsored by Battlefield Outdoors | C | 13-Nov-2021 |
1 | 24.00 | Dahlonega Classic | C | 20-Nov-2021 |
MA55 · Amateur Masters 55+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
19 | 27.00 | "Etowah 2021 Masters" | B | 12-Jun-2021 |
2 | 12.00 | The EV-7 WIN$DAY Open 2 Driven by CDJR of Woodstock | C | 20-Oct-2021 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
22 | 96.00 | Frozen Finger Flex sponsored by LuckyDiscGolf.com | C | 30-Jan-2021 |
23 | 30.00 | Chilly Chili Bang-Bang | C | 13-Feb-2021 |
20 | 0.00 | The Eagle Eye Open - 11th Edition - GSS #1 | C | 06-Mar to 07-Mar-2021 |
10 | 27.00 | The Silver Shamrock | C | 14-Mar-2021 |
7 | 61.50 | Central Park PDGA Singles | L | 17-Mar to 05-May-2021 |
20 | 81.00 | The Spring Open presented by BetterCE and BodyMedics | B | 24-Apr to 25-Apr-2021 |
8 | 48.00 | The Atlanta Toyota WIN$DAY Open | C | 12-May-2021 |
13 | 27.00 | Throwmageddon VI | C | 22-May-2021 |
14 | 51.00 | Silver Fox Flex | C | 08-Aug-2021 |
9 | 36.00 | 23rd Annual Lake Russell Open Driven by Innova, GSS Finale, A Throw Pink Event | C | 11-Sep to 12-Sep-2021 |
7 | 81.00 | Fairly Fall Flex | C | 30-Oct-2021 |
RAE · Red
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 72.00 | Yahoola Wonderland | C | 18-Dec-2021 |
RAF · Green
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
23 | 10.00 | "Deerfield Ribbon Cutting" | C | 10-Apr-2021 |
3 | 54.00 | "Deerfield Play It First" | C | 11-Jun-2021 |