Andrew Bradley #139119
Andrew Bradley #139119
Player Info
- Location: Marietta, Georgia, United States
- Classification: Professional
- Member Since: 2020
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 28-Dec-2025)
- Career Events: 44
- Career Wins: 2
- Career Earnings: $3,155.00
Player Statistics
2021 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 1 | 60.00 | $101 |
Pro Totals: | 1 | 60.00 | $101 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 14 | 2732.50 |
MA2 · Intermediate | 1 | 112.00 |
RAH · Blue | 1 | 10.00 |
Am Totals: | 16 | 2854.50 |
2021 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
3 | 60.00 | Eastbound and Down at the IDGC | C | 07-Nov-2021 | $101 |
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 400.00 | "Etowah Bag Tag Challenge" | L | 17-Jan to 21-Feb-2021 |
10 | 75.00 | Pop Up Flexy Throw | C | 28-Feb-2021 |
2 | 180.00 | “Etowah Mud Swap Doubles” | XC | 19-Mar-2021 |
10 | 25.00 | “Etowah Mud Swap” | C | 20-Mar-2021 |
34 | 300.00 | North Landing Spring PDGA Singles League | L | 22-Mar to 10-May-2021 |
28 | 322.50 | Eastbound and Down at Boundary Waters - Pro & MA1 | B | 18-Apr-2021 |
8 | 27.50 | "Etowah & DeerField BagTag Challenge" | L | 02-May to 06-Jun-2021 |
6 | 10.00 | The Atlanta Toyota WIN$DAY Open | C | 12-May-2021 |
4 | 80.00 | "Etowah Play It Again" | C | 13-Jun-2021 |
6 | 172.50 | Battle At Boomtown 4 Powered By M.G. Thomas Electric | B | 17-Jul to 18-Jul-2021 |
0 | 0.00 | "DeerField / Etowah Bag Tag Challenge" | L | 25-Jul to 29-Aug-2021 |
3 | 187.50 | Westside DGC Presents Buzzard Roost Ruckus VI Powered by Prodigy Disc | B | 14-Aug to 15-Aug-2021 |
11 | 740.00 | 2021 Music City Open Presented by Dynamic Discs - A Tier | A | 23-Sep to 25-Sep-2021 |
2 | 212.50 | All Gold Everything: OP PDGA SINGLES | L | 03-Oct to 14-Nov-2021 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 112.00 | Green Valley Open - MA2, MA3, Age Protected | C | 27-Mar-2021 |
RAH · Blue
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 10.00 | "Deerfield Play It First" | C | 11-Jun-2021 |