Jordan Romine #132252
Jordan Romine #132252
Player Info
- Location: Athens, Alabama, United States
- Classification: Professional
- Member Since: 2020
- Membership Status: Expired (as of 31-Dec-2024)
- Career Events: 74
- Career Wins: 5
- Career Earnings: $54.00
Player Statistics
2021 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 13 | 422.50 |
MA2 · Intermediate | 6 | 454.00 |
MA3 · Recreational | 1 | 1038.00 |
Am Totals: | 20 | 1914.50 |
2021 Tournament Results
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
11 | 75.00 | 38th Annual Spring Fling-It | B | 20-Mar to 21-Mar-2021 |
14 | 30.00 | NADGT Exclusive @ Brahan | B | 03-Apr-2021 |
1 | 20.00 | Clash on the Hill | C | 10-Apr-2021 |
3 | 40.00 | Redstone Rain or Shine sponsored by Dynamic Discs | C | 24-Apr-2021 |
29 | 45.00 | 2021 Rocket City Blast | B | 29-May to 30-May-2021 |
15 | 45.00 | McFarland Park Open | B | 26-Jun to 27-Jun-2021 |
9 | 5.00 | ASOF Scholarship Shootout Presented by Dynamic Discs | C | 24-Jul-2021 |
6 | 37.50 | Albatross At The Eagle | B | 10-Oct-2021 |
11 | 20.00 | 4th Annual Josie's Journey Open | C | 06-Nov-2021 |
5 | 25.00 | Lauderdale Commissioner’s Cup | C | 13-Nov-2021 |
2 | 40.00 | Redstone Arsenal Open | XC | 04-Dec-2021 |
6 | 20.00 | 2021 Cullman Classic | C | 05-Dec-2021 |
2 | 20.00 | Dynamic Discs Iron City - Double Disc Challenge at Vinemont | C | 18-Dec-2021 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 52.00 | The New Years Classic | C | 01-Jan-2021 |
1 | 56.00 | Brush Creek Winter Open | C | 24-Jan-2021 |
4 | 28.00 | President's Day Flex Start | C | 20-Feb-2021 |
8 | 114.00 | NADGT Exclusive @ UAH | B | 27-Mar-2021 |
14 | 120.00 | NADGT Premier @ Kudzu Cove Presented by Infinite and Supported by MVP | A | 07-May to 09-May-2021 |
5 | 84.00 | 47th Alabama State Flying Disc Championship Presented by Innova | B | 11-Sep to 12-Sep-2021 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 1038.00 | Dynamic Discs Open | A | 28-Apr to 30-Apr-2021 |