Kirk Haggadone #12228
Ratings History
| Effective Date | Rating | Rounds Used |
| 14-Dec-2021 | 933 | 1 |
| 9-Jul-2019 | 968 | 10 |
| 26-Feb-2019 | 955 | 13 |
| 11-Sep-2018 | 965 | 24 |
| 26-Jun-2018 | 966 | 24 |
| 17-Apr-2018 | 968 | 19 |
| 13-Mar-2018 | 966 | 22 |
| 31-Jan-2018 | 968 | 20 |
| 12-Dec-2017 | 971 | 18 |
| 26-Sep-2017 | 982 | 21 |
| 26-Apr-2017 | 972 | 17 |
| 15-Nov-2016 | 981 | 16 |
| 18-Oct-2016 | 976 | 14 |
| 20-Sep-2016 | 977 | 11 |
| 17-May-2016 | 976 | 18 |
| 22-Mar-2016 | 975 | 17 |
| 1-Sep-2015 | 983 | 16 |
| 28-Jul-2015 | 975 | 13 |
| 28-Apr-2015 | 975 | 15 |
| 16-Dec-2014 | 971 | 25 |
| 30-Sep-2014 | 968 | 25 |
| 26-Aug-2014 | 974 | 30 |
| 24-Jun-2014 | 980 | 34 |
| 27-May-2014 | 980 | 36 |
| 15-Apr-2014 | 979 | 36 |
| 18-Mar-2014 | 991 | 34 |
| 17-Dec-2013 | 1000 | 32 |
| 22-Oct-2013 | 999 | 34 |
| 1-Oct-2013 | 999 | 36 |
| 13-Aug-2013 | 999 | 33 |
| 2-Jul-2013 | 996 | 33 |
| 21-May-2013 | 995 | 30 |
| 23-Apr-2013 | 997 | 27 |
| 26-Mar-2013 | 1002 | 29 |
| 18-Dec-2012 | 998 | 25 |
| 13-Nov-2012 | 1000 | 25 |
| 23-Oct-2012 | 1001 | 24 |
| 14-Aug-2012 | 998 | 23 |
| 3-Jul-2012 | 996 | 19 |
| 15-May-2012 | 998 | 21 |
| 23-Mar-2012 | 992 | 19 |
| 20-Dec-2011 | 981 | 20 |
| 25-Oct-2011 | 977 | 17 |
| 21-Jun-2011 | 979 | 20 |
| 17-May-2011 | 978 | 23 |
| 29-Mar-2011 | 981 | 22 |
| 14-Dec-2010 | 977 | 24 |
| 26-Oct-2010 | 979 | 25 |
| 31-Aug-2010 | 982 | 23 |
| 20-Jul-2010 | 984 | 23 |
| 22-Jun-2010 | 978 | 24 |
| 4-May-2010 | 979 | 24 |
| 23-Mar-2010 | 976 | 23 |
| 26-Jan-2010 | 979 | 23 |
| 15-Dec-2009 | 980 | 21 |
| 20-Oct-2009 | 982 | 19 |
| 21-Jul-2009 | 986 | 30 |
| 19-May-2009 | 992 | 28 |
| 17-Mar-2009 | 994 | 28 |
| 27-Jan-2009 | 993 | 31 |
| 9-Sep-2008 | 994 | 29 |
| 24-Jun-2008 | 989 | 24 |
| 29-Apr-2008 | 989 | 22 |
| 29-Jan-2008 | 995 | 19 |
| 13-Nov-2007 | 992 | 17 |
| 28-Aug-2007 | 992 | 13 |
| 26-Jun-2007 | 1000 | 14 |
| 10-Apr-2007 | 1000 | 15 |
| 19-Dec-2006 | 998 | 17 |
| 19-Sep-2006 | 1003 | 15 |
| 27-Jun-2006 | 1006 | 15 |
| 18-Apr-2006 | 1000 | 10 |
| 15-Sep-2005 | 988 | 9 |
| 15-Jul-2005 | 982 | 13 |
| 15-May-2005 | 980 | 10 |
| 15-Dec-2004 | 980 | 20 |
| 15-Sep-2004 | 981 | 20 |
| 15-Jul-2004 | 981 | 20 |
| 15-May-2004 | 974 | 17 |
| 15-Feb-2004 | 978 | 18 |
| 15-Dec-2003 | 977 | 18 |
| 15-Sep-2003 | 981 | 17 |
| 15-Jul-2003 | 986 | 17 |
| 15-May-2003 | 990 | 20 |
| 15-Mar-2003 | 994 | 18 |
| 31-Dec-2002 | 991 | 18 |
| 30-Sep-2002 | 992 | 19 |
| 28-Jul-2002 | 993 | 15 |
| 27-May-2002 | 985 | 17 |
| 31-Mar-2002 | 983 | 17 |
| 26-Aug-2001 | 980 | 19 |
| 16-Dec-2000 | 981 | 18 |
| 27-Aug-2000 | 975 | 19 |
| 25-Jun-2000 | 974 | 23 |
| 30-Apr-2000 | 973 | 19 |
| 31-Oct-1999 | 965 | 17 |
| 29-Aug-1999 | 957 | 17 |
| 27-Jun-1999 | 960 | 12 |
| 25-Apr-1999 | 940 | 8 |
| 8-Aug-1998 | 949 | 4 |
Player Rating Over Time