Michael Bagsby #10134
Ratings History
| Effective Date | Rating | Rounds Used |
| 9-Jul-2019 | 860 | 11 |
| 11-Jun-2019 | 857 | 11 |
| 9-Oct-2018 | 862 | 17 |
| 21-Aug-2018 | 875 | 14 |
| 31-Jul-2018 | 865 | 11 |
| 26-Jun-2018 | 873 | 10 |
| 22-May-2018 | 870 | 17 |
| 13-Mar-2018 | 859 | 15 |
| 25-Oct-2017 | 873 | 15 |
| 25-Jul-2017 | 875 | 14 |
| 27-Jun-2017 | 872 | 13 |
| 23-May-2017 | 867 | 15 |
| 28-Mar-2017 | 865 | 11 |
| 18-Oct-2016 | 860 | 15 |
| 21-Jun-2016 | 858 | 26 |
| 17-May-2016 | 854 | 26 |
| 19-Apr-2016 | 858 | 24 |
| 26-Jan-2016 | 862 | 22 |
| 17-Nov-2015 | 869 | 30 |
| 20-Oct-2015 | 874 | 30 |
| 30-Sep-2015 | 871 | 27 |
| 1-Sep-2015 | 880 | 31 |
| 28-Jul-2015 | 884 | 32 |
| 23-Jun-2015 | 894 | 32 |
| 26-May-2015 | 895 | 30 |
| 28-Apr-2015 | 894 | 30 |
| 16-Dec-2014 | 889 | 37 |
| 18-Nov-2014 | 895 | 37 |
| 28-Oct-2014 | 895 | 37 |
| 30-Sep-2014 | 896 | 37 |
| 15-Jul-2014 | 898 | 40 |
| 24-Jun-2014 | 897 | 41 |
| 27-May-2014 | 898 | 42 |
| 18-Feb-2014 | 904 | 43 |
| 21-Jan-2014 | 903 | 41 |
| 17-Dec-2013 | 903 | 40 |
| 19-Nov-2013 | 902 | 47 |
| 22-Oct-2013 | 904 | 42 |
| 1-Oct-2013 | 905 | 39 |
| 13-Aug-2013 | 905 | 38 |
| 11-Jun-2013 | 904 | 37 |
| 23-Apr-2013 | 901 | 39 |
| 26-Mar-2013 | 897 | 37 |
| 26-Feb-2013 | 899 | 35 |
| 29-Jan-2013 | 901 | 33 |
| 18-Dec-2012 | 904 | 31 |
| 13-Nov-2012 | 906 | 31 |
| 18-Sep-2012 | 898 | 31 |
| 14-Aug-2012 | 896 | 29 |
| 3-Jul-2012 | 895 | 28 |
| 15-May-2012 | 889 | 26 |
| 23-Mar-2012 | 882 | 16 |
| 20-Dec-2011 | 884 | 15 |
| 25-Oct-2011 | 865 | 9 |
| 13-Sep-2011 | 859 | 6 |
| 21-Jun-2011 | 856 | 4 |
| 15-Sep-2004 | 860 | 2 |
| 15-Feb-2004 | 860 | 2 |
| 15-Mar-2003 | 860 | 2 |
| 31-Dec-2002 | 864 | 2 |
| 15-Nov-1998 | 860 | 2 |
Player Rating Over Time