Rob Dean #10113
Ratings History
| Effective Date | Rating | Rounds Used |
| 13-Jun-2023 | 858 | 9 |
| 9-Aug-2022 | 863 | 10 |
| 8-Mar-2022 | 842 | 12 |
| 12-Oct-2021 | 865 | 9 |
| 10-Aug-2021 | 880 | 9 |
| 8-Jun-2021 | 855 | 9 |
| 13-Apr-2021 | 851 | 7 |
| 13-Oct-2020 | 864 | 5 |
| 13-Aug-2019 | 868 | 10 |
| 21-Aug-2018 | 882 | 8 |
| 26-Sep-2017 | 878 | 26 |
| 22-Aug-2017 | 874 | 23 |
| 25-Jul-2017 | 874 | 24 |
| 27-Jun-2017 | 876 | 24 |
| 6-Dec-2016 | 875 | 24 |
| 15-Nov-2016 | 873 | 22 |
| 18-Oct-2016 | 873 | 19 |
| 20-Sep-2016 | 876 | 13 |
| 16-Aug-2016 | 869 | 12 |
| 19-Jul-2016 | 880 | 8 |
| 22-Mar-2016 | 888 | 8 |
| 8-Dec-2015 | 904 | 8 |
| 28-Oct-2014 | 890 | 32 |
| 30-Sep-2014 | 886 | 35 |
| 26-Aug-2014 | 885 | 32 |
| 15-Jul-2014 | 893 | 30 |
| 24-Jun-2014 | 893 | 27 |
| 27-May-2014 | 896 | 23 |
| 18-Mar-2014 | 895 | 24 |
| 17-Dec-2013 | 897 | 21 |
| 1-Oct-2013 | 889 | 19 |
| 13-Aug-2013 | 879 | 17 |
| 2-Jul-2013 | 883 | 11 |
| 26-Mar-2013 | 877 | 12 |
| 18-Sep-2012 | 898 | 15 |
| 14-Aug-2012 | 896 | 12 |
| 23-Mar-2012 | 898 | 8 |
| 22-Nov-2011 | 901 | 9 |
| 25-Oct-2011 | 902 | 8 |
| 29-Mar-2011 | 884 | 11 |
| 20-Jul-2010 | 895 | 14 |
| 22-Jun-2010 | 890 | 11 |
| 20-Oct-2009 | 902 | 15 |
| 1-Sep-2009 | 880 | 15 |
| 21-Jul-2009 | 880 | 15 |
| 19-May-2009 | 884 | 15 |
| 25-Nov-2008 | 894 | 12 |
| 9-Sep-2008 | 893 | 11 |
| 24-Jun-2008 | 921 | 8 |
| 13-Nov-2007 | 901 | 8 |
| 26-Jun-2007 | 890 | 9 |
| 30-Jan-2007 | 904 | 9 |
| 19-Sep-2006 | 898 | 6 |
| 27-Jun-2006 | 897 | 3 |
Player Rating Over Time