Main Menu

2014 Pro Worlds Putting Competition

As the Field Events came to a close on Sunday, August 10th in Portland, OR, a final round was tentatively scheduled for Tuesday night at the Flymart. Due to conditions beyond our control, the finals had to be cancelled. This resulted in titles of Co-Champion for Nikko Locastro and now 5x World Putting Champion Jay “Yeti” Reading.

Our congratulations go out to both 2014 World Disc Golf Putting Champions!

Division Name PDGA# Score Rank Prize
Men <50 11534 Nikko Locastro   1 $205
Men <50 15863 Jay Reading   1 $205
Men <50 4666 Steve Rico 35 3 $105
Men <50 27171 Paul Ulibarri 35 3 $105
Men <50 32315 David Madruga 34 5 $90
Men <50 12824 Scott Reek 33 6 $75
Men <50 4034 George Smith 32 7 $65
Men <50 24275 Dustin Honold 31 8 $60
Men <50 10738 Terry Miller 31 8 $60
Men <50 18512 Anthony Bee 30 10 $40
Men <50 25168 Devan Owens 30 10 $40
Men <50 25596 Kyle Crabtree 30 10 $40
Men <50 21683 Jere Eshelman 30 10 $40
Men <50 48346 Drew Gibson 29 14 $30
Men <50 25325 Patrick Blazek 29 14 $30
Men <50 46637 Colin Chambers 28 16 $25
Men <50 24437 David Wiggins 28 16 $25
Men <50 25245 Jeremy Fancher 28 16 $25
Men <50 26416 Philo Brathwaite 28 16 $25
Men <50 44131 Matt House 27 20 $20
Men <50 19996 John Anderson 26 21  
Men <50 38258 Kevin Bates 26 21  
Men <50 47892 Kyle Eckmann 26 21  
Men <50 41750 Pete Ulibarri 26 21  
Men <50 42654 Richard Kilander 26 21  
Men <50 4662 Robert Jerez 26 21  
Men <50 22547 Colin Sexton 25 27  
Men <50 33998 Dan Carpenter 25 27  
Men <50 21870 Max Nichols 25 27  
Men <50 18824 Nathan Sexton 25 27  
Men <50 5079 Bruce Knisley 24 31  
Men <50 33705 Jeremy Koling 24 31  
Men <50 25447 Ken Tank Franks 24 31  
Men <50 5222 Brody Miller 23 34  
Men <50 24428 Chris Edwards 23 34  
Men <50 13468 Don Harris 23 34  
Men <50 42493 Henrik Johansen 22 37  
Men <50 9009 Peter Johnson 22 37  
Men <50 16831 Don Smith 21 39  
Men <50 14304 Michael Kernan 20 40  
Men <50 50283 Scott Duncan 20 40  
Men <50 17245 Dean Ryan 19 42  
Men <50 10466 Myles Harding 19 42  
Men <50 10355 Ray Johnson 19 42  
Men <50 4950 Jeff Cox 18 45  
Men <50 52386 Chris Murrietta 18 45  
Men <50 32414 Jason McGrew 17 47  
Men <50 42274 Skot Meyer 17 47  
Men <50 23956 Jason Pinkal 14 49  
Men <50 22203 Matt Kelly 14 49  
Men <50 4778 Gary Sandoval 12 51  
           
Men 50+ 26241 Dan Rea 28 1 $115
Men 50+ 39499 Jamie Clark 27 2 $70
Men 50+ 6940 Jeff Fiedler 24 3 $30
Men 50+ 2006 Steve Tufty 23 4  
Men 50+ 30484 Steve Mawdsley 21 5  
Men 50+ 44496 Andrew Allen Painter 19 6  
Men 50+ 2184 Steve Lee 17 7  
           
Women <50 29190 Paige Pierce 28 1 $60
Women <50 15863 Des Reading 13 2  
           
Women 50+ 19400 Karen Brown 17 1 $50
Women 50+ 7646 Sheila Kirkham 17 1 $50
Women 50+ 6439 Pam Reineke 15 3 $10
Women 50+ 19150 Kathy Hardyman 15 3 $10
Women 50+ 18823 Toni Hoyman 11 5  
Women 50+ 6440 Sandy Gast 10 6