Roy G | Austin Summer League Championships
Roy G | Austin Summer League Championships

Event Info
Pro/Am League
- Date: 13-Jun to 18-Jul-2025
- Location: Austin, Texas, United States
- League Director: Zach Jansen
- Asst. League Director: Efrain Aguilar
- Website: www.discgolfscene.com/series/37294/mint-discs-austin-summer-league-championships-pdga
Status | Total Players | Last Updated | Current Local Time |
---|---|---|---|
Event report received; official ratings pending. | 133 | 19-Jul-2025 09:32:08 CDT | 21-Jul-2025 00:51:13 CDT |
Unofficial Results
MPO · Mixed Pro Open (25)
Kevin Harris #262097
Professional
Cedar park, Texas, United States
Professional
Cedar park, Texas, United States
Jess Taz Sorensen #118503
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Barrett O'Donnell #159958
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Reese Petersen #213243
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Nathaniel Lee #148965
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Beau Welder #165739
Professional
San Marcos, Texas, United States
Professional
San Marcos, Texas, United States
Mick Walter #137957
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Brooks Haney #219458
Professional
Cedar Creek, Texas, United States
Professional
Cedar Creek, Texas, United States
Parker Standard #76188
Professional
Professional
Chris Harris #37146
Professional
Liberty Hill, Texas, United States
Professional
Liberty Hill, Texas, United States
Eduardo Fischer #51471
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Tyler Zinck #201906
Professional
Leander, Texas, United States
Professional
Leander, Texas, United States
Alan Janzen #159076
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Brian Dudney #46234
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Peyton Mansell #135467
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Michael Farrugia #145416
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Mark Lozano #98537
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Jeff Gothard #48007
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Collin McElvain #143966
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Cal Stevenson #139567
Professional
Marion, North Carolina, United States
Professional
Marion, North Carolina, United States
Eric Thomas #57610
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Troy Wright #110344
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Peyton Foytik #275245
Professional
New Braunfels, Texas, United States
Professional
New Braunfels, Texas, United States
Jesse Pinson #251389
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Ryan May #133557
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107.50 | Kevin Harris | 262097 | 963 | 59 | 948 | 51 | 1024 | 56 | 972 | 54 | 991 | 55 | 982 | ||
2 | 87.50 | Jess Taz Sorensen | 118503 | 963 | 54 | 995 | 57 | 969 | 57 | 962 | 55 | 982 | 60 | 935 | ||
3 | 85.00 | Barrett O'Donnell | 159958 | 970 | 58 | 958 | 50 | 1028 | 49 | 1038 | 55 | 982 | ||||
4 | 72.50 | Reese Petersen | 213243 | 996 | 56 | 978 | 55 | 981 | 52 | 1010 | ||||||
5 | 55.00 | Nathaniel Lee | 148965 | 945 | 57 | 967 | 57 | 969 | 56 | 973 | ||||||
6 | 52.50 | Beau Welder | 165739 | 954 | 58 | 958 | 55 | 987 | 58 | 953 | ||||||
7 | 45.00 | Mick Walter | 137957 | 962 | 55 | 985 | 58 | 960 | 58 | 953 | ||||||
7 | 45.00 | Brooks Haney | 219458 | 964 | 61 | 930 | 59 | 950 | 55 | 982 | 59 | 945 | ||||
9 | 40.00 | Parker Standard | 76188 | 951 | 56 | 978 | 58 | 953 | 68 | 860 | ||||||
10 | 35.00 | Chris Harris | 37146 | 1002 | 53 | 1006 | ||||||||||
10 | 35.00 | Eduardo Fischer | 51471 | 995 | 53 | 1006 | ||||||||||
10 | 35.00 | Tyler Zinck | 201906 | 946 | 59 | 948 | 64 | 904 | 55 | 982 | 62 | 917 | ||||
13 | 27.50 | Alan Janzen | 159076 | 1003 | 50 | 1032 | ||||||||||
13 | 27.50 | Brian Dudney | 46234 | 994 | 56 | 978 | ||||||||||
15 | 22.50 | Peyton Mansell | 135467 | 970 | 54 | 991 | ||||||||||
15 | 22.50 | Michael Farrugia | 145416 | 945 | 57 | 967 | 62 | 915 | ||||||||
17 | 20.00 | Mark Lozano | 98537 | 976 | 56 | 976 | ||||||||||
17 | 20.00 | Jeff Gothard | 48007 | 965 | 63 | 906 | 56 | 973 | ||||||||
19 | 17.50 | Collin McElvain | 143966 | 948 | 62 | 922 | 57 | 963 | ||||||||
19 | 17.50 | Cal Stevenson | 139567 | 966 | 60 | 935 | 59 | 945 | ||||||||
21 | 15.00 | Eric Thomas | 57610 | 58 | 960 | |||||||||||
21 | 15.00 | Troy Wright | 110344 | 971 | 57 | 962 | ||||||||||
23 | 12.50 | Peyton Foytik | 275245 | 974 | 57 | 963 | ||||||||||
24 | 10.00 | Jesse Pinson | 251389 | 932 | 59 | 950 | ||||||||||
25 | 2.50 | Ryan May | 133557 | 941 | 65 | 887 |
FPO · Women's Pro Open (1)
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Holly Welder | 81 | 746 |
MP40 · Mixed Pro 40+ (10)
Thao Tang #115168
Professional
Pflugerville, Texas, United States
Professional
Pflugerville, Texas, United States
Austin McNabb #34356
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
Efrain Aguilar #115629
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Ryan Wagner #180528
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Kyle Jones #46860
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Erik Reyes #117789
Amateur
Buda, Texas, United States
Amateur
Buda, Texas, United States
Brandon Reyes #237439
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Joel Riffee #205814
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Michael Graham #33130
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Stephen Wolf #137528
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.00 | Thao Tang | 115168 | 949 | 62 | 920 | 61 | 932 | 58 | 953 | 61 | 925 | 59 | 945 | ||
2 | 20.00 | Austin McNabb | 34356 | 975 | 58 | 953 | 59 | 945 | ||||||||
3 | 14.00 | Efrain Aguilar | 115629 | 893 | 75 | 799 | 69 | 858 | 64 | 897 | 67 | 869 | 62 | 917 | ||
4 | 12.00 | Ryan Wagner | 180528 | 949 | 56 | 972 | ||||||||||
4 | 12.00 | Kyle Jones | 46860 | 969 | 55 | 982 | ||||||||||
6 | 6.00 | Erik Reyes | 117789 | 63 | 906 | |||||||||||
6 | 6.00 | Brandon Reyes | 237439 | 932 | 60 | 935 | ||||||||||
8 | 4.00 | Joel Riffee | 205814 | 925 | 64 | 902 | ||||||||||
8 | 4.00 | Michael Graham | 33130 | 946 | 62 | 922 | ||||||||||
8 | 4.00 | Stephen Wolf | 137528 | 69 | 850 | 64 | 898 |
MP60 · Mixed Pro 60+ (1)
Craig Florence #87066
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Craig Florence | 87066 | 916 | 66 | 885 |
MA1 · Mixed Amateur 1 (34)
Cody Stone #229099
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Evan Parizot #269310
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Vince Caldwell #236640
Amateur
Leander, Texas, United States
Amateur
Leander, Texas, United States
Martin Guy #298702
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jack Sheffield #280523
Amateur
Cedar park, Texas, United States
Amateur
Cedar park, Texas, United States
Clayton Baumgart #242739
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Cole Edwards #264225
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Ryan Kelly #220831
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Dan Illescas #91750
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jett Freeman #222117
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Isai Martinez #246703
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Alec Pena #145747
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Neil Mosunic #272608
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jason Rogers #144390
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Grant Hemingson #265008
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Johann Wong #126367
Amateur
San Marcos, Texas, United States
Amateur
San Marcos, Texas, United States
Ryan Corcoran #248189
Amateur
Rapid city, South Dakota, United States
Amateur
Rapid city, South Dakota, United States
David Heavner #141142
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Mitchell Dillenbeck #201588
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Eric Bennett #149384
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Noel Talavera #137463
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Joseph Williams #234165
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Joshua Wolfe #251253
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Nick Schatz #265041
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Christopher Suarez #180186
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Cameron McKinstry #252607
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Kevin De Leon #136433
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Ben Walter #138171
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Nick Lutte #159845
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Paul Shick #145834
Amateur
Eastpointe, Michigan, United States
Amateur
Eastpointe, Michigan, United States
Jacob Delgado #181258
Amateur
Kyle, Texas, United States
Amateur
Kyle, Texas, United States
Dawson Maness #265285
Amateur
Crawford, Texas, United States
Amateur
Crawford, Texas, United States
Clifford Valls #237533
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147.50 | Cody Stone | 229099 | 946 | 60 | 939 | 56 | 978 | 59 | 944 | 59 | 944 | 53 | 1001 | ||
2 | 110.00 | Evan Parizot | 269310 | 944 | 56 | 976 | 58 | 960 | 60 | 934 | 60 | 935 | ||||
2 | 110.00 | Vince Caldwell | 236640 | 921 | 63 | 911 | 62 | 922 | 59 | 944 | 57 | 963 | 62 | 917 | ||
4 | 105.00 | Martin Guy | 298702 | 930 | 60 | 939 | 62 | 922 | 58 | 953 | 69 | 875 | 64 | 897 | 65 | 888 |
5 | 80.00 | Jack Sheffield | 280523 | 931 | 59 | 950 | 61 | 925 | 55 | 982 | ||||||
6 | 67.50 | Clayton Baumgart | 242739 | 943 | 58 | 960 | 54 | 992 | ||||||||
7 | 60.00 | Cole Edwards | 264225 | 943 | 55 | 981 | 58 | 953 | ||||||||
7 | 60.00 | Ryan Kelly | 220831 | 889 | 62 | 920 | 65 | 895 | 72 | 821 | 68 | 884 | 65 | 888 | 62 | 917 |
7 | 60.00 | Dan Illescas | 91750 | 924 | 59 | 944 | 60 | 935 | 63 | 907 | ||||||
10 | 55.00 | Jett Freeman | 222117 | 923 | 61 | 932 | 59 | 945 | ||||||||
11 | 52.50 | Isai Martinez | 246703 | 915 | 62 | 920 | 65 | 895 | 69 | 850 | 62 | 916 | ||||
12 | 45.00 | Alec Pena | 145747 | 923 | 55 | 987 | ||||||||||
12 | 45.00 | Neil Mosunic | 272608 | 895 | 63 | 906 | 55 | 982 | ||||||||
14 | 42.50 | Jason Rogers | 144390 | 925 | 59 | 948 | 60 | 935 | ||||||||
15 | 30.00 | Grant Hemingson | 265008 | 949 | 62 | 922 | ||||||||||
16 | 22.50 | Johann Wong | 126367 | 914 | 63 | 913 | ||||||||||
16 | 22.50 | Ryan Corcoran | 248189 | 931 | 59 | 945 | ||||||||||
18 | 20.00 | David Heavner | 141142 | 941 | 64 | 904 | ||||||||||
18 | 20.00 | Mitchell Dillenbeck | 201588 | 943 | 64 | 904 | ||||||||||
18 | 20.00 | Aaron Woodard | 64 | 897 | 66 | 879 | ||||||||||
21 | 17.50 | Eric Bennett | 149384 | 925 | 61 | 930 | ||||||||||
22 | 15.00 | Noel Talavera | 137463 | 940 | 62 | 920 | ||||||||||
22 | 15.00 | Joseph Williams | 234165 | 953 | 65 | 895 | ||||||||||
22 | 15.00 | Joshua Wolfe | 251253 | 941 | 65 | 895 | ||||||||||
22 | 15.00 | Nick Schatz | 265041 | 918 | 65 | 895 | ||||||||||
22 | 15.00 | Christopher Suarez | 180186 | 61 | 925 | |||||||||||
22 | 15.00 | Cameron McKinstry | 252607 | 915 | 61 | 925 | ||||||||||
22 | 15.00 | Kevin De Leon | 136433 | 908 | 64 | 897 | ||||||||||
29 | 7.50 | Ben Walter | 138171 | 901 | 67 | 868 | ||||||||||
29 | 7.50 | Nick Lutte | 159845 | 925 | 65 | 888 | ||||||||||
29 | 7.50 | Paul Shick | 145834 | 887 | 65 | 892 | 70 | 841 | ||||||||
32 | 2.50 | Jacob Delgado | 181258 | 908 | 71 | 837 | ||||||||||
32 | 2.50 | Dawson Maness | 265285 | 938 | 66 | 885 | ||||||||||
32 | 2.50 | Clifford Valls | 237533 | 865 | 70 | 841 |
FA1 · Women's Amateur 1 (1)
Brittany Paxman #197285
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Brittany Paxman | 197285 | 816 | 71 | 831 |
MA40 · Mixed Amateur 40+ (5)
Joshua Moll #26353
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Lee Fleming #215026
Amateur
Buda, Texas, United States
Amateur
Buda, Texas, United States
Brad Istre #125552
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
William Golden #281161
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Derick Renteria #218457
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Joshua Moll | 26353 | 902 | 64 | 902 | 63 | 913 | 65 | 887 | 62 | 917 | ||||
2 | 12.00 | Lee Fleming | 215026 | 904 | 64 | 897 | 62 | 916 | 63 | 907 | ||||||
3 | 6.00 | Brad Istre | 125552 | 890 | 66 | 885 | 69 | 851 | ||||||||
4 | 2.00 | William Golden | 281161 | 793 | 76 | 790 | ||||||||||
4 | 2.00 | Derick Renteria | 218457 | 896 | 71 | 832 |
MA50 · Mixed Amateur 50+ (1)
Steve Owen #151398
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Steve Owen | 151398 | 878 | 68 | 867 |
FA50 · Women's Amateur 50+ (1)
Irene Rivers #240574
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.75 | Irene Rivers | 240574 | 787 | 79 | 755 |
MA2 · Mixed Amateur 2 (22)
Martin Pierce #199187
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Juan Lerma #119453
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Kenny Pennie #137587
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Bobby Fair #102281
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Yilsun Chong #135174
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Jack Dowling #235139
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Hampton Jenschke #185338
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Scott Pledger #295632
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Perry Jamail #160295
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Travis Salk #292575
Amateur
Amateur
Benjamin Repasky #74433
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Robert Wood #104140
Amateur
Lakeway, Texas, United States
Amateur
Lakeway, Texas, United States
Jacob Varner #201054
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Angel Arellano #195522
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Daniel Freeberg #218511
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Eric Goodyke #170543
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Cody Rios #190033
Amateur
Maxwell, Texas, United States
Amateur
Maxwell, Texas, United States
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Roy G. Guerrero Disc Golf Course - Shorts | Austin Summer League Championships; 18 holes; Par 62; 7,776 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Martin Pierce | 199187 | 897 | 60 | 941 | 59 | 944 | 67 | 869 | ||||||
2 | 22.00 | Juan Lerma | 119453 | 62 | 920 | 64 | 897 | |||||||||
3 | 18.00 | Kenny Pennie | 137587 | 893 | 64 | 897 | 66 | 879 | ||||||||
4 | 16.00 | Josh Zdrodowski | 66 | 883 | 60 | 934 | ||||||||||
4 | 16.00 | Bobby Fair | 102281 | 881 | 63 | 913 | 65 | 887 | ||||||||
4 | 16.00 | Yilsun Chong | 135174 | 901 | 66 | 883 | 63 | 907 | ||||||||
7 | 14.00 | Jack Dowling | 235139 | 896 | 62 | 920 | ||||||||||
7 | 14.00 | Caleb Rogers | 62 | 920 | ||||||||||||
7 | 14.00 | Hampton Jenschke | 185338 | 876 | 62 | 922 | 68 | 859 | ||||||||
10 | 12.00 | Scott Pledger | 295632 | 909 | 61 | 926 | ||||||||||
11 | 10.00 | Perry Jamail | 160295 | 917 | 63 | 913 | ||||||||||
11 | 10.00 | Travis Salk | 292575 | 895 | 64 | 897 | ||||||||||
13 | 8.00 | Scott Long | 64 | 902 | ||||||||||||
13 | 8.00 | Benjamin Repasky | 74433 | 896 | 66 | 878 | 69 | 851 | ||||||||
15 | 6.00 | Robert Wood | 104140 | 915 | 64 | 904 | ||||||||||
15 | 6.00 | Jacob Varner | 201054 | 899 | 64 | 904 | ||||||||||
15 | 6.00 | Angel Arellano | 195522 | 885 | 67 | 869 | ||||||||||
15 | 6.00 | Daniel Freeberg | 218511 | 900 | 67 | 869 | ||||||||||
15 | 6.00 | Eric Goodyke | 170543 | 900 | 67 | 870 | ||||||||||
20 | 4.00 | Cody Rios | 190033 | 882 | 66 | 885 | 70 | 841 | ||||||||
21 | 2.00 | Sean Brady | 70 | 846 | ||||||||||||
0.00 | Scott Long |
MA3 · Mixed Amateur 3 (22)
David Bregger #188924
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Michael Townsley #305294
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Zachariah Johnson #276352
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Floyd Banks #273348
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Brian Ender #291034
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Eric Rivers #196872
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Joseth Mcgee #297908
Amateur
Kalispell, Montana, United States
Amateur
Kalispell, Montana, United States
Carris Florie #117883
Amateur
Elgin, Texas, United States
Amateur
Elgin, Texas, United States
Simon Ochoa #294269
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
