Iron Lion's Mulligan Monday League
Iron Lion's Mulligan Monday League
Event Info
Pro/Am League
- Date: 02-Jun to 04-Aug-2025
- Location: Moline, Illinois, United States
- Current Weather: Clear; Temp: 77.02 °F; Wind: 18.41 mph
- League Director: Chase Roberts
- Email: [email protected]
- Website: www.ironliondgs.com
Status | Total Players | Last Updated | Current Local Time |
---|---|---|---|
In progress. | 69 | 16-Jun-2025 21:05:03 CDT | 21-Jun-2025 06:06:29 CDT |
Unofficial Results
MPO · Mixed Pro Open (8)
Jonah Saranglao #133254
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Dawson Snelling #45739
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Isaac Elias #133542
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Nicklaus Snelling #45724
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Dustin Oostendorp #35974
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Robbie Bell #64171
Professional
Silvis, Illinois, United States
Professional
Silvis, Illinois, United States
Eric Ruiz #86386
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Jordan Wagener #91443
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Camden Park 1 - Camden 1; 18 holes; Par 55
Eastern Avenue Park - Mulligan Mon June; 18 holes; Par 58; 6,683 ft.
Longview Park - LoPro; 18 holes; Par 55; 4,518 ft.
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.50 | Jonah Saranglao | 133254 | 995 | 49 | 974 | 42 | 1026 | ||||||||||||||||
2 | 10.00 | Dawson Snelling | 45739 | 1010 | 45 | 1021 | ||||||||||||||||||
3 | 7.50 | Isaac Elias | 133542 | 970 | 52 | 969 | ||||||||||||||||||
4 | 5.00 | Nicklaus Snelling | 45724 | 980 | 50 | 962 | ||||||||||||||||||
4 | 5.00 | Dustin Oostendorp | 35974 | 54 | 948 | |||||||||||||||||||
6 | 2.50 | Robbie Bell | 64171 | 911 | 54 | 915 | ||||||||||||||||||
6 | 2.50 | Eric Ruiz | 86386 | 62 | 863 | |||||||||||||||||||
6 | 2.50 | Jordan Wagener | 91443 | 922 | 50 | 920 |
MA1 · Mixed Amateur 1 (15)
Tom Salata #179050
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Joseph De La Rosa III #70410
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Michael Rowe #137176
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Thomas Netek #232785
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Andrew Hansen #302865
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Dylan Hart #220840
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Benjamin Schoepfer #87642
Amateur
East Moline, Illinois, United States
Amateur
East Moline, Illinois, United States
Marco Fedrizzi #117101
Professional
Bettendorf, Iowa, United States
Professional
Bettendorf, Iowa, United States
Ryan Voelliger #201313
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Antonio Diazdeleon #76560
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Andrew Raschke #123193
Professional
Coal Valley, Illinois, United States
Professional
Coal Valley, Illinois, United States
Stephen Corcoran #74056
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Mitch Peterson #83603
Amateur
Kewanee, Illinois, United States
Amateur
Kewanee, Illinois, United States
Eric Shapley #46318
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Drew Kerr #91692
Amateur
Morrison, Illinois, United States
Amateur
Morrison, Illinois, United States
Camden Park 1 - Camden 1; 18 holes; Par 55
Eastern Avenue Park - Mulligan Mon June; 18 holes; Par 58; 6,683 ft.
Longview Park - LoPro; 18 holes; Par 55; 4,518 ft.
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Tom Salata | 179050 | 944 | 48 | 986 | 53 | 959 | 48 | 947 | ||||||||||||||
2 | 50.00 | Joseph De La Rosa III | 70410 | 909 | 51 | 951 | 56 | 927 | 50 | 920 | ||||||||||||||
3 | 45.00 | Michael Rowe | 137176 | 921 | 50 | 962 | 56 | 927 | ||||||||||||||||
4 | 42.50 | Thomas Netek | 232785 | 926 | 48 | 986 | 58 | 905 | ||||||||||||||||
4 | 42.50 | Andrew Hansen | 302865 | 49 | 1001 | 48 | 947 | |||||||||||||||||
6 | 32.50 | Dylan Hart | 220840 | 910 | 53 | 927 | 48 | 947 | ||||||||||||||||
7 | 30.00 | Benjamin Schoepfer | 87642 | 944 | 55 | 904 | 54 | 948 | ||||||||||||||||
7 | 30.00 | Marco Fedrizzi | 117101 | 911 | 52 | 939 | 59 | 895 | ||||||||||||||||
9 | 27.50 | Ryan Voelliger | 201313 | 912 | 58 | 868 | 61 | 874 | 47 | 960 | ||||||||||||||
10 | 25.00 | Antonio Diazdeleon | 76560 | 942 | 51 | 980 | ||||||||||||||||||
11 | 22.50 | Andrew Raschke | 123193 | 52 | 939 | |||||||||||||||||||
12 | 20.00 | Stephen Corcoran | 74056 | 57 | 880 | 57 | 916 | |||||||||||||||||
12 | 20.00 | Mitch Peterson | 83603 | 918 | 53 | 927 | 58 | 815 | ||||||||||||||||
14 | 17.50 | Eric Shapley | 46318 | 53 | 927 | |||||||||||||||||||
15 | 12.50 | Drew Kerr | 91692 | 930 | 60 | 845 | 61 | 874 | 53 | 881 |
MA40 · Mixed Amateur 40+ (6)
Jason Louck #215366
Amateur
Camanche, Iowa, United States
Amateur
Camanche, Iowa, United States
Christopher Naab #37899
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Mike Heaton #22564
Amateur
Coal Valley, Illinois, United States
Amateur
Coal Valley, Illinois, United States
Camden Park 1 - Camden 1; 18 holes; Par 55
Eastern Avenue Park - Mulligan Mon June; 18 holes; Par 58; 6,683 ft.
Longview Park - LoPro; 18 holes; Par 55; 4,518 ft.
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Jason Louck | 215366 | 912 | 56 | 892 | 57 | 916 | ||||||||||||||||
2 | 8.00 | Sean Rushing | 65 | 831 | 54 | 868 | ||||||||||||||||||
2 | 8.00 | Travis Huffman | 63 | 852 | 55 | 854 | ||||||||||||||||||
4 | 6.00 | Christopher Naab | 37899 | 899 | 49 | 974 | ||||||||||||||||||
5 | 4.00 | Mike Heaton | 22564 | 901 | 52 | 939 | ||||||||||||||||||
6 | 2.00 | Brian Harrison | 73 | 746 |
MA2 · Mixed Amateur 2 (22)
Mykhal Goodloe #85396
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Scott Ohlsen #180003
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
William Appelquist #210482
Amateur
Reynolds, Illinois, United States
Amateur
Reynolds, Illinois, United States
Matthew McCannon #134481
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Ryan Even #65670
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Corey Wheat #279846
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Nathan Fields #73773
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Carter Goodwin #164390
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Dallas Foss #192912
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Isaac Creasy #274863
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Andrew Foss #192909
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Nic Vincent #188139
Amateur
East Moline, Illinois, United States
Amateur
East Moline, Illinois, United States
Kyle Leonard #163893
Amateur
Silvis, Illinois, United States
Amateur
Silvis, Illinois, United States
Diego Ulloa #225957
Amateur
East Moline, Illinois, United States
Amateur
East Moline, Illinois, United States
Austin Shields #235049
Amateur
Aledo, Illinois, United States
Amateur
Aledo, Illinois, United States
Fredrick Simmons #161915
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Patrick Olcott #174786
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Eric Huber #210113
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Eli Gustafson #230990
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Camden Park 1 - Camden 1; 18 holes; Par 55
Eastern Avenue Park - Mulligan Mon June; 18 holes; Par 58; 6,683 ft.
Longview Park - LoPro; 18 holes; Par 55; 4,518 ft.
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Mykhal Goodloe | 85396 | 57 | 880 | 59 | 895 | 52 | 894 | |||||||||||||||
2 | 32.00 | Scott Ohlsen | 180003 | 903 | 54 | 915 | 55 | 854 | ||||||||||||||||
3 | 30.00 | William Appelquist | 210482 | 913 | 54 | 915 | 58 | 815 | ||||||||||||||||
4 | 28.00 | Matthew McCannon | 134481 | 889 | 54 | 915 | ||||||||||||||||||
4 | 28.00 | Ryan Even | 65670 | 56 | 892 | 59 | 895 | |||||||||||||||||
4 | 28.00 | Corey Wheat | 279846 | 871 | 56 | 892 | 59 | 895 | ||||||||||||||||
4 | 28.00 | Nathan Fields | 73773 | 900 | 59 | 857 | 48 | 947 | ||||||||||||||||
8 | 22.00 | Tyler Shofner - Bauer | 55 | 904 | ||||||||||||||||||||
9 | 20.00 | Carter Goodwin | 164390 | 875 | 56 | 892 | ||||||||||||||||||
9 | 20.00 | Dallas Foss | 192912 | 893 | 48 | 947 | ||||||||||||||||||
11 | 16.00 | Isaac Creasy | 274863 | 49 | 934 | |||||||||||||||||||
12 | 14.00 | Lucas Mohror | 57 | 880 | ||||||||||||||||||||
12 | 14.00 | Andrew Foss | 192909 | 914 | 52 | 894 | ||||||||||||||||||
14 | 10.00 | Nic Vincent | 188139 | 881 | 58 | 868 | ||||||||||||||||||
14 | 10.00 | Kyle Leonard | 163893 | 54 | 948 | |||||||||||||||||||
14 | 10.00 | Diego Ulloa | 225957 | 900 | 53 | 881 | ||||||||||||||||||
18 | 8.00 | Austin Shields | 235049 | 917 | 59 | 857 | ||||||||||||||||||
19 | 6.00 | Gabe Sink | 54 | 868 | ||||||||||||||||||||
20 | 4.00 | Fredrick Simmons | 161915 | 871 | 61 | 833 | ||||||||||||||||||
20 | 4.00 | Patrick Olcott | 174786 | 893 | 61 | 833 | ||||||||||||||||||
22 | 2.00 | Eric Huber | 210113 | 62 | 863 | |||||||||||||||||||
14 | 10.00 | Eli Gustafson | 230990 | 866 | 999 | 53 | 881 |
MA3 · Mixed Amateur 3 (16)
James Gilbraith #243279
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Noah Hammel-Elder #255877
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Ryan Rowe #138147
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
David Brus #183651
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Shayleen Davis #216177
Amateur
Colona, Illinois, United States
Amateur
Colona, Illinois, United States
Dani Broege #132466
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Andrew Brown #72866
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Brian Mooney #71335
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Camille Verstraete #207471
Amateur
Maple Grove, Minnesota, United States
Amateur
Maple Grove, Minnesota, United States
Jason Fields #11650
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Dominick Harmon #252979
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Camden Park 1 - Camden 1; 18 holes; Par 55
Eastern Avenue Park - Mulligan Mon June; 18 holes; Par 58; 6,683 ft.
Longview Park - LoPro; 18 holes; Par 55; 4,518 ft.
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | James Gilbraith | 243279 | 854 | 63 | 809 | 57 | 916 | 57 | 828 | ||||||||||||||
2 | 19.50 | Noah Hammel-Elder | 255877 | 864 | 59 | 857 | 59 | 895 | ||||||||||||||||
3 | 15.00 | Ryan Rowe | 138147 | 857 | 63 | 809 | 56 | 841 | ||||||||||||||||
4 | 13.50 | David Brus | 183651 | 57 | 916 | |||||||||||||||||||
4 | 13.50 | Shayleen Davis | 216177 | 833 | 61 | 833 | 66 | 820 | ||||||||||||||||
4 | 13.50 | Dani Broege | 132466 | 812 | 68 | 799 | 55 | 854 | ||||||||||||||||
7 | 12.00 | Nate Harjes | 67 | 810 | 57 | 828 | ||||||||||||||||||
8 | 10.50 | Andrew Brown | 72866 | 838 | 57 | 880 | ||||||||||||||||||
9 | 9.00 | Brian Mooney | 71335 | 824 | 61 | 874 | ||||||||||||||||||
10 | 7.50 | Noah Harrison | 64 | 842 | ||||||||||||||||||||
10 | 7.50 | Alejandro Hererra | 57 | 828 | ||||||||||||||||||||
12 | 6.00 | Camille Verstraete | 207471 | 852 | 63 | 809 | ||||||||||||||||||
13 | 3.00 | Jason Fields | 11650 | 841 | 59 | 802 | ||||||||||||||||||
14 | 1.50 | Fernando Reyna | 73 | 692 | ||||||||||||||||||||
14 | 1.50 | Dominick Harmon | 252979 | 71 | 767 | |||||||||||||||||||
14 | 1.50 | Alex Denhartog | 64 | 736 |
FA3 · Women's Amateur 3 (2)
Abby Lyford #308059
Amateur
Atkinson, Illinois, United States
Amateur
Atkinson, Illinois, United States
Camden Park 1 - Camden 1; 18 holes; Par 55
Eastern Avenue Park - Mulligan Mon June; 18 holes; Par 58; 6,683 ft.
Longview Park - LoPro; 18 holes; Par 55; 4,518 ft.
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Camden Park 1 - Camden 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.75 | Abby Lyford | 308059 | 633 | 78 | 633 | ||||||||||||||||||
1 | 0.75 | Amber Huffman | 61 | 775 |