2025 Shoaff Handicap League
2025 Shoaff Handicap League
Event Info
Pro/Am League
- Date: 23-Apr to 25-Jun-2025
- Location: Fort Wayne, Indiana, United States
- League Director: Austin Kraner
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 56 |
Official Results
MPO · Mixed Pro Open (6)
Eric Thompson #45111
Professional
New haven, Indiana, United States
Professional
New haven, Indiana, United States
Aaron Gettys #147497
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Nick Howard #151041
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Braden Sherman #169498
Professional
Churubusco, Indiana, United States
Professional
Churubusco, Indiana, United States
Kyle George #30672
Professional
New Haven, Indiana, United States
Professional
New Haven, Indiana, United States
Kevin Fodrey #146804
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025 Rd5; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.00 | Eric Thompson | 45111 | 957 | 62 | 965 | 62 | 965 | 64 | 971 | 62 | 965 | 62 | 965 | 59 | 994 | ||||||||
| 2 | 7.50 | Aaron Gettys | 147497 | 964 | 58 | 1004 | ||||||||||||||||||
| 3 | 5.00 | Nick Howard | 151041 | 980 | 59 | 994 | ||||||||||||||||||
| 4 | 2.50 | Braden Sherman | 169498 | 985 | 63 | 955 | ||||||||||||||||||
| 4 | 2.50 | Kyle George | 30672 | 951 | 61 | 975 | ||||||||||||||||||
| 4 | 2.50 | Kevin Fodrey | 146804 | 1001 | 62 | 965 |
MA1 · Mixed Amateur 1 (50)
Matthias Post #222805
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
James Sayler #235042
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Tom Cisler #196097
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Austin Kraner #148728
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Chase Geist #71932
Amateur
Garrett, Indiana, United States
Amateur
Garrett, Indiana, United States
Blake Connelly #302057
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
John Ohmberger #168598
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Joseph Martin #95796
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Aaron Cripe #285871
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Ryan DeForest #266786
Amateur
Auburn, Indiana, United States
Amateur
Auburn, Indiana, United States
Matt Davis #149245
Amateur
Columbia City, Indiana, United States
Amateur
Columbia City, Indiana, United States
Brian Sirois #163424
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Ian Lennon #285947
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Carl Dalrymple #269060
Amateur
Woodburn, Indiana, United States
Amateur
Woodburn, Indiana, United States
Phil Brackmann #287930
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Daniel Kiefer #163878
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Jared Myers #304812
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Nicholas Adams #294303
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Nathon Principe #206396
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Ken Brady #120337
Amateur
Churubusco, Indiana, United States
Amateur
Churubusco, Indiana, United States
Christopher Carey #282769
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Nicklas Shewman #313500
Amateur
Spencerville, Indiana, United States
Amateur
Spencerville, Indiana, United States
Josh Wiedder #307624
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Wyatt Tuggle #194538
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Brennan Emenhiser #299212
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Shaun Piwowar #178987
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Keith Allred #284556
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Shawn Hodel #190608
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Joseph Hoyos #224371
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Gino Appi #259016
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Austin Read #166071
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Chris Ray #232851
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Patrick Mahorney #189605
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Nicholas Wilson #183171
Amateur
Ashley, Indiana, United States
Amateur
Ashley, Indiana, United States
Ted Kalogris #4858
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Brian Spaulding #77793
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025 Rd5; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
Shoaff Park - Handicap League 2025; 24 holes; Par 72; 6,415 ft.
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430.00 | Matthias Post | 222805 | 953 | 60 | 985 | 66 | 925 | 61 | 975 | 59 | 994 | 73 | 888 | 66 | 925 | 64 | 945 | 66 | 925 | ||||
| 2 | 375.00 | James Sayler | 235042 | 878 | 82 | 766 | 73 | 855 | 65 | 935 | 72 | 865 | 71 | 907 | 75 | 835 | 66 | 925 | 61 | 975 | 73 | 855 | ||
| 3 | 350.00 | Tom Cisler | 196097 | 863 | 73 | 855 | 72 | 865 | 76 | 825 | 72 | 865 | 77 | 851 | 72 | 865 | 71 | 875 | 71 | 875 | 72 | 865 | ||
| 4 | 347.50 | Austin Kraner | 148728 | 944 | 63 | 955 | 60 | 985 | 62 | 990 | 58 | 1004 | 62 | 965 | 63 | 955 | ||||||||
| 5 | 242.50 | Chase Geist | 71932 | 887 | 71 | 875 | 73 | 855 | 67 | 915 | 65 | 935 | 76 | 860 | 78 | 805 | ||||||||
| 6 | 240.00 | Blake Connelly | 302057 | 839 | 71 | 875 | 73 | 888 | 71 | 875 | 68 | 905 | 71 | 875 | ||||||||||
| 6 | 240.00 | John Ohmberger | 168598 | 963 | 60 | 985 | 59 | 994 | 62 | 965 | 70 | 885 | ||||||||||||
| 8 | 232.50 | Joseph Martin | 95796 | 863 | 71 | 875 | 66 | 925 | 73 | 855 | 68 | 905 | 72 | 865 | ||||||||||
| 9 | 210.00 | Aaron Cripe | 285871 | 846 | 72 | 865 | 74 | 845 | 74 | 845 | 66 | 925 | 71 | 875 | ||||||||||
| 10 | 207.50 | Jason Brand | 70 | 885 | 76 | 860 | 69 | 895 | 79 | 796 | 73 | 855 | ||||||||||||
| 11 | 180.00 | Ryan DeForest | 266786 | 903 | 68 | 905 | 63 | 955 | 71 | 875 | 72 | 865 | ||||||||||||
| 12 | 177.50 | Matt Davis | 149245 | 919 | 71 | 875 | 70 | 916 | 68 | 905 | 74 | 845 | ||||||||||||
| 13 | 175.00 | Brian Sirois | 163424 | 788 | 78 | 805 | 86 | 726 | 82 | 766 | 82 | 766 | 85 | 777 | 80 | 786 | 82 | 766 | 76 | 825 | 76 | 825 | ||
| 13 | 175.00 | Ian Lennon | 285947 | 73 | 855 | 75 | 835 | 78 | 842 | 78 | 805 | 79 | 796 | 78 | 805 | |||||||||
| 15 | 170.00 | Carl Dalrymple | 269060 | 785 | 80 | 786 | 73 | 855 | 82 | 766 | 76 | 825 | 78 | 805 | 77 | 815 | ||||||||
| 15 | 170.00 | Conner Smethers | 72 | 865 | 76 | 825 | 73 | 855 | 80 | 823 | 73 | 855 | ||||||||||||
| 17 | 140.00 | Aidan Pesick | 76 | 825 | 71 | 875 | 70 | 885 | ||||||||||||||||
| 18 | 137.50 | Michael Greene | 75 | 835 | 80 | 786 | 78 | 805 | 98 | 657 | 80 | 786 | 83 | 756 | 81 | 776 | 83 | 756 | ||||||
| 19 | 132.50 | Phil Brackmann | 287930 | 852 | 77 | 815 | 76 | 860 | 67 | 915 | ||||||||||||||
| 20 | 130.00 | Daniel Kiefer | 163878 | 810 | 78 | 842 | 78 | 805 | 81 | 776 | 70 | 885 | ||||||||||||
| 21 | 125.00 | Jared Myers | 304812 | 943 | 71 | 875 | 78 | 805 | 71 | 875 | ||||||||||||||
| 21 | 125.00 | Derek Lueders | 74 | 845 | 71 | 875 | 74 | 845 | ||||||||||||||||
| 21 | 125.00 | Nicholas Adams | 294303 | 846 | 70 | 885 | 72 | 865 | 72 | 865 | ||||||||||||||
| 21 | 125.00 | Nathon Principe | 206396 | 979 | 60 | 985 | 64 | 945 | ||||||||||||||||
| 25 | 122.50 | Ken Brady | 120337 | 815 | 74 | 845 | 82 | 766 | 78 | 805 | 78 | 805 | 81 | 776 | ||||||||||
| 26 | 100.00 | Christopher Carey | 282769 | 841 | 80 | 786 | 85 | 777 | 83 | 756 | 80 | 786 | 80 | 786 | ||||||||||
| 27 | 97.50 | Nicklas Shewman | 313500 | 78 | 805 | 75 | 835 | 74 | 845 | |||||||||||||||
| 28 | 95.00 | Brian Swanson | 81 | 776 | 81 | 776 | 81 | 776 | 81 | 776 | 79 | 796 | ||||||||||||
| 28 | 95.00 | Josh Wiedder | 307624 | 82 | 766 | 83 | 756 | 79 | 796 | 79 | 796 | |||||||||||||
| 30 | 92.50 | Wyatt Tuggle | 194538 | 940 | 71 | 875 | 60 | 985 | ||||||||||||||||
| 31 | 82.50 | Sam Graves | 76 | 825 | 78 | 805 | 85 | 736 | ||||||||||||||||
| 32 | 67.50 | Brennan Emenhiser | 299212 | 76 | 825 | 86 | 726 | 83 | 756 | 91 | 722 | 82 | 766 | 88 | 706 | |||||||||
| 32 | 67.50 | Shaun Piwowar | 178987 | 846 | 68 | 905 | ||||||||||||||||||
| 34 | 62.50 | Keith Allred | 284556 | 673 | 86 | 726 | 82 | 766 | 80 | 786 | 82 | 766 | ||||||||||||
| 35 | 55.00 | Shawn Hodel | 190608 | 692 | 92 | 666 | 89 | 696 | 86 | 726 | 79 | 796 | 85 | 736 | 87 | 716 | 87 | 716 | ||||||
| 35 | 55.00 | Matt Megyese | 90 | 686 | 84 | 746 | 85 | 777 | 85 | 736 | 85 | 736 | 88 | 706 | ||||||||||
| 35 | 55.00 | Jason Pesick | 84 | 746 | 81 | 776 | 81 | 776 | ||||||||||||||||
| 38 | 47.50 | Joseph Hoyos | 224371 | 760 | 84 | 746 | 90 | 731 | 86 | 726 | 76 | 825 | ||||||||||||
| 38 | 47.50 | Gino Appi | 259016 | 879 | 67 | 915 | ||||||||||||||||||
| 38 | 47.50 | Austin Read | 166071 | 891 | 69 | 895 | ||||||||||||||||||
| 38 | 47.50 | Nate Smith | 69 | 895 | ||||||||||||||||||||
| 42 | 45.00 | Chris Ray | 232851 | 814 | 77 | 815 | 78 | 805 | 999 | |||||||||||||||
| 42 | 45.00 | Patrick Mahorney | 189605 | 857 | 68 | 905 | ||||||||||||||||||
| 44 | 42.50 | Nicholas Wilson | 183171 | 885 | 68 | 905 | ||||||||||||||||||
| 45 | 40.00 | Steve Crouch | 87 | 716 | 87 | 716 | 97 | 666 | 85 | 736 | 83 | 756 | ||||||||||||
| 46 | 35.00 | Ted Kalogris | 4858 | 852 | 73 | 855 | ||||||||||||||||||
| 47 | 30.00 | Brian Spaulding | 77793 | 878 | 82 | 766 | 80 | 786 | ||||||||||||||||
| 48 | 12.50 | Eric Borster | 113 | 518 | 96 | 626 | 100 | 587 | 99 | 597 | 94 | 646 | ||||||||||||
| 49 | 10.00 | Steve Stefanatos | 83 | 756 | ||||||||||||||||||||
| 50 | 5.00 | Laura Ohmberger | 89 | 696 |
