MKE Spring 24' PDGA Sanctioned League
MKE Spring 24' PDGA Sanctioned League
Event Info
Pro/Am League
- Date: 22-Apr to 24-Jun-2024
- Location: Wauwatosa, Wisconsin, United States
- League Director: Sean Sweeney
- Website: www.madisonparkdg.org/events/mke-spring-pdga-league-2024
Status | Total Players |
---|---|
Event complete; official ratings processed. | 71 |
Official Results
MPO · Mixed Pro Open (2)
Nathan Miske #126080
Professional
Mequon, Wisconsin, United States
Professional
Mequon, Wisconsin, United States
Ryan Beatty #146593
Professional
Schofield, Wisconsin, United States
Professional
Schofield, Wisconsin, United States
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.50 | Nathan Miske | 126080 | 992 | 46 | 981 | 43 | 1020 | 46 | 981 | 45 | 994 | 43 | 1020 | 46 | 981 | 50 | 929 | ||||||
2 | 5.00 | Ryan Beatty | 146593 | 919 | 45 | 994 |
MA1 · Mixed Amateur 1 (10)
Jacob Janowski #263394
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Zach Glaser #131475
Amateur
Menomonee Falls, Wisconsin, United States
Amateur
Menomonee Falls, Wisconsin, United States
Tomas Jeronimo #158812
Professional
Sussex, Wisconsin, United States
Professional
Sussex, Wisconsin, United States
John Krzyszkowski #144714
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Quenten Fisher #214476
Amateur
New Berlin, Wisconsin, United States
Amateur
New Berlin, Wisconsin, United States
Tim Ewan #98014
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Byron Harris #154054
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Johnny Rski #44749
Amateur
Amateur
Nathan Berillo #185229
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Caleb Franklin #100331
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Jacob Janowski | 263394 | 914 | 52 | 903 | 52 | 903 | 53 | 891 | 50 | 929 | 51 | 916 | 52 | 903 | 51 | 916 | 50 | 929 | ||||
2 | 62.50 | Zach Glaser | 131475 | 927 | 53 | 891 | 47 | 968 | 51 | 916 | 47 | 968 | 49 | 942 | ||||||||||
3 | 52.50 | Tomas Jeronimo | 158812 | 964 | 45 | 994 | 43 | 1020 | 44 | 1007 | ||||||||||||||
4 | 50.00 | John Krzyszkowski | 144714 | 907 | 56 | 852 | 51 | 916 | 55 | 865 | 47 | 968 | 49 | 942 | ||||||||||
5 | 47.50 | Quenten Fisher | 214476 | 925 | 53 | 891 | 53 | 891 | 49 | 942 | 56 | 852 | 51 | 916 | 58 | 826 | 50 | 929 | ||||||
6 | 40.00 | Tim Ewan | 98014 | 922 | 54 | 878 | 51 | 916 | 55 | 865 | 52 | 903 | 48 | 955 | 55 | 865 | 56 | 852 | ||||||
7 | 37.50 | Byron Harris | 154054 | 851 | 49 | 942 | 51 | 916 | 49 | 942 | ||||||||||||||
8 | 25.00 | Johnny Rski | 44749 | 903 | 47 | 968 | 51 | 916 | 55 | 865 | ||||||||||||||
9 | 22.50 | Nathan Berillo | 185229 | 949 | 48 | 955 | 53 | 891 | ||||||||||||||||
10 | 20.00 | Caleb Franklin | 100331 | 924 | 51 | 916 | 51 | 916 |
MA2 · Mixed Amateur 2 (21)
Seth Fisher #214477
Amateur
West Allis, Wisconsin, United States
Amateur
West Allis, Wisconsin, United States
Ian Blair #292269
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Sean Sweeney #151755
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Matt Lange #105344
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Eric Ledvina #217761
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Alex Condon #243743
Amateur
Sussex, Wisconsin, United States
Amateur
Sussex, Wisconsin, United States
Josh Klein #148660
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Al 2 The G Gilgenbach #51105
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
Richard McCord #217351
Amateur
Ixonia, Wisconsin, United States
Amateur
Ixonia, Wisconsin, United States
Peter Kolb #225315
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
David Hill #160087
Amateur
New Berlin, Wisconsin, United States
Amateur
New Berlin, Wisconsin, United States
Logan Eckes #111433
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Christopher Struve #141733
Amateur
Thiensville, Wisconsin, United States
Amateur
Thiensville, Wisconsin, United States
Nathan Konkol #177973
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Kevin Williams #211733
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
James Halverson #257204
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Richard Klein #219657
Amateur
Watertown, Wisconsin, United States
Amateur
Watertown, Wisconsin, United States
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Seth Fisher | 214477 | 873 | 55 | 865 | 51 | 916 | 55 | 865 | 53 | 891 | 54 | 878 | 48 | 955 | 50 | 929 | 54 | 878 | ||||
1 | 150.00 | Ian Blair | 292269 | 52 | 903 | 52 | 903 | 50 | 929 | 52 | 903 | 48 | 955 | 49 | 942 | |||||||||
3 | 138.00 | Sean Sweeney | 151755 | 893 | 57 | 839 | 52 | 903 | 49 | 942 | 51 | 916 | 52 | 903 | 53 | 891 | 51 | 916 | ||||||
4 | 122.00 | Matt Lange | 105344 | 913 | 47 | 968 | 52 | 903 | 49 | 942 | 47 | 968 | ||||||||||||
5 | 120.00 | Eric Ledvina | 217761 | 889 | 54 | 878 | 59 | 813 | 54 | 878 | 55 | 865 | 52 | 903 | 51 | 916 | 51 | 916 | 58 | 826 | ||||
6 | 112.00 | Alex Condon | 243743 | 887 | 60 | 800 | 53 | 891 | 55 | 865 | 50 | 929 | 48 | 955 | 51 | 916 | 58 | 826 | ||||||
7 | 110.00 | Josh Klein | 148660 | 901 | 56 | 852 | 56 | 852 | 55 | 865 | 55 | 865 | 54 | 878 | 52 | 903 | 56 | 852 | 53 | 891 | ||||
8 | 108.00 | Al 2 The G Gilgenbach | 51105 | 894 | 54 | 878 | 51 | 916 | 53 | 891 | 50 | 929 | 56 | 852 | ||||||||||
9 | 90.00 | Julian Kinneavy | 56 | 852 | 54 | 878 | 56 | 852 | 49 | 942 | 53 | 891 | ||||||||||||
10 | 86.00 | Richard McCord | 217351 | 874 | 58 | 826 | 52 | 903 | 56 | 852 | 58 | 826 | 54 | 878 | 53 | 891 | 51 | 916 | ||||||
11 | 84.00 | Jeff Kolb | 53 | 891 | 58 | 826 | 54 | 878 | 53 | 891 | 56 | 852 | 53 | 891 | ||||||||||
12 | 72.00 | Peter Kolb | 225315 | 863 | 59 | 813 | 59 | 813 | 51 | 916 | 55 | 865 | 53 | 891 | 56 | 852 | ||||||||
13 | 70.00 | David Hill | 160087 | 893 | 57 | 839 | 52 | 903 | 58 | 826 | 47 | 968 | ||||||||||||
14 | 68.00 | Logan Eckes | 111433 | 896 | 51 | 916 | 54 | 878 | 54 | 878 | ||||||||||||||
15 | 50.00 | Brett Felzein | 67 | 710 | 57 | 839 | 53 | 891 | 62 | 774 | 58 | 826 | 56 | 852 | 63 | 761 | ||||||||
15 | 50.00 | Matthew Stawicki | 58 | 826 | 56 | 852 | 56 | 852 | 54 | 878 | ||||||||||||||
17 | 46.00 | Christopher Struve | 141733 | 921 | 54 | 878 | 53 | 891 | ||||||||||||||||
18 | 36.00 | Nathan Konkol | 177973 | 919 | 49 | 942 | ||||||||||||||||||
19 | 28.00 | Kevin Williams | 211733 | 882 | 59 | 813 | 56 | 852 | ||||||||||||||||
20 | 18.00 | James Halverson | 257204 | 814 | 61 | 787 | 62 | 774 | 57 | 839 | 58 | 826 | 58 | 826 | ||||||||||
21 | 4.00 | Richard Klein | 219657 | 878 | 59 | 813 |
MA3 · Mixed Amateur 3 (30)
Joshua Didur #199662
Amateur
Brown Deer, Wisconsin, United States
Amateur
Brown Deer, Wisconsin, United States
Tim Jach #194080
Amateur
Brookfield, Wisconsin, United States
Amateur
Brookfield, Wisconsin, United States
Alex Gottsacker #126037
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Matthew Anderson #217873
Amateur
Mequon, Wisconsin, United States
Amateur
Mequon, Wisconsin, United States
Collin Gadaire #150334
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
JD Abraham #148666
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Alan Radlinski #216093
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Mark Redlich #149647
Amateur
West Allis, Wisconsin, United States
Amateur
West Allis, Wisconsin, United States
Joel Gamble #176189
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Benjamin LaBonte #122169
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Brooke Ingersoll #141462
Amateur
Brown Deer, Wisconsin, United States
Amateur
Brown Deer, Wisconsin, United States
Justin Shurr #258861
Amateur
Cudahy, Wisconsin, United States
Amateur
Cudahy, Wisconsin, United States
Adam McEiver #257278
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Luke Pifher #166051
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Ted Plewa #167962
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
Joseph Mitchell #200948
Professional
Wauwatosa, Wisconsin, United States
Professional
Wauwatosa, Wisconsin, United States
Ryan Metzler #239078
Amateur
Glendale, Wisconsin, United States
Amateur
Glendale, Wisconsin, United States
Kahnec De La Torre #154895
Amateur
Brookfield, Wisconsin, United States
Amateur
Brookfield, Wisconsin, United States
Lucas Bogdan #238275
Amateur
West Allis, Wisconsin, United States
Amateur
West Allis, Wisconsin, United States
David Hugasian #185400
Amateur
Cudahy, Wisconsin, United States
Amateur
Cudahy, Wisconsin, United States
David Ralston #199306
Amateur
Germantown, Wisconsin, United States
Amateur
Germantown, Wisconsin, United States
Nathanael Engle #281761
Amateur
West Allis, Wisconsin, United States
Amateur
West Allis, Wisconsin, United States
Joseph Winefeld #192891
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
Jessica Didur #240812
Amateur
Brown Deer, Wisconsin, United States
Amateur
Brown Deer, Wisconsin, United States
Brian Naidicz #272833
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Zachary Lange #214987
Amateur
Oconomowoc, Wisconsin, United States
Amateur
Oconomowoc, Wisconsin, United States
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Madison Park - FMPDG League Layout MPO, MA1, MA2, MA3; 18 holes; Par 57; 5,214 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Joshua Didur | 199662 | 849 | 55 | 865 | 55 | 865 | 52 | 903 | 55 | 865 | 55 | 865 | 55 | 865 | 57 | 839 | 53 | 891 | ||||
2 | 129.00 | Tim Jach | 194080 | 873 | 53 | 891 | 52 | 903 | 55 | 865 | 53 | 891 | 60 | 800 | 50 | 929 | 53 | 891 | 55 | 865 | ||||
3 | 112.50 | Alex Gottsacker | 126037 | 863 | 56 | 852 | 53 | 891 | 54 | 878 | 50 | 929 | 46 | 981 | 50 | 929 | ||||||||
4 | 102.00 | Matthew Anderson | 217873 | 845 | 54 | 878 | 52 | 903 | 55 | 865 | 59 | 813 | 54 | 878 | 50 | 929 | ||||||||
5 | 73.50 | Collin Gadaire | 150334 | 840 | 59 | 813 | 52 | 903 | 56 | 852 | 51 | 916 | 56 | 852 | ||||||||||
6 | 72.00 | JD Abraham | 148666 | 864 | 56 | 852 | 55 | 865 | 57 | 839 | 59 | 813 | 53 | 891 | ||||||||||
7 | 66.00 | Alan Radlinski | 216093 | 854 | 50 | 929 | 53 | 891 | 60 | 800 | 59 | 813 | 59 | 813 | ||||||||||
8 | 57.00 | Mark Redlich | 149647 | 855 | 58 | 826 | 57 | 839 | 61 | 787 | 51 | 916 | 52 | 903 | ||||||||||
9 | 54.00 | Joel Gamble | 176189 | 896 | 53 | 891 | 50 | 929 | 50 | 929 | ||||||||||||||
10 | 52.50 | Benjamin LaBonte | 122169 | 838 | 58 | 826 | 59 | 813 | 61 | 787 | 57 | 839 | 58 | 826 | 57 | 839 | ||||||||
11 | 51.00 | Brooke Ingersoll | 141462 | 851 | 58 | 826 | 57 | 839 | 58 | 826 | 55 | 865 | 62 | 774 | ||||||||||
12 | 46.50 | Jackson Smith | 52 | 903 | 60 | 800 | 51 | 916 | ||||||||||||||||
13 | 45.00 | Justin Shurr | 258861 | 828 | 58 | 826 | 56 | 852 | 53 | 891 | 57 | 839 | ||||||||||||
14 | 43.50 | Adam McEiver | 257278 | 805 | 65 | 736 | 62 | 774 | 56 | 852 | 58 | 826 | 60 | 800 | 59 | 813 | ||||||||
15 | 37.50 | Steven Jewell | 56 | 852 | 55 | 865 | ||||||||||||||||||
16 | 31.50 | Luke Pifher | 166051 | 815 | 66 | 723 | 62 | 774 | 55 | 865 | 62 | 774 | 63 | 761 | 62 | 774 | ||||||||
17 | 30.00 | Ted Plewa | 167962 | 849 | 52 | 903 | 57 | 839 | ||||||||||||||||
18 | 28.50 | Joseph Mitchell | 200948 | 833 | 62 | 774 | 61 | 787 | 60 | 800 | 55 | 865 | ||||||||||||
19 | 25.50 | Ryan Metzler | 239078 | 825 | 57 | 839 | 58 | 826 | ||||||||||||||||
19 | 25.50 | Kahnec De La Torre | 154895 | 835 | 57 | 839 | 58 | 826 | ||||||||||||||||
21 | 22.50 | Lucas Bogdan | 238275 | 768 | 60 | 800 | 63 | 761 | 63 | 761 | 62 | 774 | 61 | 787 | ||||||||||
22 | 16.50 | David Hugasian | 185400 | 874 | 57 | 839 | ||||||||||||||||||
23 | 13.50 | David Ralston | 199306 | 798 | 63 | 761 | 60 | 800 | ||||||||||||||||
23 | 13.50 | Nathanael Engle | 281761 | 879 | 57 | 839 | ||||||||||||||||||
25 | 10.50 | Joseph Winefeld | 192891 | 845 | 57 | 839 | ||||||||||||||||||
26 | 6.00 | Jessica Didur | 240812 | 715 | 71 | 658 | 69 | 684 | 65 | 736 | ||||||||||||||
26 | 6.00 | Brian Wendtlandt | 64 | 748 | 72 | 645 | ||||||||||||||||||
28 | 3.00 | Brian Naidicz | 272833 | 827 | 65 | 736 | ||||||||||||||||||
28 | 3.00 | Evan Gilgenbach | 65 | 736 | ||||||||||||||||||||
30 | 1.50 | Zachary Lange | 214987 | 812 | 66 | 723 |
FA3 · Women's Amateur 3 (3)
Kelly Meehleib #226695
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Andrea Dexter #239079
Amateur
Glendale, Wisconsin, United States
Amateur
Glendale, Wisconsin, United States
Shannon Connolly #141450
Amateur
Brown Deer, Wisconsin, United States
Amateur
Brown Deer, Wisconsin, United States
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.25 | Kelly Meehleib | 226695 | 749 | 61 | 783 | 61 | 783 | 54 | 874 | 63 | 757 | 58 | 822 | 57 | 835 | 60 | 796 | 61 | 783 | ||||
2 | 1.50 | Andrea Dexter | 239079 | 656 | 72 | 640 | 65 | 731 | ||||||||||||||||
3 | 0.75 | Shannon Connolly | 141450 | 649 | 67 | 705 |
MA4 · Mixed Amateur 4 (5)
John Marshall Jr #260128
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Madison Park - FMPDG League Layout MA4, FA1, FA2, FA3; 18 holes; Par 58; 4,862 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Josh Brooks | 62 | 770 | 53 | 887 | 54 | 874 | 54 | 874 | 57 | 835 | 53 | 887 | 56 | 848 | 50 | 926 | ||||||
2 | 23.00 | Joshua Shupe | 65 | 731 | 61 | 783 | 58 | 822 | 54 | 874 | 55 | 861 | 54 | 874 | 56 | 848 | 55 | 861 | ||||||
3 | 17.00 | Justin Chandler | 62 | 770 | 63 | 757 | 60 | 796 | 59 | 809 | 61 | 783 | 56 | 848 | 58 | 822 | ||||||||
4 | 7.00 | John Marshall Jr | 260128 | 789 | 64 | 744 | 59 | 809 | ||||||||||||||||
5 | 6.00 | Sarah Heil | 68 | 692 | 70 | 666 | 64 | 744 | 67 | 705 | 62 | 770 | 61 | 783 |