LPDGC Pool B Session 1
LPDGC Pool B Session 1
Event Info
Pro/Am League
- Date: 01-May to 19-Jun-2024
- Location: Longmont, Colorado, United States
- League Director: Tyler Stark
- Website: lpdgc.weebly.com
Status | Total Players |
---|---|
Event complete; official ratings processed. | 42 |
Official Results
FPO · Women's Pro Open (7)
Victoria Kanas #114919
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Hailey Huber #150057
Amateur
Berthoud, Colorado, United States
Amateur
Berthoud, Colorado, United States
Mary Rahrich #167524
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Karen Sattler #55307
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Emily Martens #117028
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Gabby Griner #203265
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Vilja Hulden #8985
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Loomiller - Week 1; 18 holes; Par 54; 6,400 ft.
Wildcat Ridge at Westview Middle School - Backward westview; 20 holes; Par 60; 6,000 ft.
Clark Centennial Park - Centen par 58; 18 holes; Par 58; 6,200 ft.
Loomiller - Week 4 - B pool - 2024; 18 holes; Par 56; 6,300 ft.
Wildcat Ridge at Westview Middle School - Westview - Pool B - Week 5 2024; 20 holes; Par 64; 6,600 ft.
Clark Centennial Park - Centen Week 6 - 2024 - B pool - par 54; 18 holes; Par 54; 6,500 ft.
Loomiller - Loomiller week 7 layout par 62; 20 holes; Par 62; 6,200 ft.
Wildcat Ridge at Westview Middle School - Week 8 - Pool B - Par 66; 22 holes; Par 66; 6,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Victoria Kanas | 114919 | 849 | 52 | 850 | 63 | 859 | 60 | 842 | 60 | 814 | 67 | 850 | 59 | 850 | 66 | 854 | ||
1 | 21.00 | Hailey Huber | 150057 | 882 | 45 | 950 | 57 | 927 | 51 | 946 | 64 | 875 | ||||||||
3 | 13.50 | Mary Rahrich | 167524 | 834 | 52 | 850 | 64 | 848 | 61 | 913 | 68 | 813 | ||||||||
3 | 13.50 | Karen Sattler | 55307 | 864 | 49 | 893 | 59 | 854 | 55 | 877 | ||||||||||
5 | 7.50 | Emily Martens | 117028 | 778 | 66 | 826 | 70 | 724 | 71 | 707 | 71 | 779 | ||||||||
6 | 1.50 | Gabby Griner | 203265 | 839 | 73 | 747 | ||||||||||||||
6 | 1.50 | Vilja Hulden | 8985 | 799 | 65 | 752 |
MA1 · Mixed Amateur 1 (33)
Travis Weber #210011
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Stephen Green #211599
Amateur
Lafayette, Colorado, United States
Amateur
Lafayette, Colorado, United States
Jorge Ramirez #230687
Professional
Frederick, Colorado, United States
Professional
Frederick, Colorado, United States
Noah Rohm #249688
Amateur
Johnstown, Colorado, United States
Amateur
Johnstown, Colorado, United States
Carl Wold #170109
Amateur
Berthoud, Colorado, United States
Amateur
Berthoud, Colorado, United States
Aaron Breidegam #146564
Amateur
Loveland, Colorado, United States
Amateur
Loveland, Colorado, United States
Anthony Ornelas #136609
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Austin Marietta #95404
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Zachary Fawcett #187327
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Liam Mahoney #122712
Amateur
Firestone, Colorado, United States
Amateur
Firestone, Colorado, United States
Tyler Stark #119441
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
David Lowell #57695
Amateur
Lafayette, Colorado, United States
Amateur
Lafayette, Colorado, United States
Dan Mahoney #122711
Amateur
Rosarito Bc, Mexico
Amateur
Rosarito Bc, Mexico
Dayne May #250430
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Tim Brown #176861
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Joel Robinson #223609
Amateur
Loveland, Colorado, United States
Amateur
Loveland, Colorado, United States
Dustin Kerr #271604
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Thumber Scott Deaton #117245
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Joey Loun #221799
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Pedro Avila #135643
Amateur
Northglenn, Colorado, United States
Amateur
Northglenn, Colorado, United States
Barrett Poe #41768
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Johannes Kanas #114920
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Alex Sindler #129308
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Fernando Gomez #288498
Amateur
Mead, Colorado, United States
Amateur
Mead, Colorado, United States
Justin Jancarik #153662
Professional
Niwot, Colorado, United States
Professional
Niwot, Colorado, United States
Alex Hallums #264389
Amateur
Broomfield, Colorado, United States
Amateur
Broomfield, Colorado, United States
Max Mayfield #191860
Amateur
Firestone, Colorado, United States
Amateur
Firestone, Colorado, United States
Steven Noonan Penton #99713
Amateur
Boulder, Colorado, United States
Amateur
Boulder, Colorado, United States
Joseph Maguire #217139
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Loomiller - Week 1; 18 holes; Par 54; 6,400 ft.
Wildcat Ridge at Westview Middle School - Backward westview; 20 holes; Par 60; 6,000 ft.
Clark Centennial Park - Centen par 58; 18 holes; Par 58; 6,200 ft.
Loomiller - Week 4 - B pool - 2024; 18 holes; Par 56; 6,300 ft.
Wildcat Ridge at Westview Middle School - Westview - Pool B - Week 5 2024; 20 holes; Par 64; 6,600 ft.
Clark Centennial Park - Centen Week 6 - 2024 - B pool - par 54; 18 holes; Par 54; 6,500 ft.
Loomiller - Loomiller week 7 layout par 62; 20 holes; Par 62; 6,200 ft.
Wildcat Ridge at Westview Middle School - Week 8 - Pool B - Par 66; 22 holes; Par 66; 6,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310.00 | Travis Weber | 210011 | 901 | 47 | 922 | 57 | 927 | 53 | 925 | 56 | 865 | 55 | 975 | 54 | 910 | 67 | 844 | 55 | 963 |
2 | 290.00 | Stephen Green | 211599 | 919 | 46 | 936 | 52 | 937 | 51 | 928 | 61 | 913 | 51 | 946 | 60 | 917 | 60 | 905 | ||
3 | 282.50 | Jorge Ramirez | 230687 | 912 | 50 | 878 | 57 | 927 | 52 | 937 | 54 | 890 | 63 | 892 | 53 | 922 | 56 | 960 | 63 | 871 |
4 | 272.50 | Noah Rohm | 249688 | 914 | 49 | 893 | 55 | 949 | 53 | 925 | 50 | 940 | 62 | 902 | 55 | 898 | 61 | 894 | ||
5 | 265.00 | Alec Merritt | 46 | 936 | 59 | 904 | 58 | 866 | 59 | 827 | 64 | 882 | 54 | 910 | 56 | 960 | 61 | 894 | ||
6 | 262.50 | Carl Wold | 170109 | 910 | 47 | 922 | 62 | 870 | 56 | 890 | 53 | 902 | 67 | 850 | 56 | 886 | 59 | 928 | 59 | 917 |
7 | 242.50 | Aaron Breidegam | 146564 | 883 | 48 | 907 | 56 | 938 | 57 | 878 | 53 | 902 | 64 | 882 | 63 | 886 | 59 | 917 | ||
8 | 240.00 | Anthony Ornelas | 136609 | 863 | 55 | 806 | 62 | 870 | 58 | 866 | 52 | 915 | 64 | 882 | 52 | 934 | 61 | 907 | 58 | 928 |
9 | 230.00 | Austin Marietta | 95404 | 872 | 49 | 893 | 66 | 826 | 50 | 940 | 57 | 954 | 59 | 850 | 57 | 949 | 59 | 917 | ||
9 | 230.00 | Zachary Fawcett | 187327 | 904 | 59 | 904 | 52 | 937 | 50 | 940 | 61 | 913 | 56 | 886 | 61 | 894 | ||||
11 | 212.50 | Liam Mahoney | 122712 | 909 | 48 | 907 | 57 | 927 | 57 | 878 | 61 | 913 | 61 | 826 | 58 | 939 | 65 | 848 | ||
12 | 197.50 | Tyler Stark | 119441 | 884 | 49 | 893 | 63 | 859 | 58 | 866 | 57 | 852 | 67 | 850 | 55 | 898 | 61 | 907 | 63 | 871 |
13 | 185.00 | David Lowell | 57695 | 849 | 53 | 835 | 65 | 837 | 56 | 890 | 56 | 865 | 64 | 882 | 57 | 874 | 62 | 896 | 61 | 894 |
14 | 160.00 | Dan Mahoney | 122711 | 880 | 51 | 864 | 64 | 848 | 63 | 892 | 54 | 910 | 58 | 928 | ||||||
15 | 127.50 | Dayne May | 250430 | 908 | 48 | 907 | 57 | 874 | 66 | 854 | 56 | 951 | ||||||||
16 | 120.00 | Tim Brown | 176861 | 899 | 53 | 835 | 56 | 938 | 58 | 944 | ||||||||||
17 | 115.00 | Joel Robinson | 223609 | 869 | 49 | 893 | 61 | 882 | 63 | 807 | 57 | 852 | 68 | 840 | 102 | 475 | ||||
18 | 70.00 | Dustin Kerr | 271604 | 871 | 63 | 886 | 54 | 974 | ||||||||||||
19 | 55.00 | Thumber Scott Deaton | 117245 | 867 | 59 | 827 | 70 | 819 | 58 | 862 | 65 | 865 | 66 | 836 | ||||||
20 | 52.50 | Michael Overfield | 48 | 907 | 68 | 803 | ||||||||||||||
21 | 50.00 | Joey Loun | 221799 | 895 | 55 | 902 | 67 | 850 | ||||||||||||
21 | 50.00 | Pedro Avila | 135643 | 891 | 51 | 928 | 64 | 859 | ||||||||||||
23 | 47.50 | Barrett Poe | 41768 | 860 | 61 | 720 | 67 | 814 | 67 | 760 | 58 | 840 | 68 | 840 | 60 | 838 | 78 | 699 | ||
23 | 47.50 | Johannes Kanas | 114920 | 844 | 63 | 859 | 70 | 819 | 59 | 850 | ||||||||||
25 | 45.00 | Alex Sindler | 129308 | 829 | 50 | 878 | 57 | 852 | ||||||||||||
26 | 40.00 | Fernando Gomez | 288498 | 823 | 58 | 763 | 77 | 702 | 87 | 523 | 61 | 802 | 96 | 550 | 58 | 862 | 73 | 780 | ||
27 | 35.00 | Justin Jancarik | 153662 | 903 | 62 | 870 | ||||||||||||||
28 | 27.50 | Grant Bristol | 58 | 763 | 64 | 848 | ||||||||||||||
28 | 27.50 | Alex Hallums | 264389 | 964 | 63 | 859 | ||||||||||||||
30 | 22.50 | Max Mayfield | 191860 | 872 | 60 | 838 | 71 | 802 | 66 | 836 | ||||||||||
30 | 22.50 | Steven Noonan Penton | 99713 | 866 | 54 | 821 | 60 | 842 | ||||||||||||
32 | 20.00 | Nick Breuer | 52 | 850 | ||||||||||||||||
33 | 15.00 | Joseph Maguire | 217139 | 889 | 65 | 837 |
FA1 · Women's Amateur 1 (2)
Amy Sindler #99751
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Olivia Lance #246539
Amateur
Berthoud, Colorado, United States
Amateur
Berthoud, Colorado, United States
Loomiller - Week 1; 18 holes; Par 54; 6,400 ft.
Wildcat Ridge at Westview Middle School - Backward westview; 20 holes; Par 60; 6,000 ft.
Clark Centennial Park - Centen par 58; 18 holes; Par 58; 6,200 ft.
Loomiller - Week 4 - B pool - 2024; 18 holes; Par 56; 6,300 ft.
Wildcat Ridge at Westview Middle School - Westview - Pool B - Week 5 2024; 20 holes; Par 64; 6,600 ft.
Clark Centennial Park - Centen Week 6 - 2024 - B pool - par 54; 18 holes; Par 54; 6,500 ft.
Loomiller - Loomiller week 7 layout par 62; 20 holes; Par 62; 6,200 ft.
Wildcat Ridge at Westview Middle School - Week 8 - Pool B - Par 66; 22 holes; Par 66; 6,800 ft.