LDGC Summer League 2023
LDGC Summer League 2023
Event Info
Pro/Am League
- Date: 16-Jun to 18-Aug-2023
- Location: Greenford, United Kingdom
- League Director: Olli Simonsen
- Website: www.DiscGolf.London
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 24 |
Official Results
MA1 · Mixed Amateur 1 (5)
Olli Simonsen #80936
Professional
London Disc Golf Community, United Kingdom
Professional
London Disc Golf Community, United Kingdom
Robert Heard #145542
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Dean Crouse #162434
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
John Liles #197241
Amateur
Mt Pleasant, South Carolina, United States
Amateur
Mt Pleasant, South Carolina, United States
Johnny Nienstedt #238599
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.00 | Olli Simonsen | 80936 | 969 | 47 | 942 | 40 | 1038 | 46 | 956 | 46 | 956 | ||||||||||||
| 2 | 5.00 | Robert Heard | 145542 | 913 | 51 | 887 | ||||||||||||||||||
| 3 | 2.50 | Dean Crouse | 162434 | 913 | 49 | 914 | ||||||||||||||||||
| 3 | 2.50 | John Liles | 197241 | 915 | 54 | 845 | ||||||||||||||||||
| 3 | 2.50 | Johnny Nienstedt | 238599 | 937 | 53 | 859 |
MA3 · Mixed Amateur 3 (18)
Jack Maidment #253258
Amateur
London, United Kingdom
Amateur
London, United Kingdom
David Golesz #225486
Amateur
Perivale / Greenford, United Kingdom
Amateur
Perivale / Greenford, United Kingdom
Thomas Miturski #230301
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Tomas Krupan #144379
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Arnis Kivitis #226060
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Mike Grimwade #145507
Amateur
Dunstable, United Kingdom
Amateur
Dunstable, United Kingdom
Sebastian Hughes #243850
Amateur
Chesham, Buckinghamshire, United Kingdom
Amateur
Chesham, Buckinghamshire, United Kingdom
Aleksejs Smirnovs #240873
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Kegan Kimball #225103
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Paul Frank Knutton #8811
Amateur
High Wycombe, United Kingdom
Amateur
High Wycombe, United Kingdom
Martin Lewis #212790
Amateur
St. Albans, Herts, United Kingdom
Amateur
St. Albans, Herts, United Kingdom
Jacob Knutton #266138
Amateur
High Wycombe, United Kingdom
Amateur
High Wycombe, United Kingdom
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79.50 | Jack Maidment | 253258 | 882 | 47 | 942 | 54 | 845 | 51 | 887 | 54 | 845 | 52 | 873 | 51 | 887 | 51 | 887 | ||||||
| 2 | 76.50 | David Golesz | 225486 | 824 | 52 | 873 | 50 | 900 | 50 | 900 | 50 | 900 | 51 | 887 | 57 | 804 | 53 | 859 | ||||||
| 3 | 66.00 | Thomas Miturski | 230301 | 825 | 51 | 887 | 50 | 900 | 59 | 776 | 60 | 762 | 55 | 831 | 53 | 859 | 51 | 887 | ||||||
| 4 | 61.50 | Tomas Krupan | 144379 | 893 | 50 | 900 | 52 | 873 | 47 | 942 | 47 | 942 | 56 | 818 | ||||||||||
| 5 | 42.00 | Reuben Benton | 55 | 831 | 58 | 790 | 52 | 873 | 55 | 831 | 59 | 776 | ||||||||||||
| 6 | 34.50 | James Thomson | 57 | 804 | 57 | 804 | 55 | 831 | 58 | 790 | ||||||||||||||
| 7 | 33.00 | Arnis Kivitis | 226060 | 810 | 56 | 818 | 57 | 804 | 54 | 845 | 51 | 887 | 56 | 818 | 49 | 914 | ||||||||
| 8 | 31.50 | Mike Grimwade | 145507 | 852 | 53 | 859 | 52 | 873 | ||||||||||||||||
| 9 | 27.00 | Sebastian Hughes | 243850 | 778 | 63 | 721 | 61 | 749 | 62 | 735 | 57 | 804 | 53 | 859 | 59 | 776 | ||||||||
| 9 | 27.00 | Aleksejs Smirnovs | 240873 | 867 | 55 | 831 | 54 | 845 | 51 | 887 | 53 | 859 | ||||||||||||
| 11 | 22.50 | Kegan Kimball | 225103 | 767 | 70 | 624 | 68 | 652 | 57 | 804 | 64 | 707 | 55 | 831 | ||||||||||
| 12 | 18.00 | Paul Frank Knutton | 8811 | 713 | 62 | 735 | 59 | 776 | 60 | 762 | ||||||||||||||
| 13 | 15.00 | Nick Willsher | 66 | 680 | 59 | 776 | 62 | 735 | ||||||||||||||||
| 14 | 7.50 | Martin Lewis | 212790 | 827 | 59 | 776 | ||||||||||||||||||
| 14 | 7.50 | Ki Phillips | 59 | 776 | ||||||||||||||||||||
| 16 | 6.00 | Callum Loader | 69 | 638 | 67 | 666 | ||||||||||||||||||
| 16 | 6.00 | Fraser Christensen | 60 | 762 | ||||||||||||||||||||
| 18 | 4.50 | Jacob Knutton | 266138 | 98 | 238 | 93 | 307 | 94 | 293 |
FA3 · Women's Amateur 3 (1)
Horsenden Hill Disc Golf Course - Standard Layout; 18 holes; Par 58; 1,419 m
| Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.75 | Zimemg Wu | 66 | 680 |
