The 22nd Tohoku Open
The 22nd Tohoku Open
Event Info
Pro/Am B-Tier
- Date: 08-Oct to 09-Oct-2022
 - Location: Yurihonjo City, Akita, Japan
 - Tournament Director: Ippei Yokota
 
| Status | Total Players | Pro Purse | 
|---|---|---|
| Event complete; official ratings processed. | 54 | $756 | 
Official Results
MPO · Open  (14)
    
        
            Dai Takakura #8207 
Professional
Adachi-ku, Tokyo, Japan
    
    Professional
Adachi-ku, Tokyo, Japan
        
            Kenjiro Yokota #8194 
Professional
Ichikawa-shi, Chiba, Japan
    
    Professional
Ichikawa-shi, Chiba, Japan
        
            Sou Miura #65847 
Professional
Kawasaki-shi, Kanagawa, Japan
    
    Professional
Kawasaki-shi, Kanagawa, Japan
        
            Kazuo Shirai #6075 
Professional
Koto-ku, Tokyo, Japan
    
    Professional
Koto-ku, Tokyo, Japan
        
            Kenji Sasaki #74698 
Professional
Yurihonjo-shi, Akita, Japan
    
    Professional
Yurihonjo-shi, Akita, Japan
        
            Hiroto Inada #172653 
Professional
Suginami-ku, Tokyo, Japan
    
    Professional
Suginami-ku, Tokyo, Japan
        
            Kazumasa Fujiwara #150995 
Professional
Adachi-ku, Tokyo, Japan
    
    Professional
Adachi-ku, Tokyo, Japan
        
            Yusuke Takahashi #59525 
Professional
Toukamachi-shi, Niigata, Japan
    
    Professional
Toukamachi-shi, Niigata, Japan
        
            Takao Ehara #6036 
Professional
Sendai-shi, Miyagi, Japan
    
    Professional
Sendai-shi, Miyagi, Japan
        
            Jun Mochizuki #8071 
Professional
Kawasaki-shi, Kanagawa, Japan
    
    Professional
Kawasaki-shi, Kanagawa, Japan
        
            Itaru Kambayashi #133158 
Professional
Kashiwazaki-shi, Niigata, Japan
    
      Professional
Kashiwazaki-shi, Niigata, Japan
Pro; 18 holes; Par 54; 1,440 m
Pro; 18 holes; Par 54; 1,440 m
Pro Rd3; 18 holes; Par 54; 1,440 m
Pro Semi Final; 9 holes; Par 27; 707 m
Pro Final; 6 holes; Par 18; 521 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105.00 | Dai Takakura | 8207 | 991 | -18 | 45 | 1052 | 47 | 1032 | 50 | 1029 | 28 | 19 | 189 | $180 | ||
| 2 | 97.50 | Kenjiro Yokota | 8194 | 975 | -4 | 50 | 1002 | 51 | 992 | 59 | 945 | 25 | 18 | 203 | $32 | ||
| 2 | 97.50 | Sou Miura | 65847 | 993 | -4 | 54 | 961 | 51 | 992 | 54 | 992 | 26 | 18 | 203 | $32 | ||
| 4 | 82.50 | Kazuo Shirai | 6075 | 985 | -1 | 49 | 1012 | 52 | 981 | 59 | 945 | 28 | 18 | 206 | $18 | ||
| 5 | 75.00 | Kenji Sasaki | 74698 | 990 | E | 52 | 981 | 54 | 961 | 53 | 1001 | 29 | 19 | 207 | |||
| 6 | 67.50 | Hiroto Inada | 172653 | 952 | +2 | 48 | 1022 | 53 | 971 | 59 | 945 | 31 | 191 | ||||
| 7 | 60.00 | Takuma Wako | +6 | 55 | 951 | 51 | 992 | 58 | 954 | 31 | 195 | ||||||
| 8 | 52.50 | Kazumasa Fujiwara | 150995 | 962 | +7 | 52 | 981 | 52 | 981 | 59 | 945 | 33 | 196 | ||||
| 9 | 45.00 | Yusuke Takahashi | 59525 | 951 | +11 | 55 | 951 | 59 | 911 | 56 | 973 | 30 | 200 | ||||
| 10 | 37.50 | Takao Ehara | 6036 | 931 | +23 | 59 | 911 | 60 | 901 | 61 | 926 | 32 | 212 | ||||
| 11 | 30.00 | Kaede Matayoshi | +24 | 55 | 951 | 59 | 911 | 65 | 888 | 34 | 213 | ||||||
| 12 | 22.50 | Jun Mochizuki | 8071 | 903 | +25 | 58 | 921 | 61 | 891 | 64 | 898 | 31 | 214 | ||||
| 13 | 15.00 | Itaru Kambayashi | 133158 | 938 | +29 | 63 | 870 | 64 | 860 | 62 | 917 | 29 | 218 | ||||
| 14 | 7.50 | Yuta Miura | +38 | 65 | 850 | 64 | 860 | 62 | 917 | 36 | 227 | 
FPO · Open Women  (6)
    
        
            Narumi Kanehiro #107165 
Professional
Utsunomiya Shi, Tochigi, Japan
    
    Professional
Utsunomiya Shi, Tochigi, Japan
        
            Shigeko Sekiguchi #65543 
Professional
Ryugasaki-shi, Ibaraki, Japan
    
    Professional
Ryugasaki-shi, Ibaraki, Japan
        
            Reiko Ito #151864 
Professional
Kitakami-shi, Iwate, Japan
    
      Professional
Kitakami-shi, Iwate, Japan
Pro; 18 holes; Par 54; 1,440 m
Pro; 18 holes; Par 54; 1,440 m
Pro Rd3; 18 holes; Par 54; 1,440 m
Pro Semi Final; 9 holes; Par 27; 707 m
Pro Final; 6 holes; Par 18; 521 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.00 | Fuka Hirata | +17 | 59 | 911 | 56 | 941 | 56 | 973 | 32 | 21 | 224 | $90 | ||||
| 2 | 22.50 | Narumi Kanehiro | 107165 | 891 | +24 | 66 | 840 | 53 | 971 | 64 | 898 | 28 | 20 | 231 | $18 | ||
| 2 | 22.50 | Mayumi Kanehiro | +24 | 60 | 901 | 58 | 921 | 64 | 898 | 28 | 21 | 231 | $18 | ||||
| 4 | 13.50 | Shigeko Sekiguchi | 65543 | 899 | +28 | 58 | 921 | 60 | 901 | 63 | 907 | 33 | 21 | 235 | |||
| 5 | 9.00 | Reiko Ito | 151864 | 827 | +49 | 64 | 860 | 68 | 820 | 73 | 813 | 33 | 238 | ||||
| 6 | 4.50 | Satomi Watanabe | +80 | 74 | 759 | 79 | 709 | 78 | 767 | 38 | 269 | 
MP40 · Pro Masters 40+  (3)
    
        
            Noriaki Tanji #54327 
Professional
Ichikawa City, Chiba, Japan
    
    Professional
Ichikawa City, Chiba, Japan
        
            Kazuhiro Takeda #6074 
Professional
Yamagata-shi, Yamagata, Japan
    
      Professional
Yamagata-shi, Yamagata, Japan
Pro; 18 holes; Par 54; 1,440 m
Pro; 18 holes; Par 54; 1,440 m
Pro Rd3; 18 holes; Par 54; 1,440 m
Pro Semi Final; 9 holes; Par 27; 707 m
Pro Final; 6 holes; Par 18; 521 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00 | Nobuyuki Sibahara | +3 | 54 | 961 | 55 | 951 | 54 | 992 | 28 | 19 | 210 | $63 | ||||
| 2 | 12.00 | Noriaki Tanji | 54327 | 942 | +10 | 56 | 941 | 56 | 941 | 57 | 964 | 31 | 17 | 217 | |||
| 3 | 6.00 | Kazuhiro Takeda | 6074 | 919 | +28 | 65 | 850 | 58 | 921 | 67 | 870 | 25 | 20 | 235 | 
MP50 · Pro Masters 50+  (5)
    
        
            Yoshiyuki Fujii #40070 
Professional
Saitama-shi, Saitama, Japan
    
    Professional
Saitama-shi, Saitama, Japan
        
            Itaru Itoh #74696 
Professional
Kitakami-shi, Iwate, Japan
    
    Professional
Kitakami-shi, Iwate, Japan
        
            Jotaro Hirabayashi #6053 
Professional
Ota-ku, Tokyo, Japan
    
    Professional
Ota-ku, Tokyo, Japan
        
            Yoshihiro Abe #151261 
Professional
Yurihonjo, Akita, Japan
    
    Professional
Yurihonjo, Akita, Japan
        
            Makoto Takahashi #8182 
Professional
Akita-shi, Akita, Japan
    
      Professional
Akita-shi, Akita, Japan
Pro; 18 holes; Par 54; 1,440 m
Pro; 18 holes; Par 54; 1,440 m
Pro Rd3; 18 holes; Par 54; 1,440 m
Pro Semi Final; 9 holes; Par 27; 707 m
Pro Final; 6 holes; Par 18; 521 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.50 | Yoshiyuki Fujii | 40070 | 982 | +2 | 52 | 981 | 54 | 961 | 54 | 992 | 30 | 19 | 209 | $63 | ||
| 2 | 18.00 | Itaru Itoh | 74696 | 931 | +17 | 55 | 951 | 59 | 911 | 61 | 926 | 28 | 21 | 224 | $27 | ||
| 3 | 13.50 | Jotaro Hirabayashi | 6053 | 955 | +22 | 57 | 931 | 55 | 951 | 63 | 907 | 33 | 21 | 229 | |||
| 4 | 9.00 | Yoshihiro Abe | 151261 | 854 | +34 | 60 | 901 | 60 | 901 | 62 | 917 | 35 | 24 | 241 | |||
| 5 | 4.50 | Makoto Takahashi | 8182 | 914 | +37 | 67 | 830 | 60 | 901 | 68 | 860 | 31 | 226 | 
MP60 · Pro Masters 60+  (13)
    
        
            Nobuhiro Kawai #8100 
Professional
Funabashi-shi, Chiba, Japan
    
    Professional
Funabashi-shi, Chiba, Japan
        
            Eiji Kaneko #8130 
Professional
Shinagawa-ku, Tokyo, Japan
    
    Professional
Shinagawa-ku, Tokyo, Japan
        
            Akira Ohtaki #8164 
Professional
Yurihonjo-shi, Akita, Japan
    
    Professional
Yurihonjo-shi, Akita, Japan
        
            Yasuo Sakurai #8105 
Professional
Haga Gun, Japan
    
    Professional
Haga Gun, Japan
        
            Tatsuya Ohshima #44264 
Professional
Hitachi Omiya-shi, Ibaraki, Japan
    
    Professional
Hitachi Omiya-shi, Ibaraki, Japan
        
            Michiyasu Morooka #6024 
Professional
Suginami-ku, Tokyo, Japan
    
    Professional
Suginami-ku, Tokyo, Japan
        
            Sei Fujimura #3639 
Professional
Daisen City, Akita, Japan
    
    Professional
Daisen City, Akita, Japan
        
            Hirotaka Yamamoto #119982 
Professional
Akita-shi, Akita, Japan
    
    Professional
Akita-shi, Akita, Japan
        
            Ippei Yokota #8193 
Professional
Ichinoseki-shi, Iwate, Japan
    
    Professional
Ichinoseki-shi, Iwate, Japan
        
            Kazuhiko Gomibuchi #8190 
Professional
Utsunomiya-shi, Tochigi, Japan
    
    Professional
Utsunomiya-shi, Tochigi, Japan
        
            Michihiko Akutsu #8131 
Professional
Shioya-gun, Tochigi, Japan
    
    Professional
Shioya-gun, Tochigi, Japan
        
            Sadao Takano #65542 
Professional
Yurihonjo, Akita, Japan
    
    Professional
Yurihonjo, Akita, Japan
        
            Yoshihisa Oomura #8186 
Professional
Minamisoma-shi, Fukushima, Japan
    
      Professional
Minamisoma-shi, Fukushima, Japan
Pro; 18 holes; Par 54; 1,440 m
Pro; 18 holes; Par 54; 1,440 m
Pro Rd3; 18 holes; Par 54; 1,440 m
Pro Semi Final; 9 holes; Par 27; 707 m
Pro Final; 6 holes; Par 18; 521 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.00 | Nobuhiro Kawai | 8100 | 929 | +7 | 59 | 911 | 56 | 941 | 57 | 964 | 24 | 18 | 214 | $126 | ||
| 2 | 36.00 | Eiji Kaneko | 8130 | 925 | +12 | 55 | 951 | 57 | 931 | 60 | 935 | 29 | 18 | 219 | $54 | ||
| 3 | 33.00 | Akira Ohtaki | 8164 | 917 | +17 | 58 | 921 | 56 | 941 | 61 | 926 | 30 | 19 | 224 | $18 | ||
| 3 | 33.00 | Yasuo Sakurai | 8105 | 960 | +17 | 57 | 931 | 55 | 951 | 61 | 926 | 31 | 20 | 224 | $18 | ||
| 5 | 27.00 | Tatsuya Ohshima | 44264 | 908 | +17 | 59 | 911 | 55 | 951 | 61 | 926 | 31 | 206 | ||||
| 6 | 24.00 | Michiyasu Morooka | 6024 | 916 | +19 | 60 | 901 | 56 | 941 | 63 | 907 | 29 | 208 | ||||
| 6 | 24.00 | Sei Fujimura | 3639 | 945 | +19 | 63 | 870 | 59 | 911 | 56 | 973 | 30 | 208 | ||||
| 6 | 24.00 | Hirotaka Yamamoto | 119982 | 956 | +19 | 59 | 911 | 60 | 901 | 57 | 964 | 32 | 208 | ||||
| 9 | 15.00 | Ippei Yokota | 8193 | 899 | +21 | 62 | 880 | 57 | 931 | 60 | 935 | 31 | 210 | ||||
| 10 | 12.00 | Kazuhiko Gomibuchi | 8190 | 905 | +28 | 65 | 850 | 58 | 921 | 61 | 926 | 33 | 217 | ||||
| 11 | 9.00 | Michihiko Akutsu | 8131 | 921 | +29 | 63 | 870 | 56 | 941 | 66 | 879 | 33 | 218 | ||||
| 12 | 6.00 | Sadao Takano | 65542 | 891 | +31 | 60 | 901 | 63 | 870 | 64 | 898 | 33 | 220 | ||||
| 13 | 3.00 | Yoshihisa Oomura | 8186 | 904 | +34 | 62 | 880 | 65 | 850 | 64 | 898 | 32 | 223 | 
MA1 · Advanced  (3)
      Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama Final; 9 holes; Par 27; 733 m
| Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.50 | Masao Masaka | +19 | 55 | 899 | 60 | 840 | 61 | 828 | 32 | 208 | |||
| 2 | 15.00 | Naoki Murakami | +42 | 66 | 768 | 69 | 732 | 66 | 768 | 30 | 231 | |||
| 3 | 7.50 | Kota Goto | +57 | 67 | 756 | 70 | 720 | 75 | 661 | 34 | 246 | 
FA1 · Advanced Women  (2)
    
        
            Keiko Kaneko #8138 
Amateur
Hokkaido, Japan
    
      Amateur
Hokkaido, Japan
Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama Final; 9 holes; Par 27; 733 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.00 | Keiko Kaneko | 8138 | 736 | +71 | 74 | 673 | 72 | 697 | 75 | 661 | 39 | 260 | |||
| 2 | 4.50 | Yoko Watanabe | +89 | 73 | 685 | 78 | 625 | 87 | 518 | 40 | 278 | 
MA50 · Amateur Masters 50+  (5)
    
        
            Atsuhiko Manzaki #74695 
Amateur
Iwaki Shi, Fukushima, Japan
    
      Amateur
Iwaki Shi, Fukushima, Japan
Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama Final; 9 holes; Par 27; 733 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.50 | Masato Kurobuchi | +33 | 61 | 828 | 64 | 792 | 66 | 768 | 31 | 222 | |||||
| 2 | 18.00 | Akimitsu Murakami | +39 | 75 | 661 | 59 | 851 | 65 | 780 | 29 | 228 | |||||
| 2 | 18.00 | Takeshi Saito | +39 | 61 | 828 | 66 | 768 | 67 | 756 | 34 | 228 | |||||
| 4 | 9.00 | Masumitsu Awatsu | +70 | 69 | 732 | 71 | 708 | 81 | 589 | 38 | 259 | |||||
| 5 | 4.50 | Atsuhiko Manzaki | 74695 | 746 | +109 | 73 | 685 | 72 | 697 | 126 | 53 | 271 | 
MA70 · Amateur Masters 70+  (3)
      Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama; 18 holes; Par 54; 1,440 m
Ama Final; 9 holes; Par 27; 733 m
| Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.75 | Yoshikazu Shirai | +30 | 57 | 875 | 61 | 828 | 67 | 756 | 34 | 219 | |||
| 2 | 4.50 | Akio Tanaka | +87 | 85 | 542 | 76 | 649 | 77 | 637 | 38 | 276 | |||
| 3 | 2.25 | Takeshi Ikenaga | 109 | 256 | 999 | 999 | 999 | DNF | 
