Rudy Woods League Second Half
Rudy Woods League Second Half
Event Info
Pro/Am League
- Date: 30-Jul to 03-Sep-2022
 - Location: New Hamburg, Ontario, Canada
 - League Director: Dallas Preikschas
 - Asst. League Director: Eric Davidson
 
| Status | Total Players | 
|---|---|
| Event complete; official ratings processed. | 21 | 
Official Results
MPO · Open  (2)
    
        
            Duane Chris #46865 
Professional
Waterloo, Ontario, Canada
    
    Professional
Waterloo, Ontario, Canada
        
            Dave Koe #48071 
Professional
Cambridge, Ontario, Canada
    
      Professional
Cambridge, Ontario, Canada
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.50 | Duane Chris | 46865 | 953 | 52 | 1003 | 61 | 917 | 52 | 1003 | ||||||
| 2 | 2.50 | Dave Koe | 48071 | 939 | 59 | 936 | 
MA1 · Advanced  (19)
    
        
            Josh Goulet #131924 
Amateur
Petersburg, Ontario, Canada
    
    Amateur
Petersburg, Ontario, Canada
        
            Alex Scott #169629 
Professional
Ayr, Ontario, Canada
    
    Professional
Ayr, Ontario, Canada
        
            Adam Hussey #91916 
Professional
Kitchener, Ontario, Canada
    
    Professional
Kitchener, Ontario, Canada
        
            Dan Hines #114652 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Andrew Lefler #140292 
Amateur
Ayr, Ontario, Canada
    
    Amateur
Ayr, Ontario, Canada
        
            Eric Davidson #142710 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Dallas Preikschas #199991 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Brandon Bisch #200009 
Amateur
New Hamburg, Ontario, Canada
    
    Amateur
New Hamburg, Ontario, Canada
        
            Pat De la Torre #213426 
Amateur
Waterloo, Ontario, Canada
    
    Amateur
Waterloo, Ontario, Canada
        
            Di Xiao #213411 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Colin McNabb #205208 
Amateur
New Hamburg, Ontario, Canada
    
    Amateur
New Hamburg, Ontario, Canada
        
            Noah Kirsch #207360 
Amateur
Waterloo, Ontario, Canada
    
    Amateur
Waterloo, Ontario, Canada
        
            William Coon #135176 
Amateur
Huntsville, Ontario, Canada
    
    Amateur
Huntsville, Ontario, Canada
        
            Dan Ritz #196635 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Steve Becker #72811 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Clinton McCaig #122666 
Amateur
Kitchener, Ontario, Canada
    
    Amateur
Kitchener, Ontario, Canada
        
            Logan Anderson #183507 
Amateur
Glenfinnan, Prince Edward Island, Canada
    
    Amateur
Glenfinnan, Prince Edward Island, Canada
        
            Ana Goulet #169664 
Amateur
Petersburg, Ontario, Canada
    
    Amateur
Petersburg, Ontario, Canada
        
            Greg Archi #137821 
Amateur
Waterloo, Ontario, Canada
    
      Amateur
Waterloo, Ontario, Canada
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
New 18; 18 holes; Par 61; 5,712 ft.
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.00 | Josh Goulet | 131924 | 910 | 63 | 898 | 59 | 936 | 62 | 908 | 62 | 908 | 58 | 946 | ||
| 2 | 95.00 | Alex Scott | 169629 | 922 | 58 | 946 | 60 | 927 | 59 | 936 | 56 | 965 | ||||
| 3 | 87.50 | Adam Hussey | 91916 | 924 | 59 | 936 | 59 | 936 | 66 | 869 | 63 | 898 | 64 | 888 | 63 | 898 | 
| 4 | 65.00 | Dan Hines | 114652 | 945 | 57 | 955 | 61 | 917 | 65 | 879 | 61 | 917 | ||||
| 5 | 57.50 | Andrew Lefler | 140292 | 934 | 61 | 917 | 60 | 927 | 59 | 936 | ||||||
| 5 | 57.50 | Eric Davidson | 142710 | 901 | 65 | 879 | 59 | 936 | 59 | 936 | ||||||
| 7 | 55.00 | Dallas Preikschas | 199991 | 927 | 63 | 898 | 62 | 908 | 63 | 898 | 66 | 869 | ||||
| 7 | 55.00 | Brandon Bisch | 200009 | 947 | 63 | 898 | 56 | 965 | 64 | 888 | ||||||
| 9 | 37.50 | Pat De la Torre | 213426 | 861 | 64 | 888 | 68 | 850 | 68 | 850 | 73 | 802 | ||||
| 10 | 27.50 | Di Xiao | 213411 | 840 | 64 | 888 | 70 | 831 | 71 | 822 | ||||||
| 10 | 27.50 | Colin McNabb | 205208 | 877 | 68 | 850 | 62 | 908 | ||||||||
| 12 | 22.50 | Noah Kirsch | 207360 | 857 | 72 | 812 | 72 | 812 | 73 | 802 | 68 | 850 | 70 | 831 | ||
| 12 | 22.50 | William Coon | 135176 | 861 | 62 | 908 | ||||||||||
| 14 | 17.50 | Dan Ritz | 196635 | 814 | 70 | 831 | 67 | 860 | ||||||||
| 14 | 17.50 | Steve Becker | 72811 | 927 | 66 | 869 | ||||||||||
| 14 | 17.50 | Clinton McCaig | 122666 | 889 | 66 | 869 | ||||||||||
| 17 | 12.50 | Logan Anderson | 183507 | 905 | 62 | 908 | ||||||||||
| 18 | 7.50 | Ana Goulet | 169664 | 741 | 74 | 793 | 73 | 802 | 76 | 774 | ||||||
| 19 | 5.00 | Greg Archi | 137821 | 853 | 72 | 812 | 
