Three Rivers Open
Three Rivers Open
Event Info
Pro/Am B-Tier
- Date: 09-Jul-2006
- Location: Fort Wayne, Indiana, United States
- Tournament Director: Steve Kremer
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 81 | $2,065 |
Official Results
MPO · Open (24)
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Brad Hammock #5912
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Tom Woods #14862
Professional
Brookston, Indiana, United States
Professional
Brookston, Indiana, United States
Brent Koontz #24900
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Douglas Chilcote #7582
Professional
Missouri City, Texas, United States
Professional
Missouri City, Texas, United States
Jason Smith #28134
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Keith Wert #26233
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Don Houseman #18765
Professional
Pennville, Michigan, United States
Professional
Pennville, Michigan, United States
Tony Hoel #16099
Professional
Aberdeen, North Carolina, United States
Professional
Aberdeen, North Carolina, United States
Jim Trueblood #6574
Professional
Beech Grove, Indiana, United States
Professional
Beech Grove, Indiana, United States
Dan Groendyk #23211
Professional
Kentwood, Michigan, United States
Professional
Kentwood, Michigan, United States
John Cavaletto #19070
Professional
Brookston, Indiana, United States
Professional
Brookston, Indiana, United States
Matthew Blakely #15410
Professional
Lebanon, Ohio, United States
Professional
Lebanon, Ohio, United States
Jeff Maimone #22458
Professional
North Charleston, South Carolina, United States
Professional
North Charleston, South Carolina, United States
Rich Givens #4141
Professional
Hermitage, Pennsylvania, United States
Professional
Hermitage, Pennsylvania, United States
Steven Kremer #13328
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Jason Anderson #13626
Professional
Fairborn, Ohio, United States
Professional
Fairborn, Ohio, United States
Kevin Cole #23444
Professional
Valparaiso, Indiana, United States
Professional
Valparaiso, Indiana, United States
Matthew Marckese #20880
Professional
Valparaiso, Indiana, United States
Professional
Valparaiso, Indiana, United States
Brian Ard #19382
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Mike Boland #24228
Professional
Milford, Ohio, United States
Professional
Milford, Ohio, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Pat Vitale | 10100 | 1005 | 58 | 1030 | 57 | 1047 | 115 | $325 |
2 | 172.50 | Brad Hammock | 5912 | 1019 | 57 | 1039 | 59 | 1029 | 116 | $225 |
3 | 165.00 | Tom Woods | 14862 | 1001 | 59 | 1021 | 58 | 1038 | 117 | $160 |
3 | 165.00 | Brent Koontz | 24900 | 980 | 57 | 1039 | 60 | 1020 | 117 | |
5 | 150.00 | Alan Schack | 3407 | 1015 | 60 | 1012 | 58 | 1038 | 118 | $150 |
6 | 142.50 | Brad Schick | 7992 | 1008 | 62 | 993 | 59 | 1029 | 121 | $130 |
7 | 135.00 | Douglas Chilcote | 7582 | 1001 | 61 | 1003 | 61 | 1011 | 122 | $82 |
7 | 135.00 | Jason Smith | 28134 | 962 | 60 | 1012 | 62 | 1002 | 122 | $82 |
7 | 135.00 | Keith Wert | 26233 | 988 | 58 | 1030 | 64 | 984 | 122 | $82 |
10 | 112.50 | Jay Yeti Reading | 15864 | 1011 | 64 | 975 | 59 | 1029 | 123 | |
11 | 105.00 | Don Houseman | 18765 | 989 | 61 | 1003 | 64 | 984 | 125 | |
12 | 97.50 | Tony Hoel | 16099 | 974 | 63 | 984 | 66 | 967 | 129 | |
13 | 90.00 | Jim Trueblood | 6574 | 978 | 64 | 975 | 66 | 967 | 130 | |
14 | 82.50 | Dan Groendyk | 23211 | 942 | 63 | 984 | 68 | 949 | 131 | |
15 | 75.00 | John Cavaletto | 19070 | 970 | 67 | 948 | 65 | 976 | 132 | |
15 | 75.00 | Matthew Blakely | 15410 | 1012 | 66 | 957 | 66 | 967 | 132 | |
17 | 60.00 | Jeff Maimone | 22458 | 954 | 63 | 984 | 70 | 931 | 133 | |
18 | 52.50 | Rich Givens | 4141 | 984 | 68 | 939 | 68 | 949 | 136 | |
18 | 52.50 | Steven Kremer | 13328 | 965 | 67 | 948 | 69 | 940 | 136 | |
20 | 37.50 | Jason Anderson | 13626 | 953 | 67 | 948 | 70 | 931 | 137 | |
21 | 30.00 | Kevin Cole | 23444 | 919 | 68 | 939 | 71 | 922 | 139 | |
22 | 22.50 | Matthew Marckese | 20880 | 973 | 74 | 884 | 67 | 958 | 141 | |
23 | 0.00 | Brian Ard | 19382 | 991 | 64 | 975 | 999 | DNF | ||
23 | 0.00 | Mike Boland | 24228 | 961 | 70 | 920 | 999 | DNF |
FPO · Open Women (2)
Susan Stephens #10977
Professional
Dorr, Michigan, United States
Professional
Dorr, Michigan, United States
Michelle Hoel #18068
Professional
Kokomo, Indiana, United States
Professional
Kokomo, Indiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Susan Stephens | 10977 | 913 | 67 | 948 | 69 | 940 | 136 | $105 |
2 | 4.50 | Michelle Hoel | 18068 | 887 | 75 | 875 | 74 | 896 | 149 |
MPM · Masters (8)
Allen Johansen #22201
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
James Collins #7780
Professional
Greenfield, Indiana, United States
Professional
Greenfield, Indiana, United States
Jerry Suiter #4270
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Douglas Current #6843
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Mark Moore #10637
Professional
Bloomington, Indiana, United States
Professional
Bloomington, Indiana, United States
Scott Hommema #4437
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Chas Ford #12850
Professional
Harrisburg, Pennsylvania, United States
Professional
Harrisburg, Pennsylvania, United States
Dennis Hanshew #24026
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Allen Johansen | 22201 | 970 | 64 | 975 | 63 | 993 | 127 | $200 |
2 | 42.00 | James Collins | 7780 | 955 | 65 | 966 | 65 | 976 | 130 | $140 |
3 | 36.00 | Jerry Suiter | 4270 | 995 | 63 | 984 | 68 | 949 | 131 | $75 |
4 | 30.00 | Douglas Current | 6843 | 923 | 63 | 984 | 69 | 940 | 132 | |
5 | 24.00 | Mark Moore | 10637 | 964 | 63 | 984 | 70 | 931 | 133 | |
6 | 18.00 | Scott Hommema | 4437 | 973 | 68 | 939 | 73 | 905 | 141 | |
7 | 12.00 | Chas Ford | 12850 | 947 | 65 | 966 | 79 | 851 | 144 | |
8 | 6.00 | Dennis Hanshew | 24026 | 918 | 73 | 893 | 73 | 905 | 146 |
MPG · Grandmasters (6)
Jack Fouts #1450
Professional
Kettering, Ohio, United States
Professional
Kettering, Ohio, United States
Mark Ellis #7423
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Ron Brown #4411
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
T.S. Condor #3148
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Neil A. Grubb, Jr. #9024
Professional
Ft Wayne, Indiana, United States
Professional
Ft Wayne, Indiana, United States
Joe Pirate Ryan #1453
Professional
Bay City, Michigan, United States
Professional
Bay City, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Jack Fouts | 1450 | 954 | 66 | 957 | 72 | 913 | 138 | $200 |
2 | 22.50 | Mark Ellis | 7423 | 970 | 68 | 939 | 71 | 922 | 139 | $110 |
3 | 18.00 | Ron Brown | 4411 | 944 | 70 | 920 | 70 | 931 | 140 | |
4 | 13.50 | T.S. Condor | 3148 | 913 | 70 | 920 | 73 | 905 | 143 | |
5 | 9.00 | Neil A. Grubb, Jr. | 9024 | 67 | 948 | 77 | 869 | 144 | ||
6 | 4.50 | Joe Pirate Ryan | 1453 | 843 | 76 | 865 | 79 | 851 | 155 |
MA1 · Advanced (8)
Dan Treece #26390
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Dan DeVries #24520
Amateur
Kentwood, Michigan, United States
Amateur
Kentwood, Michigan, United States
Jeff Collins #30733
Professional
Elkhart, Indiana, United States
Professional
Elkhart, Indiana, United States
Brian Miller #28132
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Chad Smith #28133
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Nathan Walser #27133
Amateur
Grand Rapids, Michigan, United States
Amateur
Grand Rapids, Michigan, United States
Glen Baldwin #27634
Amateur
Peru, Indiana, United States
Amateur
Peru, Indiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Dan Treece | 26390 | 958 | 66 | 957 | 62 | 1002 | 128 |
2 | 52.50 | Dan DeVries | 24520 | 951 | 64 | 975 | 66 | 967 | 130 |
3 | 45.00 | Jeff Collins | 30733 | 63 | 984 | 68 | 949 | 131 | |
4 | 37.50 | Brian Miller | 28132 | 949 | 69 | 929 | 65 | 976 | 134 |
4 | 37.50 | Dallas Mitchell | 67 | 67 | 134 | ||||
6 | 22.50 | Chad Smith | 28133 | 940 | 72 | 902 | 70 | 931 | 142 |
7 | 15.00 | Nathan Walser | 27133 | 919 | 72 | 902 | 74 | 896 | 146 |
8 | 7.50 | Glen Baldwin | 27634 | 913 | 71 | 911 | 82 | 825 | 153 |
MM1 · Advanced Masters (5)
William Griffith #7917
Amateur
New Franklin, Ohio, United States
Amateur
New Franklin, Ohio, United States
Philip Shelton #15029
Professional
Fenton, Michigan, United States
Professional
Fenton, Michigan, United States
Joel Alberda #19736
Amateur
Leo, Indiana, United States
Amateur
Leo, Indiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | William Griffith | 7917 | 923 | 68 | 939 | 69 | 940 | 137 |
2 | 24.00 | Philip Shelton | 15029 | 943 | 69 | 929 | 69 | 940 | 138 |
3 | 18.00 | Joel Alberda | 19736 | 876 | 69 | 929 | 74 | 896 | 143 |
4 | 12.00 | Mike Casey | 78 | 71 | 149 | ||||
5 | 6.00 | Bob Dull | 79 | 75 | 154 |
MA2 · Intermediate (12)
Brad Crowder #30693
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Kyle George #30672
Professional
New Haven, Indiana, United States
Professional
New Haven, Indiana, United States
Tim La Violette #28485
Amateur
Dowagiac, Michigan, United States
Amateur
Dowagiac, Michigan, United States
Vincent Colecchi #29117
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
John Downs #29045
Amateur
Blacklick, Ohio, United States
Amateur
Blacklick, Ohio, United States
Ian Vance #28652
Amateur
Kent, Ohio, United States
Amateur
Kent, Ohio, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Brad Crowder | 30693 | 67 | 69 | 136 | |||
2 | 66.00 | Josh Vorndran | 73 | 67 | 140 | ||||
3 | 60.00 | Kyle George | 30672 | 73 | 70 | 143 | |||
3 | 60.00 | Tim La Violette | 28485 | 873 | 72 | 71 | 143 | ||
5 | 48.00 | Bill Lambert | 72 | 73 | 145 | ||||
6 | 42.00 | Jeff Miller | 69 | 78 | 147 | ||||
7 | 36.00 | Vincent Colecchi | 29117 | 889 | 77 | 76 | 153 | ||
8 | 30.00 | Jerry Collis, sr. | 74 | 80 | 154 | ||||
8 | 30.00 | Bob Trimble | 73 | 81 | 154 | ||||
10 | 18.00 | Brian Koontz | 75 | 81 | 156 | ||||
11 | 12.00 | John Downs | 29045 | 870 | 75 | 84 | 159 | ||
12 | 6.00 | Ian Vance | 28652 | 854 | 80 | 86 | 166 |
FA2 · Intermediate Women (1)
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 3.00 | Joyce Koontz | 104 | 111 | 215 |
MA3 · Recreational (12)
William Reynolds #30692
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 54.00 | Kyle Koontz | 71 | 69 | 140 | |||
2 | 49.50 | William Reynolds | 30692 | 72 | 77 | 149 | ||
3 | 45.00 | Andrew White | 74 | 81 | 155 | |||
4 | 40.50 | Ryan Brown | 77 | 80 | 157 | |||
5 | 36.00 | Joe Palarmoe | 82 | 77 | 159 | |||
5 | 36.00 | Dean Terman, jr. | 78 | 81 | 159 | |||
7 | 27.00 | Mike Roy | 77 | 83 | 160 | |||
8 | 22.50 | Pete Ahlersmeyer | 83 | 81 | 164 | |||
9 | 18.00 | Jay Koontz | 79 | 88 | 167 | |||
10 | 13.50 | Nathan Beyler | 86 | 83 | 169 | |||
11 | 9.00 | Tony Moore | 84 | 86 | 170 | |||
12 | 4.50 | Samuel Loeffler | 87 | 99 | 186 |
MJ2 · Junior II Boys (3)
Joseph Hommema #26415
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | Joseph Hommema | 26415 | 726 | 81 | 86 | 167 | ||
2 | 4.50 | Scott Buhr | 85 | 83 | 168 | ||||
3 | 2.30 | Michael White | 90 | 90 | 180 |