Savannah Open 2018
Savannah Open 2018
Event Info
- Date: 13-Jan to 14-Jan-2018
- Location: Pooler, Georgia, United States
- Tournament Director: Wes Johnson
- Website: www.discgolfscene.com/tournaments/Savannah_Open_2018
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 149 | $4,995 |
Open (29)
Tom Triplett Disc Golf Course - Gold Long Basket; 18 holes; Par 65; 8,046 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217.50 | Chris Dickerson | 62467 | 1032 | 61 | 1037 | 44 | 1040 | 52 | 1033 | 15 | 172 | $780 | |
2 | 210.00 | Barry Schultz | 6840 | 1026 | 59 | 1049 | 48 | 994 | 52 | 1033 | 18 | 177 | $525 | |
3 | 202.50 | Zach Melton | 38631 | 1014 | 65 | 1011 | 46 | 1017 | 56 | 998 | 16 | 183 | $395 | |
4 | 195.00 | Joey Lutz | 45887 | 1004 | 71 | 973 | 44 | 1040 | 52 | 1033 | 17 | 184 | $310 | |
5 | 187.50 | Stephen Schroeder | 48652 | 990 | 64 | 1018 | 47 | 1005 | 58 | 980 | 169 | $230 | ||
5 | 187.50 | Dan Hastings | 33504 | 1007 | 61 | 1037 | 49 | 982 | 59 | 972 | 169 | $230 | ||
7 | 172.50 | Lance Brown | 58644 | 998 | 65 | 1011 | 48 | 994 | 58 | 980 | 171 | $175 | ||
8 | 165.00 | Josh Childs | 13007 | 1007 | 70 | 980 | 48 | 994 | 55 | 1007 | 173 | $155 | ||
9 | 157.50 | Peter Van brussel | 53746 | 958 | 70 | 980 | 50 | 971 | 55 | 1007 | 175 | $135 | ||
10 | 150.00 | Matt Versola | 39010 | 989 | 68 | 992 | 50 | 971 | 58 | 980 | 176 | $125 | ||
11 | 142.50 | Joseph machine Gunn | 81248 | 965 | 70 | 980 | 49 | 982 | 58 | 980 | 177 | $110 | ||
12 | 135.00 | Jonathan Burns | 74312 | 985 | 66 | 1005 | 50 | 971 | 62 | 945 | 178 | |||
13 | 127.50 | Jermaine Barksdale | 55870 | 962 | 68 | 992 | 53 | 937 | 58 | 980 | 179 | |||
14 | 120.00 | Mark Braun | 68811 | 980 | 67 | 999 | 51 | 960 | 62 | 945 | 180 | |||
14 | 120.00 | Ricky Snapp | 25999 | 988 | 71 | 973 | 52 | 948 | 57 | 989 | 180 | |||
16 | 105.00 | Cade Booth | 46491 | 947 | 71 | 973 | 51 | 960 | 60 | 963 | 182 | |||
16 | 105.00 | Robert Tucker | 23921 | 954 | 72 | 967 | 49 | 982 | 61 | 954 | 182 | |||
18 | 90.00 | Jon Horey | 37824 | 968 | 71 | 973 | 50 | 971 | 62 | 945 | 183 | |||
18 | 90.00 | Joel Miick | 95696 | 948 | 72 | 967 | 48 | 994 | 63 | 936 | 183 | |||
20 | 75.00 | Chris Arseneau | 37976 | 954 | 64 | 1018 | 55 | 914 | 66 | 910 | 185 | |||
21 | 67.50 | Kolte Breck | 61538 | 957 | 71 | 973 | 51 | 960 | 64 | 928 | 186 | |||
22 | 60.00 | Austin Lytle | 56469 | 991 | 68 | 992 | 56 | 902 | 65 | 919 | 189 | |||
22 | 60.00 | Billybob Meyers | 41167 | 947 | 78 | 929 | 50 | 971 | 61 | 954 | 189 | |||
24 | 45.00 | Idris Garcia | 60478 | 958 | 74 | 954 | 55 | 914 | 63 | 936 | 192 | |||
25 | 37.50 | Terry Duthu | 41230 | 958 | 78 | 929 | 55 | 914 | 62 | 945 | 195 | |||
26 | 30.00 | Joseph Bruno | 55052 | 941 | 83 | 897 | 53 | 937 | 62 | 945 | 198 | |||
27 | 0.00 | Tucker Williams | 34276 | 952 | 80 | 916 | 54 | 925 | 999 | DNF | ||||
27 | 0.00 | Aj Carey | 61770 | 974 | 75 | 948 | 57 | 891 | 999 | DNF | ||||
27 | 0.00 | Aaron Thomas | 21935 | 968 | 999 | 999 | 999 | DNF |
Open Women (4)
Tom Triplett Disc Golf Course - Black Long Basket; 18 holes; Par 63; 7,448 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Haley Childs | 69197 | 884 | 84 | 836 | 58 | 879 | 65 | 919 | 207 | $210 | ||
2 | 13.50 | Erin Snapp | 49378 | 869 | 82 | 851 | 61 | 845 | 66 | 910 | 209 | $125 | ||
3 | 9.00 | Paige Woodard | 50264 | 836 | 83 | 844 | 57 | 891 | 71 | 866 | 211 | |||
4 | 4.50 | Kelly Tucker | 65412 | 831 | 85 | 829 | 69 | 753 | 74 | 840 | 228 |
Pro Masters 40+ (8)
Tom Triplett Disc Golf Course - Gold Long Basket; 18 holes; Par 65; 8,046 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Brian Schweberger | 12989 | 1011 | 67 | 999 | 46 | 1017 | 53 | 1024 | 166 | $320 | ||
2 | 42.00 | Ryan slim Pickens | 12234 | 976 | 68 | 992 | 50 | 971 | 59 | 972 | 177 | $205 | ||
3 | 36.00 | Kevin Mccoy | 9453 | 994 | 69 | 986 | 50 | 971 | 59 | 972 | 178 | $150 | ||
4 | 30.00 | Ryan Mcmaken | 25132 | 965 | 75 | 948 | 48 | 994 | 60 | 963 | 183 | |||
5 | 24.00 | Mike Downes | 13898 | 982 | 75 | 948 | 53 | 937 | 57 | 989 | 185 | |||
6 | 18.00 | Steve Boylan | 6542 | 978 | 73 | 961 | 52 | 948 | 61 | 954 | 186 | |||
7 | 12.00 | Rich Burnette | 32304 | 966 | 74 | 954 | 50 | 971 | 64 | 928 | 188 | |||
8 | 6.00 | Matthew halton Smith | 24663 | 973 | 76 | 942 | 52 | 948 | 64 | 928 | 192 |
Pro Masters Women 40+ (2)
Tom Triplett Disc Golf Course - Black Long Basket; 18 holes; Par 63; 7,448 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Donna Barr | 7980 | 882 | 81 | 858 | 59 | 868 | 69 | 884 | 209 | $145 | ||
2 | 3.00 | Diana Parisi | 56608 | 836 | 76 | 895 | 66 | 788 | 77 | 813 | 219 |
Pro Masters 50+ (7)
Tom Triplett Disc Golf Course - Black Long Basket; 18 holes; Par 63; 7,448 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Tim Barr | 10512 | 971 | 70 | 940 | 45 | 1028 | 60 | 963 | 175 | $285 | ||
2 | 27.00 | Hal Cauthen | 23606 | 964 | 67 | 962 | 49 | 982 | 63 | 936 | 179 | $180 | ||
3 | 22.50 | David Heywood | 31540 | 957 | 70 | 940 | 52 | 948 | 61 | 954 | 183 | $45 | ||
3 | 22.50 | Daniel Pastore sr | 4320 | 952 | 69 | 947 | 52 | 948 | 62 | 945 | 183 | $45 | ||
3 | 22.50 | Richard Hunt | 11084 | 940 | 66 | 970 | 54 | 925 | 63 | 936 | 183 | $45 | ||
6 | 9.00 | Chris Allen | 69726 | 862 | 69 | 947 | 55 | 914 | 71 | 866 | 195 | |||
7 | 4.50 | Chuck Van duser | 6995 | 903 | 74 | 910 | 55 | 914 | 68 | 892 | 197 |
Pro Masters 60+ (1)
Tom Triplett Disc Golf Course - Black Long Basket; 18 holes; Par 63; 7,448 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Alan Beaver | 1213 | 957 | 68 | 955 | 51 | 960 | 58 | 980 | 177 | $70 |
Advanced (28)
Tom Triplett Disc Golf Course - Gold Long Basket; 18 holes; Par 65; 8,046 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Daniel Pastore jr | 41971 | 970 | 66 | 1005 | 47 | 1005 | 60 | 963 | 173 | ||
2 | 202.50 | Jacob Vaiden | 56193 | 922 | 65 | 1011 | 53 | 937 | 63 | 936 | 181 | ||
3 | 195.00 | Michael Porten | 91380 | 938 | 73 | 961 | 50 | 971 | 63 | 936 | 186 | ||
4 | 187.50 | Allen Payne | 41621 | 908 | 75 | 948 | 51 | 960 | 61 | 954 | 187 | ||
5 | 180.00 | Brad Rogerson | 98258 | 940 | 78 | 929 | 51 | 960 | 62 | 945 | 191 | ||
6 | 172.50 | Cody Brown | 78781 | 901 | 77 | 935 | 52 | 948 | 66 | 910 | 195 | ||
6 | 172.50 | Chris Sutton | 60314 | 938 | 77 | 935 | 55 | 914 | 63 | 936 | 195 | ||
6 | 172.50 | Giancarlo Anselmo | 52142 | 923 | 81 | 910 | 54 | 925 | 60 | 963 | 195 | ||
9 | 150.00 | Kevin Bradley | 25153 | 906 | 73 | 961 | 59 | 868 | 64 | 928 | 196 | ||
10 | 142.50 | Nathan Pyatte | 70035 | 923 | 82 | 904 | 56 | 902 | 59 | 972 | 197 | ||
10 | 142.50 | Frankie Longenbach | 91663 | 932 | 82 | 904 | 51 | 960 | 64 | 928 | 197 | ||
10 | 142.50 | Mike Kemner | 30555 | 921 | 76 | 942 | 53 | 937 | 68 | 892 | 197 | ||
13 | 120.00 | Ryan Miller | 102694 | 77 | 935 | 59 | 868 | 62 | 945 | 198 | |||
13 | 120.00 | Dalton Slantis | 76920 | 905 | 80 | 916 | 53 | 937 | 65 | 919 | 198 | ||
15 | 105.00 | Ben Ward | 32188 | 903 | 77 | 935 | 55 | 914 | 67 | 901 | 199 | ||
15 | 105.00 | Drew Mcglohon | 80 | 53 | 66 | 199 | |||||||
15 | 105.00 | Landon Haralson | 96075 | 924 | 83 | 897 | 51 | 960 | 65 | 919 | 199 | ||
18 | 82.50 | Chris Rogers | 55771 | 902 | 80 | 916 | 54 | 925 | 67 | 901 | 201 | ||
18 | 82.50 | Patrick Smith | 55503 | 896 | 78 | 929 | 56 | 902 | 67 | 901 | 201 | ||
20 | 67.50 | Chris Snyder | 78751 | 915 | 82 | 904 | 54 | 925 | 66 | 910 | 202 | ||
20 | 67.50 | Cody Kauffman | 98791 | 79 | 923 | 54 | 925 | 69 | 884 | 202 | |||
22 | 52.50 | Daniel Boaen | 69702 | 879 | 82 | 904 | 52 | 948 | 73 | 848 | 207 | ||
23 | 45.00 | Gene Frye | 62444 | 908 | 91 | 846 | 56 | 902 | 66 | 910 | 213 | ||
24 | 37.50 | Mike "cheatin lefty" Wade | 91630 | 885 | 82 | 904 | 58 | 879 | 74 | 840 | 214 | ||
25 | 30.00 | Connor Hagerty | 85551 | 860 | 90 | 853 | 55 | 914 | 71 | 866 | 216 | ||
26 | 22.50 | Robert Mater | 80 | 65 | 76 | 221 | |||||||
27 | 0.00 | John Shearer | 99312 | 924 | 999 | 999 | 999 | DNF | |||||
27 | 0.00 | Corey Lawrence | 81034 | 935 | 999 | 999 | 999 | DNF |
Advanced Women (1)
Tom Triplett Disc Golf Course - Black Long Basket; 18 holes; Par 63; 7,448 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Alecia Trauscht | 88144 | 825 | 80 | 866 | 62 | 834 | 78 | 804 | 220 |
Amateur Masters 40+ (9)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Black Tees; 18 holes; Par 62; 7,176 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | James Elkins | 31524 | 948 | 61 | 939 | 59 | 972 | 66 | 941 | 186 | ||
2 | 48.00 | Chuck Connelly | 22000 | 910 | 64 | 912 | 62 | 945 | 68 | 925 | 194 | ||
3 | 42.00 | Steven Amerson | 80164 | 905 | 67 | 884 | 62 | 945 | 66 | 941 | 195 | ||
4 | 36.00 | James Luppino | 22022 | 920 | 64 | 912 | 64 | 928 | 69 | 917 | 197 | ||
5 | 30.00 | Jeremy Lockwood | 16436 | 891 | 63 | 921 | 62 | 945 | 74 | 876 | 199 | ||
6 | 24.00 | Marc Beringson | 31807 | 923 | 65 | 903 | 68 | 892 | 69 | 917 | 202 | ||
7 | 18.00 | Jeff Quick | 103053 | 66 | 894 | 72 | 857 | 68 | 925 | 206 | |||
8 | 12.00 | Matt Stersic | 31461 | 851 | 72 | 839 | 80 | 787 | 77 | 852 | 229 | ||
9 | 0.00 | Brian Davidson | 26820 | 893 | 68 | 875 | 69 | 884 | 999 | DNF |
Amateur Masters 50+ (7)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Blue Tees; 18 holes; Par 56; 5,538 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Ruben Godoy | 79418 | 870 | 71 | 848 | 71 | 866 | 59 | 905 | 201 | ||
2 | 27.00 | Craig Van brussel | 94810 | 819 | 73 | 830 | 70 | 875 | 65 | 843 | 208 | ||
2 | 27.00 | Mike Simone | 3996 | 872 | 72 | 839 | 69 | 884 | 67 | 822 | 208 | ||
4 | 18.00 | Noel Duke | 80617 | 842 | 72 | 839 | 74 | 840 | 63 | 863 | 209 | ||
4 | 18.00 | Timothy Petrea | 34756 | 859 | 66 | 894 | 76 | 822 | 67 | 822 | 209 | ||
6 | 9.00 | Dubie Dubendorfer | 31685 | 824 | 72 | 839 | 74 | 840 | 65 | 843 | 211 | ||
7 | 0.00 | Johnny Williams | 34277 | 897 | 69 | 866 | 73 | 848 | 999 | DNF |
Amateur Masters 60+ (5)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Blue Tees; 18 holes; Par 56; 5,538 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Paul Neugebauer | 28589 | 847 | 73 | 830 | 75 | 831 | 65 | 843 | 213 | ||
2 | 12.00 | Lee Reading | 30979 | 852 | 73 | 830 | 74 | 840 | 66 | 833 | 213 | ||
3 | 9.00 | Mike Hillard | 26268 | 844 | 77 | 793 | 76 | 822 | 68 | 812 | 221 | ||
4 | 6.00 | Sam Barfield | 55641 | 830 | 81 | 757 | 80 | 787 | 68 | 812 | 229 | ||
5 | 3.00 | Tony Denauro | 89804 | 714 | 91 | 666 | 91 | 690 | 78 | 709 | 260 |
Intermediate (29)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Blue Tees; 18 holes; Par 56; 5,538 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174.00 | Justin Hansen | 93486 | 879 | 64 | 912 | 62 | 945 | 55 | 946 | 181 | ||
2 | 168.00 | Daniel Overstreet | 84645 | 905 | 63 | 921 | 61 | 954 | 57 | 925 | 181 | ||
3 | 162.00 | Bradley Kelso | 62601 | 900 | 65 | 903 | 62 | 945 | 56 | 936 | 183 | ||
4 | 156.00 | Collin Pike | 102238 | 63 | 921 | 65 | 919 | 58 | 915 | 186 | |||
5 | 150.00 | Mikhail Webber | 93659 | 875 | 66 | 894 | 66 | 910 | 55 | 946 | 187 | ||
6 | 144.00 | Eric Lund | 72048 | 906 | 62 | 930 | 68 | 892 | 58 | 915 | 188 | ||
6 | 144.00 | Gavin Simpson | 87282 | 858 | 66 | 894 | 63 | 936 | 59 | 905 | 188 | ||
8 | 132.00 | Adam Bungo | 98720 | 874 | 60 | 948 | 68 | 892 | 61 | 884 | 189 | ||
8 | 132.00 | Kyle Deck | 68071 | 893 | 64 | 912 | 66 | 910 | 59 | 905 | 189 | ||
8 | 132.00 | Steve Kuzenski | 29027 | 883 | 68 | 875 | 64 | 928 | 57 | 925 | 189 | ||
11 | 114.00 | Jeff Miller | 18232 | 901 | 64 | 912 | 70 | 875 | 57 | 925 | 191 | ||
12 | 108.00 | Will Spence | 92953 | 895 | 66 | 894 | 71 | 866 | 57 | 925 | 194 | ||
12 | 108.00 | Chris Hannigan | 86418 | 843 | 67 | 884 | 65 | 919 | 62 | 874 | 194 | ||
12 | 108.00 | George Gagnon | 120178 | 64 | 912 | 68 | 892 | 62 | 874 | 194 | |||
15 | 90.00 | Isaac Goodspeed | 102788 | 64 | 912 | 67 | 901 | 65 | 843 | 196 | |||
16 | 84.00 | Keith Wade | 91021 | 856 | 68 | 875 | 67 | 901 | 62 | 874 | 197 | ||
16 | 84.00 | Anthony Anselmo | 56579 | 894 | 68 | 875 | 66 | 910 | 63 | 863 | 197 | ||
18 | 72.00 | Mike Linkenauger | 75868 | 869 | 70 | 857 | 68 | 892 | 60 | 894 | 198 | ||
18 | 72.00 | Jason Woodward | 89324 | 851 | 68 | 875 | 64 | 928 | 66 | 833 | 198 | ||
20 | 60.00 | Will Penny | 91453 | 851 | 68 | 875 | 72 | 857 | 63 | 863 | 203 | ||
21 | 54.00 | Joe Leary | 89328 | 851 | 75 | 812 | 69 | 884 | 62 | 874 | 206 | ||
21 | 54.00 | Luke Wade | 89204 | 885 | 73 | 830 | 69 | 884 | 64 | 853 | 206 | ||
23 | 42.00 | Jason Semales | 89097 | 871 | 66 | 894 | 73 | 848 | 68 | 812 | 207 | ||
24 | 36.00 | Britt Spencer | 75 | 72 | 62 | 209 | |||||||
25 | 30.00 | Will Hickerson | 69871 | 863 | 69 | 866 | 76 | 822 | 67 | 822 | 212 | ||
26 | 24.00 | Austin Sharpe | 79564 | 833 | 75 | 812 | 74 | 840 | 68 | 812 | 217 | ||
27 | 18.00 | Zachary Johnson | 102121 | 74 | 821 | 74 | 840 | 74 | 750 | 222 | |||
28 | 12.00 | Daniel Gose | 74 | 82 | 68 | 224 | |||||||
29 | 0.00 | Steven Crout | 74 | 78 | 999 | DNF |
Intermediate Women (1)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Tiffany Hazekamp | 85 | 89 | 79 | 253 |
Recreational (15)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Shane Turner | 89690 | 871 | 66 | 894 | 65 | 903 | 55 | 914 | 186 | ||
2 | 63.00 | Ryan merp Price | 89911 | 856 | 68 | 875 | 69 | 866 | 56 | 902 | 193 | ||
3 | 58.50 | Daniel Exumé | 54288 | 842 | 70 | 857 | 65 | 903 | 59 | 868 | 194 | ||
4 | 54.00 | Todd Piper | 70641 | 850 | 71 | 848 | 65 | 903 | 61 | 845 | 197 | ||
5 | 49.50 | Bobby Newman | 87061 | 880 | 68 | 875 | 75 | 812 | 56 | 902 | 199 | ||
5 | 49.50 | Matthew Mcquown | 98169 | 796 | 70 | 857 | 67 | 884 | 62 | 834 | 199 | ||
7 | 40.50 | Jesse Newman | 87060 | 842 | 69 | 866 | 70 | 857 | 61 | 845 | 200 | ||
8 | 36.00 | Robert Groves ii | 78038 | 826 | 70 | 857 | 68 | 875 | 65 | 799 | 203 | ||
8 | 36.00 | Morgan Long | 83129 | 792 | 73 | 830 | 67 | 884 | 63 | 822 | 203 | ||
10 | 27.00 | Kenny Davis | 69 | 74 | 61 | 204 | |||||||
11 | 22.50 | Nathan Dodson | 89615 | 819 | 70 | 857 | 73 | 830 | 65 | 799 | 208 | ||
12 | 18.00 | Andrew Towler | 100389 | 835 | 72 | 839 | 73 | 830 | 66 | 788 | 211 | ||
13 | 13.50 | Jon Thomas | 89252 | 813 | 73 | 830 | 77 | 793 | 67 | 776 | 217 | ||
14 | 9.00 | Mark s Barnett | 60663 | 772 | 85 | 720 | 89 | 684 | 66 | 788 | 240 | ||
15 | 4.50 | Jesse Duke | 101440 | 619 | 83 | 739 | 84 | 729 | 74 | 696 | 241 |
Junior ≤18 (3)
Mary Calder Short Tees; 18 holes; Par 62; 7,752 ft.
Mary Calder Long Tees; 18 holes; Par 62; 8,294 ft.
Tom Triplett Disc Golf Course - Red Tees; 18 holes; Par 55; 4,822 ft.
Tom Triplett Disc Golf Course - Final 6 Blacks; 6 holes; Par 18; 1,917 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Ashton Turner | 89961 | 747 | 72 | 839 | 73 | 830 | 65 | 799 | 210 | ||
2 | 6.00 | Forsby Quick | 102219 | 70 | 857 | 77 | 793 | 67 | 776 | 214 | |||
3 | 3.00 | Logan Scott | 103634 | 80 | 766 | 89 | 684 | 81 | 616 | 250 |