Bull City Showdown
Bull City Showdown
Event Info
Pro/Am B-Tier
- Date: 23-Nov to 24-Nov-2002
 - Location: Durham, North Carolina, United States
 - Tournament Director: David McQuay
 
| Status | Total Players | Pro Purse | 
|---|---|---|
| Event complete; official ratings processed. | 65 | $1,094 | 
Official Results
MPO · Open  (18)
    
        
            Larry Leonard #3832 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Brian McRee #7883 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Brian Schweberger #12989 
Professional
Tarboro, North Carolina, United States
    
    Professional
Tarboro, North Carolina, United States
        
            Kirk Yoo #6161 
Professional
Supply, North Carolina, United States
    
    Professional
Supply, North Carolina, United States
        
            Bobby W. Evans #13029 
Professional
Burlington, North Carolina, United States
    
    Professional
Burlington, North Carolina, United States
        
            Walter Haney #6001 
Professional
Rolesville, North Carolina, United States
    
    Professional
Rolesville, North Carolina, United States
        
            Michael Watson #10324 
Professional
Apex, North Carolina, United States
    
    Professional
Apex, North Carolina, United States
        
            David McQuay #10125 
Professional
Durham, North Carolina, United States
    
    Professional
Durham, North Carolina, United States
        
            Charles VanDuser #6995 
Professional
Hinesville, Georgia, Germany
    
    Professional
Hinesville, Georgia, Germany
        
            Chris Lee #14817 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Benjamin Budd #12655 
Professional
Tucson, Arizona, United States
    
    Professional
Tucson, Arizona, United States
        
            Mike Hofmann #17402 
Professional
Holly Springs, North Carolina, United States
    
    Professional
Holly Springs, North Carolina, United States
        
            Paul Piper #17700 
Professional
Las Vegas, Nevada, United States
    
    Professional
Las Vegas, Nevada, United States
        
            Alan Beaver #1213 
Professional
Chapin, South Carolina, United States
    
    Professional
Chapin, South Carolina, United States
        
            Scott Anderson #12585 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Larry Whitson #5659 
Professional
Vieques, PR, Puerto Rico
    
    Professional
Vieques, PR, Puerto Rico
        
            Gregory Williams #3153 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Brad McCoy #11410 
Professional
Burlington, North Carolina, United States
    
      Professional
Burlington, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.00 | Larry Leonard | 3832 | 1023 | 43 | 1030 | 42 | 1008 | 45 | 1005 | 46 | 997 | 176 | $396 | 
| 2 | 34.00 | Brian McRee | 7883 | 1007 | 47 | 981 | 42 | 1008 | 45 | 1005 | 43 | 1034 | 177 | $232 | 
| 3 | 32.00 | Brian Schweberger | 12989 | 1025 | 46 | 993 | 42 | 1008 | 47 | 981 | 45 | 1009 | 180 | $150 | 
| 4 | 30.00 | Kirk Yoo | 6161 | 985 | 48 | 968 | 45 | 967 | 45 | 1005 | 44 | 1021 | 182 | $87 | 
| 4 | 30.00 | Bobby W. Evans | 13029 | 980 | 46 | 993 | 42 | 1008 | 47 | 981 | 47 | 984 | 182 | $87 | 
| 4 | 30.00 | Walter Haney | 6001 | 1019 | 47 | 981 | 40 | 1036 | 47 | 981 | 48 | 972 | 182 | $87 | 
| 7 | 24.00 | Michael Watson | 10324 | 972 | 45 | 1005 | 48 | 925 | 43 | 1030 | 47 | 984 | 183 | $55 | 
| 8 | 22.00 | David McQuay | 10125 | 987 | 47 | 981 | 43 | 995 | 48 | 968 | 47 | 984 | 185 | |
| 9 | 20.00 | Charles VanDuser | 6995 | 929 | 50 | 943 | 46 | 953 | 46 | 993 | 48 | 972 | 190 | |
| 10 | 18.00 | Chris Lee | 14817 | 991 | 50 | 943 | 50 | 897 | 46 | 993 | 45 | 1009 | 191 | |
| 10 | 18.00 | Benjamin Budd | 12655 | 986 | 48 | 968 | 46 | 953 | 47 | 981 | 50 | 947 | 191 | |
| 10 | 18.00 | Mike Hofmann | 17402 | 988 | 49 | 956 | 43 | 995 | 49 | 956 | 50 | 947 | 191 | |
| 13 | 12.00 | Paul Piper | 17700 | 967 | 53 | 906 | 46 | 953 | 46 | 993 | 51 | 935 | 196 | |
| 13 | 12.00 | Alan Beaver | 1213 | 993 | 50 | 943 | 45 | 967 | 49 | 956 | 52 | 923 | 196 | |
| 15 | 8.00 | Scott Anderson | 12585 | 972 | 54 | 893 | 46 | 953 | 45 | 1005 | 52 | 923 | 197 | |
| 16 | 6.00 | Larry Whitson | 5659 | 947 | 48 | 968 | 47 | 939 | 52 | 918 | 53 | 910 | 200 | |
| 17 | 4.00 | Gregory Williams | 3153 | 995 | 49 | 956 | 45 | 967 | 54 | 893 | 53 | 910 | 201 | |
| 18 | 0.00 | Brad McCoy | 11410 | 970 | 48 | 968 | 47 | 939 | 49 | 956 | 999 | DNF | 
MA1 · Advanced  (33)
    
        
            Jaime Ad Rock Desamero #9564 
Amateur
Grayslake, Illinois, United States
    
    Amateur
Grayslake, Illinois, United States
        
            Will Kuper #19142 
Professional
Ashburn, Virginia, United States
    
    Professional
Ashburn, Virginia, United States
        
            Wallace Kane #16295 
Amateur
Burlington, North Carolina, United States
    
    Amateur
Burlington, North Carolina, United States
        
            Luke Reiser #21014 
Professional
Front Royal, Virginia, United States
    
    Professional
Front Royal, Virginia, United States
        
            Steve Waters #20175 
Amateur
Evanston, Illinois, United States
    
    Amateur
Evanston, Illinois, United States
        
            Ed Williams #19705 
Professional
High Point, North Carolina, United States
    
    Professional
High Point, North Carolina, United States
        
            Mike Grasse #17565 
Professional
Montrose, Colorado, United States
    
    Professional
Montrose, Colorado, United States
        
            Stephen BS Johnson #21066 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Bert Williams #18853 
Professional
Wilmington, North Carolina, United States
    
    Professional
Wilmington, North Carolina, United States
        
            Anthony Whisnant #19913 
Professional
Fayetteville, North Carolina, United States
    
    Professional
Fayetteville, North Carolina, United States
        
            Pete Rich #18006 
Amateur
Durham, North Carolina, United States
    
    Amateur
Durham, North Carolina, United States
        
            Chris Dickerson #10671 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Don Moore #14952 
Amateur
Durham, North Carolina, United States
    
    Amateur
Durham, North Carolina, United States
        
            Chris Coqueugniot #16283 
Amateur
Raleigh, North Carolina, United States
    
    Amateur
Raleigh, North Carolina, United States
        
            Eric Jackson #21112 
Amateur
Hope Mills, North Carolina, United States
    
    Amateur
Hope Mills, North Carolina, United States
        
            Bill Yandell Jr #14923 
Amateur
High Point, North Carolina, United States
    
    Amateur
High Point, North Carolina, United States
        
            Kris Henseler #19587 
Professional
Raleigh, North Carolina, United States
    
    Professional
Raleigh, North Carolina, United States
        
            Sam Bristow #20941 
Amateur
Clinton, North Carolina, United States
    
    Amateur
Clinton, North Carolina, United States
        
            Mike Norris #17390 
Amateur
Knightdale, North Carolina, United States
    
    Amateur
Knightdale, North Carolina, United States
        
            Travis Sauls #20237 
Professional
Columbia, South Carolina, United States
    
    Professional
Columbia, South Carolina, United States
        
            Chris Benson #14764 
Amateur
Roxboro, North Carolina, United States
    
    Amateur
Roxboro, North Carolina, United States
        
            Tracey Moondog Maness #10638 
Amateur
Burlington, North Carolina, United States
    
    Amateur
Burlington, North Carolina, United States
        
            Sandy Nelson #17649 
Amateur
Raleigh, North Carolina, United States
    
    Amateur
Raleigh, North Carolina, United States
        
            Rodney Gilmore #10891 
Amateur
Burlington, North Carolina, United States
    
    Amateur
Burlington, North Carolina, United States
        
            Aaron Saft #16958 
Amateur
Mills River, North Carolina, United States
    
      Amateur
Mills River, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66.00 | Jaime Ad Rock Desamero | 9564 | 928 | 44 | 981 | 48 | 968 | 48 | 972 | 51 | 931 | 191 | 
| 2 | 64.00 | Will Kuper | 19142 | 929 | 48 | 925 | 47 | 981 | 51 | 935 | 48 | 968 | 194 | 
| 3 | 62.00 | Wallace Kane | 16295 | 947 | 51 | 884 | 47 | 981 | 50 | 947 | 47 | 981 | 195 | 
| 3 | 62.00 | Luke Reiser | 21014 | 955 | 43 | 995 | 49 | 956 | 53 | 910 | 50 | 943 | 195 | 
| 5 | 58.00 | Steve Waters | 20175 | 907 | 50 | 897 | 50 | 943 | 48 | 972 | 50 | 943 | 198 | 
| 6 | 56.00 | Ed Williams | 19705 | 954 | 47 | 939 | 47 | 981 | 53 | 910 | 52 | 918 | 199 | 
| 7 | 54.00 | Mike Grasse | 17565 | 931 | 44 | 981 | 52 | 918 | 53 | 910 | 51 | 931 | 200 | 
| 8 | 52.00 | Stephen BS Johnson | 21066 | 960 | 53 | 856 | 51 | 931 | 48 | 972 | 49 | 956 | 201 | 
| 8 | 52.00 | Bert Williams | 18853 | 902 | 47 | 939 | 51 | 931 | 54 | 898 | 49 | 956 | 201 | 
| 8 | 52.00 | Anthony Whisnant | 19913 | 920 | 48 | 925 | 54 | 893 | 49 | 960 | 50 | 943 | 201 | 
| 11 | 46.00 | Robbie Dunn | 48 | 51 | 52 | 52 | 203 | ||||||
| 12 | 44.00 | Pete Rich | 18006 | 914 | 51 | 884 | 49 | 956 | 54 | 898 | 50 | 943 | 204 | 
| 12 | 44.00 | Jay Pontier | 45 | 50 | 58 | 51 | 204 | ||||||
| 14 | 40.00 | Chris Dickerson | 10671 | 920 | 47 | 939 | 56 | 868 | 47 | 984 | 55 | 881 | 205 | 
| 15 | 38.00 | Don Moore | 14952 | 884 | 48 | 925 | 58 | 843 | 52 | 923 | 51 | 931 | 209 | 
| 15 | 38.00 | Chris Coqueugniot | 16283 | 934 | 46 | 953 | 55 | 881 | 51 | 935 | 57 | 856 | 209 | 
| 17 | 34.00 | Frank Nelson | 48 | 57 | 58 | 48 | 211 | ||||||
| 17 | 34.00 | Eric Jackson | 21112 | 851 | 47 | 939 | 52 | 918 | 59 | 837 | 53 | 906 | 211 | 
| 19 | 30.00 | Bill Yandell Jr | 14923 | 932 | 48 | 925 | 54 | 893 | 61 | 812 | 49 | 956 | 212 | 
| 20 | 28.00 | Patrick Wilson | 50 | 53 | 58 | 52 | 213 | ||||||
| 20 | 28.00 | Kris Henseler | 19587 | 911 | 49 | 911 | 55 | 881 | 56 | 873 | 53 | 906 | 213 | 
| 22 | 24.00 | Sam Bristow | 20941 | 878 | 48 | 925 | 52 | 918 | 59 | 837 | 55 | 881 | 214 | 
| 23 | 22.00 | Mike Norris | 17390 | 897 | 50 | 897 | 51 | 931 | 59 | 837 | 56 | 868 | 216 | 
| 24 | 20.00 | Kyle Hunicke | 50 | 56 | 57 | 54 | 217 | ||||||
| 25 | 18.00 | Travis Sauls | 20237 | 889 | 48 | 925 | 53 | 906 | 60 | 824 | 58 | 843 | 219 | 
| 26 | 16.00 | Jesse Evans | 51 | 52 | 56 | 61 | 220 | ||||||
| 27 | 14.00 | Rob Whitehead | 56 | 57 | 50 | 59 | 222 | ||||||
| 28 | 12.00 | Ed Kane | 54 | 56 | 57 | 57 | 224 | ||||||
| 29 | 10.00 | Chris Benson | 14764 | 853 | 52 | 870 | 63 | 781 | 61 | 812 | 54 | 893 | 230 | 
| 30 | 8.00 | Tracey Moondog Maness | 10638 | 846 | 59 | 772 | 67 | 731 | 61 | 812 | 60 | 819 | 247 | 
| 31 | 6.00 | Sandy Nelson | 17649 | 763 | 56 | 814 | 67 | 731 | 68 | 726 | 65 | 756 | 256 | 
| 32 | 0.00 | Rodney Gilmore | 10891 | 863 | 56 | 814 | 61 | 806 | 999 | 999 | DNF | ||
| 32 | 0.00 | Aaron Saft | 16958 | 880 | 50 | 897 | 63 | 781 | 999 | 999 | DNF | 
MA2 · Intermediate  (14)
    
        
            J.M. Land #20353 
Professional
            
        
    
    
    Professional
        
            Howie Simmons Jr #21523 
Amateur
Burlington, North Carolina, United States
    
    Amateur
Burlington, North Carolina, United States
        
            Brian Berman #20801 
Professional
Rougemont, North Carolina, United States
    
    Professional
Rougemont, North Carolina, United States
        
            Shannon Howard #15953 
Amateur
Sonoma, California, United States
    
    Amateur
Sonoma, California, United States
        
            Coral Sauls #20860 
Professional
Irmo, South Carolina, United States
    
    Professional
Irmo, South Carolina, United States
        
            Jason S. Powell #18574 
Amateur
Kenner, Louisiana, United States
    
    Amateur
Kenner, Louisiana, United States
        
            Mack Jones Jr #14957 
Amateur
Mount Olive, North Carolina, United States
    
    Amateur
Mount Olive, North Carolina, United States
        
            Jerry Roach #21217 
Amateur
Midlothian, Virginia, United States
    
      Amateur
Midlothian, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Hill | 49 | 46 | 54 | 55 | 204 | ||||||
| 2 | J.M. Land | 20353 | 852 | 54 | 893 | 50 | 897 | 55 | 881 | 48 | 972 | 207 | 
| 3 | Howie Simmons Jr | 21523 | 55 | 881 | 53 | 856 | 57 | 856 | 47 | 984 | 212 | |
| 3 | Brian Berman | 20801 | 859 | 55 | 881 | 50 | 897 | 54 | 893 | 53 | 910 | 212 | 
| 5 | Shane Miller | 57 | 50 | 56 | 59 | 222 | ||||||
| 6 | Shannon Howard | 15953 | 893 | 59 | 831 | 50 | 897 | 56 | 868 | 59 | 837 | 224 | 
| 6 | Myles Dunn | 58 | 47 | 59 | 60 | 224 | ||||||
| 8 | Coral Sauls | 20860 | 807 | 58 | 843 | 57 | 800 | 56 | 868 | 56 | 873 | 227 | 
| 9 | Jason S. Powell | 18574 | 829 | 65 | 756 | 48 | 925 | 59 | 831 | 57 | 861 | 229 | 
| 10 | Steve Pearl | 62 | 55 | 58 | 56 | 231 | ||||||
| 11 | Mack Jones Jr | 14957 | 848 | 66 | 744 | 57 | 800 | 55 | 881 | 58 | 849 | 236 | 
| 12 | Carl Grey | 61 | 56 | 59 | 64 | 240 | ||||||
| 13 | Chris Dunn | 67 | 55 | 56 | 63 | 241 | ||||||
| 14 | Jerry Roach | 21217 | 70 | 694 | 54 | 842 | 70 | 694 | 61 | 812 | 255 | 
