Norwalk Area DGA's Fire In The Sky 2014
Norwalk Area DGA's Fire In The Sky 2014
Event Info
Pro/Am B-Tier
- Date: 12-Jul to 13-Jul-2014
- Location: Norwalk, Ohio, United States
- Tournament Director: Dustin Brummitt
- Asst. Tournament Director: Keith Blakely
- Website: www.discgolfscene.com/tournaments/Fire_in_the_Sky_2014
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 58 | $1,460 |
Official Results
MPO · Open (16)
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Chris Wojciechowski #27965
Professional
Holland, Ohio, United States
Professional
Holland, Ohio, United States
Nate Wegryn #54885
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Josh Barber #23240
Professional
Port St Lucie, Florida, United States
Professional
Port St Lucie, Florida, United States
Nick Schultz #47589
Professional
Medina, Ohio, United States
Professional
Medina, Ohio, United States
Keith Blakely #36071
Professional
Wakeman, Ohio, United States
Professional
Wakeman, Ohio, United States
Nathaniel Shifley #52312
Professional
Lexington, Ohio, United States
Professional
Lexington, Ohio, United States
Brian Marcinkowski #48998
Professional
Hamburg, New York, United States
Professional
Hamburg, New York, United States
Michael Frame #20305
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Brendan Beeney #40655
Professional
Marion, Ohio, United States
Professional
Marion, Ohio, United States
Kevin Weisenberger #39303
Professional
Norwalk, Ohio, United States
Professional
Norwalk, Ohio, United States
Steve Heckathorne #18116
Professional
Gahanna, Ohio, United States
Professional
Gahanna, Ohio, United States
Steve Lopez #29816
Amateur
Lambertville, Michigan, United States
Amateur
Lambertville, Michigan, United States
Shawn Draughon #35450
Professional
Eatonville, Washington, United States
Professional
Eatonville, Washington, United States
Brian Parsons #18163
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
MPO and MA1 Saturday 2 rounds; 24 holes; Par 77
MPO and MA1 Saturday 2 rounds; 24 holes; Par 77
MPO and MA1 Sunday 1 round; 22 holes; Par 70
Final 13 ; 13 holes; Par 42
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Tyler Horne | 16058 | 1006 | 61 | 1065 | 66 | 1030 | 62 | 1019 | 42 | 991 | 231 | $440 |
2 | 112.50 | Brad Schick | 7992 | 1009 | 69 | 1008 | 70 | 1001 | 61 | 1026 | 40 | 1015 | 240 | $310 |
3 | 105.00 | Chris Wojciechowski | 27965 | 970 | 70 | 1001 | 72 | 987 | 63 | 1011 | 45 | 956 | 250 | $220 |
4 | 97.50 | Nate Wegryn | 54885 | 947 | 69 | 1008 | 75 | 966 | 69 | 964 | 44 | 968 | 257 | $160 |
5 | 90.00 | Josh Barber | 23240 | 974 | 73 | 980 | 75 | 966 | 68 | 972 | 216 | $140 | ||
6 | 82.50 | Nick Schultz | 47589 | 955 | 75 | 966 | 77 | 951 | 70 | 956 | 222 | $110 | ||
7 | 75.00 | Keith Blakely | 36071 | 947 | 74 | 973 | 78 | 944 | 72 | 941 | 224 | $80 | ||
8 | 67.50 | Nathaniel Shifley | 52312 | 960 | 77 | 951 | 75 | 966 | 73 | 933 | 225 | |||
9 | 60.00 | Brian Marcinkowski | 48998 | 941 | 80 | 930 | 77 | 951 | 69 | 964 | 226 | |||
9 | 60.00 | Michael Frame | 20305 | 947 | 76 | 959 | 80 | 930 | 70 | 956 | 226 | |||
11 | 45.00 | Brendan Beeney | 40655 | 966 | 69 | 1008 | 80 | 930 | 79 | 887 | 228 | |||
12 | 37.50 | Kevin Weisenberger | 39303 | 975 | 75 | 966 | 81 | 923 | 73 | 933 | 229 | |||
12 | 37.50 | Steve Heckathorne | 18116 | 971 | 76 | 959 | 75 | 966 | 78 | 894 | 229 | |||
14 | 22.50 | Steve Lopez | 29816 | 913 | 85 | 895 | 77 | 951 | 75 | 918 | 237 | |||
15 | 15.00 | Shawn Draughon | 35450 | 919 | 84 | 902 | 89 | 866 | 76 | 910 | 249 | |||
16 | 0.00 | Brian Parsons | 18163 | 968 | 82 | 916 | 999 | DNF |
MA1 · Advanced (14)
Andrew Martin #54302
Professional
Cleveland, Ohio, United States
Professional
Cleveland, Ohio, United States
Jesse Santiago #23242
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Jeffrey Lewis #55734
Amateur
Lake View, New York, United States
Amateur
Lake View, New York, United States
Adam Montgomery #54038
Amateur
Granville, Ohio, United States
Amateur
Granville, Ohio, United States
Jeremy Hoeltke #53496
Professional
Tonawanda, New York, United States
Professional
Tonawanda, New York, United States
Jamie Whitehead #34178
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Tom Weremblewski Jr #51943
Amateur
Buffalo, New York, United States
Amateur
Buffalo, New York, United States
Chadd Kramer #44490
Amateur
Tiffin, Ohio, United States
Amateur
Tiffin, Ohio, United States
William Griffith #7917
Amateur
New Franklin, Ohio, United States
Amateur
New Franklin, Ohio, United States
Aaron Collins #63948
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Joseph Olson #34990
Amateur
Marysville, Ohio, United States
Amateur
Marysville, Ohio, United States
Michael Plank #60010
Amateur
Strasburg, Ohio, United States
Amateur
Strasburg, Ohio, United States
MPO and MA1 Saturday 2 rounds; 24 holes; Par 77
MPO and MA1 Saturday 2 rounds; 24 holes; Par 77
MPO and MA1 Sunday 1 round; 22 holes; Par 70
Final 13 ; 13 holes; Par 42
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Andrew Martin | 54302 | 945 | 73 | 980 | 80 | 930 | 70 | 956 | 43 | 980 | 266 |
2 | 97.50 | Alex Yoskovich | 75 | 81 | 72 | 42 | 270 | ||||||
3 | 90.00 | Jesse Santiago | 23242 | 922 | 74 | 973 | 76 | 959 | 71 | 949 | 50 | 897 | 271 |
4 | 82.50 | Ken Parks | 36673 | 947 | 84 | 902 | 72 | 987 | 72 | 941 | 46 | 944 | 274 |
5 | 75.00 | Jeffrey Lewis | 55734 | 896 | 83 | 909 | 83 | 909 | 75 | 918 | 241 | ||
6 | 67.50 | Adam Montgomery | 54038 | 914 | 80 | 930 | 86 | 887 | 76 | 910 | 242 | ||
7 | 60.00 | Jeremy Hoeltke | 53496 | 917 | 83 | 909 | 83 | 909 | 77 | 902 | 243 | ||
8 | 52.50 | Jamie Whitehead | 34178 | 937 | 76 | 959 | 86 | 887 | 82 | 863 | 244 | ||
8 | 52.50 | Tom Weremblewski Jr | 51943 | 908 | 82 | 916 | 79 | 937 | 83 | 856 | 244 | ||
10 | 37.50 | Chadd Kramer | 44490 | 900 | 92 | 845 | 81 | 923 | 76 | 910 | 249 | ||
11 | 30.00 | William Griffith | 7917 | 924 | 83 | 909 | 85 | 895 | 84 | 848 | 252 | ||
12 | 22.50 | Aaron Collins | 63948 | 904 | 92 | 845 | 83 | 909 | 80 | 879 | 255 | ||
13 | 15.00 | Joseph Olson | 34990 | 926 | 82 | 916 | 90 | 859 | 84 | 848 | 256 | ||
14 | 0.00 | Michael Plank | 60010 | 943 | 94 | 830 | 86 | 887 | 999 | DNF |
MA2 · Intermediate (13)
Mike Broda #36190
Amateur
Brookpark, Ohio, United States
Amateur
Brookpark, Ohio, United States
Sean Gebhard #55973
Amateur
Brunswick, Ohio, United States
Amateur
Brunswick, Ohio, United States
Buddy Barman #60793
Amateur
Norwalk, Ohio, United States
Amateur
Norwalk, Ohio, United States
Zachary Mitchell #61422
Amateur
Gaylord, Michigan, United States
Amateur
Gaylord, Michigan, United States
Brian Shega #52259
Professional
Brunswick, Ohio, United States
Professional
Brunswick, Ohio, United States
John Delk #41751
Amateur
Piqua, Ohio, United States
Amateur
Piqua, Ohio, United States
Alexander Whitehead #34179
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Steven Cain #55893
Amateur
North Canton, Ohio, United States
Amateur
North Canton, Ohio, United States
Robert Pfanner #36163
Amateur
Norwalk, Ohio, United States
Amateur
Norwalk, Ohio, United States
Alex Bushatz #64634
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Michael Michalak #7665
Amateur
Lambertville, Michigan, United States
Amateur
Lambertville, Michigan, United States
MA2 Saturday 2 rounds; 24 holes; Par 76
MA2 Saturday 2 rounds; 24 holes; Par 76
MA2 Sunday 1 round; 22 holes; Par 69
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Mike Broda | 36190 | 923 | 75 | 929 | 79 | 898 | 70 | 941 | 224 | ||
2 | 72.00 | Sean Gebhard | 55973 | 920 | 88 | 828 | 72 | 953 | 68 | 957 | 228 | ||
3 | 66.00 | Buddy Barman | 60793 | 884 | 78 | 906 | 77 | 914 | 74 | 909 | 229 | ||
4 | 60.00 | Zachary Mitchell | 61422 | 864 | 79 | 898 | 79 | 898 | 73 | 917 | 231 | ||
5 | 54.00 | Brian Shega | 52259 | 887 | 73 | 945 | 81 | 883 | 78 | 877 | 232 | ||
6 | 48.00 | John Delk | 41751 | 902 | 79 | 898 | 83 | 867 | 73 | 917 | 235 | ||
7 | 42.00 | Damon Polta | 86 | 73 | 77 | 236 | |||||||
8 | 36.00 | Alexander Whitehead | 34179 | 887 | 86 | 843 | 73 | 945 | 81 | 852 | 240 | ||
9 | 30.00 | Steven Cain | 55893 | 892 | 78 | 906 | 90 | 812 | 78 | 877 | 246 | ||
10 | 24.00 | Robert Pfanner | 36163 | 876 | 84 | 859 | 85 | 851 | 80 | 861 | 249 | ||
11 | 18.00 | Luke Scott | 90 | 85 | 80 | 255 | |||||||
12 | 0.00 | Alex Bushatz | 64634 | 917 | 87 | 836 | 82 | 875 | 999 | DNF | |||
12 | 0.00 | Michael Michalak | 7665 | 919 | 77 | 914 | 89 | 820 | 999 | DNF |
MA3 · Recreational (8)
Becky Gerhart #60226
Amateur
Hilliard, Ohio, United States
Amateur
Hilliard, Ohio, United States
Shane Hicks #49964
Amateur
Norwalk, Ohio, United States
Amateur
Norwalk, Ohio, United States
Dave Brown #50737
Amateur
Attica, Ohio, United States
Amateur
Attica, Ohio, United States
James Humphrey #45744
Amateur
Parma, Ohio, United States
Amateur
Parma, Ohio, United States
Carl Hokes #59757
Amateur
Amateur
Stanley Nickoli #39797
Amateur
Norwalk, Ohio, United States
Amateur
Norwalk, Ohio, United States
MA 3 and MA 4 Saturday 2 ronds; 24 holes; Par 74
MA 3 and MA 4 Saturday 2 ronds; 24 holes; Par 74
MA 3 and MA 4 Sunday 1 rounds; 22 holes; Par 67
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Zac Hendrickson | 76 | 75 | 75 | 226 | |||||||
2 | 31.50 | Becky Gerhart | 60226 | 825 | 89 | 824 | 81 | 886 | 71 | 924 | 241 | ||
3 | 27.00 | Jordan Santiago | 88 | 80 | 75 | 243 | |||||||
4 | 22.50 | Shane Hicks | 49964 | 856 | 81 | 886 | 89 | 824 | 77 | 875 | 247 | ||
5 | 18.00 | Dave Brown | 50737 | 849 | 80 | 894 | 91 | 809 | 78 | 867 | 249 | ||
6 | 13.50 | James Humphrey | 45744 | 847 | 90 | 817 | 85 | 855 | 75 | 892 | 250 | ||
7 | 9.00 | Carl Hokes | 59757 | 818 | 84 | 863 | 90 | 817 | 77 | 875 | 251 | ||
7 | 9.00 | Stanley Nickoli | 39797 | 850 | 80 | 894 | 92 | 801 | 79 | 859 | 251 |
MA4 · Novice (7)
Luke Stoll #55794
Amateur
Pataskala, Ohio, United States
Amateur
Pataskala, Ohio, United States
MA 3 and MA 4 Saturday 2 ronds; 24 holes; Par 74
MA 3 and MA 4 Saturday 2 ronds; 24 holes; Par 74
MA 3 and MA 4 Sunday 1 rounds; 22 holes; Par 67
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Luke Stoll | 55794 | 849 | 85 | 855 | 84 | 863 | 71 | 924 | 240 | ||
2 | 18.00 | Rich Sueda jr. | 82 | 82 | 84 | 248 | |||||||
3 | 15.00 | Corey Hill | 99 | 86 | 73 | 258 | |||||||
4 | 12.00 | Patrick Rockwell | 87 | 90 | 86 | 263 | |||||||
5 | 9.00 | Noah Nickoli | 101 | 89 | 83 | 273 | |||||||
6 | 6.00 | Matt Fisher | 93 | 103 | 96 | 292 | |||||||
7 | 0.00 | Jeremy Blakely | 94 | 100 | 999 | DNF |