DDGU DT 2014 #1, Aarhus
DDGU DT 2014 #1, Aarhus
Event Info
Pro/Am C-Tier
- Date: 05-Apr to 06-Apr-2014
- Location: Århus, Denmark
- Tournament Director: Joakim Bank Lauridsen
| Status | Total Players | Pro Purse | 
|---|---|---|
| Event complete; official ratings processed. | 42 | $333 | 
Official Results
MPO · Open  (14)
    
        
            Thomas Rasmussen #40431 
Professional
Aalborg Øst, Denmark
    
    Professional
Aalborg Øst, Denmark
        
            Jeppe Ask Sørensen #36474 
Professional
Copenhagen, Denmark
    
    Professional
Copenhagen, Denmark
        
            Martin Spliid #38487 
Professional
            
        
    
    
    Professional
        
            Troels Rene Rasmussen #46140 
Professional
Trustrup, Denmark
    
    Professional
Trustrup, Denmark
        
            Jens Grandorf Bak #35094 
Professional
København Sv, Denmark
    
    Professional
København Sv, Denmark
        
            Nicolai Hedevang Nielsen #42176 
Professional
Fårup, Denmark
    
    Professional
Fårup, Denmark
        
            Mikael Birkelund Jensen-Johansen #31303 
Professional
Engesvang, Denmark
    
    Professional
Engesvang, Denmark
        
            Heimir Gudbergsson #8683 
Professional
Aalborg, Denmark
    
    Professional
Aalborg, Denmark
        
            Kristian Engsig-Karup #8924 
Professional
Aalborg Ø, Denmark
    
    Professional
Aalborg Ø, Denmark
        
            Ronnie Stjernholm #54673 
Amateur
Uldum, Denmark
    
    Amateur
Uldum, Denmark
        
            Jacob Teglgaard Jakobsen #39378 
Professional
Aabybro, Denmark
    
    Professional
Aabybro, Denmark
        
            Morten Kristensen #45836 
Amateur
Herlev, Denmark
    
    Amateur
Herlev, Denmark
        
            Joakim Bank Lauridsen #49042 
Amateur
Horsens, Denmark
    
      Amateur
Horsens, Denmark
White; 18 holes; Par 58
White; 18 holes; Par 58
White; 18 holes; Par 58
White; 18 holes; Par 58
Final; 5 holes; Par 18
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70.00 | Thomas Rasmussen | 40431 | 995 | 53 | 1017 | 55 | 999 | 49 | 1053 | 57 | 981 | 17 | 231 | $99 | |
| 2 | 65.00 | Jeppe Ask Sørensen | 36474 | 998 | 61 | 945 | 57 | 981 | 54 | 1008 | 54 | 1008 | 19 | 245 | $64 | |
| 3 | 60.00 | Martin Spliid | 38487 | 987 | 60 | 954 | 55 | 999 | 54 | 1008 | 56 | 990 | 21 | 246 | $52 | |
| 4 | 55.00 | Troels Rene Rasmussen | 46140 | 939 | 59 | 963 | 55 | 999 | 60 | 954 | 53 | 1017 | 23 | 250 | $44 | |
| 5 | 50.00 | Jens Grandorf Bak | 35094 | 984 | 61 | 945 | 60 | 954 | 57 | 981 | 52 | 1026 | 230 | |||
| 6 | 45.00 | Nicolai Hedevang Nielsen | 42176 | 930 | 58 | 972 | 57 | 981 | 59 | 963 | 57 | 981 | 231 | |||
| 7 | 40.00 | Mikael Birkelund Jensen-Johansen | 31303 | 986 | 58 | 972 | 64 | 918 | 55 | 999 | 55 | 999 | 232 | |||
| 8 | 35.00 | Heimir Gudbergsson | 8683 | 967 | 65 | 909 | 62 | 936 | 60 | 954 | 62 | 936 | 249 | |||
| 9 | 30.00 | Kristian Engsig-Karup | 8924 | 933 | 59 | 963 | 64 | 918 | 64 | 918 | 71 | 855 | 258 | |||
| 10 | 25.00 | Ronnie Stjernholm | 54673 | 881 | 67 | 891 | 61 | 945 | 68 | 882 | 64 | 918 | 260 | |||
| 11 | 20.00 | Jacob Teglgaard Jakobsen | 39378 | 955 | 65 | 909 | 64 | 918 | 66 | 900 | 67 | 891 | 262 | |||
| 12 | 15.00 | Morten Kristensen | 45836 | 906 | 66 | 900 | 68 | 882 | 64 | 918 | 66 | 900 | 264 | |||
| 13 | 10.00 | Joakim Bank Lauridsen | 49042 | 904 | 78 | 792 | 69 | 873 | 63 | 927 | 70 | 864 | 280 | |||
| 14 | 5.00 | Frank Stjernholm | 76 | 74 | 69 | 74 | 293 | 
FPO · Open Women  (2)
    
        
            Iben I. M. Blaabjerg #41991 
Professional
Randers sø, Denmark
    
    Professional
Randers sø, Denmark
        
            Karina Skogstad Nielsen #44289 
Amateur
Randers Nv, Denmark
    
      Amateur
Randers Nv, Denmark
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.00 | Iben I. M. Blaabjerg | 41991 | 840 | 71 | 795 | 70 | 805 | 74 | 765 | 66 | 845 | 281 | ||
| 2 | 3.00 | Karina Skogstad Nielsen | 44289 | 548 | 99 | 516 | 104 | 466 | 107 | 436 | 108 | 426 | 418 | 
MPM · Masters  (4)
    
        
            Jakob Burkard #29091 
Professional
Silkeborg, Denmark
    
    Professional
Silkeborg, Denmark
        
            Bob Nørgaard #60622 
Professional
Frederiksberg, Denmark
    
    Professional
Frederiksberg, Denmark
        
            Michael Grøn #35057 
Professional
Værløse, Denmark
    
    Professional
Værløse, Denmark
        
            Roman Fus #60161 
Professional
Rødovre, Poland
    
      Professional
Rødovre, Poland
White; 18 holes; Par 58
White; 18 holes; Par 58
White; 18 holes; Par 58
White; 18 holes; Par 58
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.00 | Jakob Burkard | 29091 | 951 | 56 | 990 | 67 | 891 | 61 | 945 | 61 | 945 | 245 | $74 | ||
| 2 | 12.00 | Bob Nørgaard | 60622 | 872 | 72 | 846 | 61 | 945 | 63 | 927 | 63 | 927 | 259 | |||
| 3 | 8.00 | Michael Grøn | 35057 | 841 | 68 | 882 | 71 | 855 | 65 | 909 | 70 | 864 | 274 | |||
| 4 | 0.00 | Roman Fus | 60161 | 889 | 74 | 828 | 78 | 792 | 999 | DNF | 
MPG · Grandmasters  (2)
    
        
            Benny Sørensen #43551 
Professional
Frederikshavn, Denmark
    
    Professional
Frederikshavn, Denmark
        
            Per Skogstad Sørensen #57141 
Amateur
Lang, Denmark
    
      Amateur
Lang, Denmark
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.00 | Benny Sørensen | 43551 | 897 | 63 | 875 | 63 | 875 | 67 | 835 | 63 | 875 | 256 | ||
| 2 | 3.00 | Per Skogstad Sørensen | 57141 | 725 | 81 | 695 | 78 | 725 | 82 | 685 | 79 | 715 | 320 | 
MA1 · Advanced  (18)
    
        
            Kenneth Zangenberg Eriksen #60949 
Amateur
Tilst, Denmark
    
    Amateur
Tilst, Denmark
        
            Philip Hee #60625 
Professional
København Sv, Denmark
    
    Professional
København Sv, Denmark
        
            Daniel Jørgensen #43552 
Amateur
Galten, Denmark
    
    Amateur
Galten, Denmark
        
            Claus Søren Ildvedsen #43933 
Professional
Aarhus N, Denmark
    
    Professional
Aarhus N, Denmark
        
            Timothy Hald #60941 
Amateur
Aarhus V, Denmark
    
    Amateur
Aarhus V, Denmark
        
            Rasmus Kofod Hansen #60623 
Amateur
Valby, Denmark
    
    Amateur
Valby, Denmark
        
            Knud Erik Slot Enggrob #53216 
Amateur
Hammel, Denmark
    
    Amateur
Hammel, Denmark
        
            Rasmus Gjerulff-Hansen #65359 
Amateur
Hvidovre, Denmark
    
    Amateur
Hvidovre, Denmark
        
            Jesper Budde #60164 
Amateur
Viby J, Denmark
    
    Amateur
Viby J, Denmark
        
            Michael Laugesen #51704 
Amateur
Viborg, Denmark
    
    Amateur
Viborg, Denmark
        
            Brian Jeggesen #64228 
Amateur
Hvidovre, Denmark
    
    Amateur
Hvidovre, Denmark
        
            Simon Høj #53671 
Amateur
Horsens, Denmark
    
    Amateur
Horsens, Denmark
        
            Dino Buhelt #57140 
Professional
Randers NØ, Denmark
    
      Professional
Randers NØ, Denmark
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
Yellow; 18 holes; Par 58
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90.00 | Kenneth Zangenberg Eriksen | 60949 | 855 | 57 | 935 | 60 | 905 | 61 | 895 | 57 | 935 | 235 | ||
| 2 | 85.00 | Philip Hee | 60625 | 913 | 62 | 885 | 61 | 895 | 63 | 875 | 56 | 945 | 242 | ||
| 3 | 80.00 | Daniel Jørgensen | 43552 | 897 | 57 | 935 | 65 | 855 | 61 | 895 | 61 | 895 | 244 | ||
| 3 | 80.00 | Claus Søren Ildvedsen | 43933 | 892 | 62 | 885 | 63 | 875 | 57 | 935 | 62 | 885 | 244 | ||
| 5 | 70.00 | Timothy Hald | 60941 | 861 | 65 | 855 | 63 | 875 | 59 | 915 | 61 | 895 | 248 | ||
| 6 | 65.00 | Per Nielsen | 65 | 63 | 61 | 61 | 250 | ||||||||
| 7 | 60.00 | Rasmus Kofod Hansen | 60623 | 65 | 855 | 65 | 855 | 62 | 885 | 60 | 905 | 252 | |||
| 8 | 55.00 | Knud Erik Slot Enggrob | 53216 | 852 | 64 | 865 | 62 | 885 | 64 | 865 | 65 | 855 | 255 | ||
| 9 | 50.00 | Rasmus Gjerulff-Hansen | 65359 | 68 | 825 | 69 | 815 | 59 | 915 | 63 | 875 | 259 | |||
| 10 | 45.00 | Jesper Budde | 60164 | 66 | 845 | 68 | 825 | 65 | 855 | 63 | 875 | 262 | |||
| 11 | 40.00 | Mads skovbjerg Eriksen | 69 | 66 | 69 | 62 | 266 | ||||||||
| 12 | 35.00 | Michael Laugesen | 51704 | 774 | 68 | 825 | 67 | 835 | 66 | 845 | 69 | 815 | 270 | ||
| 13 | 30.00 | Simon alexander Hald | 70 | 65 | 72 | 66 | 273 | ||||||||
| 14 | 25.00 | Mathias bang Fynne | 70 | 71 | 65 | 70 | 276 | ||||||||
| 15 | 20.00 | Brian Jeggesen | 64228 | 65 | 855 | 72 | 785 | 69 | 815 | 71 | 795 | 277 | |||
| 16 | 15.00 | Anders aas Clausen | 70 | 72 | 71 | 65 | 278 | ||||||||
| 17 | 10.00 | Simon Høj | 53671 | 813 | 72 | 785 | 72 | 785 | 70 | 805 | 71 | 795 | 285 | ||
| 18 | 0.00 | Dino Buhelt | 57140 | 867 | 61 | 895 | 69 | 815 | 999 | DNF | 
