15th Annual Lake Russell Open Invitational
15th Annual Lake Russell Open Invitational
Event Info
Pro/Am C-Tier
- Date: 07-Sep to 08-Sep-2013
- Location: Elberton, Georgia, United States
- Tournament Director: Keith Johnson
- Website: www.discgolfatlanta.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 71 | $1,694 |
Official Results
MPO · Open (13)
Josh Childs #13007
Professional
Professional
Matt Dollar #26045
Professional
Newnan, Georgia, United States
Professional
Newnan, Georgia, United States
Phillip-Tyler Belt #40740
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Stephen Trello #34621
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Cody Britain #32094
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
Mike Downes #13898
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
John Matlack #32660
Professional
East Point, Georgia, United States
Professional
East Point, Georgia, United States
Philip Zakas #47273
Amateur
Belmont, Massachusetts, United States
Amateur
Belmont, Massachusetts, United States
Jason O'Herron #14883
Amateur
Loganville, Georgia, United States
Amateur
Loganville, Georgia, United States
Bryan Gort #41920
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Jason Allind #21568
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Zak Kemmer #47139
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Nathan Skinner #36569
Amateur
Holly Springs, Georgia, United States
Amateur
Holly Springs, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Josh Childs | 13007 | 1019 | 42 | 1070 | 44 | 1048 | 46 | 1026 | 33 | 1008 | 165 | $300 |
2 | 60.00 | Matt Dollar | 26045 | 1017 | 46 | 1026 | 41 | 1081 | 47 | 1015 | 34 | 991 | 168 | $225 |
3 | 55.00 | Phillip-Tyler Belt | 40740 | 968 | 47 | 1015 | 47 | 1015 | 49 | 993 | 35 | 974 | 178 | $175 |
4 | 50.00 | Stephen Trello | 34621 | 969 | 50 | 982 | 50 | 982 | 47 | 1015 | 35 | 974 | 182 | $100 |
5 | 45.00 | Cody Britain | 32094 | 993 | 51 | 971 | 51 | 971 | 49 | 993 | 151 | $67 | ||
5 | 45.00 | Mike Downes | 13898 | 987 | 51 | 971 | 50 | 982 | 50 | 982 | 151 | $67 | ||
7 | 35.00 | John Matlack | 32660 | 979 | 59 | 883 | 46 | 1026 | 51 | 971 | 156 | |||
8 | 30.00 | Philip Zakas | 47273 | 949 | 53 | 949 | 50 | 982 | 54 | 938 | 157 | |||
9 | 25.00 | Jason O'Herron | 14883 | 966 | 50 | 982 | 55 | 927 | 53 | 949 | 158 | |||
10 | 20.00 | Bryan Gort | 41920 | 965 | 53 | 949 | 53 | 949 | 53 | 949 | 159 | |||
11 | 15.00 | Jason Allind | 21568 | 942 | 54 | 938 | 52 | 960 | 55 | 927 | 161 | |||
12 | 10.00 | Zak Kemmer | 47139 | 962 | 54 | 938 | 57 | 905 | 52 | 960 | 163 | |||
13 | 5.00 | Nathan Skinner | 36569 | 938 | 51 | 971 | 50 | 982 | 65 | 817 | 166 |
MPM · Masters (11)
Brett Rousseau #5037
Professional
Stone Mtn, Georgia, United States
Professional
Stone Mtn, Georgia, United States
Jim Corder #20943
Professional
Elberton, Georgia, United States
Professional
Elberton, Georgia, United States
Brock Woodall #4259
Professional
Chatsworth, Georgia, United States
Professional
Chatsworth, Georgia, United States
Brett Porter #14013
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Ryan Adams #37132
Amateur
Athens, Georgia, United States
Amateur
Athens, Georgia, United States
Forrest Callaway #18913
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Jon Plotky #33411
Professional
Duluth, Georgia, United States
Professional
Duluth, Georgia, United States
Bob Braun #7449
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Jason Bradshaw #27377
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Chris Foley #1423
Professional
Blairsville, Georgia, United States
Professional
Blairsville, Georgia, United States
Glen Chop Fornek #10680
Professional
Lawrenceville, Georgia, United States
Professional
Lawrenceville, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Brett Rousseau | 5037 | 971 | 49 | 993 | 53 | 949 | 46 | 1026 | 34 | 991 | 182 | $250 |
2 | 40.00 | Jim Corder | 20943 | 979 | 51 | 971 | 50 | 982 | 50 | 982 | 34 | 991 | 185 | $200 |
3 | 36.00 | Brock Woodall | 4259 | 992 | 48 | 1004 | 52 | 960 | 50 | 982 | 36 | 958 | 186 | $150 |
4 | 32.00 | Brett Porter | 14013 | 938 | 51 | 971 | 51 | 971 | 49 | 993 | 37 | 941 | 188 | $100 |
5 | 28.00 | Ryan Adams | 37132 | 947 | 52 | 960 | 53 | 949 | 49 | 993 | 154 | |||
6 | 24.00 | Forrest Callaway | 18913 | 935 | 51 | 971 | 53 | 949 | 52 | 960 | 156 | $60 | ||
7 | 20.00 | Jon Plotky | 33411 | 954 | 52 | 960 | 55 | 927 | 51 | 971 | 158 | |||
8 | 16.00 | Bob Braun | 7449 | 953 | 53 | 949 | 51 | 971 | 56 | 916 | 160 | |||
9 | 12.00 | Jason Bradshaw | 27377 | 929 | 55 | 927 | 55 | 927 | 57 | 905 | 167 | |||
10 | 8.00 | Chris Foley | 1423 | 895 | 63 | 839 | 57 | 905 | 65 | 817 | 185 | |||
11 | 4.00 | Glen Chop Fornek | 10680 | 899 | 67 | 795 | 64 | 828 | 55 | 927 | 186 |
MA1 · Advanced (11)
Bryson James #56345
Professional
Pendergrass, Georgia, United States
Professional
Pendergrass, Georgia, United States
Patrick Yoe #51268
Professional
Athens, Georgia, United States
Professional
Athens, Georgia, United States
Wes Campbell #15001
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Charlie Wier #27816
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Mark Spaugh #37121
Professional
Lawrenceville, Georgia, United States
Professional
Lawrenceville, Georgia, United States
Brian Yoe #51267
Amateur
Athens, Georgia, United States
Amateur
Athens, Georgia, United States
Timothy Lawrence #45914
Professional
Jefferson, Georgia, United States
Professional
Jefferson, Georgia, United States
Mike Hallworth #30952
Amateur
Dawsonville, Georgia, United States
Amateur
Dawsonville, Georgia, United States
Matthew Mashburn #29702
Amateur
Blairsville, Georgia, United States
Amateur
Blairsville, Georgia, United States
Adam Toll #34880
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Bryson James | 56345 | 952 | 50 | 982 | 48 | 1004 | 50 | 982 | 35 | 974 | 183 |
2 | 50.00 | Patrick Yoe | 51268 | 933 | 52 | 960 | 51 | 971 | 52 | 960 | 37 | 941 | 192 |
3 | 45.00 | Wes Campbell | 15001 | 937 | 52 | 960 | 55 | 927 | 52 | 960 | 38 | 924 | 197 |
4 | 40.00 | Charlie Wier | 27816 | 955 | 56 | 916 | 54 | 938 | 54 | 938 | 41 | 874 | 205 |
5 | 35.00 | Mark Spaugh | 37121 | 913 | 56 | 916 | 55 | 927 | 54 | 938 | 165 | ||
5 | 35.00 | Brian Yoe | 51267 | 930 | 55 | 927 | 55 | 927 | 55 | 927 | 165 | ||
5 | 35.00 | Jay Norman | 53 | 55 | 57 | 165 | |||||||
8 | 20.00 | Timothy Lawrence | 45914 | 916 | 57 | 905 | 59 | 883 | 53 | 949 | 169 | ||
9 | 15.00 | Mike Hallworth | 30952 | 917 | 60 | 872 | 56 | 916 | 57 | 905 | 173 | ||
10 | 10.00 | Matthew Mashburn | 29702 | 910 | 59 | 883 | 61 | 861 | 55 | 927 | 175 | ||
11 | 5.00 | Adam Toll | 34880 | 913 | 54 | 938 | 67 | 795 | 59 | 883 | 180 |
FA1 · Advanced Women (2)
Sara Nicholson #33589
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Phebe Kemmer #55395
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Sara Nicholson | 33589 | 890 | 59 | 883 | 62 | 850 | 59 | 883 | 180 | ||
2 | 3.00 | Phebe Kemmer | 55395 | 814 | 66 | 806 | 69 | 773 | 67 | 795 | 202 |
MM1 · Advanced Masters (24)
Fred Williams #31483
Amateur
Toccoa, Georgia, United States
Amateur
Toccoa, Georgia, United States
Gerrit Van Vranken #37382
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Hugh Torbit #26659
Amateur
Watkinsville, Georgia, United States
Amateur
Watkinsville, Georgia, United States
Matt Flynn #31526
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Scott Prandy #20462
Amateur
Lawrenceville, Georgia, United States
Amateur
Lawrenceville, Georgia, United States
Darren Schatz #34128
Amateur
Douglasville, Georgia, United States
Amateur
Douglasville, Georgia, United States
Alan Fetta #53105
Amateur
Lawrenceville, Georgia, United States
Amateur
Lawrenceville, Georgia, United States
Mark Campbell #10848
Professional
Flowery Branch, Georgia, United States
Professional
Flowery Branch, Georgia, United States
Merritt Schatz #42443
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Steve Adams #34138
Amateur
Snellville, Georgia, United States
Amateur
Snellville, Georgia, United States
Stuart Schatz #50764
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Vernon Williams #27359
Amateur
Duluth, Georgia, United States
Amateur
Duluth, Georgia, United States
Carlos Rodriguez #36520
Amateur
Roswell, Georgia, United States
Amateur
Roswell, Georgia, United States
Stephen Nelson #37855
Amateur
Canton, Georgia, United States
Amateur
Canton, Georgia, United States
Dale Hatcher #27827
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Mike Fortner #46038
Amateur
Loganville, Georgia, United States
Amateur
Loganville, Georgia, United States
Craig Dickerson #38061
Amateur
Kennesaw, Georgia, United States
Amateur
Kennesaw, Georgia, United States
Alan Hause #39407
Professional
Stone Mountain, Georgia, United States
Professional
Stone Mountain, Georgia, United States
Jay Voss #21737
Amateur
Ball Ground, Georgia, United States
Amateur
Ball Ground, Georgia, United States
Mike Trello #34622
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
Mike Houchin #10677
Amateur
Decatur, Georgia, United States
Amateur
Decatur, Georgia, United States
John Outler Sr. #26827
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
Paul LaPerre #10683
Amateur
Stone Mountain, Georgia, United States
Amateur
Stone Mountain, Georgia, United States
Brad Traylor #38047
Amateur
Demorest, Georgia, United States
Amateur
Demorest, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Fred Williams | 31483 | 947 | 55 | 927 | 51 | 971 | 52 | 960 | 158 | ||
2 | 92.00 | Gerrit Van Vranken | 37382 | 913 | 52 | 960 | 54 | 938 | 52 | 960 | 158 | ||
3 | 88.00 | Hugh Torbit | 26659 | 934 | 51 | 971 | 53 | 949 | 59 | 883 | 163 | ||
4 | 84.00 | Matt Flynn | 31526 | 936 | 55 | 927 | 54 | 938 | 55 | 927 | 164 | ||
5 | 80.00 | Scott Prandy | 20462 | 912 | 52 | 960 | 60 | 872 | 53 | 949 | 165 | ||
6 | 76.00 | Darren Schatz | 34128 | 927 | 55 | 927 | 57 | 905 | 55 | 927 | 167 | ||
7 | 72.00 | Alan Fetta | 53105 | 909 | 56 | 916 | 53 | 949 | 59 | 883 | 168 | ||
8 | 68.00 | Mark Campbell | 10848 | 903 | 55 | 927 | 59 | 883 | 55 | 927 | 169 | ||
8 | 68.00 | Merritt Schatz | 42443 | 913 | 56 | 916 | 55 | 927 | 58 | 894 | 169 | ||
10 | 60.00 | Steve Adams | 34138 | 909 | 57 | 905 | 60 | 872 | 54 | 938 | 171 | ||
11 | 56.00 | Stuart Schatz | 50764 | 907 | 59 | 883 | 59 | 883 | 56 | 916 | 174 | ||
11 | 56.00 | Vernon Williams | 27359 | 909 | 58 | 894 | 57 | 905 | 59 | 883 | 174 | ||
13 | 48.00 | Carlos Rodriguez | 36520 | 911 | 60 | 872 | 60 | 872 | 58 | 894 | 178 | ||
14 | 44.00 | Stephen Nelson | 37855 | 904 | 58 | 894 | 62 | 850 | 60 | 872 | 180 | ||
14 | 44.00 | Dale Hatcher | 27827 | 869 | 58 | 894 | 60 | 872 | 62 | 850 | 180 | ||
14 | 44.00 | Mike Fortner | 46038 | 902 | 58 | 894 | 59 | 883 | 63 | 839 | 180 | ||
17 | 32.00 | Craig Dickerson | 38061 | 912 | 64 | 828 | 59 | 883 | 58 | 894 | 181 | ||
17 | 32.00 | Alan Hause | 39407 | 916 | 61 | 861 | 62 | 850 | 58 | 894 | 181 | ||
17 | 32.00 | Jay Voss | 21737 | 936 | 59 | 883 | 63 | 839 | 59 | 883 | 181 | ||
20 | 20.00 | Mike Trello | 34622 | 899 | 64 | 828 | 60 | 872 | 61 | 861 | 185 | ||
21 | 16.00 | Mike Houchin | 10677 | 903 | 62 | 850 | 60 | 872 | 64 | 828 | 186 | ||
22 | 12.00 | John Outler Sr. | 26827 | 767 | 66 | 806 | 62 | 850 | 63 | 839 | 191 | ||
23 | 8.00 | Paul LaPerre | 10683 | 865 | 64 | 828 | 69 | 773 | 64 | 828 | 197 | ||
24 | 4.00 | Brad Traylor | 38047 | 877 | 65 | 817 | 65 | 817 | 70 | 762 | 200 |
MA2 · Intermediate (8)
Jody McCall #59606
Professional
Lula, Georgia, United States
Professional
Lula, Georgia, United States
Thomas Lackey #35886
Amateur
Alpharetta, Georgia, United States
Amateur
Alpharetta, Georgia, United States
Gabriel Foster #46677
Amateur
Elberton, Georgia, United States
Amateur
Elberton, Georgia, United States
Barry Arnson #28128
Amateur
East Point, Georgia, United States
Amateur
East Point, Georgia, United States
Braxton Lawrence #46151
Amateur
Toccoa, Georgia, United States
Amateur
Toccoa, Georgia, United States
Trevor Williams #60243
Amateur
Elberton, Georgia, United States
Amateur
Elberton, Georgia, United States
Tim Bell #50060
Amateur
Powder Springs, Georgia, United States
Amateur
Powder Springs, Georgia, United States
Tyler Bisbee #35766
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Jody McCall | 59606 | 874 | 60 | 872 | 54 | 938 | 57 | 905 | 171 | ||
2 | 28.00 | Thomas Lackey | 35886 | 867 | 63 | 839 | 55 | 927 | 59 | 883 | 177 | ||
3 | 24.00 | Gabriel Foster | 46677 | 896 | 58 | 894 | 59 | 883 | 61 | 861 | 178 | ||
4 | 20.00 | Barry Arnson | 28128 | 901 | 62 | 850 | 60 | 872 | 59 | 883 | 181 | ||
4 | 20.00 | Braxton Lawrence | 46151 | 878 | 61 | 861 | 55 | 927 | 65 | 817 | 181 | ||
6 | 12.00 | Trevor Williams | 60243 | 896 | 55 | 927 | 61 | 861 | 66 | 806 | 182 | ||
7 | 8.00 | Tim Bell | 50060 | 873 | 63 | 839 | 61 | 861 | 59 | 883 | 183 | ||
8 | 4.00 | Tyler Bisbee | 35766 | 783 | 78 | 674 | 79 | 663 | 78 | 674 | 235 |
FA2 · Intermediate Women (2)
Marilyn Estes #55636
Amateur
Athens, Georgia, United States
Amateur
Athens, Georgia, United States
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Pool 1; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Jane ellen Hanks | 74 | 69 | 78 | 221 | |||||||
2 | 2.00 | Marilyn Estes | 55636 | 580 | 88 | 564 | 89 | 553 | 88 | 564 | 265 |