Main Menu

2024 PDGA Player & Rookie of the Year

The 2024 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO in North America are displayed below. 

2024 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2023 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2024 MPO Player of the Year - Final Standings

Rank Name PDGA # Country Events Wins Prize Points
1 Gannon Buhr 75412 US 35 11 $211,432 805
2 Richard Wysocki 38008 US 26 3 $128,090 548
3 Calvin Heimburg 45971 US 27 2 $100,415 481
4 Anthony Barela 44382 US 34 5 $89,898 412
5 Isaac Robinson 50670 US 28 2 $86,300 375
6 Niklas Anttila 91249 FI 28 3 $91,777 358
7 Ezra Robinson 50671 US 33 4 $73,977 351
8 Paul McBeth 27523 US 24 1 $52,206 193
9 Chris Dickerson 62467 US 25 3 $39,678 180
10 Matthew Orum 18330 US 28 2 $39,063 163
11 Kyle Klein 85132 US 26 1 $44,598 162
12 Andrew Presnell 63765 US 39 12 $41,144 158
13 Gavin Rathbun 60436 US 33 3 $36,150 139
14 Joey Buckets 122356 US 27 2 $41,635 136
15 Evan Smith 101574 US 24 3 $37,819 130
16 Aaron Gossage 35449 US 34 3 $39,990 124
17 Simon Lizotte 8332 US 19 2 $32,603 118
18 Joel Freeman 69509 US 27 4 $28,344 113
19 Luke Taylor 102119 US 31 7 $35,327 109
20 Gavin Babcock 80331 US 26 0 $27,609 107
21 James Proctor 34250 US 28 3 $50,458 100
21 G.T. Hancock 49885 US 52 16 $30,211 100
21 Fredy Meza 100497 MX 61 22 $28,464 100
24 Andrew Marwede 75590 US 34 3 $30,111 98
25 Noah Meintsma 56555 US 28 4 $18,387 90
26 Thomas Gilbert 85850 CA 33 5 $11,813 86
27 Ezra Aderhold 121715 US 23 0 $18,677 85
28 Adam Hammes 57365 US 28 0 $28,116 82
29 Eagle McMahon 37817 US 18 0 $27,975 81
30 Cole Redalen 79748 US 30 5 $26,546 80
31 Mason Ford 72844 US 23 4 $22,612 74
32 Harper Thompson 60259 US 27 8 $16,274 70
33 Zach Arlinghaus 65266 US 32 6 $12,900 60
33 Luke Humphries 69424 US 28 1 $20,510 60
33 Connor Rock 73695 US 37 7 $23,922 60
36 Parker Welck 39491 US 34 4 $20,333 58
36 Corey Ellis 44512 US 28 5 $22,684 58
38 Benjamin Callaway 39015 US 20 0 $15,872 57
39 Robert Burridge 96512 US 30 0 $20,384 56
40 Joe Rovere 30306 US 14 10 $12,324 55
40 Grady Shue 68285 US 25 6 $13,468 55
40 Andrew Miranda 118426 US 30 10 $19,636 55
43 Cale Leiviska 24341 US 18 7 $14,764 50
43 Sullivan Tipton 78817 US 21 0 $14,125 50
43 Levi Hancock 103050 US 41 10 $25,058 50
46 Jonathan Borzick 119794 US 30 7 $13,589 45
46 Harry Chace 131546 US 29 10 $19,125 45
46 Chandler Kramer 139228 US 37 1 $14,068 45
46 Zachary Tesone 153146 US 20 5 $7,337 45
50 Drew Gibson 48346 US 24 2 $14,714 43
50 Nathan Queen 68286 US 30 3 $15,320 43
50 Jaden Rye 153363 US 47 11 $13,747 43
53 Casey White 81739 US 27 1 $25,040 42
54 Garrett Gurthie 13864 US 24 0 $14,775 41
54 Matt Bell 48950 US 32 3 $17,470 41
54 Väinö Mäkelä 59635 FI 27 1 $24,026 41
57 Nicholas Gill 33838 US 44 7 $18,863 40
57 Scott Withers 38464 US 30 10 $10,333 40
57 Nickolas Culver 43902 US 19 7 $8,340 40
57 Jonathan Fletcher 65940 US 37 14 $14,626 40
57 Austen Bates 130724 US 37 10 $13,705 40
62 Emerson Keith 47472 US 36 4 $26,845 39
62 Austin Turner 54049 US 24 1 $16,227 39
64 Braeden Sides 129963 US 34 0 $14,705 38
65 Martin J. Kneece 66907 US 25 3 $7,576 35
66 Gregg Barsby 15857 US 22 5 $14,654 33
66 Jeremy Koling 33705 US 30 4 $10,144 33
68 Tony Moe Reiss 47136 US 34 8 $14,263 30
68 Randon Latta 51685 US 37 0 $14,455 30
68 Dallin Blanchard 72707 US 4 4 $3,441 30
68 Wyatt Mahoney 89460 US 21 4 $8,165 30
68 Lucas Oberholtzer Hess 90439 US 21 1 $7,239 30
68 Miles Sayer 91543 US 31 6 $8,628 30
68 Aviel Gomez 127492 US 19 5 $8,897 30
68 Ryan Monn 144929 US 24 8 $4,090 30
68 Jason Lawson 165807 US 29 4 $10,401 30
68 Luke Levesque 201383 CA 9 1 $3,810 30
78 Kevin Jones 41760 US 30 0 $13,342 28
79 Jake Hebenheimer 43762 US 33 4 $20,448 27
80 Chandler Fry 25541 US 24 2 $10,241 25
80 Martin Hendel 39469 CA 10 4 $5,118 25
80 John Jones 43834 US 21 2 $6,649 25
80 Casey Hanemayer 67314 CA 17 9 $9,266 25
80 Cam Zanini 81717 CA 17 3 $3,942 25
80 Paul Krans 132521 US 31 2 $13,823 25
80 Dallas Garber 138089 US 35 12 $11,459 25
80 Jesse Longenecker 149546 US 15 4 $5,569 25
80 Corbin Milchesky 153445 US 34 4 $10,000 25
89 Mason Marchbanks 79753 US 30 6 $11,337 24
89 Alden Harris 98091 US 28 0 $15,428 24
91 Silas Schultz 79047 US 35 4 $13,022 23
92 Joona Heinänen 58926 FI 19 1 $20,697 22
93 Zachary Nash 101197 US 35 2 $14,329 21
94 Damien Trunkey 28623 US 24 2 $7,319 20
94 Bradley Williams 31644 US 24 1 $19,072 20
94 Nate Tomlinson 40960 US 23 0 $3,477 20
94 Zane Letts 57544 US 23 10 $9,225 20
94 Ian Burchett 60435 US 31 1 $10,829 20
94 Matt Hammersten 81781 US 18 5 $6,956 20
94 Nathaniel DeLisle 87305 US 13 2 $3,893 20
94 Adrian Chevalier 104894 US 46 8 $10,928 20
94 Joshua Miller 137902 US 28 6 $4,660 20
94 Elijah Cleary 189237 US 12 3 $1,947 20
94 Evan Walker 190731 US 33 10 $8,818 20
105 Jesse Nieminen 58923 FI 28 1 $20,643 19
105 Lauri Lehtinen 82297 FI 18 2 $14,201 19
107 Jake Monn 98722 US 21 0 $11,399 18
108 Mauri Villmann 107197 EE 19 4 $15,295 16
109 JohnE McCray 9852 US 13 3 $4,285 15
109 Matthew Blakely 15410 US 24 7 $7,962 15
109 Hans Coleman 21416 US 6 1 $1,859 15
109 Christian Dietrich 27984 US 4 1 $3,465 15
109 Edan Badajos 31776 US 32 15 $5,762 15
109 Chris Harris 37146 US 25 11 $3,263 15
109 Nate Metzler 41220 US 25 3 $6,073 15
109 Zackeriath Johnson 50312 US 40 3 $7,410 15
109 Jacob Blair 52785 US 20 5 $9,535 15
109 Cody Bradshaw 58007 US 30 13 $10,601 15
109 Skyler Stoker 59861 US 9 3 $2,312 15
109 Mark Chapalonis 70741 US 11 0 $4,261 15
109 Chris Pinegar Jr. 74719 US 20 3 $3,863 15
109 Albert Tamm 76669 EE 30 4 $10,669 15
109 Clint Calvin 84958 US 21 5 $9,019 15
109 Bo McLaughlin 87143 US 39 6 $6,213 15
109 Ryan Sheldon 87836 US 8 2 $3,826 15
109 Kesler Martin 88497 US 6 1 $2,661 15
109 Zack Finwall 89111 US 19 4 $2,986 15
109 Keehnan Ford 89334 US 21 3 $3,460 15
109 Davis York 90615 US 23 9 $3,898 15
109 Clay Edwards 91397 US 35 4 $14,243 15
109 Justin Rosak 98161 US 33 1 $7,706 15
109 Tristan Tanner 99053 US 22 1 $2,769 15
109 Aidan Scott 99246 US 55 19 $14,813 15
109 Benjamin Stemen 100815 US 15 8 $3,948 15
109 Micah Groth 113179 US 18 1 $10,234 15
109 Hjalmar Fredriksson 116137 SE 22 7 $11,911 15
109 Daniel Kitchens 117788 US 32 5 $7,281 15
109 Emmitt Kison 121422 US 21 6 $5,346 15
109 Stephen Becker 122140 US 22 4 $5,704 15
109 Kaleb Skinner 126344 US 11 1 $4,796 15
109 Andres Ripley 129010 US 17 7 $4,393 15
109 David Fleck 129332 US 21 1 $7,284 15
109 Sylus Williams 131330 US 20 3 $5,081 15
109 Robert Carlson 133194 US 17 4 $4,237 15
109 Elijah Rider Brandt 143853 US 23 2 $7,535 15
109 Lucas Carmichael 151146 US 21 6 $2,832 15
109 Dylan Lloyd 152518 US 14 0 $3,452 15
109 Dylan Goudey 159974 CA 12 8 $4,030 15
109 Ethan Owens 164916 US 3 1 $2,565 15
109 Matthew Geffert 177211 US 12 3 $3,239 15
109 Thomas Germann 211560 CA 6 1 $1,288 15
152 Ty Love 89959 US 24 0 $12,966 13
153 Jakub Semerád 91925 CZ 28 1 $29,379 11
154 Joshua Anthon 17946 US 9 1 $5,129 10
154 Max Nichols 21870 US 12 1 $2,599 10
154 Joseph Kozlowski 26095 US 12 2 $5,307 10
154 Charlie Goodpasture 26455 US 6 0 $1,098 10
154 Trevor Harbolt 26860 US 8 3 $1,042 10
154 Cody Kirkland 28198 US 2 0 $896 10
154 Jeff Faes 33661 US 11 0 $3,699 10
154 Paul Oman 34344 US 29 2 $8,929 10
154 Dustin Keegan 35187 US 17 5 $3,142 10
154 Derek Sahr 39552 US 17 5 $5,880 10
154 Mike Sale 46910 US 14 1 $4,501 10
154 Nick Newton 47689 US 34 3 $8,369 10
154 Ian Krajna 48125 US 10 1 $950 10
154 Chris Clemons 50401 US 24 0 $9,798 10
154 Thunder Schultz 56016 US 37 2 $8,846 10
154 Sias Elmore 57425 US 11 1 $2,486 10
154 Andrew Fish 58320 US 36 2 $8,872 10
154 Lance Brown 58644 US 32 0 $6,035 10
154 Brandon Cawthorne 60069 US 34 8 $6,171 10
154 Gavin Ossenkop 60331 US 27 5 $5,079 10
154 Alex Berg 65488 US 18 0 $1,908 10
154 Trevon Crowe 67172 US 42 2 $6,938 10
154 Emmanuel Torres 68986 US 12 2 $5,578 10
154 Clayton Lawson 69229 US 10 2 $3,312 10
154 Matthew Barajas 71050 US 19 0 $5,500 10
154 Danny Beauchamp 76153 US 48 11 $9,860 10
154 Michael Jordt 77562 US 23 4 $4,756 10
154 Benjamin Peliotes 79559 US 35 6 $7,411 10
154 Brandon Shaw 82953 US 4 0 $1,237 10
154 Noah Higgins 84157 CA 26 8 $5,821 10
154 Josh DiBattista 86089 US 29 7 $4,299 10
154 Brandon Brown 87673 US 23 7 $8,940 10
154 Raven Newsom 88212 US 30 3 $14,009 10
154 Nolan Ramser 90461 US 20 2 $5,099 10
154 Trent Somerville 92729 US 9 0 $4,797 10
154 Rico Garcia 94883 US 14 3 $4,096 10
154 Aidan Guthrie 96832 US 16 0 $3,718 10
154 Garett Everson 98164 US 21 7 $8,357 10
154 Blake Poland 100708 US 18 7 $7,580 10
154 Collin Thompson 107074 US 13 1 $4,110 10
154 Landen Mortensen 119084 US 5 0 $1,986 10
154 Dylan Capaccioli 122655 US 30 12 $10,346 10
154 Dylan Seppala 124138 US 5 1 $1,488 10
154 Gillis MacDougall 124607 US 18 1 $5,876 10
154 Donovan Stein 137733 US 24 3 $6,039 10
154 Nathaniel Johnson 138355 US 28 2 $3,786 10
154 Ben Wolff 144530 US 29 5 $8,124 10
154 Jake Wolff 144536 US 18 0 $3,125 10
154 Kevin Fodrey 146804 US 43 6 $8,139 10
154 Clay Harvey 151744 US 24 2 $4,217 10
154 James Mallard 155051 CA 13 5 $2,023 10
154 Owen Hamilton 156505 US 14 2 $4,679 10
154 Erik Hjorth-Olsen 163127 CA 13 1 $1,377 10
154 Jack Lang 163203 US 9 2 $2,261 10
154 Thomas Hums 191818 CA 17 5 $2,770 10
154 Cooper Johnson 247459 US 23 3 $4,316 10
210 Nathan Sexton 18824 US 13 1 $6,338 7
210 Paul Ulibarri 27171 US 25 7 $14,587 7
212 Tyler Liebman 24981 US 5 0 $1,463 5
212 Max Regitnig 27812 CA 23 0 $4,673 5
212 Cam Rico 28560 US 30 6 $7,295 5
212 Cyrus Fuhrman 30655 US 24 5 $4,346 5
212 Dutch Napier 31473 US 15 5 $2,701 5
212 Brock Shepherd 32091 US 12 2 $2,082 5
212 Colten Montgomery 35876 US 26 1 $5,772 5
212 CJ King 37832 US 20 6 $5,604 5
212 Charles Behrhorst 42202 US 19 1 $4,110 5
212 Dawson Snelling 45739 US 30 8 $5,820 5
212 Maximus Meyer 49865 US 19 3 $1,988 5
212 Kyle Moriarty 50920 US 18 4 $5,182 5
212 Lewis Bitney 51242 US 26 4 $5,520 5
212 Jake LaPutka 52776 US 24 3 $3,881 5
212 Tim Barham 53332 US 26 5 $6,582 5
212 Jeremy Medium Jerm Sauve 54157 US 22 2 $2,319 5
212 Zack Kitchen 55340 US 12 1 $2,350 5
212 Jai Badajos 59846 US 15 0 $1,021 5
212 Jerry Showman 61635 US 5 2 $1,185 5
212 Jared Stoll 68103 US 39 0 $7,862 5
212 Andy Wacha 70581 US 15 6 $3,128 5
212 Charlie Moore 78268 US 31 13 $6,023 5
212 Brett Stetson 79063 US 28 3 $5,445 5
212 Mason Foltz 84401 US 12 0 $2,054 5
212 Jared Hill 86844 US 12 1 $1,875 5
212 Daniel Rubalcaba 93600 US 17 1 $3,821 5
212 Daniel Pfaff 98558 US 19 5 $5,177 5
212 Alexander Krause 100061 US 19 2 $6,362 5
212 Trevor Snyder 102057 US 22 2 $3,962 5
212 Julien Quenneville 108537 CA 10 0 $1,447 5
212 Kai Kim 109378 US 11 3 $5,197 5
212 Gryphon Vester 113150 CA 18 0 $1,969 5
212 Seth Talbott 114877 US 7 1 $1,463 5
212 Kirby Snyder 115165 US 23 6 $3,645 5
212 Sam DiCarlo 115742 US 22 7 $8,598 5
212 Brian Schweinhart 123861 US 14 3 $2,119 5
212 Griffin Bainter 125245 US 7 0 $2,296 5
212 Jared Henderson 126148 US 18 3 $5,917 5
212 Andrew Cochran 128180 US 21 3 $4,857 5
212 Mark Fedorenko 129032 US 43 3 $7,211 5
212 Ed Soderberg 129513 US 7 0 $1,236 5
212 Colin Bryant 130709 US 20 2 $4,357 5
212 Max Crotty 133487 US 11 0 $2,231 5
212 Jake Brown 140954 US 38 3 $11,572 5
212 Ezra Lockington 149261 CA 16 1 $2,398 5
212 Zach Sisson 152375 US 7 4 $3,438 5
212 Nicholas Machuga 166117 US 19 2 $2,736 5
212 Taegen Wells 171247 US 23 12 $6,972 5
212 Ryan Jewell 180216 US 16 0 $4,706 5
212 Gabe Voisin 208933 US 19 0 $1,819 5
212 Neil Jorgensen 230543 US 27 5 $5,016 5
Tags: