--> --> --> --> --> -->

Main Menu

2021 PDGA Player & Rookie of the Year

The 2021 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO in North America are displayed below. 

2021 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2020 PDGA Amateur Disc Golf World Championships.

Although the 2020 PDGA Amateur Disc Golf World Championships were cancelled due to the COVID-19 pandemic, players who changed classification to Professional prior to August 1, 2020, were still considered Rookies for the 2020 season. Only players who changed classification to Professional after August 1, 2020, are considered Rookies for the 2021 season.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2021 MPO Player of the Year - Final Standings

Rank Name PDGA # Country Events Wins Prize Points
1 Richard Wysocki 38008 US 25 6 $79,929 750
2 Paul McBeth 27523 US 25 6 $90,403 675
3 Eagle McMahon 37817 US 19 5 $58,565 565
4 Calvin Heimburg 45971 US 26 3 $60,887 515
5 Chris Dickerson 62467 US 35 12 $49,817 405
6 Kevin Jones 41760 US 28 0 $39,338 355
7 Kyle Klein 85132 US 30 6 $59,566 345
8 Adam Hammes 57365 US 26 5 $49,916 285
9 James Conrad 17295 US 29 1 $48,200 255
9 Matthew Orum 18330 US 30 12 $36,250 255
11 Drew Gibson 48346 US 20 1 $39,820 240
12 Andrew Marwede 75590 US 32 7 $28,744 190
13 Joel Freeman 69509 US 34 1 $33,766 185
14 Corey Ellis 44512 US 29 7 $22,431 165
15 Cale Leiviska 24341 US 21 10 $23,089 130
16 Garrett Gurthie 13864 US 32 0 $27,055 125
17 Nathan Sexton 18824 US 13 2 $18,934 120
17 Mason Ford 72844 US 27 7 $27,688 120
19 Nikko Locastro 11534 US 26 1 $30,607 115
19 Bradley Williams 31644 US 28 4 $23,985 115
21 Benjamin Callaway 39015 US 21 1 $16,950 110
21 Andrew Presnell 63765 US 42 17 $31,406 110
23 Raven Newsom 88212 US 36 3 $20,165 95
24 Gregg Barsby 15857 US 23 0 $18,782 90
25 Anthony Barela 44382 US 25 0 $16,808 85
26 Gavin Rathbun 60436 US 23 0 $16,354 80
27 Matt Bell 48950 US 30 2 $22,964 75
28 Emerson Keith 47472 US 35 5 $25,232 70
28 Austin Hannum 68835 US 28 0 $13,188 70
28 Thomas Gilbert 85850 CA 32 5 $20,040 70
28 Ezra Aderhold 121715 US 28 0 $22,250 70
32 Connor O'Reilly 99648 US 34 1 $15,651 60
33 James Proctor 34250 US 21 7 $13,850 55
34 Dallin Blanchard 72707 US 14 8 $9,876 50
35 Cameron Messerschmidt 58814 US 29 4 $10,630 45
35 Austin Hoop 72423 US 27 10 $13,058 45
35 Casey White 81739 US 33 2 $19,536 45
38 Paul Ulibarri 27171 US 31 5 $23,929 40
38 Cameron Colglazier 47407 US 15 5 $9,678 40
38 Isaac Robinson 50670 US 18 11 $9,694 40
38 Tim Barham 53332 US 24 2 $11,839 40
38 Terry Rothlisberger 57493 US 31 4 $18,774 40
38 Nathan Queen 68286 US 39 3 $52,913 40
38 Gannon Buhr 75412 US 17 1 $18,934 40
45 Justin Bunnell 20827 US 18 5 $9,750 35
45 Paul Oman 34344 US 24 2 $9,844 35
45 Aaron Gossage 35449 US 30 5 $15,548 35
45 Zackeriath Johnson 50312 US 25 2 $15,930 35
45 Chris Clemons 50401 US 23 0 $17,938 35
50 Simon Lizotte 8332 US 12 0 $8,586 30
50 Cole Redalen 79748 US 31 5 $11,026 30
52 JohnE McCray 9852 US 12 3 $6,535 25
52 Tyler Horne 16058 US 20 3 $8,331 25
52 G.T. Hancock 49885 US 45 11 $16,795 25
52 Austin Turner 54049 US 12 5 $10,508 25
52 Chris Ozolins 55049 CA 9 3 $3,562 25
52 Cooper Legee 61055 US 7 2 $3,658 25
52 Joshua Seeley 76145 US 10 1 $3,328 25
52 Dan Schlitter 80219 US 30 9 $12,349 25
60 John Willis II 23844 US 38 2 $9,298 20
60 Chandler Fry 25541 US 31 1 $18,220 20
60 Martin Hendel 39469 CA 9 1 $5,064 20
60 Jake Lauber 44782 US 14 2 $6,083 20
60 Brian Earhart 45879 US 20 0 $3,585 20
60 Noah Meintsma 56555 US 32 2 $11,015 20
60 Andrew Fish 58320 US 20 7 $11,821 20
60 Casey Hanemayer 67314 CA 12 6 $6,017 20
60 Danny Beauchamp 76153 US 43 11 $11,883 20
60 Thomas Tomaselli 80904 US 13 0 $5,067 20
60 Vincent Polidori 81039 US 24 5 $8,392 20
60 Jonathan Nicholson 101390 US 30 2 $11,240 20
72 Michael Johansen 20300 US 29 8 $12,382 15
72 Coda Hatfield 23651 US 41 14 $10,854 15
72 Ryan Herzog 29024 US 9 1 $2,357 15
72 Joe Rovere 30306 US 14 7 $7,585 15
72 Cyrus Fuhrman 30655 US 40 12 $8,908 15
72 Willie Prince 31550 US 20 1 $5,779 15
72 Chris Harris 37146 US 16 2 $6,710 15
72 Scott Conway 38603 US 39 12 $9,661 15
72 Ben Loggains 40357 CA 5 2 $2,180 15
72 Joey Lutz 45887 US 22 9 $6,819 15
72 Lewis Bitney 51242 US 13 1 $5,085 15
72 Eric Oakley 53565 US 21 1 $9,943 15
72 Connor Hanrahan 58857 US 8 2 $2,475 15
72 Zach Arlinghaus 65266 US 23 3 $5,673 15
72 Alex Russell 66362 US 29 1 $12,911 15
72 Michael Gibney 69641 US 9 2 $2,527 15
72 Harris Reid 72429 US 10 1 $3,315 15
72 Clint Calvin 84958 US 23 8 $11,732 15
72 Juan X. Bernal 88702 US 11 1 $1,586 15
72 Noah Fiveash 99153 US 40 3 $9,048 15
72 Justin Workman 110871 US 5 4 $1,205 15
72 Christopher Parks 134049 US 9 1 $2,215 15
72 Jack Kingsley 135523 US 8 2 $2,099 15
72 James Mallard 155051 CA 9 1 $1,220 15
96 Matthew Enman 22243 US 14 1 $4,613 10
96 Marc Burnett 22546 US 13 1 $4,282 10
96 Colin McDonald 25889 CA 2 0 $477 10
96 Matt Dollar 26045 US 37 15 $7,056 10
96 Joseph Kozlowski 26095 US 8 2 $3,473 10
96 Charlie Goodpasture 26455 US 9 3 $2,657 10
96 Alan Wagner 28550 US 38 3 $10,926 10
96 Miles Seaborn 29264 US 10 2 $4,698 10
96 Corey Dryden 29812 US 13 2 $1,872 10
96 Jason Dore 31476 US 4 0 $1,710 10
96 Leif Swenson 32388 US 11 0 $3,918 10
96 Dan Hastings 33504 US 25 8 $7,363 10
96 Jeremy Koling 33705 US 27 2 $17,828 10
96 Jared Neal 39949 US 17 2 $2,788 10
96 Nick Hanson 40274 US 22 2 $6,038 10
96 Shane Wyatt 43284 US 39 6 $9,635 10
96 Jake Hebenheimer 43762 US 40 4 $7,948 10
96 John Jones 43834 US 18 4 $5,987 10
96 Jordan Castro 49431 US 22 0 $7,564 10
96 Jesse Ginthum 49975 US 13 0 $1,822 10
96 Collin Bailey 52115 US 11 4 $3,804 10
96 Joshua Patin 56037 US 18 4 $3,887 10
96 Zane Letts 57544 US 24 2 $7,138 10
96 Luke Samson 59419 US 43 1 $16,442 10
96 Harper Thompson 60259 US 16 4 $4,326 10
96 Gavin Ossenkop 60331 US 31 6 $7,002 10
96 Alex Tews 75745 US 14 0 $3,208 10
96 Sullivan Tipton 78817 US 10 1 $3,169 10
96 Alexander Lyon 80636 US 31 3 $6,210 10
96 Matt Hammersten 81781 US 23 7 $11,001 10
96 Kesler Martin 88497 US 14 2 $4,663 10
96 Evan Scott 89394 US 32 1 $4,676 10
96 Ryan Rhodes 91979 US 23 0 $4,156 10
96 Jeremy Vaughan 93844 US 3 1 $1,610 10
96 Tristan Tanner 99053 US 28 1 $7,183 10
96 Fredy Meza 100497 MX 35 12 $13,502 10
96 Colby Childress 101578 US 34 5 $6,062 10
96 Levi Hancock 103050 US 34 3 $6,087 10
96 Woody Hass 103944 US 22 0 $3,226 10
96 Dylan Capaccioli 122655 US 41 11 $9,091 10
96 Gillis MacDougall 124607 US 6 0 $982 10
96 Griffin Bainter 125245 US 9 0 $2,675 10
96 Chandler Kramer 139228 US 26 6 $8,529 10
139 Ron Convers 9648 US 14 2 $2,530 5
139 David Feldberg 12626 US 10 1 $3,558 5
139 Christopher Farnham 17686 US 9 4 $2,689 5
139 Kris Orrick 20020 US 11 0 $2,196 5
139 Tyler Liebman 24981 US 17 3 $6,248 5
139 DeVan Owens 25168 US 8 0 $2,307 5
139 Patrick Burke 28567 US 15 5 $3,044 5
139 Ziggy Bierekoven 29879 US 18 0 $2,570 5
139 Jeff Faes 33661 US 6 0 $1,028 5
139 Zach Melton 38631 US 26 2 $7,853 5
139 Isaac Heinen 44919 US 12 2 $1,910 5
139 Mitchell Privette 44938 US 15 1 $4,865 5
139 Justin Bilodeau 45478 US 15 4 $5,255 5
139 Bo Tillman 46480 US 25 5 $5,965 5
139 Tony Moe Reiss 47136 US 41 5 $9,546 5
139 Reid Frescura 48338 US 22 0 $5,778 5
139 Ezra Robinson 50671 US 24 3 $11,163 5
139 Anthony Anselmo 56579 US 22 4 $3,579 5
139 Sias Elmore 57425 US 25 7 $5,698 5
139 Cody Bradshaw 58007 US 37 12 $10,819 5
139 Caleb Huber 58357 US 10 0 $2,132 5
139 Ian Burchett 60435 US 27 0 $4,014 5
139 Ted Taylor 64741 US 8 0 $1,273 5
139 Trevon Crowe 67172 US 39 6 $4,812 5
139 Luke Humphries 69424 US 30 0 $11,059 5
139 Chris Blanchard 72709 US 11 0 $2,815 5
139 Stewart McIsack 73512 CA 5 3 $1,739 5
139 Noah Osborne 77277 US 3 0 $599 5
139 Sam Lee 78519 US 28 1 $7,279 5
139 Silas Schultz 79047 US 23 7 $6,189 5
139 William Johnson 80465 US 8 0 $1,467 5
139 Josh DiBattista 86089 US 42 17 $12,623 5
139 Noah Baker 86443 US 22 7 $4,723 5
139 Brandon Brown 87673 US 24 6 $5,829 5
139 Ryan Sheldon 87836 US 9 2 $5,040 5
139 Tanner Girouard 88077 US 49 9 $8,879 5
139 DW Hass 94907 US 30 4 $5,589 5
139 Kevin Kiefer III 97115 US 27 6 $7,925 5
139 Alden Harris 98091 US 26 1 $12,119 5
139 Evan Smith 101574 US 25 9 $7,499 5
139 Taylor Rafaleowski 111099 US 36 4 $5,510 5
139 Vaughn Murphy 113173 CA 17 3 $1,517 5
139 Jonah McPhee 141926 CA 4 0 $683 5
Tags: 
-->