PDGA Tour Event Results


The Amateur Championships at Bowling Green


Official Results:

Date Tier Total Players Classification
09-Apr to 11-Apr-2010 A 458   Am  
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 1460 David Wiggins jr 24437 1007 47 51 52 47 28 225
2 1450 Matt Travis 29292 964 45 54 55 49 29 232
3 1440 Jon Millay 23899 968 47 53 51 49 33 233
4 1430 Trey Williams 38082 971 49 50 48 57 32 236
5 1420 Brandon Bueter 35733 976 49 52 56 48   205
6 1410 Dylan Horst 32599 973 53 53 48 52   206
7 1400 Brandon Wootten 40113 958 50 56 52 49   207
8 1390 Eddie Garmon 28009 960 55 55 48 50   208
9 1380 Jordan Rauch 27574 980 46 57 52 54   209
10 1370 Martin Young 27853 964 52 53 51 54   210
10 1370 Michael Newhouse 10659 953 53 58 50 49   210
12 1350 Jake Schramm 27029 962 52 55 55 49   211
13 1340 Jeremy Johns 27358 949 53 58 49 52   212
13 1340 Mike Baron 38741 962 51 56 57 48   212
15 1320 Jason Anderson 41236 971 56 48 55 54   213
15 1320 Steve Bagnard 32248 943 52 56 53 52   213
15 1320 Brad Bullerdieck 37836 960 57 58 52 46   213
18 1290 Hb Clark 553 956 56 52 53 53   214
18 1290 Billy Serapiglia 28730 945 51 57 54 52   214
18 1290 Josh Ehmke 40316 960 52 61 52 49   214
18 1290 Scott Vaughan 31240 954 55 57 54 48   214
22 1250 Daniel Beaver 42387 956 51 52 52 60   215
22 1250 Wade Sullivan 39671 951 54 53 54 54   215
22 1250 Robert Mcalpine 25665 961 52 60 52 51   215
22 1250 Shawn Aaron 24030 974 57 57 50 51   215
22 1250 Aaron Walther 39316 970 50 62 53 50   215
27 1200 George Sturm 23933 954 53 56 51 56   216
27 1200 Adam Sternke 13923 965 53 57 52 54   216
27 1200 Josh Schulte 22867 953 52 55 56 53   216
30 1170 Justin Bickett 42309 955 55 56 53 53   217
30 1170 Robby Uhrman 20177 947 57 57 53 50   217
32 1150 Matt Hollins 24286 959 51 60 54 53   218
32 1150 Greg Carlen 20509 929 53 52 54 59   218
32 1150 Jeremy Farnsworth 32629 949 53 54 54 57   218
32 1150 David Grinnell 41098 951 59 53 51 55   218
32 1150 Craig Dye 33652 958 53 57 55 53   218
37 1100 Vince Brooks 23527 942 54 56 54 55   219
37 1100 Sean Turner 24740 940 52 57 56 54   219
37 1100 Chris Hall 41569 947 60 50 55 54   219
37 1100 David Nelson 30228 964 58 55 53 53   219
37 1100 Aaron Dean 18082 961 57 56 54 52   219
37 1100 Curtis Shields 29547 955 54 57 57 51   219
37 1100 Connor Thompson 25495 960 55 59 56 49   219
44 1030 Clayton Drake 42541 968 54 58 50 58   220
44 1030 Phil Harrison 35256 924 53 57 55 55   220
44 1030 Thomas Roltgen 43007 957 57 53 56 54   220
44 1030 Brian Deloe 38684 935 59 53 54 54   220
44 1030 Mike Batka 20983 945 51 60 58 51   220
49 980 Sean Currier 19579 945 55 56 54 56   221
49 980 Jason Hohman 27508 950 58 57 54 52   221
51 960 Carl Jones 30866 951 59 56 52 55   222
51 960 Rick Korab 24671 967 54 58 56 54   222
51 960 Mark Hauser 13459 950 55 60 55 52   222
51 960 Brian Shevela 35816 954 57 59 54 52   222
51 960 Jony Sanders 34924 939 56 56 52 58   222
51 960 Jamie Blough 30227 916 53 56 56 57   222
51 960 Kenny Glassman 30060 957 55 56 56 55   222
51 960 Will Clark 38758 941 58 57 52 55   222
59 880 David Weaver 36325 945 61 51 53 58   223
59 880 Dylan Campbell 34929 947 53 61 54 55   223
59 880 Lee Tinsley 34627 948 53 59 57 54   223
59 880 Scott Ryther 33345 955 58 57 54 54   223
59 880 Mike Jenneman 4779 935 57 58 55 53   223
59 880 Grayson Dewey 36823 967 59 60 52 52   223
59 880 Reggie Schutte 38322 924 56 61 55 51   223
66 810 Trevor Boehne 30472 941 57 56 53 58   224
66 810 Lucas Biggers 21498 935 59 55 52 58   224
66 810 Macky Owen 35776 935 56 56 55 57   224
66 810 Jeremy Cordy 18381 943 58 57 56 53   224
66 810 James Fellows 23817 951 58 61 53 52   224
71 760 Joseph Olson 34990 917 56 56 54 59   225
71 760 Brad Brundage 22273 948 55 61 52 57   225
71 760 Cole Eppstein 32106 952 57 57 56 55   225
71 760 Paul Wright 32290 965 53 62 58 52   225
71 760 Aaron Smartt 22318 938 62 54 59 50   225
76 710 Bradley Tucker 35637 912 56 54 56 60   226
76 710 Larry Sneegas 29145 936 59 55 53 59   226
76 710 Ryan Reed 38270 957 54 55 59 58   226
76 710 Ken Parks 36673 933 56 55 57 58   226
76 710 Jeffery Mcpherson 36618 924 56 59 53 58   226
81 660 Earl Frazier 24095 928 55 56 54 62   227
81 660 Douglas reed Chaney 32326 946 56 56 53 62   227
81 660 Steven Eyberg 36252 959 56 57 52 62   227
81 660 Chad Nelson 30541 939 58 57 54 58   227
81 660 Allen Bye 39190 947 58 55 59 55   227
81 660 Dan Oakley 16177 927 58 60 58 51   227
87 600 Glen Russell 30057 949 55 55 53 65   228
87 600 James Thompson 29691 930 57 52 59 60   228
87 600 Justin Coley 36987 943 57 59 53 59   228
87 600 Chris Adams 38608 950 55 61 54 58   228
87 600 Matt Mayo 34385 950 61 57 53 57   228
92 550 Lou Garcia 40386 915 57 57 54 61   229
92 550 Holly Williams 23789 951 54 62 52 61   229
92 550 Shane Ownby 25791 929 54 58 59 58   229
95 520 Jeremy Degregorio 39891 944 56 62 54 58   230
95 520 James Price 43046 936 59 60 54 57   230
95 520 Tony Mitchell 25547 925 55 58 58 59   230
95 520 Anthony Byars 40417 942 56 61 54 59   230
95 520 Jack Johnson ii 38431 936 57 61 53 59   230
100 470 Mitch Heller 24287 934 57 54 58 62   231
100 470 Pete Zwolinski 35585 920 58 55 57 61   231
100 470 Dave Kippen 20386 912 61 59 51 60   231
103 440 Wyatt Hardenberg 26823 910 60 56 54 62   232
103 440 Jeremy Gibbs 32025 927 58 56 58 60   232
103 440 Matthew Wellman 39383 931 57 60 55 60   232
103 440 Nathaniel Mccoig 24610 942 55 61 58 58   232
103 440 Sean Davis 30906 903 60 58 56 58   232
108 390 Jacob Schuller 27729 930 60 62 54 57   233
109 380 Anthony Vaughan 39357 900 59 59 56 60   234
109 380 Ross Baldwin 39013 908 62 56 56 60   234
111 360 Tim Mcgee 36074 941 54 60 58 63   235
111 360 Noah Brooks 36883 921 56 62 58 59   235
113 340 Mike Layne 15236 928 63 55 57 62   237
113 340 Jeremy Henson 29032 888 59 63 54 61   237
113 340 Kyle Burnside 27714 932 57 62 59 59   237
113 340 Mike Naegele 42964 911 58 68 56 55   237
117 300 Jeremy Buzea 20391 929 65 58 52 63   238
117 300 Austin Butts 32265 926 57 63 56 62   238
117 300 John Gorrell 34788 908 58 58 59 63   238
120 270 William Mehls 35820 928 56 58 57 68   239
120 270 Travis Brown 16551 902 63 56 60 60   239
120 270 Andrew Brown 36367 921 61 60 59 59   239
120 270 Curtis Hake 34746 929 59 60 63 57   239
124 230 Michael Bowen 38759 899 60 57 58 65   240
124 230 Ted Stoebling 36486 916 60 58 57 65   240
124 230 Robert Walker 43241 924 67 56 57 60   240
124 230 Chris Daniells 34754 922 61 65 55 59   240
124 230 Matthew Hamilton 37776 911 61 68 55 56   240
129 180 Dave Lutz 35999 901 63 59 58 61   241
129 180 Matt Hamilton 30556 941 67 61 55 58   241
131 160 David Gross 22244 918 59 60 58 65   242
132 150 Brian Pait 18493 914 60 59 61 63   243
133 140 Cody Lee 29353 914 58 59 64 63   244
134 130 Brady Bose 26656 904 58 53 66 68   245
135 120 Kid Kastner 43090 912 62 57 62 65   246
135 120 Eric Davis 41161 906 61 62 58 65   246
135 120 Nathan Vortherms 32955 889 63 58 63 62   246
138 90 John Allgeier 37477 911 65 58 58 67   248
138 90 Christopher Summers 25798 889 63 67 59 59   248
140 70 Chris Majerczyk 35260 892 62 61 61 66   250
141 60 Steve Rose 29829 903 66 61 58 66   251
141 60 Nathan Lariviere 33779 896 62 68 56 65   251
143 40 Will Stafford jr 34075 883 67 63 54 69   253
144 30 Bob Walz 20304 873 66 59 59 70   254
145 0 Jay Phillips 28218 950 57 58 61 999   999
145 0 Nicholas Gray 37108 877 61 64 59 999   999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 48 Amber Senft 27331 869 56 59 63 53   231
2 42 Jamie Sternke 36647 851 52 56 68 59   235
3 36 Lori Mullen 36203 867 64 57 68 57   246
4 30 Danielle Mahl 37109 790 61 59 72 57   249
5 24 Audra audi Martin 35257 815 61 59 71 63   254
6 18 Rozalyn Crandall 42280 805 57 68 73 59   257
7 12 Sarah Baldwin 39431 782 62 65 71 61   259
8 6 Dawn Osborn 43202 822 63 67 82 62   274
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 264 Kevin Peterson 36747 963 57 52 53 50 30 242
2 256 Bryan Gollnitz 24461 923 52 56 58 55 30 251
2 256 David Gebhardt 31082 960 51 56 60 51 33 251
4 240 Stephen Orlando 2753 941 52 55 60 54 36 257
5 232 James Mccormick 37592 941 51 58 58 56   223
6 224 Dana Lanahan 17358 936 53 55 64 53   225
7 216 Ken Hostetler 27150 920 55 59 57 55   226
8 208 Alan Richie 32451 933 54 58 61 54   227
8 208 Paul Strickland 18756 959 54 61 57 55   227
8 208 Michael Bose 25559 914 55 59 61 52   227
11 184 Sean King 39826 924 56 58 62 52   228
12 176 Scott Vandervort 25311 915 54 57 60 58   229
13 168 Gregg Wootten 40114 936 56 58 62 54   230
14 160 Joe Wallo 22608 911 59 55 63 55   232
14 160 Jerry Dobbins 28843 954 59 59 59 55   232
14 160 Billy Drake 31150 916 52 62 59 59   232
17 136 Gary Suarez 29141 936 61 57 61 55   234
17 136 Billy Osborn 40995 914 55 60 62 57   234
19 120 Coleman Thompson 3085 921 59 60 61 55   235
19 120 Ron Klein 6950 931 58 57 60 60   235
21 104 Ron Robertson 16479 931 59 60 64 56   239
21 104 Danny Zwolenski 28993 910 56 59 62 62   239
23 88 Greg Shearer 14102 882 57 61 64 58   240
24 80 Tony Henson 29033 906 56 61 65 59   241
24 80 John Shenk 30318 930 57 63 61 60   241
26 64 James Burton 42121 896 55 59 69 64   247
27 56 Olav Seimer 26556 875 56 59 69 64   248
28 48 Scott Burnham 23932 891 61 66 61 65   253
29 40 Chris Ellis 36949 877 64 63 66 62   255
30 32 Alan Nitkin 25339 875 62 67 61 66   256
31 24 Terry Miller 24092 897 59 64 65 71   259
32 16 Michael David 4295 846 62 67 69 63   261
33 8 Jeffrey Grunau 30884 881 60 66 69 67   262
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 198 Jimmy 5 Finfrock 15560 935 48 55 53 51   207
2 192 John Minicuci jr 22116 947 54 58 53 44   209
3 186 Scott Homberg 23152 919 50 51 57 52   210
4 180 Razor ray Missey 4922 950 51 51 62 48   212
5 174 Bruce Brakel 13087 938 48 52 59 54   213
6 168 Ernie Small 2306 918 51 54 63 48   216
6 168 John Strifler 34113 904 52 52 63 49   216
8 156 Russ Corey 3523 910 53 54 60 50   217
8 156 Ron Put 17398 908 50 53 62 52   217
8 156 John Schengber 40221 940 57 51 56 53   217
11 138 Chris Kinsella 21342 918 51 53 60 54   218
12 132 Ron Pittman 15886 925 53 56 59 51   219
13 126 David Fuller 20512 922 56 54 58 53   221
13 126 Alan Babbe 19368 898 51 54 62 54   221
15 114 Jon Winfrey 38065 886 58 55 60 49   222
16 108 Riley Turner 36580 894 53 58 62 50   223
17 102 Joey Ingle 37780 921 56 56 59 53   224
18 96 Steve Vose 18268 901 53 57 63 52   225
18 96 Jim Fayssoux 34585 883 52 57 61 55   225
18 96 Timothy Low 37034 880 52 51 66 56   225
21 78 Peter Gebhardt 33707 897 55 56 64 51   226
22 72 Warren Foy 41446 890 55 60 59 53   227
22 72 Dave Dolph 42659 908 55 55 66 51   227
22 72 Ken birdman Britton 32744 885 52 58 65 52   227
22 72 Dana Smith 19043 882 53 57 65 52   227
26 48 Bill Sutton 43329 888 55 56 62 55   228
27 42 Jack Hillard 23244 913 54 58 66 51   229
28 36 Kenny Westerman 26972 859 56 55 63 57   231
29 30 Steve Boucher 31105 878 52 59 70 53   234
30 24 Lee Reading 30979 895 57 58 63 57   235
31 18 Jeff Jansky 15468 892 55 61 66 55   237
32 12 Steve Cross 38724 797 59 58 66 59   242
33 6 Jeffrey sox Viggers 23331 834 61 59 75 58   253
Advanced Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 20 Bill Ball 26011 880 54 57 70 53   234
2 16 Steve Simpson 1712 846 60 58 65 54   237
3 12 Arthur Parke 20334 866 60 61 64 55   240
4 8 Kenneth Long 34470 829 59 60 66 58   243
5 4 Patrick Olheiser 26534 822 60 64 70 52   246
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 1176 Zac Frame 37742 941 61 47 50 48 30 236
2 1168 Eric Ford 40673 935 58 48 50 48 33 237
3 1160 Tim Bretland 38822 945 55 54 45 51 34 239
3 1160 Timothy Stouden 38099 949 58 48 50 48 35 239
5 1144 Matthew Gardner 29463 927 59 51 45 51   206
6 1136 Shaun Edson 39154 928 54 54 49 50   207
6 1136 Matthew Nienaber 34163 933 57 48 50 52   207
8 1120 Joe Meng 39109 923 56 50 51 51   208
8 1120 Jared Cyrus 37514 926 60 51 48 49   208
10 1104 Donovan Go 32295 928 58 50 48 53   209
11 1096 Carl Davis 33146 916 58 51 49 53   211
11 1096 Chad Garlock 32410 927 63 46 47 55   211
11 1096 J.d. Hazel 31415 927 61 48 50 52   211
11 1096 Richard Van manen 20807 929 56 50 50 55   211
15 1064 Anthony Hudson 40692 933 64 44 51 53   212
15 1064 Dillon Nickell 37305 919 58 47 51 56   212
15 1064 Spencer Wilken 33730 941 58 49 54 51   212
15 1064 Sammy Shaheen 27014 915 65 41 52 54   212
15 1064 Nathan Fellows 23816 939 54 52 52 54   212
20 1024 Stephen Cross 38723 908 53 54 46 60   213
20 1024 Adam Cornelius 34404 908 60 52 48 53   213
20 1024 Gavin Flure 38434 910 61 51 49 52   213
20 1024 Charles Doumitt 33798 922 56 50 53 54   213
20 1024 Aaron O'dea 32036 922 59 50 53 51   213
20 1024 Alex Schimmelpfenning 37507 933 52 52 53 56   213
20 1024 Ryan Black 43094 939 51 55 51 56   213
27 968 Greg Eberhart 41503 914 59 55 50 50   214
27 968 John Ricci 37355 935 60 51 50 53   214
27 968 Brad Anderson 29848 919 57 55 47 55   214
30 944 Daniel Rivera 39020 921 58 51 56 50   215
30 944 Rodney Van horn 33355 915 63 50 49 53   215
30 944 James Blanchard 32600 920 58 55 53 49   215
30 944 John Reynolds 18601 927 62 51 50 52   215
34 912 Tre Smith 43679 911 53 54 52 57   216
34 912 Deke Havener 42534 889 58 50 50 58   216
36 896 Brady Barnett 37569 885 57 47 51 62   217
36 896 Weston Isaacs 40883 918 62 50 52 53   217
36 896 Jeffe Collins 38601 914 57 47 56 57   217
36 896 Anthony Williams 42561 902 58 51 51 57   217
36 896 Matthew Radtke 36116 888 53 55 52 57   217
36 896 Michael Smith 38996 909 56 54 50 57   217
36 896 Brian Morba 27700 930 63 48 54 52   217
36 896 Casey Whitaker 37269 903 54 57 49 57   217
36 896 John Zimmerer 20584 919 61 55 50 51   217
36 896 Shane Cline 42532 903 57 55 48 57   217
36 896 Chris Rucker 39475 891 55 53 49 60   217
47 808 Matt Cross 38722 908 59 46 57 56   218
47 808 Adam Drake 42018 921 53 51 51 63   218
47 808 Derek Hartle 43149 923 56 53 53 56   218
47 808 Ben Lewis 34858 922 63 49 55 51   218
47 808 Mathew Dodson 36029 898 54 53 52 59   218
47 808 James Mccormick 39292 912 54 54 49 61   218
53 760 Brett Uphaus 43417 886 52 50 56 61   219
53 760 Bill Sicora 36955 908 61 49 52 57   219
53 760 Jason Goodmurphy 32534 902 60 56 53 50   219
53 760 Dustin Hart 32340 918 56 53 58 52   219
57 728 Bryan Gort 41920 916 61 56 50 53   220
57 728 Chris Hobbs 38086 901 59 55 51 55   220
57 728 Eric Simpson 34683 899 62 53 49 56   220
57 728 Tim Johnson 34551 928 57 52 54 57   220
57 728 Philip Lawrence 38083 928 58 53 53 56   220
57 728 Mike m2 Michalak 7665 922 62 53 52 53   220
63 680 Joshua Wright 38966 893 56 53 46 66   221
63 680 Anthony Giesting 40277 926 62 50 52 57   221
63 680 David Rudibaugh 38375 923 64 49 54 54   221
63 680 Ryan Dickerson 37841 915 66 51 49 55   221
63 680 Josh Patterson 37612 908 68 49 51 53   221
63 680 Kevin Macuiba 37511 906 61 53 54 53   221
63 680 Matt Trouy 42951 908 54 54 51 62   221
63 680 Willis Scott 36112 899 56 53 50 62   221
63 680 Linden Lantz 40207 882 57 52 48 64   221
72 608 Ryan ryno Shirley 27293 906 57 55 49 61   222
72 608 John Dooley 39118 919 66 54 48 54   222
72 608 Tim Pennington 20447 897 63 54 50 55   222
72 608 Jeff Hickman 35412 881 54 52 53 63   222
76 576 Sean Poteat 33366 872 55 54 53 61   223
76 576 Dennis Johns 36002 902 56 52 52 63   223
76 576 Josh Cummings 34209 901 65 50 52 56   223
76 576 Ronnie Wilson 31213 917 63 52 56 52   223
80 544 Lance Bayliss 38471 922 66 51 50 57   224
80 544 Joshua Hatfield 25443 924 63 51 54 56   224
80 544 Jordan Spaulding 37981 900 53 53 53 65   224
83 520 Ryan Mcnamara 40302 902 62 55 52 56   225
83 520 Joseph Bates 40029 912 62 50 56 57   225
83 520 Jeff James 23945 886 55 57 52 61   225
83 520 Daniel Owen 41566 901 60 57 53 55   225
87 488 Andrew Steiner 39335 902 55 55 58 58   226
87 488 Ryan Shope 33073 902 61 52 60 53   226
87 488 Zachary Bowman 42077 906 60 51 53 62   226
87 488 Will Corey 24411 912 57 58 58 53   226
87 488 Tom Mcmanus 1276 898 60 57 52 57   226
92 448 Jeff Jordan 19621 895 61 53 54 59   227
92 448 Andrew Dobelstein 14116 886 68 53 53 53   227
94 432 Joshua Wickham 33896 895 61 53 56 58   228
94 432 John Stanley 39361 892 64 55 56 53   228
94 432 Andrew Jacobs 31290 879 59 55 52 62   228
97 408 Brian Smith 34808 889 59 53 55 62   229
97 408 David Stoll 38965 898 63 54 55 57   229
97 408 Tony Dziuba 37535 907 61 53 53 62   229
97 408 Nate Hartlage 34115 905 66 56 51 56   229
97 408 Ricky Spaulding 34745 890 60 52 54 63   229
102 368 Justin Gregg 35729 863 60 56 55 59   230
102 368 Jeff Wilken 33908 910 65 57 50 58   230
102 368 Steven Erickson 31469 912 68 53 52 57   230
102 368 Mike Edwards 42949 876 57 54 55 64   230
102 368 Robert Brodie 33319 885 56 57 51 66   230
107 328 Travis Ramsey 39274 897 68 57 50 56   231
107 328 Hunter Ingle 42574 892 58 54 55 64   231
109 312 Trent Moore 41198 875 66 55 52 59   232
109 312 Lee Quintero 39282 859 60 63 52 57   232
111 296 Abner Allphin 34405 876 59 54 58 62   233
111 296 Josh Hobbs 38868 884 56 54 57 66   233
113 280 Henry reed Chamberlin 35034 871 59 57 52 66   234
113 280 Joshua Gilbertsen 42909 865 65 56 53 60   234
115 264 Ryan Vaughan 38351 856 59 56 56 64   235
116 256 Jordan Wilkinson 43148 861 60 54 56 66   236
117 248 Cameron Honeycutt 42753 860 59 58 53 67   237
117 248 Joe Fischer 30379 857 67 61 61 48   237
117 248 James Bradford 34251 877 61 57 54 65   237
120 224 Ryan Roche 36290 894 67 53 58 60   238
121 216 Craig Dickerson 38061 875 61 56 53 69   239
121 216 Mike Weber 25971 854 63 60 54 62   239
121 216 Jason Carrier 42893 862 61 54 58 66   239
121 216 Leo Hobbs 39161 835 62 57 53 67   239
125 184 J.d. Partain 30324 851 58 60 53 69   240
125 184 Tom Willoughby 43565 852 58 59 57 66   240
127 168 Todd Skonnord 43170 846 56 61 62 62   241
127 168 Matthew Corrie 41850 877 63 55 60 63   241
129 152 Eddie Walsh 17549 870 63 55 57 67   242
129 152 Randy Crumley 42728 846 59 58 56 69   242
131 136 Walton Brown 34552 823 61 60 59 65   245
131 136 Steven Moore 41470 842 60 57 60 68   245
131 136 Robert Kuppel 34609 848 59 58 59 69   245
134 112 Jason Lowery 36342 830 64 57 58 67   246
135 104 Sean Morris 42781 832 63 54 65 65   247
135 104 Hunter Dolan 41731 832 60 56 63 68   247
137 88 Chris Farnsworth 43415 844 64 60 61 66   251
137 88 Jason Lloyd 39028 866 66 59 57 69   251
139 72 Zac Durden 43015 807 67 61 57 71   256
139 72 Kevin Turner 43128 813 66 61 60 69   256
139 72 Jimmy Fisher 43326 860 69 60 58 69   256
142 48 Tripp Durden 42883 805 66 60 59 72   257
142 48 John Paluzi 43077 825 60 61 59 77   257
144 32 Steven Dodson 36016 851 79 56 61 62   258
145 24 Joshua Lane 43195 816 67 63 64 70   264
146 16 Michael Brady 42566 805 66 67 60 73   266
147 0 Steven Kuzenski 29027 889 70 999 999 999   999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 12 Lauren Yurt 38273 728 70 69 77 58   274
2 8 Melinda Dyke 32294 746 71 73 80 60   284
3 4 Tammy Melton 27274 744 68 74 77 67   286
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 450 Thaddeus Highbaugh 39110 908 53 63 50 52 33 251
2 444 Greg Dawson 42169 920 53 61 53 49 36 252
3 438 Kiralyn Brakel 16008 885 53 59 56 50 35 253
4 432 Mark Kruse 24360 906 50 60 54 54 37 255
5 426 Drew Dickerson 39039 893 49 61 54 55   219
6 420 Colin Frazier 35016 908 58 57 54 51   220
7 414 Charles Adams 38886 906 51 62 54 54   221
8 408 David Evans 42241 903 54 62 55 52   223
8 408 Charles Alford 42824 919 50 61 53 59   223
10 396 Ted Fuchs 31804 888 52 63 56 53   224
11 390 Jason Miller 29277 897 51 62 58 54   225
11 390 Michael Kelly 35026 908 55 67 51 52   225
13 378 Chuck Estrada 43442 915 52 65 56 53   226
14 372 Tom Angle 41350 884 53 61 59 54   227
14 372 Brandon Hubbard 35009 895 55 61 58 53   227
16 360 Justin Lohr 43005 864 53 64 55 56   228
16 360 George Anthony iii 31954 894 53 62 55 58   228
16 360 Justin Lammers 37852 919 49 71 57 51   228
16 360 James Blanchett 39163 879 56 64 56 52   228
20 336 Brian Goodmurphy 31655 891 58 65 55 51   229
21 330 Kevin Dohoney 41904 885 54 63 58 56   231
21 330 Sean Morgan 34558 897 53 63 58 57   231
21 330 Charlie Cavalier 42631 898 59 63 56 53   231
21 330 Daniel Gonzalez 38360 907 54 63 55 59   231
25 306 Eric Yaklich 38998 870 59 62 60 51   232
25 306 Pat Leonard 39500 873 51 64 59 58   232
25 306 Eric Householder 35885 877 55 66 58 53   232
25 306 Andrew Miller 38615 880 57 59 58 58   232
29 282 Ed Nienaber 34984 867 55 64 61 53   233
30 276 Edward Murphy 34468 852 60 68 56 50   234
30 276 Bob Cundiff 35983 900 57 66 56 55   234
30 276 Eric Ashton 34719 888 58 66 53 57   234
33 258 John Absher 42825 890 58 64 59 54   235
33 258 Michael Ohlman 36181 879 62 63 55 55   235
35 246 Trent Mcphearson 38426 852 54 65 61 56   236
35 246 Ira Dunaway 36050 864 55 65 61 55   236
35 246 Rodney Norton 43010 853 59 66 60 51   236
35 246 John Kinateder 40999 893 62 64 57 53   236
35 246 Joe Underwood 38348 880 59 55 63 59   236
40 216 Morris Chandler 26057 865 57 66 58 56   237
40 216 Shawn Spencer 40934 892 59 69 54 55   237
42 204 Kevin Fraaza 42591 866 53 66 62 57   238
43 198 Ron White 34728 831 59 68 59 54   240
44 192 Ora Brinkman 43193 845 52 66 63 60   241
44 192 James Key jr 34726 859 59 67 59 56   241
46 180 Bryan Waldrop 34731 852 56 64 62 60   242
46 180 Greg Mcatee 39305 823 59 68 61 54   242
48 168 Craig Kent 35194 810 59 69 61 54   243
49 162 Steve Spencer 40933 852 57 65 62 60   244
49 162 Brad Koppenheffer 38738 875 62 63 60 59   244
51 150 Nicholas Murphy 34467 822 57 70 62 56   245
51 150 Thom Clark 32393 857 58 69 60 58   245
53 138 Lewis Willian 37868 856 59 68 59 61   247
54 132 Scott Ringham 30353 844 61 67 66 54   248
54 132 Mike Buchanan 34846 838 56 72 60 60   248
54 132 Kris Todd 35030 840 59 68 60 61   248
57 114 Wayne Trump jr 39933 858 59 67 58 65   249
58 108 Ben Fishel 34850 809 56 71 62 62   251
59 102 Adam Naumann 41062 826 59 69 63 62   253
59 102 Nathaniel Romans 41285 848 56 64 68 65   253
61 90 Kevin Slone 32915 822 58 70 65 62   255
62 84 Jerry Williams 43011 803 59 73 67 57   256
63 78 Scott Ballard 36150 831 62 69 64 65   260
64 72 Thomas Milos 34272 793 64 73 65 61   263
65 66 Brandon Wilson 34862 767 63 71 65 68   267
66 60 Michael Milam 43211 738 65 78 69 68   280
67 54 Nicholas Enk 31169 715 67 77 66 72   282
68 48 Yogi Bartholomew 42538 759 63 86 70 65   284
69 42 Steven Enk 31168 738 72 82 68 65   287
70 36 Jeff Hunt 35922 687 74 78 71 65   288
71 30 Eric White 43009 678 69 86 74 72   301
72 24 James Bost 41340 703 67 82 78 78   305
73 0 Greg Dyke 32293 812 999 999 999 999   999
73 0 Mark Hoffmann 27718 896 55 61 999 999   999
73 0 Breanna Vogel 41101 748 64 85 69 999   999
Recreational Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 21 Celeste Shearer 34287 786 63 63 69 56   251
2 18 Kim Nemkovich 41053 769 60 68 72 63   263
3 15 Cathie Ferguson 41073 738 67 67 77 61   272
4 12 Ellena Gallusser 27419 674 75 73 77 72   297
5 9 Shack Griffith 42871 672 71 72 83 76   302
6 6 Jennifer Allgeier 37579 658 74 77 88 80   319
7 3 Katherine Stouden 42251 644 78 80 99 80   337
Junior < 16 Boys Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Finals Total Prize
1 3 Will Wright 43275 860 58 64 58 57   237