PDGA Tour Event Results


2009 NorCal Championships


Official Results:

Date Tier Total Players Pro Purse
17-Oct to 18-Oct-2009 A 180   $8,304  
Open
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 280 Chris Vilmorin 17519 1014 49 48 48 145 $1,040
2 270 Greg Barsby 15857 1025 45 49 51 145 $690
3 260 Derek Billings 28965 1012 48 54 47 149 $470
3 260 Ray Johnson 10355 1010 51 50 48 149 $470
5 240 Jeff Faes 33661 1000 53 50 47 150 $302
5 240 Josh Anthon 17946 1039 45 52 53 150 $302
7 220 Shasta Criss 28597 996 50 50 51 151 $225
8 210 Dion Arlyn 24781 1002 49 52 51 152 $195
9 200 Nathan Doss 11794 1035 50 51 52 153 $175
10 190 Shane Robinson 21563 991 49 56 50 155 $150
10 190 Carlo Pelg 16824 1029 52 50 53 155 $150
12 170 Dale Gatlin 20780 972 50 57 49 156
13 160 Myles Harding 10466 956 47 54 57 158
14 150 James Wood 20169 973 50 55 55 160
15 140 Ryan Bertoncini 21679 980 52 58 51 161
15 140 Scott Godfrey 26920 963 50 56 55 161
17 120 Ruben Alaniz 31881 981 53 58 52 163
17 120 Samuel Aldrich 22055 956 52 56 55 163
19 100 Mike Peremba 33492 969 47 58 59 164
20 90 Anthony Demers 31420 947 52 54 59 165
21 80 Robert Jerez 4662 960 54 57 55 166
21 80 Andrew Rich 14349 996 49 60 57 166
21 80 Mike Lust 27228 968 53 54 59 166
24 50 Steve Moravec 33810 980 50 61 56 167
24 50 David Brownlow 19500 983 52 56 59 167
26 30 Evan Sjostrom 19787 946 55 58 55 168
27 0 Dave Jones 22495 972 56 59 999 999
27 0 Matthew Scott 16168 983 54 59 999 999
Open Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 42 Kathryn Manley 22070 937 55 62 59 176 $400
2 36 Carrie Berlogar 13815 948 55 65 58 178 $255
3 30 Valarie Jenkins 17495 965 61 61 60 182 $190
4 24 Becky Terrill 34499 864 61 71 65 197
5 18 Kristine King 27725 892 66 69 64 199
6 12 Jenna Johnson 31672 883 64 72 67 203
7 0 Lacy Soltau 23204 860 68 81 999 999
Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 136 Peter Sontag 3389 979 48 51 52 151 $540
2 128 Patrick Brown 25713 991 49 51 52 152 $380
3 120 Roger Cansler 9073 986 52 51 52 155 $235
3 120 Jeff Fiedler 6940 980 52 51 52 155 $235
5 104 Bruce Knisley 5079 991 54 54 50 158 $170
6 96 Jon Baldwin 18114 983 52 54 56 162 $135
7 88 Jim Hagen 6943 988 52 52 60 164 $110
8 80 Rob Harding 9163 944 51 60 56 167
8 80 Bill Sherman 24887 956 54 57 56 167
8 80 Steve Lonhart 20786 987 53 56 58 167
11 56 Paul Sanchez 16118 961 54 60 56 170
12 48 Ron Skull Brown 7760 960 57 62 55 174
13 40 Richard Hoffa 22918 957 58 62 56 176
14 32 Matt Kelly 22203 958 55 62 60 177
15 24 Steven Hines 23876 932 59 61 60 180
16 16 Mike Miller 25036 912 57 65 60 182
17 0 Jim Oates 3351 1013 999 999 999 999
Grandmasters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 84 Doug Werner 26002 983 50 53 55 158 $490
2 78 Scott Riley 5819 966 55 55 52 162 $340
3 72 Hunt Hyde 2910 975 53 56 54 163 $230
4 66 David Malolepszy 697 944 53 59 56 168 $180
5 60 Merle Witvoet 5175 973 56 56 59 171 $140
6 54 Marty Hapner 4033 959 55 61 58 174 $105
7 48 Pete D'agostino 2761 918 54 63 58 175
8 42 Michael Travers 1702 939 53 68 55 176
9 36 David Welty 1972 954 52 65 60 177
10 30 Greg Lacomb 27911 919 58 61 64 183
11 24 Mark Karleskind 7277 927 58 64 62 184
12 18 Rob Brox 24223 925 61 65 60 186
13 12 Dan Rea 26241 934 62 67 62 191
14 0 Neal Hoellwarth 6480 859 71 999 999 999
Advanced
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 380 Tim Messer 20096 973 51 50 49 150
2 370 Jesse Gardner 29260 961 54 50 54 158
3 360 Leif Swenson 32388 966 54 58 48 160
3 360 Greg Breazeale 32819 965 51 55 54 160
5 340 Jason Cantero 34443 950 53 55 53 161
6 330 Jarrett Bussacco 33205 940 60 54 49 163
6 330 Scott Badovick 33356 945 52 57 54 163
8 310 Adam Chmielewski 32973 936 54 56 54 164
9 300 Jason jfed Johnson 34360 971 58 55 52 165
10 290 Mark Tegenkamp 32908 934 57 55 55 167
10 290 Brandon Norton 35530 934 57 55 55 167
10 290 Aaron D. Van Matre 35186 941 51 55 61 167
13 260 Blake Zealear 31982 936 57 58 53 168
13 260 Andy Leaf 37644 958 55 59 54 168
13 260 Jesse Hast 32506 925 58 56 54 168
13 260 David Jensen 41602 57 59 52 168
13 260 Sean Jack 36762 957 60 56 52 168
18 210 Donald Applegate 32814 923 60 56 53 169
19 200 Zeb Goodman 33136 955 59 56 55 170
19 200 Todd Kurnat 34565 934 60 53 57 170
19 200 Matt Shustack 37791 926 55 57 58 170
22 170 Ruben Gonzalez 29669 939 54 59 58 171
23 160 Mike Powell 40622 961 57 59 57 173
23 160 Eric Crespo 31322 946 55 59 59 173
25 140 Matt Anderson 24941 949 62 60 52 174
25 140 Craig Baker 23505 943 55 64 55 174
25 140 Steve Henkis 38407 937 60 57 57 174
25 140 Luke Christensen 34505 958 62 55 57 174
29 100 Kyle Davis 35762 936 58 59 58 175
29 100 Chris Bates 35265 926 59 56 60 175
31 80 Eric Langton 32674 935 59 61 59 179
31 80 Travis Simpson 35037 936 60 60 59 179
31 80 Dustin Boyce 29585 925 59 59 61 179
34 50 Preston Bennett 35006 931 63 57 60 180
35 40 Victor Breckbill 13396 940 64 62 57 183
35 40 Adam Miller 37438 930 59 61 63 183
37 20 Jeff Nyerges 39323 938 62 62 60 184
38 10 Jack Marciel 29176 860 65 66 66 197
Advanced Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 18 Johanna Atkinson 38155 856 69 66 80 215
2 12 Victoria Bruss 34361 834 79 68 80 227
3 6 Dana Breckbill 41531 80 75 87 242
Advanced Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 192 Sean Ulrich 13814 946 55 59 54 168
2 184 Steve Thomas 29803 928 59 57 53 169
2 184 Louis Macfarland 40982 907 57 55 57 169
4 168 Les Swift 26639 941 58 61 52 171
4 168 Fred Rodriguez 32828 921 57 57 57 171
6 152 Dean Ryan 17245 57 64 52 173
6 152 James Brennan 29442 926 59 61 53 173
6 152 Gerald Lumpkin 27840 965 56 61 56 173
6 152 Mark Swenson 32387 932 57 59 57 173
10 120 Thomas Sahlit 32821 923 56 64 55 175
10 120 Bob Diamond 10604 928 61 55 59 175
10 120 Jon J. B. Beernink 37481 933 54 58 63 175
13 96 Mike Joplin 25915 911 61 59 61 181
14 88 Birk Ellis 24506 940 60 61 61 182
15 80 Mark Whittingslow 7039 915 63 62 58 183
16 72 Andrew Fisher 41587 61 65 60 186
16 72 Charles Pastor 39450 923 63 66 57 186
18 56 Richard Holquin 27143 881 64 64 59 187
19 48 Jim Dixon 31291 903 65 66 57 188
19 48 Mike Tirey 26290 905 67 64 57 188
21 32 Randy Ivie 40300 871 62 63 66 191
22 24 Doug Johnson 18112 917 65 67 61 193
23 16 Craig Pyle 22343 911 73 70 58 201
24 0 Jef Wind 19795 943 60 999 999 999
Advanced Masters Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 16 Terri Duncan 25046 786 76 79 80 235
2 12 Kari Rose 25045 786 80 71 86 237
3 8 Anne Farrell 26638 707 83 74 90 247
3 8 Katie Beckett 10986 699 82 82 83 247
Advanced Grandmasters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 48 Edward Levin 23791 907 56 60 61 177
2 42 Mark Hauser 13459 950 61 56 61 178
3 36 Everett Lyons 30278 915 55 62 67 184
4 30 Matt White 15247 879 64 63 63 190
5 24 Richard Puente 24952 914 69 63 66 198
5 24 Dan Bertoncini 21678 899 68 67 63 198
7 12 Frank Ammon 14981 893 64 67 71 202
8 6 Chris Illes 16716 826 72 62 75 209
Intermediate
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 208 Matthew Hutsell 41450 920 57 56 52 165
2 200 Jeff Munday 39215 916 56 55 62 173
3 192 Zachary Beaudet 31608 876 59 55 61 175
3 192 Kelley Green 41606 56 54 65 175
5 176 Rey Ramirez 37505 916 56 59 61 176
5 176 Matt de ryk 39773 925 59 54 63 176
7 160 Kevin Huver 38168 938 59 60 59 178
7 160 Nick Maffei 39211 62 56 60 178
7 160 Owen Bare 35096 933 62 54 62 178
10 136 Cody Marchessault 28705 915 60 58 61 179
10 136 Sean Bereman 33937 901 58 59 62 179
12 120 Chris Ragsdale 38162 931 61 59 60 180
13 112 Paul Schlegel 34856 907 60 61 60 181
13 112 Randy Jensen 41603 57 56 68 181
15 96 Benjamin Vasu 41310 61 60 62 183
15 96 Derek Monnett 41495 62 57 64 183
15 96 Matthew Flick 20868 905 61 56 66 183
18 72 Cory Goodman 39974 928 59 58 68 185
19 64 Ron Gless 34039 909 66 56 64 186
20 56 Clark Hardenbergh 41129 61 59 67 187
21 48 Evren Seven 34898 865 65 60 65 190
22 40 Brett Hamilton 39509 906 62 64 67 193
23 32 Bryan Cull 41713 63 68 74 205
24 24 Robert Ruiz 33557 867 73 65 69 207
25 0 Chris Warych 24079 831 72 76 999 999
25 0 Nehemiah Kvaal 38269 825 71 67 999 999
Recreational
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 66 Ian Owen 41381 61 58 64 183
2 60 A. J. Wecker 39220 849 60 65 69 194
3 54 Shomari Evans 41757 67 65 67 199
4 48 Danny Sieverin 41261 809 70 64 66 200
5 42 Andy Zepeda 41562 72 63 70 205
6 36 Robert Bare 39453 875 66 62 79 207
7 30 Gale Aderman 38673 834 66 70 72 208
8 24 Matthew Mcallister 41568 70 67 74 211
9 18 Albert Morse 41490 67 78 73 218
10 12 Chris Van bockel 41579 84 75 85 244
11 6 Braden Ryan 41619 84 85 92 261