PDGA Tour Event Results


2009 Disc 'n Dat Bluegrass Open


Official Results:

Date Tier Total Players Pro Purse
06-Jun to 07-Jun-2009 A 134   $5,500  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 210 Tyler Horne 16058 1010 61 55 58 64 238 $735
2 200 Nikko Locastro 11534 1033 58 62 64 59 243 $500
3 190 Geofff Bennett 24962 1015 64 66 62 59 251 $365
4 180 Kris Orrick 20020 1019 57 60 64 72 253 $285
5 170 Will Schusterick 29064 1013 60 60 68 69 257 $235
6 160 Chris Wojciechowski 27965 981 65 59 65 69 258 $190
7 150 Jeff Vandemark 26326 991 63 62 66 68 259 $155
8 140 Matt Blakely 15410 1004 59 64 67 70 260 $135
9 130 Mike Henry 28056 991 63 61 68 71 263 $115
10 120 Garrett Diemler 22185 1000 62 59 72 71 264 $105
11 110 Craig Law 22764 983 64 66 72 69 271
12 100 Scott Schmidt 36003 957 70 63 67 72 272
13 90 Eric Gallusser 25830 961 68 74 71 66 279
14 80 Ben Singer 25180 972 66 68 76 76 286
15 70 Marc Estenfelder 13425 971 69 67 72 81 289
16 60 Jason Thomson 30730 963 70 69 72 79 290
17 50 Colin Hurley 27776 943 75 67 77 80 299
18 40 Adam Jones 27655 927 73 70 81 77 301
19 30 Michael machine Austin 17137 948 72 71 87 85 315
20 0 Dutch Napier 31473 974 70 71 73 999 999
20 0 Sean Tieman 24739 969 64 67 999 999 999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Liz Shooner 21732 921 69 73 78 83 303 $330
2 12 Nicole Frazer 24355 937 74 74 81 78 307
3 6 Sarah Hokom 34563 880 77 79 83 77 316
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 144 Dave Cox 6582 992 63 63 64 72 262 $550
2 136 Eric Roadhouse 10017 994 64 67 65 73 269 $323
2 136 Jim Ferrara 31737 970 62 64 71 72 269 $323
4 120 Rob Strasser 4672 992 63 62 73 72 270 $200
4 120 Johnny Sias 1700 991 67 67 72 64 270 $200
6 104 Dennis Janney 9985 980 73 67 67 65 272 $135
7 96 Chris Barbo 12103 979 65 65 71 74 275 $115
8 88 Kenny Wade 14051 970 67 63 73 73 276 $95
9 80 Allen Johansen 22201 968 68 68 70 72 278
10 72 Peter Caldwell 9903 979 70 64 71 75 280
10 72 Jerry Gotcher 7956 979 69 66 71 74 280
12 56 Dan Busick 2085 957 66 67 74 75 282
13 48 Peter Johnson 9009 966 71 66 69 80 286
13 48 Dave Mosconi 13330 968 64 68 76 78 286
15 32 Bob Herbert 6003 958 72 68 72 78 290
16 24 Lee Stephens 33235 901 69 74 81 75 299
17 16 Pat Brown 16866 935 71 70 83 78 302
18 0 Rob Johnston 22020 965 70 68 78 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 24 Rick Voakes 2632 984 66 63 70 68 267 $255
2 18 Jeff Eades 9061 968 69 66 75 73 283 $155
3 12 Razor ray Missey 4922 936 68 79 80 79 306
4 6 Chuck Wharton 19679 931 72 71 78 88 309
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 180 Shelby Campbell 21924 959 64 64 71 65 264
2 170 Keith Gallusser 25831 953 69 64 72 60 265
3 160 Drew Miller 21071 957 68 63 67 69 267
4 150 Gary Costa 10298 953 63 68 62 75 268
5 140 Taylor Cimala 30371 960 66 65 70 69 270
6 130 Landon Williams 26180 957 64 65 72 71 272
7 120 Gaehl Hutchinson 29648 942 66 72 70 68 276
8 110 Zachary Skees 31267 928 71 66 73 70 280
9 100 Tony l. Mitchell 25547 915 73 70 70 68 281
10 90 John Rabago 38665 913 77 72 67 67 283
10 90 Dan Hollingshead 29598 960 70 72 74 67 283
12 70 Vance Girten 35898 943 74 65 73 74 286
13 60 Steven Cox 68 80 70 69 287
13 60 Josh Day 31274 918 68 77 69 73 287
15 40 Jason Gabbard 37426 912 69 72 70 79 290
15 40 Bill Serapiglia 28730 933 70 74 74 72 290
17 20 Chad Harrod 33128 925 74 71 73 73 291
18 10 Ben Shooner 22033 922 68 75 74 75 292
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 24 Michelle Frazer 24356 875 77 79 74 75 305
2 18 Sandra Frazer 24354 879 71 78 81 77 307
3 12 Rebecca Frazer 27869 897 80 81 76 80 317
4 6 Rebecca Cox 32917 865 79 79 81 84 323
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 60 Chris Kinsella 21342 928 70 67 72 71 280
2 54 Jerry Butts 32263 917 71 70 75 75 291
3 48 Phillip Bryan 24375 925 74 75 74 72 295
4 42 David Frazer 21771 909 75 74 74 76 299
5 36 Darrell Motley 31434 917 72 75 76 81 304
6 30 John Schengber 40221 904 77 78 78 77 310
7 24 Tim Copsy 20927 899 76 81 77 80 314
8 18 Hans Multhopp 10074 862 82 75 78 85 320
8 18 Rick Givens 3537 851 77 90 76 77 320
10 6 Jim Zellers 35877 841 87 84 84 83 338
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 424 Tim Greenick 35383 944 67 67 66 66 266
2 416 Jeremy Cordy 18381 942 74 67 65 67 273
3 408 Brandon Wootten 40113 951 69 66 73 67 275
4 400 James Robinson 34125 930 70 65 73 69 277
5 392 Shaun Fair 40044 958 70 67 72 70 279
6 384 Dave Hollingshead 30606 935 79 67 71 65 282
7 376 Robby Uhrman 20177 945 71 67 73 73 284
7 376 Aaron Diehl 33722 930 71 74 67 72 284
9 360 Kyle Lynch 33804 931 71 69 74 74 288
9 360 James Mccormick 37592 927 73 71 73 71 288
11 344 Eric Simpson 34683 906 72 72 72 75 291
12 336 Ian Vance 28652 914 66 74 71 81 292
12 336 Craig Dyke 26387 931 71 72 73 76 292
14 320 Robby Wildt 38585 910 73 71 71 78 293
15 312 Daniel Skees 32825 896 75 65 83 72 295
15 312 Anthony Hudson 74 76 75 70 295
15 312 Ken Donathan 27828 906 69 72 75 79 295
18 288 Peter Richter 40267 908 68 74 76 78 296
19 280 Oren Giladi 33803 912 73 69 77 78 297
20 272 Dave Lutz 35999 895 73 70 77 79 299
20 272 Gregg Wootten 40114 925 71 75 75 78 299
20 272 Anthony Giesting 40277 913 75 76 73 75 299
20 272 Nate Hartlage 34115 907 70 80 75 74 299
24 240 Kris Fowler 32926 918 83 68 70 80 301
24 240 Mathew Dodson 36029 878 73 76 76 76 301
24 240 Robert Cetrulo 35962 888 81 76 70 74 301
24 240 Tony l. Pert 32168 897 75 75 78 73 301
24 240 Nick Fest 25936 914 73 75 80 73 301
29 200 Justin Ammerman 40195 892 76 79 71 76 302
30 192 Wesley Horn 39309 880 76 79 77 73 305
31 184 John Downs 29045 900 75 78 74 79 306
32 176 Gary Thompson 21919 875 82 75 74 76 307
33 168 Kelly Maupin 36572 872 82 71 79 76 308
34 160 Thomas Moe 34750 894 77 72 79 81 309
34 160 Steven Dodson 36016 889 78 74 80 77 309
34 160 Gerry Stricker 38050 856 78 81 78 72 309
37 136 Shawn Draughon 35450 889 80 76 77 78 311
38 128 Cory Corwin 39895 890 81 77 76 80 314
38 128 Justin Girard 38887 859 86 74 75 79 314
38 128 Mark Taylor 83 74 82 75 314
41 104 Derek Maynard 39307 859 74 82 79 82 317
42 96 James Collins ii 37155 872 79 76 81 82 318
43 88 Jason Miller 29277 890 83 80 75 82 320
44 80 Randy Goddard 26515 858 83 74 79 85 321
44 80 Abner Allphin 34405 861 85 75 80 81 321
44 80 Ed Walsh 17549 871 84 85 75 77 321
47 56 Mark Egbers 40276 863 79 85 76 82 322
48 48 Andrew Jacobs 31290 874 74 83 81 87 325
49 40 Gary Pettigrew 24376 845 82 92 74 82 330
50 32 Andy Pinney 37759 886 85 89 78 81 333
51 24 Mike Buchanan 34846 819 83 76 92 84 335
52 0 Travis Kramer 37606 856 79 82 90 999 999
52 0 Will Billingsley 36512 911 80 77 999 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 12 Alex Hollingshead 30544 790 92 88 89 98 367
2 8 Lauren Yurt 38273 717 93 107 98 102 400
3 4 Ellena Gallusser 27419 664 105 106 104 103 418