PDGA Tour Event Results


7th Glass Blown Open (Pro/Adv)


Official Results:

Date Tier Total Players Pro Purse
18-Apr to 19-Apr-2009 A 143   $8,969  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 460 Nate Doss 11794 1035 50 42 51 55 198 $1,500
2 450 Kevin Babbit 11110 1004 49 44 54 53 200 $1,000
3 440 Coda Hatfield 23651 1015 46 47 51 57 201 $750
4 430 Avery Jenkins 7495 1023 49 46 56 52 203 $500
5 420 Nikko Locastro 11534 1040 48 42 58 56 204 $350
6 410 Paul Mcbeth 27523 1023 47 45 57 57 206 $262
6 410 Miles Seaborn 29264 1012 52 43 55 56 206 $262
8 390 Adam Olsen 26100 1014 48 49 55 55 207 $238
9 380 Chris Smith 19983 992 50 45 57 58 210 $178
10 370 Travis Blase 28536 990 48 47 56 60 211 $178
11 360 David Hemmeline 23664 1009 47 49 56 61 213 $156
11 360 Arturo Villarreal 23183 996 50 50 54 59 213 $156
11 360 Derek Billings 28965 1007 55 45 56 57 213 $156
14 330 Eric Mccabe 11674 1027 49 47 56 62 214 $135
15 320 Paul Ulibarri 27171 1028 45 49 59 63 216 $123
15 320 Mike Robinson 24414 986 55 47 56 58 216 $123
17 300 Nate Martin 23996 977 56 48 55 58 217 $115
18 290 Brendan Hickman 27689 987 53 47 60 58 218 $110
19 280 Fred Smith 20578 967 51 47 60 61 219
20 270 Devan Owens 25168 1018 52 49 55 64 220
20 270 Zak Martin 21909 974 49 48 60 63 220
20 270 Heberto Villarreal 23184 985 52 47 60 61 220
23 240 Crispin Carrasco 33698 984 53 53 54 62 222
23 240 Austin Streit 28471 964 58 47 56 61 222
23 240 Chris Schmidt 16799 971 54 54 58 56 222
26 210 Zach Richer 28472 967 51 51 58 64 224
27 200 Aaron Martin 25075 977 54 48 61 63 226
27 200 Jake Newell 29989 989 52 50 62 62 226
29 180 Chad Larson 20532 968 56 51 55 65 227
29 180 Jim Soutter 6551 993 49 50 66 62 227
29 180 Rob Olson 32335 973 57 52 61 57 227
32 150 Justin Kreutzer 21879 977 49 59 58 62 228
33 140 Matt Lansang 27672 959 54 53 61 61 229
34 130 Brandon Nelson 38468 973 57 52 58 63 230
34 130 Drew Neitzel 22568 945 60 51 58 61 230
36 110 Ryan Orton 31364 968 55 52 57 67 231
36 110 Tyler Kirkpatrick 28689 961 55 52 60 64 231
38 90 Dick Parker 20250 954 53 54 64 63 234
39 80 Chris Wagle 21359 963 55 52 62 66 235
39 80 Patrick Blazek 25325 1002 56 51 64 64 235
41 60 Luke Butch 18801 960 56 56 60 68 240
42 50 Shan Mann 18014 956 60 58 62 65 245
43 40 Kevin Kaiser 16159 936 53 58 66 69 246
44 30 Tracy Ruder 26781 979 57 55 65 70 247
45 0 Nick Bunch 13873 943 69 55 999 999 999
45 0 Leo Daprato 22135 981 53 54 999 999 999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Robin Reimer 28158 862 60 60 75 81 276 $270
2 12 Angie Biondo 28890 838 69 65 71 82 287
3 6 Tavish Carduff 23043 870 72 67 74 84 297
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 144 Duane CD Steiner 2883 979 48 50 57 56 211 $675
2 136 Mark Martin 2532 972 49 49 58 58 214 $337
2 136 Robert Ryan 30296 994 55 47 54 58 214 $337
4 120 Randall Brown 6544 984 53 53 54 56 216 $238
5 112 Jay Burghardt 17834 983 51 47 57 62 217 $175
6 104 Iqbal Jehan 11258 968 49 53 61 59 222 $135
7 96 Don skywalker Carter 18063 961 51 49 60 66 226 $110
8 88 Rob Strasser 4672 998 51 48 62 67 228
8 88 Bryan Guthrie 24398 976 55 49 58 66 228
10 72 Anthony Pugh 28058 962 59 51 55 66 231
11 64 Bruce Hudson 2485 959 53 55 59 65 232
12 56 Pete Johnson 9009 953 57 53 62 62 234
13 48 Allen Wilson 26643 954 56 55 62 64 237
14 40 Michael machine Austin 17137 954 57 53 61 67 238
14 40 Joe Hewlett 22697 964 54 51 67 66 238
16 24 Marc Wisbey 11229 963 57 52 66 68 243
17 16 Tracy Walker 7148 943 61 57 65 65 248
18 8 Ray Vuichard 6535 909 61 57 70 69 257
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 24 Dennis Vahsholtz 3592 939 55 54 62 65 236 $250
2 18 Geoff Hungerford 688 957 58 48 65 67 238 $150
3 12 Hal Kurz 1685 935 57 56 68 64 245
4 6 Buddy Kassner 4319 942 65 59 64 77 265
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 520 Paul Dorries 35302 994 48 51 62 54 215
2 510 Robert Hammersmith 23741 975 49 54 59 59 221
3 500 Marshal Wolfe 30571 928 51 55 64 56 226
4 490 Nils Nordgren 28455 980 53 52 66 59 230
5 480 Justin Atwater-taylor 33117 981 53 55 62 62 232
6 470 Kyle Rodecap 38253 930 58 52 63 60 233
6 470 Brad Younger 35937 945 54 56 66 57 233
8 450 Ben Wiggins 38040 973 50 59 67 58 234
9 440 Travis Koehring 36829 953 54 54 65 64 237
10 430 Scott Melrose 27493 936 57 54 64 63 238
10 430 Michael Schoenhofer 14446 928 55 58 62 63 238
10 430 Nick Winkelbauer 33406 952 55 58 64 61 238
13 400 Patrick Wooley 24509 960 52 58 64 65 239
13 400 Dustin Mcdonald 33404 967 51 59 69 60 239
13 400 Cooper Arnold 39511 958 54 57 69 59 239
13 400 Corey Davis 38693 935 58 58 66 57 239
17 360 Ty Fansler 24508 973 52 60 67 61 240
17 360 Russell Horning 54 59 66 61 240
17 360 Tyler Patzner 38661 926 57 56 66 61 240
20 330 Scott Haynes 34330 950 52 58 71 60 241
21 320 Jim Jungwirth 22466 975 54 59 71 60 244
22 310 Shane Crisler 53 56 77 59 245
22 310 Bo Carrasco 35980 965 55 62 70 58 245
22 310 Chris Collins 27510 949 55 58 68 64 245
25 280 Adam Mosher 26314 936 51 59 69 67 246
25 280 Daniel w. Wood 32006 931 55 54 74 63 246
25 280 Lance Collette 31200 941 56 58 69 63 246
25 280 Tyler Ast 38412 946 56 56 72 62 246
29 240 Brad Damico 28309 915 57 61 72 59 249
30 230 Nate Mcdonald 30438 920 51 61 69 69 250
30 230 Matt Myers 30991 940 54 63 69 64 250
32 210 Pete Givens 36459 959 55 63 73 60 251
33 200 Jason Springer 15417 930 53 61 71 67 252
34 190 Calvin Hunsinger 34316 927 55 60 71 67 253
34 190 Daniel Loomis 35956 948 57 65 66 65 253
34 190 Josh Taulborg 32863 933 56 62 73 62 253
37 160 Zac Young 37712 956 57 58 75 64 254
38 150 Jordan Hahn 34064 917 61 58 67 70 256
39 140 Dean Uhlman 34827 890 60 58 70 69 257
39 140 Andy Horning 61 64 64 68 257
39 140 Corey Valek 31018 894 55 66 70 66 257
42 110 Jeremy Geiger 34429 938 60 59 72 67 258
42 110 Logan Moody 38373 906 53 67 72 66 258
44 90 Erick Diersen 30026 925 56 63 72 68 259
44 90 Andy Lyne 34861 945 58 59 70 72 259
46 70 David Kelly 30754 896 60 61 71 68 260
46 70 Kevin Simpson 39384 948 64 62 70 64 260
48 50 Joe Tabares 31043 898 56 61 69 76 262
48 50 Andy Lewis 30120 942 60 62 72 68 262
50 30 Corey Leemhuis 34534 889 60 64 79 63 266
51 20 Ruben Galindo 28442 889 57 64 80 71 272
52 10 Peter Mohr 38367 885 59 69 73 73 274
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 36 Shelly Smith 23340 841 67 63 71 73 274
2 30 Amber Bearce 27331 869 72 68 76 87 303
3 24 Miranda Fulton 26616 850 79 65 83 83 310
4 18 Sarah Wilkerson 25916 780 74 67 84 90 315
5 12 Deb Imel 36121 822 81 67 77 91 316
6 0 Tracy Petre 31262 790 81 70 999 999 999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 112 Cameron Kaspereit 24444 946 56 54 63 68 241
2 104 Jeffrey Wulf 6892 923 62 53 63 67 245
3 96 Jeffry Hoglund 59 55 63 69 246
4 88 Tom Butler 22969 949 60 54 66 69 249
5 80 Ron Klein 6950 931 62 59 64 65 250
6 72 Alan "upshot" Brown 30235 908 60 57 61 73 251
7 64 David Wismer 37358 926 61 57 62 72 252
8 56 Terry Blanton 31911 924 59 58 66 71 254
9 48 Vincent vinnie Castillo 20415 931 59 59 71 70 259
10 40 Mickey Brookshire 31275 901 67 61 68 65 261
11 32 Michael Brookshire 24168 883 65 58 69 77 269
12 24 Doug Kroll 38704 911 67 62 69 76 274
13 16 Charles Upton 69 65 69 81 284
14 0 Aaron Hudson 31640 911 58 61 70 999 999