PDGA Tour Event Results


Atlanta Open


Official Results:

Date Tier Total Players Classification Pro Purse
28-Mar to 29-Mar-2009 NT 90   Pro   $15,016  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 600 Ken Climo 4297 1036 50 50 55 62 217 $1,700
2 590 Barry Schultz 6840 1034 54 52 56 59 221 $1,250
3 580 Paul Mcbeth 27523 1022 51 53 63 56 223 $1,000
4 570 Brad Hammock 5912 1012 53 55 60 58 226 $650
4 570 Cale Leiviska 24341 1024 55 55 56 60 226 $650
4 570 David Feldberg 12626 1037 53 49 60 64 226 $650
7 540 Eric Roadhouse 10017 994 53 53 62 61 229 $500
8 530 Jeff Layland 17682 1004 54 53 61 63 231 $438
8 530 Kevin Mccoy 9453 1017 51 53 59 68 231 $438
10 510 Will Schusterick 29064 1013 55 53 66 59 233 $400
11 500 Avery Jenkins 7495 1030 56 55 59 64 234 $380
12 490 Jay Woodroof 28715 982 56 54 61 64 235 $350
12 490 Geoffrey Mcreynolds 20256 992 59 52 58 66 235 $350
14 470 Devan Owens 25168 1009 61 56 59 60 236 $310
14 470 Jason Makarovich 20793 993 57 56 59 64 236 $310
16 450 Paul Ulibarri 27171 1017 54 56 67 60 237 $280
17 440 David Wiggins jr. 24437 991 60 57 60 61 238
18 430 Aaron Thomas 21935 985 55 56 64 64 239 $260
19 420 Jeff Bryk 18706 986 56 54 68 62 240 $250
20 410 Mike Jackson 12139 992 59 53 65 64 241 $235
20 410 Clayton Nash 29694 988 57 57 61 66 241 $235
22 390 Kris Orrick 20020 1019 61 56 64 62 243 $220
23 380 Scott Rief 26039 1000 55 66 60 63 244 $205
23 380 Craig Gangloff 4010 997 59 61 60 64 244 $205
25 360 Will Cralle 12813 961 57 60 66 62 245
26 350 Ryan Renz 11437 979 62 57 66 61 246
26 350 Michael Hofmann 17402 999 61 53 67 65 246
26 350 Bryan Chinn 33045 957 60 59 60 67 246
29 320 Wes Campbell 15001 950 61 57 64 65 247
30 310 Dutch Napier 31473 974 58 59 63 68 248
31 300 Ryan Pickens 12234 971 62 58 67 63 250
32 290 Craig Leyva 5787 979 59 57 63 72 251
33 280 Justin Moore 32083 983 60 59 68 65 252
33 280 Justin Drage 21545 962 62 55 64 71 252
35 260 Tim Ellis 13438 973 64 52 64 74 254
36 250 Mickey Pennington 18104 966 57 62 68 68 255
36 250 Fred Moran 23159 968 60 57 66 72 255
38 230 Jonathan Pierce 19111 975 63 61 64 68 256
39 220 Josh Henley 17380 956 60 59 72 66 257
40 210 Aaron Cunningham 31658 972 66 64 65 63 258
40 210 Woodrow Blackwell 20940 969 64 61 68 65 258
40 210 Joseph Royer 32207 959 61 57 72 68 258
43 180 Dain Sivak 23598 954 60 55 72 72 259
44 170 John Ritger 29437 971 59 63 70 68 260
44 170 John Matlack 32660 952 63 60 67 70 260
44 170 Gregory Carter 30869 943 62 56 67 75 260
47 140 Matt Dollar 26045 999 60 59 69 73 261
48 130 Scott Hall 31621 926 65 58 72 68 263
49 120 Justin Kreutzer 21879 965 66 59 69 71 265
50 110 Scott Harth 28023 933 66 60 67 73 266
51 100 Leigh Smith 30821 943 67 63 72 73 275
52 90 Craig Hagel 27890 920 65 68 77 73 283
53 0 Randy Fortenberry 16348 980 57 63 999 999 999
53 0 Robert Norman 13434 953 64 63 999 999 999
53 0 Adam Johnson 32870 971 57 59 999 999 999
53 0 Jesse Hulen 13281 938 71 61 69 999 999
53 0 Quinton Mayben 23126 957 69 62 76 999 999
53 0 Benjamin Mayben 20215 927 65 64 75 999 999
53 0 Brandon Bueter 35733 958 63 68 72 999 999
53 0 John Lorentzen 30343 950 61 60 76 999 999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 30 Valerie Jenkins 17495 965 62 53 63 64 242 $500
2 24 Courtney Peavy 18835 937 65 65 67 71 268 $250
3 18 Sarah Stanhope 30397 954 65 63 74 77 279 $125
4 12 Liz Lopez 31162 938 70 66 71 73 280
5 6 Rachel Conley 33485 872 78 67 81 77 303
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 168 Tim Keith 17661 1003 57 53 63 67 240 $650
2 160 Brett Rousseau 5037 991 58 55 68 62 243 $450
3 152 Mel Shuman 14365 998 54 56 67 68 245 $350
4 144 Dan Sisk 27669 968 55 60 66 68 249 $275
5 136 Dickie Bockoras 12855 968 60 58 63 70 251 $200
6 128 David Centofanti 22724 980 62 65 64 62 253 $175
7 120 Keith Johnson 10444 954 59 55 68 73 255 $150
8 112 Michael Kernan 14304 955 62 62 65 67 256 $63
8 112 Larry Bledsoe 12201 975 59 59 69 69 256 $63
10 96 Matthew Pratt 31122 950 57 63 68 72 260
11 88 Dave Kenney 28523 955 63 66 63 69 261
12 80 Greg Roberts 36559 932 67 61 63 73 264
13 72 Pete Johnson 9009 966 57 66 74 68 265
14 64 Greg Campbell 12968 947 65 56 68 78 267
15 56 Jon Fox 10692 944 73 61 67 72 273
16 48 Tony Moussakhani 23714 915 62 62 70 80 274
17 40 Dusty Jones 23297 922 68 66 73 72 279
18 32 David Simmons 22811 926 65 67 72 76 280
19 24 Carlos Molina 16932 943 62 61 76 82 281
20 16 David Hirsch 12474 923 67 62 74 80 283
21 0 Dean Tannock 4028 997 61 999 999 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 24 Jon Plotky 33411 947 69 60 65 67 261 $300
2 18 Kelly Leggette 22282 932 69 63 71 77 280 $200
3 12 Kevin Reilly 28322 911 70 61 72 83 286
4 6 Chris Foley 1423 901 63 62 83 80 288