PDGA Tour Event Results


The Memorial presented by Discraft


Official Results:

Date Tier Total Players Classification Pro Purse
05-Mar to 07-Mar-2009 NT 205   Pro   $34,621  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 1040 Nikko Locastro 11534 1033 50 44 51 145 $2,500
2 1030 Avery Jenkins 7495 1030 50 48 50 148 $2,000
3 1020 Barry Schultz 6840 1034 49 47 53 149 $1,500
4 1010 Paul Ulibarri 27171 1017 49 50 51 150 $1,200
5 1000 John Child 17540 1017 48 47 57 152 $950
5 1000 Steve Brinster 10628 1028 51 48 53 152 $950
5 1000 Josh Anthon 17946 1039 51 49 52 152 $950
5 1000 Paul Mcbeth 27523 1022 52 49 51 152 $950
9 960 Kenneth Climo 4297 1036 51 47 55 153 $675
9 960 Devan Owens 25168 1009 49 53 51 153 $675
11 940 Nathan Doss 11794 1035 49 51 55 155 $588
11 940 Matt Orum 18330 1025 49 55 51 155 $588
13 920 Steve Rico 4666 1029 50 48 58 156 $525
13 920 David Feldberg 12626 1037 47 52 57 156 $525
13 920 Gregory Barsby 15857 1025 53 51 52 156 $525
16 890 Patrick Blazek 25325 1005 49 51 58 158 $470
16 890 Cale Leiviska 24341 1024 53 51 54 158 $470
18 870 Robbie Bratten 21541 991 53 50 56 159 $420
18 870 Jeff Layland 17682 1004 54 50 55 159 $420
18 870 Bill Kohler 12657 995 54 53 52 159 $420
21 840 Dan Oleksy 29395 994 52 53 55 160 $350
21 840 Richard Thompson 23863 1010 53 52 55 160 $350
21 840 Karl johan Nybo 28903 1013 54 51 55 160 $350
21 840 Geofff Bennett 24962 1015 55 55 50 160 $350
25 800 Kyle Crabtree 25596 1014 51 52 58 161 $285
25 800 Miles Seaborn 29264 1012 53 50 58 161 $285
25 800 David Bihl 12771 989 59 48 54 161 $285
25 800 George Smith 4034 1003 57 51 53 161 $285
29 760 Philo Brathwaite 26416 1017 51 52 59 162 $250
29 760 Randy Saab 19930 987 53 52 57 162 $250
29 760 Ross Brandt 27480 1001 55 53 54 162 $250
32 730 Eric Mccabe 11674 1019 54 53 56 163 $220
32 730 Cary Trotter 19147 992 56 51 56 163 $220
32 730 Derek Billings 28965 1012 51 53 59 163 $220
35 700 Chris Addiego 24843 996 54 51 59 164 $190
35 700 Bradd Brotz 17135 961 56 54 54 164 $190
35 700 Michael Raley 7846 1001 57 54 53 164 $190
38 670 Tyler Christensen 17624 995 54 51 60 165 $160
38 670 Michael O'Brien 21346 936 58 50 57 165 $160
38 670 Michael Downes 13898 1008 57 53 55 165 $160
41 640 Jay Reading 15864 1012 53 54 59 166
42 630 Will Schusterick 29064 1013 54 56 57 167
42 630 Zach Richer 28472 971 61 49 57 167
44 610 Andrew Bohme 32842 991 57 50 61 168
44 610 Scott Rief 26039 1000 55 53 60 168
44 610 Evan Brummet 14763 990 56 57 55 168
47 580 Chris Boro 23490 982 57 55 57 169
47 580 Sam Russ 27261 974 60 52 57 169
49 560 Travis Blase 28536 988 53 57 60 170
49 560 Steve Mills 23516 971 58 52 60 170
49 560 Michael Lust 27228 968 57 54 59 170
49 560 Jose Madrid 15270 958 54 58 58 170
49 560 Fernando Brown 20093 982 62 50 58 170
49 560 Bill Comeau 36127 984 59 55 56 170
49 560 Josh Barber 23240 979 59 56 55 170
56 490 Robert Huizar 22851 955 60 54 57 171
56 490 Kyle Pinkman 29248 1001 61 54 56 171
58 470 Don Smith 16831 977 53 54 65 172
58 470 Rick Voakes 2632 984 56 53 63 172
60 450 David Taylor jr 24603 963 59 53 61 173
60 450 Joey Kozlowski 26095 997 63 51 59 173
60 450 Rex Rogers 29154 950 56 59 58 173
63 420 Tom Hamilton 24343 971 58 55 61 174
63 420 Benjamin Botte 7968 977 60 54 60 174
63 420 Scott Buff 25588 961 60 55 59 174
63 420 Ruben Alaniz 31881 981 62 53 59 174
67 380 Chandler Fry 25541 1004 58 55 62 175
67 380 Damien Hoffman 28923 993 59 56 60 175
67 380 Kevin Gomez 25626 973 62 56 57 175
70 350 Mike Gerads 23148 989 54 55 67 176
70 350 Brendan Hickman 27689 988 60 53 63 176
72 330 Charles Matheson 14697 958 60 55 62 177
72 330 Jeremy yodah Thornton 20504 975 68 51 58 177
74 310 Justin Kreutzer 21879 965 61 53 64 178
74 310 Jimmy Mac McDonald 31323 973 58 57 63 178
74 310 Keith Russom 29728 960 62 56 60 178
74 310 Trey Mckelvey 26417 972 65 48 65 178
74 310 Justin Ashton 23087 965 56 58 64 178
79 260 Kevin Couch 7714 982 60 58 61 179
79 260 Kirk Mcallister 29923 990 62 58 59 179
81 240 Luke Butch 18801 961 58 54 68 180
81 240 Tan Nguyen 29056 929 57 60 63 180
81 240 Justin Romito 10670 964 58 61 61 180
81 240 Pete Wade 21761 954 65 55 60 180
85 200 Martin Young 27853 955 62 54 65 181
86 190 Aaron Durand 25661 919 59 58 65 182
87 180 Randy Fortenberry 16348 980 65 59 59 183
88 170 Mike Anderson 26150 963 64 54 66 184
89 160 Steve Sevilla 28208 955 59 64 63 186
90 150 Greg Anderson 27653 942 65 54 68 187
91 140 Markus Lindewald 17315 972 62 59 67 188
92 130 Jesse Seibel 26182 970 58 62 70 190
92 130 Barton Erickson 16730 940 65 63 62 190
94 110 Mark Lawrence 26768 958 65 60 68 193
94 110 Gregory Carter 30869 943 67 58 68 193
96 90 Vide Wiberg 8682 910 69 63 64 196
97 80 Josh Dunham 16645 942 69 56 74 199
98 70 Richard Poplin 17747 929 67 59 74 200
99 60 Sammy Shaheen 27014 896 74 61 67 202
100 50 Justin Lieberman 29101 900 70 65 69 204
101 40 Brian Donahue 14686 918 73 57 76 206
101 40 Justin jed Kuhnel 28575 887 66 66 74 206
103 20 Tylor Boggs 25822 862 67 68 81 216
103 20 Brittany Breed 30347 893 71 68 77 216
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 72 Valarie Jenkins 17495 965 60 59 63 182 $600
2 66 Des Reading 15863 957 60 60 64 184 $500
3 60 Liz Lopez 31162 938 61 61 63 185 $350
4 54 Katy Schreder 25238 897 69 60 66 195 $275
5 48 Angela Tschiggfrie 16594 950 70 60 70 200 $165
6 42 Melody King 29858 903 70 72 67 209 $150
7 36 Monica Milstead 28260 890 72 64 75 211
8 30 Kristine King 27725 892 68 72 73 213
9 24 Emina Weaver 21739 872 72 70 75 217
10 18 Jenna Johnson 31672 883 72 74 75 221
11 12 Sara Lange 22710 863 74 71 80 225
12 6 Kerri Vogel 31625 818 85 71 85 241
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 424 Dean Tannock 4028 997 52 53 57 162 $1,000
2 416 Robert Ryan 30296 991 52 53 59 164 $800
3 408 Tim Keith 17661 1003 54 53 58 165 $550
3 408 Rob Hansen 16874 976 56 56 53 165 $550
5 392 Zach Walker 21127 998 50 61 55 166 $450
6 384 Jason Tyra 9010 1004 53 55 59 167 $325
6 384 Joe Mela 2607 1008 55 56 56 167 $325
6 384 Steve Wisecup 1467 1016 58 53 56 167 $325
9 360 Jeff Burns 3599 981 55 57 56 168 $250
10 352 Jim Myers 3396 999 50 58 61 169 $210
10 352 David toad Neff 24029 988 54 55 60 169 $210
10 352 Mark Collicott 7814 1006 57 53 59 169 $210
13 328 Rory Self 10138 989 56 55 59 170 $185
13 328 Mike mildog Milne 14602 1001 55 57 58 170 $185
15 312 Jay Burghardt 17834 977 58 54 60 172 $170
16 304 Roger Cansler 9073 986 53 57 63 173 $155
16 304 Brian Mcree 7883 1007 55 58 60 173 $155
18 288 Steve Kozlowski 20615 962 57 57 60 174 $140
19 280 Dave Dunipace 987 952 60 58 57 175 $130
20 272 Jeff Jacquart 10749 956 60 52 64 176 $115
20 272 Dan Ginnelly 3591 1001 65 53 58 176 $115
22 256 William Wilson 27434 969 58 57 63 178 $50
22 256 Russel Shelton 12847 953 62 58 58 178 $50
24 240 Michael Williams 2020 961 55 57 67 179
24 240 John Heaton 4409 980 61 58 60 179
24 240 Jay Harbour 21464 966 59 61 59 179
27 216 Jack Adams 26903 943 58 56 67 181
27 216 Anthony Pugh 28058 964 58 58 65 181
27 216 Mark Ellis 7423 977 59 59 63 181
27 216 Steven Simpson 11920 961 61 58 62 181
31 184 Jeff Panis 17670 968 61 58 64 183
31 184 Rick Hoffa 22918 957 62 62 59 183
33 168 Glenn Patterson 27892 961 65 61 59 185
34 160 Bruce Derington 18046 941 64 57 67 188
34 160 David Seebach 5678 956 61 62 65 188
34 160 Kelly Beitel 15380 948 69 57 62 188
34 160 Ed Kubinski 3919 952 60 60 68 188
38 128 David Donnadieu 27395 939 64 62 64 190
38 128 Mark Trubl 10027 936 60 67 63 190
38 128 ChuckD. Pettit 27536 955 62 65 63 190
41 104 John todd Voss 16800 912 63 62 66 191
41 104 Gary Sandoval 4778 978 66 62 63 191
43 88 Ron skull Brown 7760 960 62 62 68 192
44 80 Greg Wolf 3096 899 70 58 65 193
45 72 Dwight House 20900 929 67 58 69 194
46 64 Peter Johnson 9009 966 64 63 68 195
47 56 Mark Whittingslow 7039 915 63 63 70 196
48 48 Brian Anders 32723 920 66 71 67 204
49 40 Greg Roberts 36559 932 74 67 66 207
50 0 Tony Drennan 13124 927 67 67 999 999
50 0 Reese Swinea 12371 930 68 62 999 999
50 0 Bobby dakota Giago 5896 956 70 999 999 999
50 0 Larry Bledsoe 12201 975 61 999 999 999
Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 32 Sheila Kirkham 7646 908 64 63 71 198 $450
2 28 Peggy Berry 14445 895 69 61 71 201 $300
3 24 Kathy Hardyman 19150 889 67 69 66 202 $100
4 20 Lisa Reisch 16618 871 69 66 74 209
5 16 Suzette Simons 11957 894 68 71 71 210
6 12 Laurie Cloyes 6169 870 71 69 76 216
7 8 Lesli Younger 21662 815 72 76 85 233
8 4 Joy Williams 17318 821 79 78 78 235
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 96 Harvey Brandt 299 984 58 55 57 170 $600
2 90 Geoff Hungerford 688 954 57 58 61 176 $450
3 84 Jay Gobrecht 14268 987 59 61 57 177 $250
3 84 Dean Pfeifer 16938 983 60 62 55 177 $250
5 72 Jeff Kennedy 1447 956 58 57 63 178 $150
6 66 Jamie Barry 3628 963 62 57 61 180 $100
7 60 Jeff Stoops 12615 962 61 57 63 181
7 60 Bill Butler 14961 951 63 62 56 181
9 48 Jeffrey Eades 9061 968 62 60 64 186
9 48 Dennis Vahsholtz 3592 939 62 63 61 186
11 36 Jeff Homburg 1025 910 69 58 62 189
12 30 Todd Erickson 25474 939 61 62 69 192
13 24 Steve Simmons 19234 950 70 60 67 197
14 18 Ken Swafford 27704 952 62 70 67 199
15 12 Peter Ulibarri 28935 895 72 69 64 205
16 6 Ernie Valdez 6998 906 73 63 72 208
Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 48 John Kirkland 100 974 59 60 63 182 $450
2 44 Peter Shive 7240 943 63 61 65 189 $300
3 40 Rob Lee 13218 905 65 61 64 190
4 36 Pete May 12700 926 66 62 65 193
5 32 Philip Ganshert 777 932 68 62 72 202 $125
6 28 Jack Gilmore 9587 913 68 68 67 203 $100
7 24 John Tallent 5198 894 68 67 74 209
7 24 Jon Graff 31145 904 69 69 71 209
9 16 Scot Jamison 23278 883 68 72 72 212
10 12 Don Parker 30178 879 71 68 74 213
11 8 Bill Richards 11016 874 68 82 73 223
12 4 Jan Mcdonald 27176 832 80 77 79 236