Coco-breeze 3 - gone with the wind
Coco-breeze 3 - gone with the wind
Event Info
Pro/Am C-Tier
- Date: 06-Dec to 07-Dec-2025
- Location: Pattaya, Chonburi, Thailand
- Tournament Director: patrick mckenna
- Website: www.facebook.com/events/pattaya-disc-golf/coco-breeze-pattaya-disc-golf/4154086164880379/
- Disc Golf Scene: discgolfscene.com/tournaments/Coco_breeze_3_gone_with_the_wind_2025
scoreboardLive scores & stats at PDGA Live
| Status | Total Players | Pro Purse | Last Updated | Current Local Time |
|---|---|---|---|---|
| Event report received; official ratings pending. | 60 | $680 | 07-Dec-2025 18:04:03 +07 | 08-Dec-2025 20:55:23 +07 |
Unofficial Results
MPO · Mixed Pro Open (11)
Ken Tuvunger #210734
Professional
Tving, Sweden
Professional
Tving, Sweden
Jukka Koskela #131996
Professional
Helsinki, Finland
Professional
Helsinki, Finland
Patiparn " Fame " Arjor #282484
Professional
Chiang Mai, Chiang Mai, Thailand
Professional
Chiang Mai, Chiang Mai, Thailand
Samuli Mykkänen #77027
Professional
Helsinki, Finland
Professional
Helsinki, Finland
Pichet Panturat #197036
Professional
Chonburi, Thailand
Professional
Chonburi, Thailand
Joseph Engelman #30145
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Danny Diaz #112592
Professional
Chiang Mai, San Sai, Thailand
Professional
Chiang Mai, San Sai, Thailand
Phatchara Ngoensri #258152
Professional
Chantaburi, Thailand
Professional
Chantaburi, Thailand
Sean Raj #116486
Professional
Skudai / Johor Bahru / Johor, Malaysia
Professional
Skudai / Johor Bahru / Johor, Malaysia
Max Kitsanai Kasasom #301771
Amateur
Pak Chong, Nakhon Ratcha Sima, Thailand
Amateur
Pak Chong, Nakhon Ratcha Sima, Thailand
Nolan Cope #205058
Professional
Santa Barbara, California, United States
Professional
Santa Barbara, California, United States
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
| Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Tuvunger | 210734 | 914 | -20 | 69 | 975 | 35 | 71 | 966 | 175 | $105 | |
| 2 | Jukka Koskela | 131996 | 958 | -18 | 67 | 990 | 34 | 76 | 928 | 177 | $85 | |
| 3 | Patiparn " Fame " Arjor | 282484 | 954 | -17 | 72 | 951 | 36 | 70 | 974 | 178 | $62 | |
| 4 | Samuli Mykkänen | 77027 | 951 | -16 | 70 | 967 | 36 | 73 | 951 | 179 | $30 | |
| 5 | Pichet Panturat | 197036 | 979 | -14 | 73 | 943 | 34 | 74 | 943 | 181 | ||
| 6 | Joseph Engelman | 30145 | 921 | -13 | 74 | 935 | 34 | 74 | 943 | 182 | ||
| 7 | Danny Diaz | 112592 | 928 | -7 | 72 | 951 | 41 | 75 | 936 | 188 | ||
| 8 | Phatchara Ngoensri | 258152 | 860 | -1 | 76 | 920 | 44 | 74 | 943 | 194 | ||
| 9 | Sean Raj | 116486 | 951 | +1 | 76 | 920 | 40 | 80 | 897 | 196 | ||
| 10 | Max Kitsanai Kasasom | 301771 | 878 | +9 | 79 | 896 | 42 | 83 | 875 | 204 | ||
| 11 | Nolan Cope | 205058 | 933 | 999 | 999 | DNF |
FPO · Women's Pro Open (4)
Khim Chotchuang #282457
Professional
Trat, Thailand
Professional
Trat, Thailand
Ruth Anne Alcana #276158
Professional
taguig city, Metro Manila, Philippines
Professional
taguig city, Metro Manila, Philippines
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
MP40 · Mixed Pro 40+ (8)
Ole Kolstad #148766
Professional
Strømmen, Norway
Professional
Strømmen, Norway
Greg James #153623
Professional
Professional
Thanat Tangchitnob #274860
Professional
Bangkok, Thailand
Professional
Bangkok, Thailand
Edward McCann #225359
Amateur
Glasgow, United Kingdom
Amateur
Glasgow, United Kingdom
Mehdi Benchoula #238872
Amateur
Pattaya, Thailand
Amateur
Pattaya, Thailand
Luke Butch #18801
Professional
Koh Samui, Thailand
Professional
Koh Samui, Thailand
Chatchai Boi Sangwan #101042
Professional
Trat, Thailand
Professional
Trat, Thailand
Patrick McKenna #195453
Amateur
Bang Lamung, Thailand
Amateur
Bang Lamung, Thailand
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
| Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ole Kolstad | 148766 | 889 | -1 | 82 | 872 | 31 | 81 | 890 | 194 | $100 | |
| 2 | Greg James | 153623 | 915 | E | 83 | 864 | 38 | 74 | 943 | 195 | $62 | |
| 3 | Thanat Tangchitnob | 274860 | 854 | +3 | 78 | 904 | 42 | 78 | 913 | 198 | $44 | |
| 4 | Edward McCann | 225359 | 855 | +4 | 80 | 888 | 39 | 80 | 897 | 199 | ||
| 5 | Mehdi Benchoula | 238872 | 884 | +8 | 82 | 872 | 40 | 81 | 890 | 203 | ||
| 6 | Luke Butch | 18801 | 895 | +12 | 83 | 864 | 42 | 82 | 882 | 207 | ||
| 7 | Chatchai Boi Sangwan | 101042 | 875 | +16 | 84 | 857 | 41 | 86 | 852 | 211 | ||
| 8 | Patrick McKenna | 195453 | 846 | +26 | 82 | 872 | 47 | 92 | 806 | 221 |
MP50 · Mixed Pro 50+ (4)
John Gore #195461
Professional
Bang Lamung / Chonburi, Thailand
Professional
Bang Lamung / Chonburi, Thailand
Pracha Pliansri #242449
Professional
Baan Lamung, Thailand
Professional
Baan Lamung, Thailand
Makoto Nagata #6035
Professional
Prachinburi, Thailand
Professional
Prachinburi, Thailand
Chatchawan Kaesamrong #243595
Amateur
Bang Lamung, Thailand
Amateur
Bang Lamung, Thailand
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
MA1 · Mixed Amateur 1 (18)
Michael Hesse #221332
Amateur
Spokane, Washington, United States
Amateur
Spokane, Washington, United States
Harri Suominen #243604
Amateur
Siikainen, Finland
Amateur
Siikainen, Finland
Joraver Kang #270039
Amateur
Bang Lamung, Thailand
Amateur
Bang Lamung, Thailand
Tarvo Allmere #236657
Professional
Ämari, Harjumaa, Estonia
Professional
Ämari, Harjumaa, Estonia
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
| Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buathong (Ice) | -7 | 73 | 943 | 40 | 75 | 936 | 188 | |||
| 2 | Michael Hesse | 221332 | 869 | +3 | 83 | 864 | 40 | 75 | 936 | 198 | |
| 3 | Jay Pliansri | +6 | 78 | 904 | 42 | 81 | 890 | 201 | |||
| 4 | Jordan Rose | +9 | 80 | 888 | 39 | 85 | 859 | 204 | |||
| 5 | Harri Suominen | 243604 | 896 | +11 | 84 | 857 | 45 | 77 | 920 | 206 | |
| 6 | Thibault Grange | +12 | 82 | 872 | 43 | 82 | 882 | 207 | |||
| 7 | Julian Madison | +18 | 83 | 864 | 41 | 89 | 829 | 213 | |||
| 8 | Andre Francois Human | +23 | 82 | 872 | 42 | 94 | 790 | 218 | |||
| 9 | Joraver Kang | 270039 | +25 | 88 | 825 | 42 | 90 | 821 | 220 | ||
| 10 | Phopak (Phitak) | +28 | 91 | 801 | 41 | 91 | 813 | 223 | |||
| 11 | Steven Fisker | +29 | 87 | 833 | 48 | 89 | 829 | 224 | |||
| 12 | Tarvo Allmere | 236657 | 867 | +31 | 91 | 801 | 49 | 86 | 852 | 226 | |
| 13 | Akkawin Sawanna | +34 | 90 | 809 | 43 | 96 | 775 | 229 | |||
| 14 | Mathu Hodges | +35 | 91 | 801 | 43 | 96 | 775 | 230 | |||
| 14 | Phaitoon Kwanyuen | +35 | 91 | 801 | 43 | 96 | 775 | 230 | |||
| 16 | Staffan Turesson | +37 | 89 | 817 | 53 | 90 | 821 | 232 | |||
| 17 | Aaron Lau | +51 | 99 | 738 | 45 | 102 | 729 | 246 | |||
| 18 | John Rosendahl | +70 | 105 | 691 | 57 | 103 | 721 | 265 |
FA1 · Women's Amateur 1 (4)
Saphia Triki Collebrusco #316165
Amateur
Koh samui, Suratthani, Thailand
Amateur
Koh samui, Suratthani, Thailand
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
MA50 · Mixed Amateur 50+ (8)
Shirden Tuberville #115474
Professional
Koh Samui, TH-84, Thailand
Professional
Koh Samui, TH-84, Thailand
Jonas Jansson #221340
Amateur
Stockholm, Sweden
Amateur
Stockholm, Sweden
Brock Pitzer #12353
Professional
Patio, Yasothon, Thailand
Professional
Patio, Yasothon, Thailand
Rob Decker #170285
Professional
Kamuela, Hawaii, United States
Professional
Kamuela, Hawaii, United States
Enzo Collebrusco #277122
Amateur
Koh Samui, Suratthani, Thailand
Amateur
Koh Samui, Suratthani, Thailand
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
| Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurgen Reichelt | +2 | 81 | 880 | 41 | 75 | 936 | 197 | |||
| 2 | Shirden Tuberville | 115474 | 899 | +5 | 79 | 896 | 41 | 80 | 897 | 200 | |
| 3 | Jonas Jansson | 221340 | 883 | +10 | 87 | 833 | 39 | 79 | 905 | 205 | |
| 3 | Brock Pitzer | 12353 | 859 | +10 | 84 | 857 | 40 | 81 | 890 | 205 | |
| 5 | Rob Decker | 170285 | +21 | 90 | 809 | 44 | 82 | 882 | 216 | ||
| 6 | Pom Holiday | +23 | 88 | 825 | 42 | 88 | 836 | 218 | |||
| 7 | Enzo Collebrusco | 277122 | 860 | +28 | 86 | 841 | 42 | 95 | 783 | 223 | |
| 8 | Kevin Foster | +86 | 113 | 628 | 61 | 107 | 691 | 281 |
MJ18 · Mixed Junior ≤18 (3)
Thanawath Sangwan #297913
Amateur
Trat, Trat, Thailand
Amateur
Trat, Trat, Thailand
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
Coco-Breeze 2025; 12 holes; Par 39; 1,005 m
Coco-Breeze 2025; 24 holes; Par 78; 2,000 m
