Konsmoparken Open 2025
Konsmoparken Open 2025
Event Info
Pro/Am C-Tier
- Date: 28-Jun to 29-Jun-2025
- Location: Konsmo, Norway
- Tournament Director: stian johnsen
- Asst. Tournament Director: Trond Rasmussen
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $1,200 |
Official Results
MPO · Mixed Pro Open (33)
Trond Rasmussen #206882
Amateur
Konsmo, Norway
Amateur
Konsmo, Norway
Henrik Elle #241557
Professional
Vanse, Norway
Professional
Vanse, Norway
Eivind Erland #263807
Professional
Konsmo, Norway
Professional
Konsmo, Norway
Jørgen Dvergsnes #201490
Professional
KRISTIANSAND S, Norway
Professional
KRISTIANSAND S, Norway
Paul Black #104328
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Benjamin Løland #186558
Professional
Konsmo, Norway
Professional
Konsmo, Norway
Pål Nepstad #160654
Professional
KRISTIANSAND S, Norway
Professional
KRISTIANSAND S, Norway
Håkon Bjørheim Risdal #193893
Professional
Arendal, Norway
Professional
Arendal, Norway
Aleksander Pettersen Hansen #242823
Professional
Lindesnes, Norway
Professional
Lindesnes, Norway
Fredrik Repstad Hansen #245378
Professional
Søgne, Norway
Professional
Søgne, Norway
Johan Damsgaard #203081
Professional
Kristiansand, Norway
Professional
Kristiansand, Norway
Adrian Nodeland #226212
Amateur
Kristiansand S, Norway
Amateur
Kristiansand S, Norway
Jarle Systad #126436
Professional
Ås, Norway
Professional
Ås, Norway
Øistein Bjørnestad Hodnemyr #136739
Professional
Vennesla, Norway
Professional
Vennesla, Norway
Stian Sundnes #222552
Professional
Lyngdal, Norway
Professional
Lyngdal, Norway
Daniel Pedersen #259116
Amateur
Farsund, Norway
Amateur
Farsund, Norway
Kristian Lea #247461
Professional
Klepp, Norway
Professional
Klepp, Norway
Thomas Paulsen #207492
Professional
Arendal, Norway
Professional
Arendal, Norway
Georg Norman Geheb-Danielsen #278043
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Eivind Pedersen #232411
Amateur
Farsund, Norway
Amateur
Farsund, Norway
Filip Nepstad #232425
Professional
Kristiansand, Norway
Professional
Kristiansand, Norway
Jørgen Systad #125813
Professional
Søgne, Norway
Professional
Søgne, Norway
Jonas Lunde #232710
Professional
Søgne, Norway
Professional
Søgne, Norway
Thor Liam Kjelvei #245035
Amateur
Kristiansand S, Norway
Amateur
Kristiansand S, Norway
André Jonassen #247281
Professional
Søgne, Norway
Professional
Søgne, Norway
Andreas Meland #232033
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Noah Jørgensen #291658
Amateur
Arendal, Norway
Amateur
Arendal, Norway
Thomas Aske #227053
Professional
Porsgrunn, Norway
Professional
Porsgrunn, Norway
Petter Johansen #184380
Amateur
Nodeland, Norway
Amateur
Nodeland, Norway
Ole Markus Svanemsli #304818
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Simen Ougland #263770
Professional
Konsmo, Norway
Professional
Konsmo, Norway
Lasse Lorentzen #301788
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Trond Rasmussen | 206882 | 921 | -22 | 49 | 1013 | 54 | 963 | 49 | 1013 | 152 | |
2 | 160.00 | Henrik Elle | 241557 | 959 | -17 | 53 | 973 | 49 | 1013 | 55 | 953 | 157 | $241 |
3 | 155.00 | Eivind Erland | 263807 | 917 | -13 | 55 | 953 | 52 | 983 | 54 | 963 | 161 | $167 |
4 | 150.00 | Jørgen Dvergsnes | 201490 | 943 | -11 | 52 | 983 | 55 | 953 | 56 | 943 | 163 | $120 |
5 | 145.00 | Paul Black | 104328 | 957 | -10 | 52 | 983 | 57 | 933 | 55 | 953 | 164 | $93 |
6 | 140.00 | Benjamin Løland | 186558 | 941 | -7 | 55 | 953 | 57 | 933 | 55 | 953 | 167 | $75 |
7 | 135.00 | Pål Nepstad | 160654 | 954 | -5 | 55 | 953 | 59 | 913 | 55 | 953 | 169 | $62 |
8 | 130.00 | Håkon Bjørheim Risdal | 193893 | 934 | -3 | 56 | 943 | 55 | 953 | 60 | 903 | 171 | $51 |
9 | 125.00 | Aleksander Pettersen Hansen | 242823 | 900 | -2 | 49 | 1013 | 65 | 853 | 58 | 923 | 172 | $41 |
9 | 125.00 | Fredrik Repstad Hansen | 245378 | 927 | -2 | 55 | 953 | 58 | 923 | 59 | 913 | 172 | $41 |
11 | 115.00 | Johan Damsgaard | 203081 | 928 | E | 59 | 913 | 63 | 873 | 52 | 983 | 174 | $35 |
11 | 115.00 | Adrian Nodeland | 226212 | 918 | E | 58 | 923 | 58 | 923 | 58 | 923 | 174 | |
13 | 105.00 | Jarle Systad | 126436 | 906 | +2 | 55 | 953 | 62 | 883 | 59 | 913 | 176 | |
13 | 105.00 | Øistein Bjørnestad Hodnemyr | 136739 | 896 | +2 | 57 | 933 | 59 | 913 | 60 | 903 | 176 | |
13 | 105.00 | Stian Sundnes | 222552 | 966 | +2 | 56 | 943 | 57 | 933 | 63 | 873 | 176 | |
16 | 90.00 | Daniel Pedersen | 259116 | 888 | +3 | 61 | 893 | 56 | 943 | 60 | 903 | 177 | |
16 | 90.00 | Kristian Lea | 247461 | 948 | +3 | 55 | 953 | 61 | 893 | 61 | 893 | 177 | |
18 | 80.00 | Thomas Paulsen | 207492 | 886 | +5 | 59 | 913 | 62 | 883 | 58 | 923 | 179 | |
18 | 80.00 | Georg Norman Geheb-Danielsen | 278043 | 915 | +5 | 52 | 983 | 63 | 873 | 64 | 863 | 179 | |
18 | 80.00 | Eivind Pedersen | 232411 | 943 | +5 | 58 | 923 | 56 | 943 | 65 | 853 | 179 | |
21 | 65.00 | Filip Nepstad | 232425 | 921 | +7 | 60 | 903 | 60 | 903 | 61 | 893 | 181 | |
22 | 60.00 | Geir Lie | +9 | 61 | 893 | 60 | 903 | 62 | 883 | 183 | |||
22 | 60.00 | Jørgen Systad | 125813 | 961 | +9 | 60 | 903 | 58 | 923 | 65 | 853 | 183 | |
24 | 50.00 | Jonas Lunde | 232710 | 909 | +10 | 64 | 863 | 59 | 913 | 61 | 893 | 184 | |
25 | 45.00 | Thor Liam Kjelvei | 245035 | 912 | +11 | 60 | 903 | 65 | 853 | 60 | 903 | 185 | |
25 | 45.00 | André Jonassen | 247281 | 905 | +11 | 56 | 943 | 66 | 843 | 63 | 873 | 185 | |
27 | 35.00 | Andreas Meland | 232033 | 886 | +12 | 65 | 853 | 62 | 883 | 59 | 913 | 186 | |
28 | 30.00 | Noah Jørgensen | 291658 | 887 | +13 | 58 | 923 | 62 | 883 | 67 | 833 | 187 | |
29 | 25.00 | Thomas Aske | 227053 | 878 | +15 | 63 | 873 | 68 | 823 | 58 | 923 | 189 | |
30 | 20.00 | Petter Johansen | 184380 | 857 | +22 | 63 | 873 | 66 | 843 | 67 | 833 | 196 | |
31 | 15.00 | Ole Markus Svanemsli | 304818 | 861 | +26 | 60 | 903 | 62 | 883 | 78 | 723 | 200 | |
32 | 10.00 | Simen Ougland | 263770 | 905 | +30 | 67 | 833 | 67 | 833 | 70 | 803 | 204 | |
33 | 0.00 | Lasse Lorentzen | 301788 | 892 | 57 | 933 | 68 | 823 | 999 | DNF |
FPO · Women's Pro Open (1)
Janina Ellingsen #289065
Professional
Kleppe, Norway
Professional
Kleppe, Norway
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Janina Ellingsen | 289065 | 755 | +40 | 76 | 743 | 67 | 833 | 71 | 793 | 214 | $28 |
MP40 · Mixed Pro 40+ (5)
Joel Adauto #177682
Professional
Kristiansand, Norway
Professional
Kristiansand, Norway
Stian Johnsen #192722
Professional
Lindesnes, Norway
Professional
Lindesnes, Norway
Carlos Adauto Yance #173209
Professional
Kristiansand S, Norway
Professional
Kristiansand S, Norway
Theun Kao #310627
Amateur
Lindesnes, Norway
Amateur
Lindesnes, Norway
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
MP50 · Mixed Pro 50+ (7)
Leif-Vidar Hansen #290500
Professional
Lindesnes, Norway
Professional
Lindesnes, Norway
Odd Geir Karlsen #245805
Professional
Vanse, Norway
Professional
Vanse, Norway
Rune Kvåvik #36399
Professional
Kristiansand S, Norway
Professional
Kristiansand S, Norway
Arvid Andersen #243997
Amateur
Øyslebø, Norway
Amateur
Øyslebø, Norway
Hans Årsjö #96814
Professional
Kristiansand S, Norway
Professional
Kristiansand S, Norway
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Leif-Vidar Hansen | 290500 | 867 | -3 | 56 | 943 | 58 | 923 | 57 | 933 | 171 | $93 |
2 | 18.00 | Odd Geir Karlsen | 245805 | 877 | +6 | 60 | 903 | 60 | 903 | 60 | 903 | 180 | $59 |
3 | 15.00 | Rune Kvåvik | 36399 | 853 | +14 | 63 | 873 | 59 | 913 | 66 | 843 | 188 | $44 |
4 | 12.00 | Arvid Andersen | 243997 | 821 | +27 | 68 | 823 | 66 | 843 | 67 | 833 | 201 | |
5 | 9.00 | Hans Årsjö | 96814 | 850 | +31 | 65 | 853 | 68 | 823 | 72 | 783 | 205 | |
6 | 6.00 | Arne Gletne | +45 | 65 | 853 | 77 | 733 | 77 | 733 | 219 | |||
7 | 3.00 | Atle Stengårdsbakken | +85 | 84 | 663 | 87 | 633 | 88 | 623 | 259 |
MA1 · Mixed Amateur 1 (12)
Martin Brøten #287303
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Torbjørn Skuland #232431
Amateur
Konsmo, Norway
Amateur
Konsmo, Norway
Tormod Hetland #253781
Amateur
Kvernaland, Norway
Amateur
Kvernaland, Norway
Remi Blom-Ohlsen #280093
Amateur
Grimstad, Norway
Amateur
Grimstad, Norway
Andreas Bredesen #303574
Amateur
Grimstad, Norway
Amateur
Grimstad, Norway
Mads Johan Carron Markussen #215589
Amateur
Grimstad, Norway
Amateur
Grimstad, Norway
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Geir Livar Haaland | +7 | 59 | 913 | 61 | 893 | 61 | 893 | 181 | ||
2 | 55.00 | Martin Brøten | 287303 | 873 | +17 | 61 | 893 | 65 | 853 | 65 | 853 | 191 |
3 | 50.00 | Torbjørn Skuland | 232431 | 826 | +19 | 68 | 823 | 64 | 863 | 61 | 893 | 193 |
3 | 50.00 | Geir Inge Rødland | +19 | 67 | 833 | 64 | 863 | 62 | 883 | 193 | ||
5 | 40.00 | Ferdinand Fardal Kristoffersen | +21 | 65 | 853 | 62 | 883 | 68 | 823 | 195 | ||
6 | 35.00 | Tormod Hetland | 253781 | 852 | +25 | 70 | 803 | 66 | 843 | 63 | 873 | 199 |
7 | 30.00 | Remi Blom-Ohlsen | 280093 | 877 | +28 | 66 | 843 | 67 | 833 | 69 | 813 | 202 |
8 | 25.00 | Andreas Bredesen | 303574 | 830 | +30 | 65 | 853 | 66 | 843 | 73 | 773 | 204 |
9 | 20.00 | Mads Johan Carron Markussen | 215589 | 896 | +31 | 70 | 803 | 65 | 853 | 70 | 803 | 205 |
10 | 15.00 | Benjamin Bygnes | +33 | 68 | 823 | 72 | 783 | 67 | 833 | 207 | ||
11 | 10.00 | Lerif Nesje | +42 | 76 | 743 | 72 | 783 | 68 | 823 | 216 | ||
12 | 5.00 | Kjetil Marthinsen | +73 | 81 | 693 | 86 | 643 | 80 | 703 | 247 |
MJ18 · Mixed Junior ≤18 (7)
Alexander Odin Erland #290488
Amateur
Konsmo, Norway
Amateur
Konsmo, Norway
Ulrik Ludviksen #295686
Amateur
Farsund, Norway
Amateur
Farsund, Norway
Jonathan Kvelland #302089
Amateur
Konsmo, Norway
Amateur
Konsmo, Norway
Kasper Nesje #304155
Amateur
Lyngdal, Norway
Amateur
Lyngdal, Norway
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Konsmoparken - Konsmoparken 2025; 18 holes; Par 58; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | Alexander Odin Erland | 290488 | 926 | -5 | 57 | 933 | 54 | 963 | 58 | 923 | 169 |
2 | 12.00 | Ulrik Ludviksen | 295686 | 894 | +3 | 56 | 943 | 56 | 943 | 65 | 853 | 177 |
3 | 10.00 | Jonathan Kvelland | 302089 | 854 | +13 | 64 | 863 | 58 | 923 | 65 | 853 | 187 |
4 | 8.00 | Kjetil Ånensen | +19 | 68 | 823 | 59 | 913 | 66 | 843 | 193 | ||
5 | 6.00 | Mats Tveiten Ånensen | +22 | 70 | 803 | 61 | 893 | 65 | 853 | 196 | ||
6 | 4.00 | Kasper Nesje | 304155 | 798 | +24 | 63 | 873 | 71 | 793 | 64 | 863 | 198 |
7 | 2.00 | Mian Steen Olsen | +45 | 65 | 853 | 76 | 743 | 78 | 723 | 219 |