Bob Marley Memorial 2025
Bob Marley Memorial 2025
Event Info
Pro/Am C-Tier
- Date: 08-Feb to 09-Feb-2025
- Location: Beograd, Serbia
- Tournament Director: Milan Todorovic
- Asst. Tournament Director: Ivan Jakovljevic
- Website: www.frizbijak.com
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 24 |
Official Results
MPO · Mixed Pro Open (11)
Nenad Nikolic #119612
Amateur
Beograd, Serbia
Amateur
Beograd, Serbia
Toma Djordjevic #103674
Amateur
Beograd, Serbia
Amateur
Beograd, Serbia
Aleksandar Rutic #106613
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Stefan Ignjatovic #176013
Amateur
Beograd, Serbia
Amateur
Beograd, Serbia
Goran Romic #158830
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Predrag Nikolic #119611
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Dejan Vuksic #128075
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Predrag Kerčov #266910
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Miloš Gavrilović #279462
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Leonid Meshcheriakov #301493
Amateur
Ljubljana, Slovenia
Amateur
Ljubljana, Slovenia
Vladan Jovičić #120412
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley Finals 2015; 5 holes; Par 15; 386 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.00 | Nenad Nikolic | 119612 | 928 | -13 | 46 | 971 | 52 | 902 | 48 | 948 | 12 | 158 | |
| 2 | 50.00 | Toma Djordjevic | 103674 | 926 | -11 | 48 | 948 | 49 | 937 | 51 | 914 | 12 | 160 | |
| 3 | 45.00 | Aleksandar Rutic | 106613 | 929 | -9 | 48 | 948 | 56 | 856 | 45 | 983 | 13 | 162 | |
| 3 | 45.00 | Stefan Ignjatovic | 176013 | 934 | -9 | 49 | 937 | 47 | 960 | 53 | 891 | 13 | 162 | |
| 5 | 35.00 | Goran Romic | 158830 | 903 | -5 | 52 | 902 | 48 | 948 | 52 | 902 | 14 | 166 | |
| 6 | 30.00 | Predrag Nikolic | 119611 | 926 | -4 | 50 | 925 | 51 | 914 | 53 | 891 | 13 | 167 | |
| 7 | 25.00 | Dejan Vuksic | 128075 | 842 | +11 | 55 | 868 | 53 | 891 | 57 | 845 | 17 | 182 | |
| 8 | 20.00 | Predrag Kerčov | 266910 | 808 | +20 | 64 | 764 | 57 | 845 | 54 | 879 | 16 | 191 | |
| 9 | 15.00 | Miloš Gavrilović | 279462 | 803 | +21 | 57 | 845 | 60 | 810 | 60 | 810 | 177 | ||
| 10 | 10.00 | Leonid Meshcheriakov | 301493 | +24 | 61 | 799 | 61 | 799 | 58 | 833 | 180 | |||
| 11 | 5.00 | Vladan Jovičić | 120412 | 824 | +25 | 59 | 822 | 56 | 856 | 66 | 741 | 181 |
MP40 · Mixed Pro 40+ (7)
Milan Todorovic #87739
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Vladimir Vasic #264818
Amateur
Sremcica, Serbia
Amateur
Sremcica, Serbia
Veselin Neskovic #103567
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Ivan Dimitrijevic #299676
Amateur
Beograd, Serbia
Amateur
Beograd, Serbia
Miroslav Vučetić #296752
Amateur
Beograd, Serbia
Amateur
Beograd, Serbia
Javorko Petričević #296970
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Dejan Beciric #245814
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley Finals 2015; 5 holes; Par 15; 386 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.00 | Milan Todorovic | 87739 | 887 | +3 | 56 | 856 | 51 | 914 | 52 | 902 | 15 | 174 | |
| 2 | 24.00 | Vladimir Vasic | 264818 | 851 | +8 | 62 | 787 | 50 | 925 | 54 | 879 | 13 | 179 | |
| 3 | 20.00 | Veselin Neskovic | 103567 | 856 | +18 | 62 | 787 | 57 | 845 | 57 | 845 | 13 | 189 | |
| 4 | 16.00 | Ivan Dimitrijevic | 299676 | +25 | 60 | 810 | 67 | 730 | 54 | 879 | 15 | 196 | ||
| 5 | 12.00 | Miroslav Vučetić | 296752 | 787 | +27 | 64 | 764 | 57 | 845 | 62 | 787 | 15 | 198 | |
| 6 | 8.00 | Javorko Petričević | 296970 | 773 | +31 | 61 | 799 | 61 | 799 | 66 | 741 | 14 | 202 | |
| 7 | 4.00 | Dejan Beciric | 245814 | 615 | +101 | 84 | 534 | 84 | 534 | 82 | 557 | 22 | 272 |
FP40 · Women's Pro 40+ (1)
Irena Maksimovic #283737
Amateur
Sremcica, Serbia
Amateur
Sremcica, Serbia
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | Irena Maksimovic | 283737 | 688 | 999 | 999 | 67 | 730 | DNF |
MP50 · Mixed Pro 50+ (4)
Johnny Okun #65784
Amateur
Trinidad, Colorado, United States
Amateur
Trinidad, Colorado, United States
Dejan Dobreta #106611
Amateur
Beograd, Serbia
Amateur
Beograd, Serbia
Ivan Jakovljevic #96981
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Denis Beciric #265367
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley Finals 2015; 5 holes; Par 15; 386 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.00 | Johnny Okun | 65784 | 873 | +7 | 52 | 902 | 57 | 845 | 55 | 868 | 14 | 178 | |
| 2 | 9.00 | Dejan Dobreta | 106611 | 836 | +9 | 56 | 856 | 54 | 879 | 57 | 845 | 13 | 180 | |
| 3 | 6.00 | Ivan Jakovljevic | 96981 | 847 | +20 | 63 | 776 | 54 | 879 | 60 | 810 | 14 | 191 | |
| 4 | 3.00 | Denis Beciric | 265367 | 728 | +48 | 70 | 695 | 67 | 730 | 65 | 753 | 17 | 219 |
MJ12 · Mixed Junior ≤12 (1)
Nikolaj Beciric #268668
Amateur
Belgrade, Serbia
Amateur
Belgrade, Serbia
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley 2025; 15 holes; Par 52; 1,612 m
Marley Finals 2015; 5 holes; Par 15; 386 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | Nikolaj Beciric | 268668 | 639 | +66 | 78 | 603 | 67 | 730 | 72 | 672 | 20 | 237 |
