Stone's Throw Spring Open 2025 Supported by Innova
Stone's Throw Spring Open 2025 Supported by Innova
Event Info
Pro/Am C-Tier
- Date: 12-Apr-2025
- Location: Enterprise, Ontario, Canada
- Tournament Director: Cameron Abolfazli
- Asst. Tournament Director: Kyle McCutcheon
- Website: dgscene.com/springopen2025
| Status | Total Players | Pro Purse |
|---|---|---|
| Event complete; official ratings processed. | 121 | $621 |
Official Results
MPO · Mixed Pro Open (9)
Carter Yeomans #210414
Professional
Yarker, Ontario, Canada
Professional
Yarker, Ontario, Canada
Ryan Mcwaters #179112
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Jacob Mainville #182966
Professional
Ottawa, Ontario, Canada
Professional
Ottawa, Ontario, Canada
Spencer Young #183328
Professional
Huntsville, Ontario, Canada
Professional
Huntsville, Ontario, Canada
Charles Blanchette #74824
Professional
Sainte-Sophie, Quebec, Canada
Professional
Sainte-Sophie, Quebec, Canada
Marcus Schmidt #192636
Amateur
Inglewood, Ontario, Canada
Amateur
Inglewood, Ontario, Canada
Dylan McDonald #119759
Professional
Ottawa, Ontario, Canada
Professional
Ottawa, Ontario, Canada
Garret Morgan #273650
Professional
Guelph, Ontario, Canada
Professional
Guelph, Ontario, Canada
Alex Patten #145732
Amateur
East Gwillimbury, Ontario, Canada
Amateur
East Gwillimbury, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.00 | Carter Yeomans | 210414 | 972 | -6 | 60 | 976 | 56 | 1010 | 116 | $138 |
| 2 | 40.00 | Ryan Mcwaters | 179112 | 943 | +2 | 64 | 942 | 60 | 976 | 124 | |
| 3 | 35.00 | Jacob Mainville | 182966 | 949 | +4 | 68 | 908 | 58 | 993 | 126 | $55 |
| 3 | 35.00 | Spencer Young | 183328 | 954 | +4 | 63 | 951 | 63 | 951 | 126 | $55 |
| 5 | 25.00 | Charles Blanchette | 74824 | 983 | +8 | 66 | 925 | 64 | 942 | 130 | |
| 5 | 25.00 | Marcus Schmidt | 192636 | 896 | +8 | 66 | 925 | 64 | 942 | 130 | |
| 7 | 15.00 | Dylan McDonald | 119759 | 966 | +9 | 69 | 900 | 62 | 959 | 131 | |
| 8 | 10.00 | Garret Morgan | 273650 | 934 | +11 | 65 | 934 | 68 | 908 | 133 | |
| 9 | 5.00 | Alex Patten | 145732 | 924 | +20 | 68 | 908 | 74 | 857 | 142 |
MP40 · Mixed Pro 40+ (3)
Colin McDonald #25889
Professional
Ottawa, Ontario, Canada
Professional
Ottawa, Ontario, Canada
Brady Belanger #122148
Professional
Waterloo, Ontario, Canada
Professional
Waterloo, Ontario, Canada
James Meecham #82713
Professional
Peterborough, Ontario, Canada
Professional
Peterborough, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - White - MP40; 18 holes; Par 61; 6,525 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.00 | Colin McDonald | 25889 | 946 | +8 | 66 | 925 | 64 | 953 | 130 | $70 |
| 2 | 8.00 | Brady Belanger | 122148 | 943 | +8 | 67 | 917 | 63 | 961 | 130 | $42 |
| 3 | 4.00 | James Meecham | 82713 | 927 | +12 | 70 | 891 | 64 | 953 | 134 |
MP50 · Mixed Pro 50+ (3)
Geoff Penton #20945
Professional
Ottawa, Ontario, Canada
Professional
Ottawa, Ontario, Canada
Chris Beatty #205887
Professional
Bowmanville, Ontario, Canada
Professional
Bowmanville, Ontario, Canada
John Dilworth #229068
Amateur
Napanee, Ontario, Canada
Amateur
Napanee, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.00 | Geoff Penton | 20945 | 943 | -9 | 60 | 976 | 51 | 957 | 111 | $70 |
| 2 | 6.00 | Chris Beatty | 205887 | 948 | E | 69 | 900 | 51 | 957 | 120 | $42 |
| 3 | 3.00 | John Dilworth | 229068 | 881 | +1 | 68 | 908 | 53 | 934 | 121 |
MP60 · Mixed Pro 60+ (4)
Howi Meeker #66709
Professional
Glencarian, Ontario, Canada
Professional
Glencarian, Ontario, Canada
Patrick Treude #52677
Professional
Brampton, Ontario, Canada
Professional
Brampton, Ontario, Canada
L. Reid Hollingsworth #2548
Professional
Peterborough, Ontario, Canada
Professional
Peterborough, Ontario, Canada
Paul Michel #12497
Professional
Brampton, Ontario, Canada
Professional
Brampton, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.00 | Howi Meeker | 66709 | 906 | -6 | 64 | 942 | 50 | 969 | 114 | $93 |
| 2 | 6.00 | Patrick Treude | 52677 | 918 | -2 | 66 | 925 | 52 | 946 | 118 | $56 |
| 3 | 4.00 | L. Reid Hollingsworth | 2548 | 901 | +8 | 71 | 883 | 57 | 888 | 128 | |
| 4 | 2.00 | Paul Michel | 12497 | 861 | +15 | 75 | 849 | 60 | 853 | 135 |
MA1 · Mixed Amateur 1 (12)
Kyle McCutcheon #149562
Amateur
Kingston, Ontario, Canada
Amateur
Kingston, Ontario, Canada
Joe Yeomans #210413
Amateur
Yarker, Ontario, Canada
Amateur
Yarker, Ontario, Canada
Gabriel Pilotte #179599
Professional
Saint Hubert, Quebec, Canada
Professional
Saint Hubert, Quebec, Canada
Jean-François Ménard #221775
Amateur
Sudbury, Ontario, Canada
Amateur
Sudbury, Ontario, Canada
Marc-André Comtois #142719
Amateur
Petawawa, Ontario, Canada
Amateur
Petawawa, Ontario, Canada
Adam Ellis #229506
Amateur
Woodlawn, Ontario, Canada
Amateur
Woodlawn, Ontario, Canada
Brock Dowdell #197393
Amateur
Kemptville, Ontario, Canada
Amateur
Kemptville, Ontario, Canada
Robbie Holden #123944
Amateur
Kitchener, Ontario, Canada
Amateur
Kitchener, Ontario, Canada
Sean Nishimura #265943
Amateur
Kitchener, Ontario, Canada
Amateur
Kitchener, Ontario, Canada
Max Noë #130408
Amateur
Kemptville, Ontario, Canada
Amateur
Kemptville, Ontario, Canada
Sebastian Mrozinski #118656
Amateur
Pickering, Ontario, Canada
Amateur
Pickering, Ontario, Canada
Drake Baird #117427
Amateur
Port Hope, Ontario, Canada
Amateur
Port Hope, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.00 | Kyle McCutcheon | 149562 | 917 | +4 | 60 | 976 | 66 | 925 | 126 |
| 2 | 55.00 | Joe Yeomans | 210413 | 918 | +6 | 63 | 951 | 65 | 934 | 128 |
| 3 | 50.00 | Gabriel Pilotte | 179599 | 944 | +7 | 62 | 959 | 67 | 917 | 129 |
| 4 | 45.00 | Jean-François Ménard | 221775 | 900 | +10 | 66 | 925 | 66 | 925 | 132 |
| 5 | 40.00 | Marc-André Comtois | 142719 | 903 | +13 | 66 | 925 | 69 | 900 | 135 |
| 5 | 40.00 | Adam Ellis | 229506 | 879 | +13 | 66 | 925 | 69 | 900 | 135 |
| 7 | 30.00 | Brock Dowdell | 197393 | 915 | +14 | 71 | 883 | 65 | 934 | 136 |
| 7 | 30.00 | Robbie Holden | 123944 | 939 | +14 | 69 | 900 | 67 | 917 | 136 |
| 7 | 30.00 | Sean Nishimura | 265943 | 917 | +14 | 65 | 934 | 71 | 883 | 136 |
| 10 | 15.00 | Max Noë | 130408 | 924 | +15 | 73 | 866 | 64 | 942 | 137 |
| 11 | 10.00 | Sebastian Mrozinski | 118656 | 930 | +20 | 69 | 900 | 73 | 866 | 142 |
| 12 | 5.00 | Drake Baird | 117427 | 857 | +26 | 71 | 883 | 77 | 832 | 148 |
FA1 · Women's Amateur 1 (3)
Taylor Quigley #169686
Amateur
Oakville, Ontario, Canada
Amateur
Oakville, Ontario, Canada
Dani McBride #262195
Amateur
Cambridge, Ontario, Canada
Amateur
Cambridge, Ontario, Canada
Megan Donovan #235240
Amateur
Laval, Quebec, Canada
Amateur
Laval, Quebec, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.00 | Taylor Quigley | 169686 | 829 | -5 | 54 | 923 | 59 | 865 | 113 |
| 2 | 6.00 | Dani McBride | 262195 | 830 | +3 | 63 | 819 | 58 | 876 | 121 |
| 3 | 3.00 | Megan Donovan | 235240 | 817 | +12 | 62 | 830 | 68 | 761 | 130 |
MA40 · Mixed Amateur 40+ (11)
Brent Jackson #242340
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Geoff Rolly Rowland #21581
Amateur
Ottawa, Ontario, Canada
Amateur
Ottawa, Ontario, Canada
Dan Dowling #149004
Amateur
Selby, Ontario, Canada
Amateur
Selby, Ontario, Canada
Eric Conlon #167200
Amateur
St Catharines, Ontario, Canada
Amateur
St Catharines, Ontario, Canada
Michael Lane #112093
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Michael Lewis #170161
Professional
Lanark, Ontario, Canada
Professional
Lanark, Ontario, Canada
Michael Lilley #202311
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Vaughan Wilkins #270515
Amateur
Port Charlotte, Florida, United States
Amateur
Port Charlotte, Florida, United States
Jason Walsh #268178
Amateur
Battersea, Ontario, Canada
Amateur
Battersea, Ontario, Canada
Nathan Donaldson #167557
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.00 | Brent Jackson | 242340 | 935 | -6 | 63 | 951 | 51 | 957 | 114 |
| 2 | 40.00 | Geoff Rolly Rowland | 21581 | 913 | -4 | 67 | 917 | 49 | 980 | 116 |
| 2 | 40.00 | Dan Dowling | 149004 | 909 | -4 | 65 | 934 | 51 | 957 | 116 |
| 2 | 40.00 | Eric Conlon | 167200 | 908 | -4 | 65 | 934 | 51 | 957 | 116 |
| 5 | 28.00 | Michael Lane | 112093 | 895 | +2 | 68 | 908 | 54 | 923 | 122 |
| 6 | 24.00 | Michael Lewis | 170161 | 902 | +3 | 68 | 908 | 55 | 911 | 123 |
| 7 | 20.00 | Michael Lilley | 202311 | 878 | +7 | 72 | 874 | 55 | 911 | 127 |
| 7 | 20.00 | Vaughan Wilkins | 270515 | 883 | +7 | 68 | 908 | 59 | 865 | 127 |
| 9 | 12.00 | Jason Walsh | 268178 | 861 | +15 | 74 | 857 | 61 | 842 | 135 |
| 10 | 8.00 | Nathan Donaldson | 167557 | 857 | +22 | 83 | 781 | 59 | 865 | 142 |
| 11 | 4.00 | Matthew Lewis | +43 | 94 | 688 | 69 | 750 | 163 |
MA50 · Mixed Amateur 50+ (12)
Arthur Pengelly #24077
Amateur
Pakenham, Ontario, Canada
Amateur
Pakenham, Ontario, Canada
Derrick Don #208575
Amateur
Westport, Ontario, Canada
Amateur
Westport, Ontario, Canada
Paul Mabee #255186
Amateur
Kingston, Ontario, Canada
Amateur
Kingston, Ontario, Canada
Ken Lange #268830
Amateur
Nepean, Ontario, Canada
Amateur
Nepean, Ontario, Canada
Robert Melnyk #222398
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Ian Davies #246207
Amateur
Hamilton, Ontario, Canada
Amateur
Hamilton, Ontario, Canada
Mike Soergel #272662
Amateur
Hannon, Ontario, Canada
Amateur
Hannon, Ontario, Canada
Tobin Izatt #168512
Professional
Burlington, Ontario, Canada
Professional
Burlington, Ontario, Canada
Paul Adam #189402
Amateur
Yarker, Ontario, Canada
Amateur
Yarker, Ontario, Canada
Dietrich Sider #132122
Amateur
Gatineau, Quebec, Canada
Amateur
Gatineau, Quebec, Canada
Manny Muñoz #162394
Amateur
Orleans, Ontario, Canada
Amateur
Orleans, Ontario, Canada
Jim McCann #278600
Amateur
BOWMANVILLE, Ontario, Canada
Amateur
BOWMANVILLE, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.00 | Arthur Pengelly | 24077 | 910 | +1 | 69 | 900 | 52 | 946 | 121 |
| 2 | 33.00 | Derrick Don | 208575 | 891 | +1 | 66 | 925 | 55 | 911 | 121 |
| 3 | 30.00 | Paul Mabee | 255186 | 861 | +7 | 71 | 883 | 56 | 900 | 127 |
| 3 | 30.00 | Ken Lange | 268830 | 891 | +7 | 69 | 900 | 58 | 876 | 127 |
| 5 | 24.00 | Robert Melnyk | 222398 | 834 | +13 | 77 | 832 | 56 | 900 | 133 |
| 6 | 21.00 | Ian Davies | 246207 | 869 | +14 | 78 | 823 | 56 | 900 | 134 |
| 7 | 18.00 | Mike Soergel | 272662 | 861 | +15 | 76 | 840 | 59 | 865 | 135 |
| 7 | 18.00 | Tobin Izatt | 168512 | 883 | +15 | 73 | 866 | 62 | 830 | 135 |
| 9 | 12.00 | Paul Adam | 189402 | 882 | +16 | 80 | 806 | 56 | 900 | 136 |
| 10 | 9.00 | Dietrich Sider | 132122 | 831 | +20 | 79 | 815 | 61 | 842 | 140 |
| 11 | 6.00 | Manny Muñoz | 162394 | 882 | +21 | 79 | 815 | 62 | 830 | 141 |
| 12 | 3.00 | Jim McCann | 278600 | 840 | +22 | 84 | 772 | 58 | 876 | 142 |
FA50 · Women's Amateur 50+ (4)
Dawn Pengelly #25745
Amateur
Pakenham, Ontario, Canada
Amateur
Pakenham, Ontario, Canada
Lindsay Pattison #131600
Amateur
Greater Sudbury, Ontario, Canada
Amateur
Greater Sudbury, Ontario, Canada
Tamara Wudrick #198797
Amateur
Kitchener, Ontario, Canada
Amateur
Kitchener, Ontario, Canada
Christina Prince #294474
Amateur
Bowmanville, Ontario, Canada
Amateur
Bowmanville, Ontario, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.00 | Dawn Pengelly | 25745 | 834 | +8 | 62 | 830 | 64 | 807 | 126 |
| 2 | 4.50 | Lindsay Pattison | 131600 | 762 | +22 | 69 | 750 | 71 | 727 | 140 |
| 3 | 3.00 | Tamara Wudrick | 198797 | 715 | +29 | 71 | 727 | 76 | 669 | 147 |
| 4 | 1.50 | Christina Prince | 294474 | 710 | +36 | 78 | 646 | 76 | 669 | 154 |
MA60 · Mixed Amateur 60+ (9)
John Brinkman #243815
Amateur
Copetown, Ontario, Canada
Amateur
Copetown, Ontario, Canada
Ray Dassylva #218148
Amateur
DESERONTO, Ontario, Canada
Amateur
DESERONTO, Ontario, Canada
Andy Griffiths #294465
Amateur
Burlington, Ontario, Canada
Amateur
Burlington, Ontario, Canada
Dave Turnbull #16999
Amateur
Kingston, Ontario, Canada
Amateur
Kingston, Ontario, Canada
Jose Paredes #209883
Amateur
Kingston, Ontario, Canada
Amateur
Kingston, Ontario, Canada
David Ruh #207929
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
David Finlay #210864
Amateur
Kingston, Ontario, Canada
Amateur
Kingston, Ontario, Canada
Daniel Prince #224421
Amateur
Bowmanville, Ontario, Canada
Amateur
Bowmanville, Ontario, Canada
Brian MacGillivray #247872
Amateur
Kemptville, Ontario, Canada
Amateur
Kemptville, Ontario, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00 | John Brinkman | 243815 | 885 | -8 | 57 | 888 | 53 | 934 | 110 |
| 2 | 16.00 | Ray Dassylva | 218148 | 853 | -7 | 58 | 876 | 53 | 934 | 111 |
| 3 | 14.00 | Andy Griffiths | 294465 | 861 | -5 | 56 | 900 | 57 | 888 | 113 |
| 4 | 12.00 | Dave Turnbull | 16999 | 851 | -1 | 57 | 888 | 60 | 853 | 117 |
| 5 | 10.00 | Jose Paredes | 209883 | 860 | E | 57 | 888 | 61 | 842 | 118 |
| 6 | 8.00 | David Ruh | 207929 | 843 | +1 | 60 | 853 | 59 | 865 | 119 |
| 7 | 6.00 | David Finlay | 210864 | 842 | +2 | 59 | 865 | 61 | 842 | 120 |
| 8 | 4.00 | Daniel Prince | 224421 | 821 | +11 | 63 | 819 | 66 | 784 | 129 |
| 9 | 2.00 | Brian MacGillivray | 247872 | 866 | +12 | 71 | 727 | 59 | 865 | 130 |
FA60 · Women's Amateur 60+ (2)
Karen Mack #266883
Amateur
Peterborough, Ontario, Canada
Amateur
Peterborough, Ontario, Canada
G.Marie MacGillivray #247882
Amateur
Kemptville, Ontario, Canada
Amateur
Kemptville, Ontario, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.00 | Karen Mack | 266883 | 738 | +20 | 70 | 738 | 68 | 761 | 138 |
| 2 | 1.00 | G.Marie MacGillivray | 247882 | 715 | +32 | 77 | 657 | 73 | 703 | 150 |
MA70 · Mixed Amateur 70+ (1)
Barry Campbell #113873
Amateur
Enterprise, Ontario, Canada
Amateur
Enterprise, Ontario, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.50 | Barry Campbell | 113873 | 721 | +17 | 64 | 807 | 71 | 727 | 135 |
MA2 · Mixed Amateur 2 (19)
Adam Maria #197762
Amateur
Ottawa, Ontario, Canada
Amateur
Ottawa, Ontario, Canada
Matthew Ferris #241698
Amateur
Belleville, Ontario, Canada
Amateur
Belleville, Ontario, Canada
Lance Brown #243158
Amateur
Kemptville, Ontario, Canada
Amateur
Kemptville, Ontario, Canada
Gavin Bridgewater #211734
Amateur
Enterprise, Ontario, Canada
Amateur
Enterprise, Ontario, Canada
Chris Bunce #246274
Amateur
Mississauga, Ontario, Canada
Amateur
Mississauga, Ontario, Canada
Justin Kinley #265695
Amateur
Cambridge, Ontario, Canada
Amateur
Cambridge, Ontario, Canada
Jacob Oosterhoff #221131
Amateur
Ottawa, Ontario, Canada
Amateur
Ottawa, Ontario, Canada
Chris Sheppard #207576
Amateur
Georgetown, Ontario, Canada
Amateur
Georgetown, Ontario, Canada
Daniel Gagne #235241
Amateur
Lachine, Quebec, Canada
Amateur
Lachine, Quebec, Canada
Travis Hunt #175037
Amateur
Napanee, Ontario, Canada
Amateur
Napanee, Ontario, Canada
Kyle Kilbride #267337
Amateur
Kemptville, Ontario, Canada
Amateur
Kemptville, Ontario, Canada
Spencer Zollinger #303003
Amateur
Metcalfe, Ontario, Canada
Amateur
Metcalfe, Ontario, Canada
Cody Connely #299035
Amateur
Brantford, Ontario, Canada
Amateur
Brantford, Ontario, Canada
Jeremy Aloe-Hosie #237792
Amateur
St Hyacinthe, Quebec, Canada
Amateur
St Hyacinthe, Quebec, Canada
Isaac Zollinger #303004
Amateur
Metcalfe, Ontario, Canada
Amateur
Metcalfe, Ontario, Canada
Dan Belanger #288239
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Dale Sampson #277892
Amateur
Ottawa, Ontario, Canada
Amateur
Ottawa, Ontario, Canada
Stone's Throw Disc Golf - White; 18 holes; Par 61; 6,262 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.00 | Adam Maria | 197762 | 896 | -3 | 67 | 917 | 50 | 969 | 117 |
| 2 | 72.00 | Matthew Ferris | 241698 | 904 | -2 | 62 | 959 | 56 | 900 | 118 |
| 3 | 68.00 | Lance Brown | 243158 | 873 | +1 | 66 | 925 | 55 | 911 | 121 |
| 4 | 64.00 | Brian Lavergne | +2 | 70 | 891 | 52 | 946 | 122 | ||
| 4 | 64.00 | Josh Ryant | +2 | 66 | 925 | 56 | 900 | 122 | ||
| 6 | 56.00 | Gavin Bridgewater | 211734 | 892 | +3 | 68 | 908 | 55 | 911 | 123 |
| 7 | 52.00 | Chris Bunce | 246274 | 887 | +4 | 68 | 908 | 56 | 900 | 124 |
| 8 | 48.00 | Justin Kinley | 265695 | 866 | +7 | 70 | 891 | 57 | 888 | 127 |
| 9 | 44.00 | Jacob Oosterhoff | 221131 | 891 | +10 | 69 | 900 | 61 | 842 | 130 |
| 10 | 40.00 | Chris Sheppard | 207576 | 889 | +11 | 72 | 874 | 59 | 865 | 131 |
| 10 | 40.00 | Daniel Gagne | 235241 | 899 | +11 | 71 | 883 | 60 | 853 | 131 |
| 12 | 32.00 | Travis Hunt | 175037 | 876 | +12 | 71 | 883 | 61 | 842 | 132 |
| 13 | 28.00 | Kyle Kilbride | 267337 | 881 | +13 | 75 | 849 | 58 | 876 | 133 |
| 13 | 28.00 | Spencer Zollinger | 303003 | +13 | 74 | 857 | 59 | 865 | 133 | |
| 13 | 28.00 | Cody Connely | 299035 | 902 | +13 | 72 | 874 | 61 | 842 | 133 |
| 13 | 28.00 | Jeremy Aloe-Hosie | 237792 | 865 | +13 | 70 | 891 | 63 | 819 | 133 |
| 17 | 12.00 | Isaac Zollinger | 303004 | +20 | 83 | 781 | 57 | 888 | 140 | |
| 18 | 8.00 | Dan Belanger | 288239 | 840 | +21 | 76 | 840 | 65 | 796 | 141 |
| 19 | 4.00 | Dale Sampson | 277892 | 839 | +22 | 72 | 874 | 70 | 738 | 142 |
FA2 · Women's Amateur 2 (4)
Kate Ernewein #268561
Amateur
Cambridge, Ontario, Canada
Amateur
Cambridge, Ontario, Canada
Zoey Massey #255580
Amateur
Brockville, Ontario, Canada
Amateur
Brockville, Ontario, Canada
Angelica Haggert #125041
Amateur
Cobourg, Ontario, Canada
Amateur
Cobourg, Ontario, Canada
Julia Donovan #285053
Amateur
Montréal, Quebec, Canada
Amateur
Montréal, Quebec, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.00 | Kate Ernewein | 268561 | 790 | +11 | 66 | 784 | 63 | 819 | 129 |
| 2 | 6.00 | Zoey Massey | 255580 | 722 | +14 | 65 | 796 | 67 | 773 | 132 |
| 3 | 4.00 | Angelica Haggert | 125041 | 779 | +15 | 69 | 750 | 64 | 807 | 133 |
| 4 | 2.00 | Julia Donovan | 285053 | 783 | +22 | 68 | 761 | 72 | 715 | 140 |
MA3 · Mixed Amateur 3 (18)
Travis Fisher-Quinn #252848
Amateur
Barrie, Ontario, Canada
Amateur
Barrie, Ontario, Canada
Matthew Wallace #302110
Amateur
Elgin, Ontario, Canada
Amateur
Elgin, Ontario, Canada
Wyatt Hogan Crawford #262193
Amateur
Cambridge, Ontario, Canada
Amateur
Cambridge, Ontario, Canada
Alexander Crouch #262451
Amateur
Fonthill, Ontario, Canada
Amateur
Fonthill, Ontario, Canada
Jared Groenewegen #294858
Amateur
Amateur
Ed Helinski #226024
Amateur
Burlington, Ontario, Canada
Amateur
Burlington, Ontario, Canada
Jarrod Ashton #294488
Amateur
Ottawa, Ontario, Canada
Amateur
Ottawa, Ontario, Canada
Mason Raymond #299306
Amateur
Lindsay, Ontario, Canada
Amateur
Lindsay, Ontario, Canada
Richard Haimerl #299484
Amateur
Brantford, Ontario, Canada
Amateur
Brantford, Ontario, Canada
Ethan Dilworth #305716
Amateur
Napanee, Ontario, Canada
Amateur
Napanee, Ontario, Canada
Markis Pigeon #170347
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Phil Wade #265396
Amateur
Kingston, Ontario, Canada
Amateur
Kingston, Ontario, Canada
Keegan Jones #229913
Amateur
Ayr, Ontario, Canada
Amateur
Ayr, Ontario, Canada
Scott Cole #218639
Amateur
Pakenham, Ontario, Canada
Amateur
Pakenham, Ontario, Canada
Andrew Masaites #296440
Amateur
Huntsville, Ontario, Canada
Amateur
Huntsville, Ontario, Canada
William Ellis #228767
Amateur
Belleville, Ontario, Canada
Amateur
Belleville, Ontario, Canada
Nicolas Durand #277920
Amateur
Nepean, Ontario, Canada
Amateur
Nepean, Ontario, Canada
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
Stone's Throw Disc Golf - Red; 18 holes; Par 59; 4,228 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.00 | Travis Fisher-Quinn | 252848 | 891 | -14 | 50 | 969 | 54 | 923 | 104 |
| 2 | 51.00 | Matthew Wallace | 302110 | -12 | 53 | 934 | 53 | 934 | 106 | |
| 3 | 48.00 | Wyatt Hogan Crawford | 262193 | 876 | -4 | 59 | 865 | 55 | 911 | 114 |
| 3 | 48.00 | Alexander Crouch | 262451 | 878 | -4 | 59 | 865 | 55 | 911 | 114 |
| 3 | 48.00 | Jared Groenewegen | 294858 | 849 | -4 | 59 | 865 | 55 | 911 | 114 |
| 6 | 39.00 | Ed Helinski | 226024 | 872 | -3 | 57 | 888 | 58 | 876 | 115 |
| 6 | 39.00 | Jarrod Ashton | 294488 | -3 | 57 | 888 | 58 | 876 | 115 | |
| 8 | 33.00 | Mason Raymond | 299306 | +2 | 60 | 853 | 60 | 853 | 120 | |
| 9 | 30.00 | Richard Haimerl | 299484 | 856 | +3 | 63 | 819 | 58 | 876 | 121 |
| 10 | 27.00 | Ethan Dilworth | 305716 | +4 | 62 | 830 | 60 | 853 | 122 | |
