Standing Rocks Open- Masters
Standing Rocks Open- Masters
Event Info
Pro/Am B-Tier
- Date: 03-May to 04-May-2025
- Location: Stevens Point, Wisconsin, United States
- Tournament Director: Randy Schukar
- Website: www.discgolfscene.com/tournaments/Standing_Rocks_Open_Masters_Wisconsin_Tour_Stop_2025/registration_schedule
| Status | Total Players | Pro Purse |
|---|---|---|
| Event complete; official ratings processed. | 146 | $6,272 |
Official Results
MP40 · Mixed Pro 40+ (37)
Dustin Honold #24275
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Steve Held #7257
Professional
Glendale, Wisconsin, United States
Professional
Glendale, Wisconsin, United States
Scott Burtard #17948
Professional
Shawano, Wisconsin, United States
Professional
Shawano, Wisconsin, United States
Jamey Linville #32992
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Jason LeQuesne #46258
Professional
Salem, Wisconsin, United States
Professional
Salem, Wisconsin, United States
Kyle Pinkman #29248
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Zac Cobus #20165
Professional
Slinger, Wisconsin, United States
Professional
Slinger, Wisconsin, United States
Dan Hergenroether #28956
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Nathan Klingbail #60082
Professional
Mequon, Wisconsin, United States
Professional
Mequon, Wisconsin, United States
Grant Hilsabeck #39751
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Forrest Dodge #48753
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Aaron Trimmer #30388
Professional
West Bend, Wisconsin, United States
Professional
West Bend, Wisconsin, United States
Ryan Swendrowski #91085
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Adam Carlson #155651
Professional
South Lake Tahoe, California, United States
Professional
South Lake Tahoe, California, United States
Jim Jungwirth #22466
Professional
Oshkosh, Wisconsin, United States
Professional
Oshkosh, Wisconsin, United States
Josh Sirek #35602
Professional
Plover, Wisconsin, United States
Professional
Plover, Wisconsin, United States
Mike Anderson #26150
Professional
Edina, Minnesota, United States
Professional
Edina, Minnesota, United States
Chris Johnson #168074
Professional
Cadott, Wisconsin, United States
Professional
Cadott, Wisconsin, United States
Kassen Harris #153076
Professional
Genoa City, Wisconsin, United States
Professional
Genoa City, Wisconsin, United States
Brad Skrzypchak #36024
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Peter Leslie #38788
Professional
Oregon, Wisconsin, United States
Professional
Oregon, Wisconsin, United States
Greg Anderson #27653
Professional
Saint Joseph, Minnesota, United States
Professional
Saint Joseph, Minnesota, United States
Matthew Swenson #103633
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Travis Hill #156552
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jon Tjader #23237
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Trygve Schadler #24764
Professional
Mazomanie, Wisconsin, United States
Professional
Mazomanie, Wisconsin, United States
Matthew Kufner #82342
Professional
Osseo, Wisconsin, United States
Professional
Osseo, Wisconsin, United States
Travis Webber #63526
Professional
West Allis, Wisconsin, United States
Professional
West Allis, Wisconsin, United States
Christopher Bunke #23873
Professional
Menomonee Fls, Wisconsin, United States
Professional
Menomonee Fls, Wisconsin, United States
Jake Newhouse #41275
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Max Rogers #13786
Professional
Plover, Wisconsin, United States
Professional
Plover, Wisconsin, United States
Gerald Mann Jr. #25980
Professional
Crandon, Wisconsin, United States
Professional
Crandon, Wisconsin, United States
Mark Mozuch #37445
Amateur
Crystal Lake, Illinois, United States
Amateur
Crystal Lake, Illinois, United States
Patrick Blake #21310
Professional
Mount Horeb, Wisconsin, United States
Professional
Mount Horeb, Wisconsin, United States
Jonny V. Van Deurzen #14324
Professional
Bayside, Wisconsin, United States
Professional
Bayside, Wisconsin, United States
Michael Whiteside #51219
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Matt Parker #36643
Professional
Oshkosh, Wisconsin, United States
Professional
Oshkosh, Wisconsin, United States
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
Standing Rocks - Standing Rocks East Course; 18 holes; Par 55; 4,665 ft.
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222.00 | Dustin Honold | 24275 | 986 | -21 | 58 | 1001 | 47 | 992 | 61 | 975 | 166 | $649 |
| 2 | 216.00 | Steve Held | 7257 | 975 | -21 | 56 | 1019 | 48 | 980 | 62 | 966 | 166 | $439 |
| 3 | 210.00 | Scott Burtard | 17948 | 999 | -20 | 61 | 975 | 44 | 1028 | 62 | 966 | 167 | $315 |
| 4 | 204.00 | Jamey Linville | 32992 | 920 | -18 | 60 | 984 | 51 | 944 | 58 | 1001 | 169 | $241 |
| 4 | 204.00 | Jason LeQuesne | 46258 | 950 | -18 | 60 | 984 | 49 | 968 | 60 | 984 | 169 | $241 |
| 6 | 192.00 | Kyle Pinkman | 29248 | 979 | -17 | 60 | 984 | 48 | 980 | 62 | 966 | 170 | $182 |
| 7 | 186.00 | Zac Cobus | 20165 | 968 | -16 | 60 | 984 | 50 | 956 | 61 | 975 | 171 | $163 |
| 8 | 180.00 | Dan Hergenroether | 28956 | 940 | -13 | 62 | 966 | 52 | 932 | 60 | 984 | 174 | $133 |
| 8 | 180.00 | Nathan Klingbail | 60082 | 948 | -13 | 62 | 966 | 48 | 980 | 64 | 948 | 174 | $133 |
| 8 | 180.00 | Grant Hilsabeck | 39751 | 933 | -13 | 63 | 957 | 46 | 1004 | 65 | 940 | 174 | $133 |
| 11 | 162.00 | Forrest Dodge | 48753 | 951 | -12 | 64 | 948 | 52 | 932 | 59 | 992 | 175 | $95 |
| 11 | 162.00 | Aaron Trimmer | 30388 | 986 | -12 | 62 | 966 | 52 | 932 | 61 | 975 | 175 | $95 |
| 11 | 162.00 | Ryan Swendrowski | 91085 | 964 | -12 | 63 | 957 | 49 | 968 | 63 | 957 | 175 | $95 |
| 11 | 162.00 | Adam Carlson | 155651 | 955 | -12 | 63 | 957 | 49 | 968 | 63 | 957 | 175 | $95 |
| 11 | 162.00 | Jim Jungwirth | 22466 | 957 | -12 | 61 | 975 | 49 | 968 | 65 | 940 | 175 | $95 |
| 16 | 132.00 | Josh Sirek | 35602 | 938 | -10 | 67 | 922 | 49 | 968 | 61 | 975 | 177 | $48 |
| 16 | 132.00 | Mike Anderson | 26150 | 930 | -10 | 61 | 975 | 54 | 908 | 62 | 966 | 177 | $48 |
| 16 | 132.00 | Chris Johnson | 168074 | 962 | -10 | 59 | 992 | 51 | 944 | 67 | 922 | 177 | $48 |
| 19 | 114.00 | Kassen Harris | 153076 | 911 | -8 | 65 | 940 | 48 | 980 | 66 | 931 | 179 | |
| 19 | 114.00 | Brad Skrzypchak | 36024 | 919 | -8 | 63 | 957 | 50 | 956 | 66 | 931 | 179 | |
| 21 | 102.00 | Peter Leslie | 38788 | 945 | -7 | 65 | 940 | 51 | 944 | 64 | 948 | 180 | |
| 21 | 102.00 | Greg Anderson | 27653 | 932 | -7 | 59 | 992 | 57 | 872 | 64 | 948 | 180 | |
| 23 | 90.00 | Matthew Swenson | 103633 | 942 | -4 | 63 | 957 | 56 | 884 | 64 | 948 | 183 | |
| 23 | 90.00 | Travis Hill | 156552 | 935 | -4 | 63 | 957 | 55 | 896 | 65 | 940 | 183 | |
| 23 | 90.00 | Jon Tjader | 23237 | 938 | -4 | 67 | 922 | 49 | 968 | 67 | 922 | 183 | |
| 23 | 90.00 | Trygve Schadler | 24764 | 941 | -4 | 63 | 957 | 53 | 920 | 67 | 922 | 183 | |
| 27 | 66.00 | Matthew Kufner | 82342 | 962 | -3 | 66 | 931 | 53 | 920 | 65 | 940 | 184 | |
| 27 | 66.00 | Travis Webber | 63526 | 948 | -3 | 59 | 992 | 56 | 884 | 69 | 905 | 184 | |
| 29 | 54.00 | Christopher Bunke | 23873 | 904 | -2 | 66 | 931 | 53 | 920 | 66 | 931 | 185 | |
| 29 | 54.00 | Jake Newhouse | 41275 | 944 | -2 | 66 | 931 | 50 | 956 | 69 | 905 | 185 | |
| 29 | 54.00 | Max Rogers | 13786 | 938 | -2 | 65 | 940 | 50 | 956 | 70 | 896 | 185 | |
| 32 | 36.00 | Gerald Mann Jr. | 25980 | 915 | -1 | 65 | 940 | 52 | 932 | 69 | 905 | 186 | |
| 33 | 30.00 | Mark Mozuch | 37445 | 869 | +1 | 66 | 931 | 54 | 908 | 68 | 913 | 188 | |
| 34 | 24.00 | Patrick Blake | 21310 | 958 | +2 | 70 | 896 | 50 | 956 | 69 | 905 | 189 | |
| 35 | 18.00 | Jonny V. Van Deurzen | 14324 | 922 | +4 | 66 | 931 | 55 | 896 | 70 | 896 | 191 | |
| 36 | 12.00 | Michael Whiteside | 51219 | 947 | +6 | 70 | 896 | 54 | 908 | 69 | 905 | 193 | |
| 37 | 0.00 | Matt Parker | 36643 | 949 | 69 | 905 | 999 | 63 | 957 | DNF |
FP40 · Women's Pro 40+ (4)
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Liz Emerson #71615
Professional
New Hope, Minnesota, United States
Professional
New Hope, Minnesota, United States
Barb Blow #120358
Professional
Minocqua, Wisconsin, United States
Professional
Minocqua, Wisconsin, United States
Tracy Knippel #123381
Professional
Franklin, Wisconsin, United States
Professional
Franklin, Wisconsin, United States
Standing Rocks - Standing Rocks West Course Womens Layout; 21 holes; Par 66; 6,405 ft.
Standing Rocks - Standing Rocks East Course womens layout; 18 holes; Par 55; 4,665 ft.
Standing Rocks - Standing Rocks West Course Womens Layout; 21 holes; Par 66; 6,405 ft.
MP50 · Mixed Pro 50+ (19)
Jon Drummond #7350
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Mitch Carlson #144439
Professional
Roseville, Minnesota, United States
Professional
Roseville, Minnesota, United States
Mark The Shark Peterson #9879
Professional
Slinger, Wisconsin, United States
Professional
Slinger, Wisconsin, United States
Thomas Yang #73573
Professional
Melrose, Wisconsin, United States
Professional
Melrose, Wisconsin, United States
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Jeffrey Romig #145610
Professional
Round Lake Beach, Illinois, United States
Professional
Round Lake Beach, Illinois, United States
Shawn Walker #63963
Professional
Menomonie, Wisconsin, United States
Professional
Menomonie, Wisconsin, United States
Craig Lokken #70913
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Sky Davey #141696
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Shawn Bolchen #23117
Professional
Two Rivers, Wisconsin, United States
Professional
Two Rivers, Wisconsin, United States
Jason Krebsbach #15235
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Daniel Larva #52839
Professional
Hermantown, Minnesota, United States
Professional
Hermantown, Minnesota, United States
Chad Inman #14553
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Greg Friestad #41232
Professional
Brighton, Iowa, United States
Professional
Brighton, Iowa, United States
Bryan Lagergren #18592
Professional
Proctor, Minnesota, United States
Professional
Proctor, Minnesota, United States
Tony Lombardo #33782
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
James Elliott #18621
Professional
Holmen, Wisconsin, United States
Professional
Holmen, Wisconsin, United States
Adam Gorres #15016
Professional
Rockville, Minnesota, United States
Professional
Rockville, Minnesota, United States
Joe Robinson #25359
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
Standing Rocks - Standing Rocks East Course; 18 holes; Par 55; 4,665 ft.
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85.50 | Jon Drummond | 7350 | 980 | -21 | 55 | 1028 | 52 | 932 | 59 | 992 | 166 | $447 |
| 2 | 81.00 | Mitch Carlson | 144439 | 958 | -20 | 60 | 984 | 48 | 980 | 59 | 992 | 167 | $309 |
| 3 | 76.50 | Mark The Shark Peterson | 9879 | 958 | -16 | 63 | 957 | 49 | 968 | 59 | 992 | 171 | $234 |
| 4 | 72.00 | Thomas Yang | 73573 | 964 | -13 | 59 | 992 | 48 | 980 | 67 | 922 | 174 | $183 |
| 5 | 67.50 | Timothy Kremer | 13743 | 945 | -11 | 63 | 957 | 51 | 944 | 62 | 966 | 176 | $142 |
| 6 | 63.00 | Jeffrey Romig | 145610 | 945 | -10 | 59 | 992 | 51 | 944 | 67 | 922 | 177 | $111 |
| 7 | 58.50 | Shawn Walker | 63963 | 926 | -7 | 65 | 940 | 52 | 932 | 63 | 957 | 180 | $92 |
| 8 | 54.00 | Craig Lokken | 70913 | 937 | -6 | 63 | 957 | 52 | 932 | 66 | 931 | 181 | $78 |
| 9 | 49.50 | Sky Davey | 141696 | 920 | -5 | 65 | 940 | 50 | 956 | 67 | 922 | 182 | $72 |
| 10 | 45.00 | Shawn Bolchen | 23117 | 929 | -4 | 66 | 931 | 51 | 944 | 66 | 931 | 183 | |
| 11 | 40.50 | Jason Krebsbach | 15235 | 935 | -3 | 67 | 922 | 50 | 956 | 67 | 922 | 184 | |
| 12 | 36.00 | Daniel Larva | 52839 | 945 | -2 | 69 | 905 | 48 | 980 | 68 | 913 | 185 | |
| 13 | 31.50 | Chad Inman | 14553 | 919 | +1 | 68 | 913 | 49 | 968 | 71 | 887 | 188 | |
| 14 | 27.00 | Greg Friestad | 41232 | 935 | +2 | 66 | 931 | 53 | 920 | 70 | 896 | 189 | |
| 15 | 22.50 | Bryan Lagergren | 18592 | 910 | +8 | 70 | 896 | 54 | 908 | 71 | 887 | 195 | |
| 15 | 22.50 | Tony Lombardo | 33782 | 953 | +8 | 69 | 905 | 53 | 920 | 73 | 869 | 195 | |
| 17 | 13.50 | James Elliott | 18621 | 925 | +9 | 73 | 869 | 52 | 932 | 71 | 887 | 196 | |
| 18 | 9.00 | Adam Gorres | 15016 | 904 | +11 | 70 | 896 | 58 | 860 | 70 | 896 | 198 | |
| 19 | 0.00 | Joe Robinson | 25359 | 950 | 62 | 966 | 53 | 920 | 999 | DNF |
MP60 · Mixed Pro 60+ (7)
Johnny Rumble Pecunia #2540
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Thomas Hausmann #4418
Professional
New Berlin, Wisconsin, United States
Professional
New Berlin, Wisconsin, United States
Rod Fritz #2777
Professional
Rock Falls, Illinois, United States
Professional
Rock Falls, Illinois, United States
Barry Flesch #75502
Professional
Baraboo, Wisconsin, United States
Professional
Baraboo, Wisconsin, United States
Dail Peliotes #90214
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Dennis Posen #60409
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Don Van Ryzin #34765
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
Standing Rocks - Standing Rocks East Course; 18 holes; Par 55; 4,665 ft.
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.00 | Johnny Rumble Pecunia | 2540 | 948 | -15 | 58 | 1001 | 50 | 956 | 64 | 948 | 172 | $252 |
| 2 | 18.00 | Thomas Hausmann | 4418 | 966 | -12 | 61 | 975 | 51 | 944 | 63 | 957 | 175 | $160 |
| 3 | 15.00 | Rod Fritz | 2777 | 950 | -3 | 65 | 940 | 47 | 992 | 72 | 878 | 184 | $117 |
| 4 | 12.00 | Barry Flesch | 75502 | 933 | +1 | 70 | 896 | 50 | 956 | 68 | 913 | 188 | $86 |
| 5 | 9.00 | Dail Peliotes | 90214 | 896 | +4 | 66 | 931 | 55 | 896 | 70 | 896 | 191 | |
| 6 | 6.00 | Dennis Posen | 60409 | 915 | +9 | 69 | 905 | 55 | 896 | 72 | 878 | 196 | |
| 7 | 0.00 | Don Van Ryzin | 34765 | 872 | 68 | 913 | 57 | 872 | 999 | DNF |
MP65 · Mixed Pro 65+ (5)
Pete Hoover #22366
Professional
Mosinee, Wisconsin, United States
Professional
Mosinee, Wisconsin, United States
Don Hunkel #4713
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Tom Big Daddy Jenkins #9582
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Brad Wendt #2071
Professional
Columbus, Wisconsin, United States
Professional
Columbus, Wisconsin, United States
Rick Rentz #12876
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
Standing Rocks - Standing Rocks East Course; 18 holes; Par 55; 4,665 ft.
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.00 | Pete Hoover | 22366 | 916 | E | 66 | 931 | 54 | 908 | 67 | 922 | 187 | $275 |
| 2 | 12.00 | Don Hunkel | 4713 | 913 | +1 | 67 | 922 | 55 | 896 | 66 | 931 | 188 | $164 |
| 3 | 9.00 | Tom Big Daddy Jenkins | 9582 | 901 | +7 | 67 | 922 | 57 | 872 | 70 | 896 | 194 | |
| 4 | 6.00 | Brad Wendt | 2071 | 885 | +12 | 68 | 913 | 55 | 896 | 76 | 843 | 199 | |
| 5 | 3.00 | Rick Rentz | 12876 | 879 | +18 | 73 | 869 | 54 | 908 | 78 | 825 | 205 |
MA40 · Mixed Amateur 40+ (36)
Drew Wilson #231742
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Matt Leto #66961
Amateur
New Hope, Minnesota, United States
Amateur
New Hope, Minnesota, United States
Tim Harikkala #264250
Amateur
Greenville, Wisconsin, United States
Amateur
Greenville, Wisconsin, United States
Lee L. Vang #75800
Amateur
Oshkosh, Wisconsin, United States
Amateur
Oshkosh, Wisconsin, United States
Shaun Banana Pants Falkner #164054
Amateur
Verona, Wisconsin, United States
Amateur
Verona, Wisconsin, United States
Jon Combs #201476
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Christopher Naab #37899
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Damian Mancl #123391
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Eric Jansen #122678
Amateur
Kimberly, Wisconsin, United States
Amateur
Kimberly, Wisconsin, United States
Joshua Anspach #258937
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Brad Romig #145433
Amateur
Lindenhurst, Illinois, United States
Amateur
Lindenhurst, Illinois, United States
Adam Smith #25186
Amateur
Wonder Lake, Illinois, United States
Amateur
Wonder Lake, Illinois, United States
Nick Vernetti #115213
Amateur
Hurley, Wisconsin, United States
Amateur
Hurley, Wisconsin, United States
Aliaksandr Trush #159773
Amateur
Wisconsin Dells, Wisconsin, United States
Amateur
Wisconsin Dells, Wisconsin, United States
Nic Lelm #33283
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Andrew Pekarske #61356
Amateur
Beaver Dam, Wisconsin, United States
Amateur
Beaver Dam, Wisconsin, United States
Sam Berendes #194287
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Luke Phelps-McGuire #222841
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Mitch Pop D Maloney #36257
Amateur
Eleva, Wisconsin, United States
Amateur
Eleva, Wisconsin, United States
Zack Watkins #95546
Amateur
Eau Claire, Wisconsin, United States
Amateur
Eau Claire, Wisconsin, United States
Zach Semler #33097
Amateur
Glendale, Wisconsin, United States
Amateur
Glendale, Wisconsin, United States
Tyler Heinzmann #165279
Amateur
Dane, Wisconsin, United States
Amateur
Dane, Wisconsin, United States
Michael Raatz #48819
Amateur
West Bend, Wisconsin, United States
Amateur
West Bend, Wisconsin, United States
Dieter Marx #200014
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Bruce Witzenburg #200297
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Daniel Swanson #58417
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Bjorn Hanson #287941
Amateur
Verona, Wisconsin, United States
Amateur
Verona, Wisconsin, United States
Mike Heaton #22564
Amateur
Coal Valley, Illinois, United States
Amateur
Coal Valley, Illinois, United States
Nick Anderson #47843
Amateur
Green bay, Wisconsin, United States
Amateur
Green bay, Wisconsin, United States
Nik Vincent #186386
Amateur
Hortonville, Wisconsin, United States
Amateur
Hortonville, Wisconsin, United States
Toby Wex #153373
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Kristos Paraskevas #107604
Amateur
Fitchburg, Wisconsin, United States
Amateur
Fitchburg, Wisconsin, United States
Bill Drephal #149507
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Travis Blaeser #61227
Amateur
Chippewa Falls, Wisconsin, United States
Amateur
Chippewa Falls, Wisconsin, United States
Robert Goyke #38116
Amateur
Oshkosh, Wisconsin, United States
Amateur
Oshkosh, Wisconsin, United States
Micah Williams #59405
Professional
St paul, Minnesota, United States
Professional
St paul, Minnesota, United States
Standing Rocks - Standing Rocks East Course; 18 holes; Par 55; 4,665 ft.
Standing Rocks - Standing Rocks West Course; 21 holes; Par 66; 6,405 ft.
Standing Rocks - Standing Rocks East Course; 18 holes; Par 55; 4,665 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 216.00 | Drew Wilson | 231742 | 929 | -15 | 48 | 980 | 63 | 957 | 50 | 956 | 161 |
| 2 | 210.00 | Matt Leto | 66961 | 943 | -13 | 51 | 944 | 65 | 940 | 47 | 992 | 163 |
| 2 | 210.00 | Tim Harikkala | 264250 | 936 | -13 | 45 | 1016 | 65 | 940 | 53 | 920 | 163 |
| 4 | 198.00 | Lee L. Vang | 75800 | 928 | -9 | 48 | 980 | 66 | 931 | 53 | 920 | 167 |
| 4 | 198.00 | Shaun Banana Pants Falkner | 164054 | 937 | -9 | 51 | 944 | 62 | 966 | 54 | 908 | 167 |
| 6 | 186.00 | Jon Combs | 201476 | 916 | -5 | 52 | 932 | 64 | 948 | 55 | 896 | 171 |
| 7 | 180.00 | Christopher Naab | 37899 | 895 | -4 | 56 | 884 | 66 | 931 | 50 | 956 | 172 |
| 7 | 180.00 | Damian Mancl | 123391 | 919 | -4 | 49 | 968 | 72 | 878 | 51 | 944 | 172 |
| 7 | 180.00 | Eric Jansen | 122678 | 870 | -4 | 54 | 908 | 64 | 948 | 54 | 908 | 172 |
| 7 | 180.00 | Joshua Anspach | 258937 | 908 | -4 | 53 | 920 | 64 | 948 | 55 | 896 | 172 |
| 11 | 156.00 | Brad Romig | 145433 | 919 | -3 | 52 | 932 | 68 | 913 | 53 | 920 | 173 |
| 11 | 156.00 | Adam Smith | 25186 | 826 | -3 | 53 | 920 | 66 | 931 | 54 | 908 | 173 |
| 13 | 144.00 | Nick Vernetti | 115213 | 912 | -2 | 53 | 920 | 66 | 931 | 55 | 896 | 174 |
| 14 | 138.00 | Aliaksandr Trush | 159773 | 919 | -1 | 52 | 932 | 68 | 913 | 55 | 896 | 175 |
| 14 | 138.00 | Nic Lelm | 33283 | 919 | -1 | 54 | 908 | 62 | 966 | 59 | 848 | 175 |
| 16 | 126.00 | Andrew Pekarske | 61356 | 928 | +1 | 58 | 860 | 68 | 913 | 51 | 944 | 177 |
| 16 | 126.00 | Sam Berendes | 194287 | 934 | +1 | 54 | 908 | 68 | 913 | 55 | 896 | 177 |
| 16 | 126.00 | Luke Phelps-McGuire | 222841 | 896 | +1 | 55 | 896 | 65 | 940 | 57 | 872 | 177 |
| 19 | 108.00 | Mitch Pop D Maloney | 36257 | 928 | +2 | 54 | 908 | 73 | 869 | 51 | 944 | 178 |
| 19 | 108.00 | Zack Watkins | 95546 | 909 | +2 | 58 | 860 | 68 | 913 | 52 | 932 | 178 |
| 19 | 108.00 | Zach Semler | 33097 | 892 | +2 | 55 | 896 | 67 | 922 | 56 | 884 | 178 |
| 22 | 90.00 | Tyler Heinzmann | 165279 | 889 | +4 | 55 | 896 | 72 | 878 | 53 | 920 | 180 |
| 23 | 84.00 | Michael Raatz | 48819 | 909 | +5 | 53 | 920 | 74 | 861 | 54 | 908 | 181 |
| 23 | 84.00 | Dieter Marx | 200014 | 877 | +5 | 54 | 908 | 69 | 905 | 58 | 860 | 181 |
| 25 | 72.00 | Bruce Witzenburg | 200297 | 886 | +6 | 58 | 860 | 67 | 922 | 57 | 872 | 182 |
| 25 | 72.00 | Daniel Swanson | 58417 | 919 | +6 | 53 | 920 | 69 | 905 | 60 | 836 | 182 |
| 27 | 60.00 | Bjorn Hanson | 287941 | 900 | +8 | 57 | 872 | 71 | 887 | 56 | 884 | 184 |
| 27 | 60.00 | Mike Heaton | 22564 | 922 | +8 | 57 | 872 | 70 | 896 | 57 | 872 | 184 |
| 29 | 48.00 | Nick Anderson | 47843 | 895 | +9 | 57 | 872 | 72 | 878 | 56 | 884 | 185 |
| 30 | 42.00 | Nik Vincent | 186386 | 862 | +10 | 59 | 848 | 73 | 869 | 54 | 908 | 186 |
| 31 | 36.00 | Toby Wex | 153373 | 908 | +12 | 59 | 848 | 72 | 878 | 57 | 872 | 188 |
| 31 | 36.00 | Kristos Paraskevas | 107604 | 856 | +12 | 56 | 884 | 74 | 861 | 58 | 860 | 188 |
| 33 | 24.00 | Bill Drephal | 149507 | 875 | +14 | 54 | 908 | 77 | 834 | 59 | 848 | 190 |
| 34 | 18.00 | Travis Blaeser | 61227 | 840 | +17 | 58 | 860 | 71 | 887 | 64 | 788 | 193 |
| 35 | 12.00 | Robert Goyke | 38116 | 861 | +23 | 59 | 848 | 75 | 852 | 65 | 776 | 199 |
| 36 | 6.00 | Micah Williams | 59405 | 854 | +28 | 60 | 836 | 82 | 790 | 62 | 812 | 204 |
FA40 · Women's Amateur 40+ (4)
Kim Wilson #231741
Amateur
Calumet, Michigan, United States
Amateur
Calumet, Michigan, United States
Nikki Garrity #200005
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Nellie Vallarta-Ast #130120
Amateur
Deforest, Wisconsin, United States
Amateur
Deforest, Wisconsin, United States
Kay Widmer-Hren #206666
Amateur
Neenah, Wisconsin, United States
Amateur
Neenah, Wisconsin, United States
