8th Annual Hawaii State Championships
8th Annual Hawaii State Championships
Event Info
Pro/Am B-Tier
- Date: 20-Sep to 21-Sep-2008
- Location: Lahaina, Hawaii, United States
- Tournament Director: Steve Welck
- Asst. Tournament Director: Shane Theriault
- Website: hdga.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $1,888 |
Official Results
MPO · Open (8)
Jeff Pope #11820
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
Shea Harper #30047
Professional
Paia, Hawaii, United States
Professional
Paia, Hawaii, United States
Steve Goodwin #26716
Professional
Keaau, Hawaii, United States
Professional
Keaau, Hawaii, United States
Roger Cansler #9073
Professional
Pacific Grove, California, United States
Professional
Pacific Grove, California, United States
Ryan Butler #37005
Professional
Lisle, Illinois, United States
Professional
Lisle, Illinois, United States
Al Schwartz #7291
Professional
Bellingham, Washington, United States
Professional
Bellingham, Washington, United States
Devin Brown #18795
Professional
Kula, Hawaii, United States
Professional
Kula, Hawaii, United States
Joshua Cox #21199
Professional
Haiku, Hawaii, United States
Professional
Haiku, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Jeff Pope | 11820 | 991 | 61 | 1014 | 62 | 1006 | 61 | 1014 | 25 | 209 | $328 | |
2 | 52.50 | Shea Harper | 30047 | 956 | 65 | 983 | 65 | 983 | 63 | 998 | 27 | 220 | ||
3 | 45.00 | Steve Goodwin | 26716 | 994 | 68 | 959 | 65 | 983 | 67 | 967 | 25 | 225 | $208 | |
4 | 37.50 | Roger Cansler | 9073 | 978 | 64 | 990 | 68 | 959 | 65 | 983 | 29 | 226 | $152 | |
5 | 30.00 | Ryan Butler | 37005 | 69 | 951 | 68 | 959 | 66 | 975 | 203 | $112 | |||
6 | 22.50 | Al Schwartz | 7291 | 961 | 68 | 959 | 71 | 935 | 65 | 983 | 204 | |||
6 | 22.50 | Devin Brown | 18795 | 962 | 68 | 959 | 68 | 959 | 68 | 959 | 204 | |||
8 | 7.50 | Joshua Cox | 21199 | 961 | 69 | 951 | 70 | 943 | 73 | 919 | 212 |
MPM · Masters (8)
Richard Kahle #23207
Professional
Paia, Hawaii, United States
Professional
Paia, Hawaii, United States
Jay Jeter #37489
Amateur
Puunene, Hawaii, United States
Amateur
Puunene, Hawaii, United States
Karl Rehder #3887
Professional
Kahului, Hawaii, United States
Professional
Kahului, Hawaii, United States
Douglas MacIlroy #21622
Professional
Whitianga, HI, New Zealand
Professional
Whitianga, HI, New Zealand
David Seebach #5678
Professional
Rohnert Park, California, United States
Professional
Rohnert Park, California, United States
Rob Nasworthy #20678
Professional
PAHOA, Hawaii, United States
Professional
PAHOA, Hawaii, United States
Keith Saddler #4804
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Richard Kahle | 23207 | 953 | 67 | 967 | 67 | 967 | 66 | 975 | 28 | 228 | $328 | |
2 | 42.00 | Jay Jeter | 37489 | 70 | 943 | 70 | 943 | 67 | 967 | 31 | 238 | |||
3 | 36.00 | Karl Rehder | 3887 | 945 | 67 | 967 | 68 | 959 | 72 | 927 | 33 | 240 | ||
4 | 30.00 | Douglas MacIlroy | 21622 | 954 | 67 | 967 | 67 | 967 | 68 | 959 | 202 | $208 | ||
5 | 24.00 | David Seebach | 5678 | 953 | 68 | 959 | 72 | 927 | 64 | 990 | 204 | $152 | ||
6 | 18.00 | Jamie Thompson | 71 | 68 | 75 | 214 | ||||||||
7 | 12.00 | Rob Nasworthy | 20678 | 890 | 75 | 903 | 74 | 911 | 80 | 863 | 229 | |||
8 | 0.00 | Keith Saddler | 4804 | 912 | 73 | 919 | 72 | 927 | 999 | DNF |
MPG · Grandmasters (4)
Mark Marko Conley #14589
Professional
Lahaina, Hawaii, United States
Professional
Lahaina, Hawaii, United States
Raymond Chun #923
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Gerald F. Stewart #18419
Professional
Kihei, Hawaii, United States
Professional
Kihei, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Mark Marko Conley | 14589 | 925 | 72 | 927 | 69 | 951 | 74 | 911 | 215 | $250 | ||
2 | 13.50 | Bob Miller | 77 | 72 | 71 | 220 | $150 | |||||||
3 | 9.00 | Raymond Chun | 923 | 883 | 73 | 919 | 72 | 927 | 79 | 871 | 224 | |||
4 | 4.50 | Gerald F. Stewart | 18419 | 896 | 78 | 879 | 80 | 863 | 75 | 903 | 233 |
MA1 · Advanced (19)
Chris Andrews #32732
Amateur
Kealakekua, Hawaii, United States
Amateur
Kealakekua, Hawaii, United States
Alan Abreu #34254
Professional
Makawao, Hawaii, United States
Professional
Makawao, Hawaii, United States
Greg Argyle #34349
Amateur
Traverse City, Michigan, United States
Amateur
Traverse City, Michigan, United States
Jeremy Dowdy #18362
Professional
Makawao, Hawaii, United States
Professional
Makawao, Hawaii, United States
Paul Severino #28500
Amateur
Kula, Hawaii, United States
Amateur
Kula, Hawaii, United States
Shane Theriault #19749
Amateur
Kahului, Hawaii, United States
Amateur
Kahului, Hawaii, United States
Jonathan Wise #18192
Professional
Lahaina, Hawaii, United States
Professional
Lahaina, Hawaii, United States
Gregory Bowyer #30272
Professional
Willcox, Arizona, United States
Professional
Willcox, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Lucas Carroll | 75 | 66 | 71 | 29 | 241 | ||||||
2 | 135.00 | Chris Andrews | 32732 | 929 | 67 | 967 | 68 | 959 | 78 | 879 | 29 | 242 | |
3 | 127.50 | Charlie Murphey | 73 | 68 | 71 | 31 | 243 | ||||||
4 | 120.00 | Alan Abreu | 34254 | 829 | 75 | 903 | 66 | 975 | 73 | 919 | 33 | 247 | |
5 | 112.50 | Greg Argyle | 34349 | 841 | 72 | 927 | 68 | 959 | 76 | 895 | 216 | ||
6 | 105.00 | Walker Rowe | 70 | 76 | 72 | 218 | |||||||
6 | 105.00 | Jeremy Dowdy | 18362 | 952 | 70 | 943 | 75 | 903 | 73 | 919 | 218 | ||
8 | 90.00 | Paul Severino | 28500 | 912 | 75 | 903 | 71 | 935 | 77 | 887 | 223 | ||
9 | 82.50 | Shane Theriault | 19749 | 904 | 78 | 879 | 70 | 943 | 79 | 871 | 227 | ||
10 | 75.00 | Buzzard | 76 | 77 | 79 | 232 | |||||||
11 | 67.50 | Jonathan Wise | 18192 | 858 | 82 | 847 | 78 | 879 | 73 | 919 | 233 | ||
11 | 67.50 | Gregory Bowyer | 30272 | 834 | 79 | 871 | 77 | 887 | 77 | 887 | 233 | ||
13 | 52.50 | Kris O'bryan | 77 | 80 | 77 | 234 | |||||||
14 | 45.00 | Eric Collins | 78 | 84 | 73 | 235 | |||||||
15 | 37.50 | John Marks | 83 | 81 | 80 | 244 | |||||||
15 | 37.50 | David Kaufher | 78 | 84 | 82 | 244 | |||||||
17 | 22.50 | Ryan Hertz | 82 | 88 | 82 | 252 | |||||||
17 | 22.50 | Brandon Haggett | 86 | 81 | 85 | 252 | |||||||
19 | 0.00 | Craig Szczudiak | 78 | 76 | 999 | DNF |
FA1 · Advanced Women (6)
Suzanne Fields #1402
Professional
Haiku, Hawaii, United States
Professional
Haiku, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Carey Reissmann | 68 | 76 | 76 | 220 | |||||||
2 | 22.50 | Suzanne Fields | 1402 | 756 | 78 | 871 | 82 | 838 | 79 | 862 | 239 | ||
2 | 22.50 | Jodi Lui | 79 | 79 | 81 | 239 | |||||||
4 | 13.50 | Laura Gilda | 88 | 84 | 80 | 252 | |||||||
5 | 9.00 | Karen Welck | 85 | 87 | 91 | 263 | |||||||
6 | 4.50 | Stephanie Schmit | 94 | 97 | 89 | 280 |
MM1 · Advanced Masters (6)
Shayne Dillahunty #13063
Professional
Lakeport, California, United States
Professional
Lakeport, California, United States
Jeffrey Brockman #27162
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Paul Schmit #28169
Amateur
Redlands, California, United States
Amateur
Redlands, California, United States
Michael Leitch #17635
Professional
Mountain View, Hawaii, United States
Professional
Mountain View, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Shayne Dillahunty | 13063 | 924 | 70 | 935 | 69 | 944 | 66 | 968 | 34 | 239 | |
2 | 30.00 | Jeffrey Brockman | 27162 | 872 | 76 | 887 | 73 | 911 | 74 | 903 | 31 | 254 | |
3 | 24.00 | Paul Schmit | 28169 | 879 | 73 | 911 | 78 | 871 | 71 | 927 | 33 | 255 | |
4 | 18.00 | Michael Leitch | 17635 | 919 | 78 | 871 | 73 | 911 | 79 | 862 | 35 | 265 | |
5 | 12.00 | Jerry Stover | 77 | 81 | 73 | 231 | |||||||
6 | 6.00 | Dean Auren | 80 | 78 | 81 | 239 |
MA2 · Intermediate (6)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | James Nelson | 70 | 69 | 70 | 209 | |||||
2 | 30.00 | Jason Garrett | 69 | 76 | 67 | 212 | |||||
3 | 24.00 | Ben Selove | 73 | 77 | 74 | 224 | |||||
4 | 18.00 | Ben Shackman | 77 | 77 | 74 | 228 | |||||
5 | 0.00 | Jerry King | 80 | 999 | 999 | DNF | |||||
5 | 0.00 | Adam Quinn | 80 | 999 | 999 | DNF |
MJ3 · Junior III Boys (8)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Austin Welck | 67 | 66 | 69 | 202 | |||||
2 | 10.50 | Tyler Armijo | 78 | 68 | 65 | 211 | |||||
3 | 9.00 | Parker Welck | 78 | 69 | 69 | 216 | |||||
4 | 7.50 | Jake Horton | 85 | 84 | 84 | 253 | |||||
5 | 6.00 | Leni Halapiapi | 106 | 98 | 94 | 298 | |||||
6 | 4.50 | Tolu Halapiapi | 123 | 89 | 95 | 307 | |||||
7 | 3.00 | Riley Conley | 114 | 108 | 111 | 333 | |||||
8 | 0.00 | Logan Halapiapi | 162 | 999 | 999 | DNF |