Shreveport Challenge
Shreveport Challenge
Event Info
Pro/Am B-Tier
- Date: 15-Jul to 16-Jul-2006
- Location: Shreveport, Louisiana, United States
- Tournament Director: Kevin Pelton
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 84 | $1,545 |
Official Results
MPO · Open (15)
Tony Bass #20060
Professional
Purvis, Mississippi, United States
Professional
Purvis, Mississippi, United States
Will Timmons #10542
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
Christopher Farnham #17686
Professional
Tyler, Texas, United States
Professional
Tyler, Texas, United States
Jamie Callis #15609
Professional
Waelder, Texas, United States
Professional
Waelder, Texas, United States
Chris Flesner #21684
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Paul Lowrey #14986
Professional
Haughton, Louisiana, United States
Professional
Haughton, Louisiana, United States
Brice Longerbone #24460
Professional
Joshua, Texas, United States
Professional
Joshua, Texas, United States
Matt Bond #29017
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jose Ossa #28268
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
John Jennings #18546
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Michael Siuda #10513
Amateur
Flushing, Michigan, United States
Amateur
Flushing, Michigan, United States
Kenneth Glaze #9845
Professional
Granbury, Texas, United States
Professional
Granbury, Texas, United States
Jeff Davis #9603
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Stephen Hanger #24248
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Shawn Robertson #22340
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Tony Bass | 20060 | 1001 | 60 | 982 | 59 | 1015 | 72 | 1004 | 191 | $500 |
2 | 105.00 | Will Timmons | 10542 | 971 | 57 | 1009 | 63 | 982 | 73 | 997 | 193 | $270 |
3 | 97.50 | Christopher Farnham | 17686 | 987 | 63 | 956 | 60 | 1007 | 71 | 1011 | 194 | $160 |
4 | 90.00 | Jamie Callis | 15609 | 988 | 62 | 965 | 63 | 982 | 72 | 1004 | 197 | $90 |
4 | 90.00 | Chris Flesner | 21684 | 991 | 56 | 1018 | 64 | 974 | 77 | 967 | 197 | $90 |
6 | 75.00 | Paul Lowrey | 14986 | 960 | 64 | 947 | 57 | 1032 | 79 | 953 | 200 | |
7 | 67.50 | Brice Longerbone | 24460 | 956 | 57 | 1009 | 69 | 933 | 78 | 960 | 204 | |
8 | 60.00 | Matt Bond | 29017 | 960 | 61 | 973 | 67 | 950 | 77 | 967 | 205 | |
9 | 52.50 | Jose Ossa | 28268 | 973 | 66 | 929 | 62 | 991 | 80 | 945 | 208 | |
10 | 45.00 | John Jennings | 18546 | 957 | 70 | 894 | 66 | 958 | 75 | 982 | 211 | |
10 | 45.00 | Michael Siuda | 10513 | 958 | 64 | 947 | 69 | 933 | 78 | 960 | 211 | |
12 | 30.00 | Kenneth Glaze | 9845 | 937 | 63 | 956 | 73 | 900 | 80 | 945 | 216 | |
13 | 22.50 | Jeff Davis | 9603 | 915 | 74 | 858 | 63 | 982 | 80 | 945 | 217 | |
14 | 15.00 | Stephen Hanger | 24248 | 928 | 69 | 903 | 70 | 925 | 83 | 923 | 222 | |
15 | 0.00 | Shawn Robertson | 22340 | 979 | 67 | 920 | 72 | 908 | 999 | DNF |
FPO · Open Women (1)
Emily Lawrence #25546
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Emily Lawrence | 25546 | 856 | 70 | 894 | 65 | 899 | 82 | 925 | 217 | $35 |
MPM · Masters (4)
John Kittrell #13592
Professional
Sherwood, Arkansas, United States
Professional
Sherwood, Arkansas, United States
John W. Taylor #16635
Professional
Ruston, Louisiana, United States
Professional
Ruston, Louisiana, United States
Mike Clapsaddle Jr #15572
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Russell Banks #10717
Professional
Shreveport, Louisiana, United States
Professional
Shreveport, Louisiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | John Kittrell | 13592 | 956 | 59 | 991 | 65 | 966 | 85 | 909 | 209 | $175 |
2 | 18.00 | John W. Taylor | 16635 | 987 | 68 | 912 | 65 | 966 | 77 | 967 | 210 | $50 |
3 | 12.00 | Mike Clapsaddle Jr | 15572 | 914 | 70 | 894 | 69 | 933 | 91 | 865 | 230 | |
4 | 0.00 | Russell Banks | 10717 | 927 | 64 | 947 | 68 | 941 | 999 | DNF |
MPG · Grandmasters (5)
Joel Bennett #7292
Professional
Kilgore, Texas, United States
Professional
Kilgore, Texas, United States
Willy Castaneda #11272
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Michael TheCZ Czerniecki #10053
Professional
Bossier City, Louisiana, United States
Professional
Bossier City, Louisiana, United States
Clarence I. Greene Jr #20674
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Joel Bennett | 7292 | 910 | 67 | 920 | 57 | 979 | 80 | 940 | 204 | $110 |
2 | 18.00 | Willy Castaneda | 11272 | 954 | 64 | 947 | 55 | 999 | 86 | 895 | 205 | $65 |
3 | 13.50 | Marvin Mcvay | 75 | 66 | 87 | 228 | ||||||
4 | 9.00 | Michael TheCZ Czerniecki | 10053 | 874 | 82 | 788 | 70 | 849 | 90 | 865 | 242 | |
5 | 4.50 | Clarence I. Greene Jr | 20674 | 794 | 81 | 797 | 68 | 869 | 104 | 761 | 253 |
MA1 · Advanced (22)
Curt Young #26841
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Lee Letts #28114
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Mickey Scott #6108
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Jon Parmley #21653
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Michael Brownlow #28097
Professional
Wasilla, Alaska, United States
Professional
Wasilla, Alaska, United States
Jamie Gomez #28568
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Brad Granier #24337
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Guy Boyan #27442
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jeremy Lockwood #16436
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Andres Pizana #26337
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Johnathan Magallon #28876
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Doug Garner #17451
Amateur
Flint, Texas, United States
Amateur
Flint, Texas, United States
Leon Gillard IV #24336
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Britt Browning #23753
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Curt Young | 26841 | 944 | 67 | 920 | 64 | 974 | 79 | 953 | 210 |
2 | 157.50 | Lee Letts | 28114 | 935 | 65 | 938 | 70 | 925 | 77 | 967 | 212 |
3 | 150.00 | Mickey Scott | 6108 | 954 | 63 | 956 | 69 | 933 | 81 | 938 | 213 |
3 | 150.00 | Anthony Pugh | 28058 | 875 | 62 | 965 | 69 | 933 | 82 | 931 | 213 |
5 | 135.00 | Steven King | 66 | 64 | 85 | 215 | |||||
6 | 127.50 | Jon Parmley | 21653 | 959 | 67 | 920 | 71 | 917 | 78 | 960 | 216 |
7 | 120.00 | Michael Brownlow | 28097 | 927 | 67 | 920 | 67 | 950 | 83 | 923 | 217 |
8 | 112.50 | Bennett Prestridge | 68 | 72 | 79 | 219 | |||||
9 | 105.00 | Jamie Gomez | 28568 | 69 | 903 | 72 | 908 | 80 | 945 | 221 | |
9 | 105.00 | Brad Granier | 24337 | 921 | 68 | 912 | 69 | 933 | 84 | 916 | 221 |
11 | 90.00 | Guy Boyan | 27442 | 913 | 68 | 912 | 70 | 925 | 84 | 916 | 222 |
12 | 82.50 | Marc Salter | 71 | 73 | 82 | 226 | |||||
12 | 82.50 | Jeremy Lockwood | 16436 | 911 | 68 | 912 | 75 | 884 | 83 | 923 | 226 |
12 | 82.50 | Andres Pizana | 26337 | 68 | 912 | 73 | 900 | 85 | 909 | 226 | |
12 | 82.50 | Johnathan Magallon | 28876 | 907 | 67 | 920 | 71 | 917 | 88 | 887 | 226 |
16 | 52.50 | Doug Garner | 17451 | 894 | 68 | 912 | 70 | 925 | 89 | 879 | 227 |
17 | 45.00 | Pete Hays | 71 | 74 | 87 | 232 | |||||
18 | 37.50 | Leon Gillard IV | 24336 | 916 | 71 | 885 | 72 | 908 | 93 | 850 | 236 |
19 | 0.00 | Britt Browning | 23753 | 922 | 62 | 965 | 71 | 917 | 999 | DNF | |
19 | 0.00 | Marc Shipley | 68 | 73 | 999 | DNF | |||||
19 | 0.00 | Brent Compton | 75 | 75 | 999 | DNF | |||||
19 | 0.00 | John Selsor | 70 | 76 | 999 | DNF |
MM1 · Advanced Masters (6)
Dieter Neumann #19215
Professional
Haughton, Louisiana, United States
Professional
Haughton, Louisiana, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Dieter Neumann | 19215 | 942 | 63 | 956 | 66 | 958 | 78 | 960 | 207 |
2 | 30.00 | Johnny Reed | 66 | 70 | 81 | 217 | |||||
3 | 24.00 | Vernon Ash | 70 | 70 | 85 | 225 | |||||
4 | 18.00 | Don Hill | 76 | 73 | 86 | 235 | |||||
5 | 12.00 | Pat Brandao | 75 | 76 | 89 | 240 | |||||
6 | 6.00 | Paul Houston | 73 | 80 | 92 | 245 |
MA2 · Intermediate (17)
Jordan Hudson #25829
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Brad Brooks #27641
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Billy Williams #28138
Amateur
Longview, Texas, United States
Amateur
Longview, Texas, United States
Donald Tomasko #16679
Amateur
Broussard, Louisiana, United States
Amateur
Broussard, Louisiana, United States
Tim Dorsey #28513
Amateur
Tyler, Texas, United States
Amateur
Tyler, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | Jordan Hudson | 25829 | 877 | 59 | 991 | 70 | 849 | 80 | 940 | 209 |
2 | 96.00 | Philip Lynch | 63 | 68 | 78 | 209 | |||||
3 | 90.00 | Brandon Jones | 62 | 69 | 82 | 213 | |||||
4 | 84.00 | Brad Brooks | 27641 | 900 | 60 | 982 | 70 | 849 | 84 | 910 | 214 |
5 | 78.00 | Eric Lane | 64 | 71 | 80 | 215 | |||||
6 | 72.00 | Billy Williams | 28138 | 874 | 62 | 965 | 71 | 839 | 84 | 910 | 217 |
7 | 66.00 | Justin Hurst | 63 | 72 | 85 | 220 | |||||
8 | 60.00 | Donald Tomasko | 16679 | 845 | 66 | 929 | 73 | 819 | 90 | 865 | 229 |
9 | 54.00 | Curt Youngblood | 72 | 79 | 86 | 237 | |||||
9 | 54.00 | Deangelo Smith | 72 | 78 | 87 | 237 | |||||
9 | 54.00 | Jeremy Forgmny | 67 | 79 | 91 | 237 | |||||
12 | 36.00 | Jonathan Taylor | 67 | 80 | 93 | 240 | |||||
13 | 30.00 | Bo Wright | 65 | 78 | 100 | 243 | |||||
14 | 24.00 | Eric Smith | 67 | 80 | 100 | 247 | |||||
15 | 18.00 | Tim Dorsey | 28513 | 887 | 64 | 947 | 110 | 450 | 84 | 910 | 258 |
16 | 12.00 | Josh Taylor | 63 | 69 | 132 | 264 | |||||
17 | 0.00 | Haston Breedlove | 68 | 70 | 999 | DNF |
FA2 · Intermediate Women (1)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Edie Dement | 75 | 73 | 72 | 220 |
MA3 · Recreational (10)
Shawn Pugh #28073
Amateur
Hutto, Texas, United States
Amateur
Hutto, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Mark Witt | 61 | 61 | 122 | ||||||
2 | 40.50 | Eric Johnson | 64 | 60 | 124 | ||||||
3 | 36.00 | Doug Hutchins | 63 | 62 | 125 | ||||||
4 | 31.50 | Kody Wetzhold | 63 | 63 | 126 | ||||||
5 | 27.00 | Tyler Warchime | 63 | 65 | 128 | ||||||
6 | 22.50 | Shawn Pugh | 28073 | 732 | 69 | 62 | 929 | 131 | |||
7 | 18.00 | Greg Smith | 68 | 64 | 132 | ||||||
8 | 13.50 | Sam Portacci | 67 | 67 | 134 | ||||||
9 | 9.00 | Adam Mcwilliams | 73 | 79 | 152 | ||||||
10 | 4.50 | Mitchell Thurmon | 104 | 96 | 200 |
MJ2 · Junior II Boys (3)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | William Elmore | 72 | 69 | 141 | ||||
2 | 4.50 | Royce Shipley | 73 | 70 | 143 | ||||
3 | 2.30 | Alan Curtis | 80 | 72 | 152 |