MIDG - Liga de Invierno - Powered by MAD DISC GOLF
MIDG - Liga de Invierno - Powered by MAD DISC GOLF
Event Info
Pro/Am League
- Date: 23-Jan to 06-Mar-2022
- Location: Madrid, Madrid, Spain
- League Director: Robert Abel
- Asst. League Director: Miguel Espiau
- Website: www.madridinternationaldiscgolf.com/torneos
Status | Total Players |
---|---|
Event complete; official ratings processed. | 33 |
Official Results
MA1 · Advanced (9)
Robert Abel #28544
Professional
Madrid, Spain
Professional
Madrid, Spain
Martin Murray #56471
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Miguel Espiau #121826
Amateur
Madrid, Madrid, Spain
Amateur
Madrid, Madrid, Spain
Logan Brenizer #63295
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Juan Aramburu #136346
Amateur
Palma, Spain
Amateur
Palma, Spain
Hudson Blair #152354
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Cole Cook #171340
Amateur
Woodridge, Illinois, United States
Amateur
Woodridge, Illinois, United States
Jorge BerÁstegui-Sampedro #101285
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Gerald Wölbl #93699
Amateur
Globasnitz, Austria
Amateur
Globasnitz, Austria
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62.50 | Robert Abel | 28544 | 940 | 51 | 896 | 44 | 991 | 51 | 896 | 50 | 939 | 45 | 1002 | 55 | 876 | ||
2 | 57.50 | Martin Murray | 56471 | 894 | 50 | 909 | 50 | 909 | 44 | 991 | 53 | 901 | 54 | 889 | ||||
3 | 30.00 | Miguel Espiau | 121826 | 899 | 54 | 855 | 52 | 914 | 54 | 889 | ||||||||
4 | 25.00 | Logan Brenizer | 63295 | 893 | 53 | 869 | 52 | 882 | 56 | 864 | 56 | 864 | ||||||
5 | 20.00 | Juan Aramburu | 136346 | 865 | 53 | 869 | 51 | 896 | 51 | 927 | ||||||||
5 | 20.00 | Hudson Blair | 152354 | 890 | 50 | 909 | 53 | 869 | ||||||||||
7 | 15.00 | Cole Cook | 171340 | 887 | 57 | 815 | 54 | 855 | 55 | 842 | 56 | 864 | 63 | 776 | ||||
8 | 12.50 | Jorge BerÁstegui-Sampedro | 101285 | 898 | 52 | 914 | ||||||||||||
9 | 5.00 | Gerald Wölbl | 93699 | 901 | 49 | 952 |
MA3 · Recreational (10)
Luis Alberto Ferreiro Martin #159234
Amateur
Villaviciosa De Odón, Spain
Amateur
Villaviciosa De Odón, Spain
Sam Tabiendo #149091
Amateur
Madrid, Madrid, Spain
Amateur
Madrid, Madrid, Spain
Pepe García #146895
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Patrick Guardian #203555
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Lucas Rey Braga #101316
Amateur
Amateur
Jason Davis #171120
Amateur
Madrid, Spain
Amateur
Madrid, Spain
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.50 | Luis Alberto Ferreiro Martin | 159234 | 815 | 53 | 869 | 57 | 815 | 55 | 842 | 62 | 788 | 56 | 864 | 58 | 839 | ||
2 | 28.50 | Sam Tabiendo | 149091 | 818 | 56 | 828 | 55 | 842 | 57 | 815 | 59 | 826 | ||||||
3 | 24.00 | Daniel Rengifo | 55 | 842 | 59 | 788 | 54 | 855 | 58 | 839 | ||||||||
4 | 21.00 | Pepe García | 146895 | 837 | 55 | 842 | 51 | 896 | ||||||||||
5 | 18.00 | Patrick Guardian | 203555 | 58 | 801 | 56 | 828 | 63 | 733 | 64 | 763 | 63 | 776 | |||||
6 | 16.50 | Lucas Rey Braga | 101316 | 855 | 57 | 815 | 57 | 851 | 62 | 788 | ||||||||
7 | 15.00 | Jason Davis | 171120 | 807 | 60 | 774 | 56 | 828 | 59 | 788 | ||||||||
8 | 12.00 | Pedro Roa | 57 | 851 | 58 | 839 | ||||||||||||
9 | 6.00 | Doug Peterson | 57 | 815 | ||||||||||||||
10 | 3.00 | Luis Aspe | 63 | 733 | 61 | 761 |
MA4 · Novice (14)
Raimundo Riestra Crespo #173269
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Alvaro Rebollo Perez #193538
Professional
Madrid, Spain
Professional
Madrid, Spain
Óscar Fernandez #67660
Amateur
Leganés, Spain
Amateur
Leganés, Spain
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 9 X 2; 18 holes; Par 54; 4,217 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
La Era 3 X 6; 18 holes; Par 54; 4,552 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Raimundo Riestra Crespo | 173269 | 777 | 59 | 788 | 57 | 815 | 64 | 720 | 65 | 750 | 61 | 801 | ||||
2 | 38.00 | Alvaro Rebollo Perez | 193538 | 721 | 60 | 774 | 63 | 733 | 63 | 776 | 61 | 801 | ||||||
3 | 34.00 | Nelson Barrio | 75 | 571 | 72 | 612 | 68 | 666 | 68 | 713 | 62 | 788 | 63 | 776 | ||||
4 | 31.00 | Óscar Fernandez | 67660 | 752 | 56 | 828 | 67 | 725 | 65 | 750 | 63 | 776 | ||||||
5 | 29.00 | Hugo Rodriguez | 68 | 666 | 73 | 598 | 67 | 679 | 67 | 725 | 74 | 637 | 77 | 599 | ||||
6 | 24.00 | Mike Conry | 73 | 598 | 71 | 625 | 68 | 713 | 69 | 700 | 69 | 700 | ||||||
7 | 23.00 | Javier Andres | 63 | 733 | 61 | 761 | 65 | 706 | ||||||||||
8 | 18.00 | Ignacio Ochotorena | 64 | 720 | 67 | 725 | 66 | 738 | ||||||||||
9 | 13.00 | Kevin Johnson | 71 | 625 | 73 | 650 | 70 | 687 | ||||||||||
10 | 12.00 | Ismael Rodriguez | 81 | 490 | 84 | 449 | 73 | 598 | 74 | 637 | 70 | 687 | 78 | 587 | ||||
11 | 11.00 | Javier Barriga | 71 | 625 | 76 | 558 | 76 | 558 | 79 | 574 | 80 | 561 | 77 | 599 | ||||
11 | 11.00 | Adrian Sanchez | 68 | 666 | 65 | 706 | ||||||||||||
13 | 6.00 | Pablo Wildschut | 67 | 679 | ||||||||||||||
14 | 5.00 | Taylor McCracken | 73 | 598 | 78 | 587 |