Kyst-tour 1: Sukkevann Frisbeeklubb
Kyst-tour 1: Sukkevann Frisbeeklubb
Event Info
- Date: 21-Apr-2018
- Location: Kristiansand, Norway
- Tournament Director: Erik Hammer Staalesen
- Phone: +4741409500
- Email: [email protected]
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 66 | $741 |
Open (36)
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Anders Daniel Haugen | 31228 | 963 | 51 | 1001 | 50 | 1011 | 101 | $130 |
2 | 175.00 | Kenneth Larsen | 70977 | 950 | 54 | 972 | 53 | 982 | 107 | $91 |
3 | 170.00 | Julian Tarvoll | 106902 | 57 | 942 | 54 | 972 | 111 | $52 | |
3 | 170.00 | Ole Einar Aasheim | 70796 | 961 | 57 | 942 | 54 | 972 | 111 | $52 |
5 | 160.00 | Morten Terjesen | 99486 | 57 | 942 | 55 | 962 | 112 | $26 | |
5 | 160.00 | Ole Tobias Synstad | 85222 | 945 | 54 | 972 | 58 | 932 | 112 | |
5 | 160.00 | Tom André Myrland | 84272 | 891 | 60 | 913 | 52 | 991 | 112 | $26 |
8 | 145.00 | Sindre Rosseland Sørli | 107887 | 59 | 923 | 54 | 972 | 113 | $26 | |
9 | 140.00 | Donavan Miloss | 108444 | 59 | 923 | 55 | 962 | 114 | $26 | |
10 | 135.00 | Ola Brunes Stakkeland | 56808 | 950 | 56 | 952 | 59 | 923 | 115 | |
11 | 130.00 | Petter Tesdal | 54 | 63 | 117 | |||||
11 | 130.00 | Henrik Albert | 94660 | 851 | 64 | 874 | 53 | 982 | 117 | |
11 | 130.00 | Harald Stakkeland | 79403 | 901 | 57 | 942 | 60 | 913 | 117 | |
14 | 115.00 | Morten Brenna | 79859 | 936 | 57 | 942 | 61 | 903 | 118 | |
15 | 110.00 | Kristian Woxmyhr | 86678 | 892 | 57 | 942 | 62 | 893 | 119 | |
15 | 110.00 | Mathias Josdal | 81192 | 935 | 56 | 952 | 63 | 883 | 119 | |
17 | 100.00 | Joachim Olsen Røynås | 60 | 60 | 120 | |||||
18 | 95.00 | Jan Tore Åsheim | 75813 | 877 | 66 | 854 | 56 | 952 | 122 | |
18 | 95.00 | Kjell Rune Wierlie | 103440 | 64 | 874 | 58 | 932 | 122 | ||
20 | 85.00 | Kristian Vernegaard | 65012 | 944 | 67 | 844 | 56 | 952 | 123 | |
21 | 80.00 | Alexander Rogn | 73192 | 885 | 60 | 913 | 64 | 874 | 124 | |
22 | 75.00 | Tom Trondsen | 66052 | 957 | 57 | 942 | 68 | 834 | 125 | |
22 | 75.00 | Ole Andreas Grøtte Børnes | 103093 | 61 | 903 | 64 | 874 | 125 | ||
22 | 75.00 | Kjetil Heiland | 8783 | 893 | 61 | 903 | 64 | 874 | 125 | |
22 | 75.00 | Alv Espeseth | 75624 | 912 | 65 | 864 | 60 | 913 | 125 | |
26 | 55.00 | Thomas Håbesland | 64 | 62 | 126 | |||||
26 | 55.00 | Cedric Jonathan Herter | 76540 | 832 | 65 | 864 | 61 | 903 | 126 | |
28 | 45.00 | Henrik Skjønstad | 84987 | 858 | 61 | 903 | 66 | 854 | 127 | |
28 | 45.00 | Stian Tvede | 72561 | 857 | 63 | 883 | 64 | 874 | 127 | |
30 | 35.00 | Even Grosaas | 94672 | 853 | 63 | 883 | 65 | 864 | 128 | |
31 | 30.00 | Henning Stedje Larsen | 62919 | 899 | 69 | 824 | 60 | 913 | 129 | |
32 | 25.00 | Steffen Boye | 68 | 62 | 130 | |||||
33 | 20.00 | Joachim Ottersland | 102540 | 64 | 874 | 69 | 824 | 133 | ||
34 | 15.00 | Olejimmy Modalen | 97382 | 840 | 70 | 815 | 64 | 874 | 134 | |
35 | 10.00 | Asgeir Blakseth | 91240 | 831 | 81 | 706 | 67 | 844 | 148 | |
36 | 0.00 | Kent Richard Rustad | 98668 | 887 | 62 | 893 | 999 | DNF |
Open Women (4)
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Lydie Hellgren | 24010 | 885 | 58 | 932 | 60 | 913 | 118 | $52 |
2 | 9.00 | Camilla Davidsen | 85805 | 784 | 70 | 815 | 66 | 854 | 136 | $26 |
3 | 6.00 | Linn Marita Eikrem | 91755 | 798 | 68 | 834 | 70 | 815 | 138 | $13 |
4 | 3.00 | Ellen May Mosberglia | 76 | 72 | 148 |
Pro Masters 40+ (19)
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | Ronny Andersen | 45276 | 924 | 52 | 991 | 56 | 952 | 108 | $91 |
2 | 72.00 | Bent Vigebo | 73593 | 918 | 57 | 942 | 58 | 932 | 115 | $65 |
3 | 68.00 | Rune Kvåvik | 36399 | 890 | 57 | 942 | 64 | 874 | 121 | $39 |
4 | 64.00 | Jon Espen Kolstad | 55 | 67 | 122 | $26 | ||||
5 | 60.00 | Tor Erik Isaksen | 41293 | 930 | 62 | 893 | 62 | 893 | 124 | |
5 | 60.00 | Dagfinn Nesje | 59 | 65 | 124 | |||||
7 | 52.00 | stefan zaal | 65 | 61 | 126 | |||||
7 | 52.00 | Kasper Aulebo | 75904 | 899 | 60 | 913 | 66 | 854 | 126 | |
9 | 44.00 | Øyvind Thingsbæk | 77212 | 852 | 67 | 844 | 61 | 903 | 128 | |
10 | 40.00 | Roy Mikalsen | 36398 | 841 | 67 | 844 | 62 | 893 | 129 | |
11 | 36.00 | roger strand | 68 | 62 | 130 | |||||
12 | 32.00 | Sverre Messel | 68683 | 821 | 64 | 874 | 68 | 834 | 132 | |
13 | 28.00 | Jan Yngve Jahnsen | 73564 | 875 | 63 | 883 | 70 | 815 | 133 | |
13 | 28.00 | Tom Weisser Pettersen | 67854 | 864 | 66 | 854 | 67 | 844 | 133 | |
13 | 28.00 | Terje Eriksen | 38960 | 897 | 70 | 815 | 63 | 883 | 133 | |
13 | 28.00 | Jens Jarle Nielsen | 105237 | 70 | 815 | 63 | 883 | 133 | ||
17 | 12.00 | Jan Henning Gustavsen | 75307 | 869 | 66 | 854 | 69 | 824 | 135 | |
18 | 8.00 | Geir Bjørkås | 100716 | 70 | 815 | 71 | 805 | 141 | ||
19 | 4.00 | Roger Ehnebom | 94533 | 779 | 74 | 775 | 69 | 824 | 143 |
Recreational (7)
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Sukkevann Frisbeegolfpark - Original - Normal; 18 holes; Par 57; 1,443 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Eirik CoLarsen | 65 | 64 | 129 | ||||
2 | 18.00 | Kristoffer Gundersen | 107741 | 68 | 834 | 62 | 893 | 130 | |
3 | 15.00 | Hans Årsjö | 96814 | 820 | 62 | 893 | 69 | 824 | 131 |
3 | 15.00 | Martin Oterholt | 104784 | 68 | 834 | 63 | 883 | 131 | |
5 | 9.00 | Kristian Roland | 108401 | 66 | 854 | 71 | 805 | 137 | |
6 | 6.00 | John Ivar Tonstad | 73 | 65 | 138 | ||||
7 | 3.00 | Morten Thorsdalen | 73 | 72 | 145 |