Gentlemen's Club Challenge presented by Innova Champion Discs
Gentlemen's Club Challenge presented by Innova Champion Discs
Event Info
Pro/Am A-Tier
- Date: 23-Feb to 26-Feb-2017
- Location: Henderson, Nevada, United States
- Tournament Director: Jeffrey Jacquart
- Website: www.lvdgc.club/gcc.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 390 | $19,735 |
Official Results
MPM · Masters (60)
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Patrick Brown #25713
Professional
Felton, California, United States
Professional
Felton, California, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Chris Thomas #37049
Professional
Windsor, Colorado, United States
Professional
Windsor, Colorado, United States
Jonathan Baldwin #18114
Professional
Fillmore, New York, United States
Professional
Fillmore, New York, United States
Jammie Letts #13943
Professional
East Lansing, Michigan, United States
Professional
East Lansing, Michigan, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
D.J. Ellis #59696
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Michael Hanson #18429
Professional
Cottonwood, Arizona, United States
Professional
Cottonwood, Arizona, United States
David Cox #6582
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Joe Rotan #13827
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
William Tesch #12206
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Brian Rogers #47063
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Rex Rogers #29154
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Kevin Eldredge #32731
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Don Smith #16831
Professional
Brookdale, California, United States
Professional
Brookdale, California, United States
Mike Milne #14602
Professional
Bountiful, Utah, United States
Professional
Bountiful, Utah, United States
Tim Messer #20096
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Judd Dague #54505
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andreas Gertsch #13808
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Edan Badajos #31776
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Tommy Gunz Trujillo #25016
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Drew Miller #21071
Professional
Independence, Kentucky, United States
Professional
Independence, Kentucky, United States
Kelly Babbit #13787
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
John Cloutier #48143
Professional
Henderson, Texas, United States
Professional
Henderson, Texas, United States
Daniel Larva #52839
Professional
Hermantown, Minnesota, United States
Professional
Hermantown, Minnesota, United States
Jason Barela #41772
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Christopher Finn #37970
Professional
Woodvale / Wa, Australia
Professional
Woodvale / Wa, Australia
Robert Ryan #30296
Professional
Guadalupe, California, United States
Professional
Guadalupe, California, United States
Mark Patnode #29447
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Bamba Rico #4667
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Jason Coke #10276
Professional
Steilacoom, Washington, United States
Professional
Steilacoom, Washington, United States
Tony Beckett #15407
Professional
Bremerton, Washington, United States
Professional
Bremerton, Washington, United States
Shane Dehner #39169
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Chris Brophy #13274
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Gary Sandoval #4778
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Skot Meyer #42274
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Mike Bachman #15142
Professional
BOISE, Idaho, United States
Professional
BOISE, Idaho, United States
Steve Loyd #11544
Professional
Professional
Bill Winkler #16979
Professional
Steilacoom, Washington, United States
Professional
Steilacoom, Washington, United States
Brian Maynard #37342
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Kevin Gomez #25626
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Travis Eppes #61167
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Marc Alton #48744
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Chris Norman #71774
Professional
Murray, Utah, United States
Professional
Murray, Utah, United States
Duane Slatton #63049
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Brandon Coon #43682
Professional
Saratoga Springs, Utah, United States
Professional
Saratoga Springs, Utah, United States
Michael Terry #39585
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Billy Wagoner #30024
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Bob Kulchuk #54607
Professional
Littleton, Massachusetts, United States
Professional
Littleton, Massachusetts, United States
Gregory Gatzke #59266
Professional
Wildwood, Alberta, Canada
Professional
Wildwood, Alberta, Canada
Jason Heimark #62578
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Steve Kurth #72447
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
James Blanchard #32600
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
William McDonough #55425
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
John Cuthbert #14808
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Bryan Lagergren #18592
Professional
Proctor, Minnesota, United States
Professional
Proctor, Minnesota, United States
Stephen Franco #36250
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Innova Pro; 18 holes; Par 60
adidas TERREX; 18 holes; Par 59
Disc Golf Values; 18 holes; Par 56
Innova Pro; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 480.00 | David Feldberg | 12626 | 1031 | 61 | 984 | 56 | 1017 | 52 | 1028 | 51 | 1065 | 220 | $1,300 |
2 | 472.00 | Patrick Brown | 25713 | 1015 | 59 | 1000 | 60 | 984 | 51 | 1037 | 56 | 1025 | 226 | $850 |
2 | 472.00 | Shasta Criss | 28597 | 1009 | 61 | 984 | 58 | 1001 | 50 | 1046 | 57 | 1017 | 226 | $850 |
4 | 456.00 | Kevin McCoy | 9453 | 994 | 61 | 984 | 60 | 984 | 49 | 1055 | 61 | 984 | 231 | $600 |
5 | 448.00 | Chris Thomas | 37049 | 973 | 57 | 1017 | 60 | 984 | 56 | 993 | 60 | 992 | 233 | $525 |
6 | 440.00 | Jonathan Baldwin | 18114 | 999 | 62 | 976 | 58 | 1001 | 56 | 993 | 58 | 1009 | 234 | $475 |
7 | 432.00 | Jammie Letts | 13943 | 964 | 62 | 976 | 58 | 1001 | 55 | 1002 | 62 | 976 | 237 | $450 |
8 | 424.00 | George Smith | 4034 | 998 | 65 | 952 | 59 | 992 | 60 | 957 | 54 | 1041 | 238 | $412 |
8 | 424.00 | D.J. Ellis | 59696 | 981 | 62 | 976 | 61 | 976 | 55 | 1002 | 60 | 992 | 238 | $412 |
10 | 408.00 | Michael Hanson | 18429 | 948 | 60 | 992 | 58 | 1001 | 56 | 993 | 65 | 952 | 239 | $375 |
11 | 400.00 | David Cox | 6582 | 984 | 69 | 920 | 63 | 959 | 53 | 1020 | 58 | 1009 | 243 | $337 |
11 | 400.00 | Joe Rotan | 13827 | 957 | 52 | 1057 | 66 | 934 | 60 | 957 | 65 | 952 | 243 | $337 |
13 | 384.00 | William Tesch | 12206 | 951 | 62 | 976 | 65 | 943 | 59 | 966 | 58 | 1009 | 244 | $277 |
13 | 384.00 | Brian Rogers | 47063 | 952 | 61 | 984 | 63 | 959 | 59 | 966 | 61 | 984 | 244 | $277 |
13 | 384.00 | Rex Rogers | 29154 | 968 | 61 | 984 | 67 | 926 | 54 | 1011 | 62 | 976 | 244 | $277 |
13 | 384.00 | Kevin Eldredge | 32731 | 982 | 64 | 960 | 60 | 984 | 58 | 975 | 62 | 976 | 244 | $277 |
17 | 352.00 | Don Smith | 16831 | 1002 | 71 | 904 | 60 | 984 | 55 | 1002 | 59 | 1000 | 245 | $245 |
17 | 352.00 | Mike Milne | 14602 | 963 | 63 | 968 | 62 | 968 | 59 | 966 | 61 | 984 | 245 | $245 |
19 | 336.00 | Tim Messer | 20096 | 963 | 63 | 968 | 60 | 984 | 61 | 948 | 62 | 976 | 246 | $225 |
19 | 336.00 | Judd Dague | 54505 | 943 | 65 | 952 | 60 | 984 | 58 | 975 | 63 | 968 | 246 | $225 |
21 | 320.00 | Andreas Gertsch | 13808 | 983 | 61 | 984 | 64 | 951 | 59 | 966 | 63 | 968 | 247 | $205 |
21 | 320.00 | Edan Badajos | 31776 | 964 | 64 | 960 | 61 | 976 | 58 | 975 | 64 | 960 | 247 | $205 |
23 | 304.00 | Ken Parks | 36673 | 942 | 63 | 968 | 61 | 976 | 59 | 966 | 65 | 952 | 248 | $190 |
24 | 296.00 | Tommy Gunz Trujillo | 25016 | 946 | 66 | 944 | 61 | 976 | 57 | 984 | 65 | 952 | 249 | $170 |
24 | 296.00 | Drew Miller | 21071 | 957 | 67 | 936 | 58 | 1001 | 57 | 984 | 67 | 936 | 249 | $170 |
24 | 296.00 | Kelly Babbit | 13787 | 959 | 63 | 968 | 61 | 976 | 57 | 984 | 68 | 928 | 249 | $170 |
27 | 272.00 | John Cloutier | 48143 | 939 | 69 | 920 | 61 | 976 | 57 | 984 | 63 | 968 | 250 | $155 |
28 | 264.00 | Daniel Larva | 52839 | 939 | 64 | 960 | 67 | 926 | 54 | 1011 | 66 | 944 | 251 | $150 |
29 | 256.00 | Jason Barela | 41772 | 957 | 67 | 936 | 64 | 951 | 55 | 1002 | 67 | 936 | 253 | $145 |
30 | 248.00 | Christopher Finn | 37970 | 960 | 64 | 960 | 61 | 976 | 62 | 939 | 187 | $140 | ||
31 | 240.00 | Robert Ryan | 30296 | 990 | 65 | 952 | 65 | 943 | 58 | 975 | 188 | |||
31 | 240.00 | Mark Patnode | 29447 | 974 | 65 | 952 | 64 | 951 | 59 | 966 | 188 | |||
33 | 224.00 | Bamba Rico | 4667 | 979 | 68 | 928 | 64 | 951 | 57 | 984 | 189 | |||
33 | 224.00 | Jason Coke | 10276 | 957 | 64 | 960 | 67 | 926 | 58 | 975 | 189 | |||
33 | 224.00 | Tony Beckett | 15407 | 965 | 66 | 944 | 62 | 968 | 61 | 948 | 189 | |||
33 | 224.00 | Shane Dehner | 39169 | 965 | 66 | 944 | 62 | 968 | 61 | 948 | 189 | |||
37 | 192.00 | Chris Brophy | 13274 | 964 | 65 | 952 | 65 | 943 | 60 | 957 | 190 | |||
37 | 192.00 | Gary Sandoval | 4778 | 944 | 70 | 912 | 59 | 992 | 61 | 948 | 190 | |||
37 | 192.00 | Skot Meyer | 42274 | 928 | 67 | 936 | 61 | 976 | 62 | 939 | 190 | |||
37 | 192.00 | Mike Bachman | 15142 | 952 | 64 | 960 | 63 | 959 | 63 | 930 | 190 | |||
37 | 192.00 | Steve Loyd | 11544 | 957 | 65 | 952 | 58 | 1001 | 67 | 895 | 190 | |||
42 | 152.00 | Bill Winkler | 16979 | 947 | 67 | 936 | 62 | 968 | 62 | 939 | 191 | |||
43 | 144.00 | Brian Maynard | 37342 | 936 | 67 | 936 | 65 | 943 | 60 | 957 | 192 | |||
43 | 144.00 | Kevin Gomez | 25626 | 960 | 63 | 968 | 67 | 926 | 62 | 939 | 192 | |||
45 | 128.00 | Travis Eppes | 61167 | 937 | 64 | 960 | 69 | 910 | 60 | 957 | 193 | |||
46 | 120.00 | Marc Alton | 48744 | 933 | 68 | 928 | 65 | 943 | 61 | 948 | 194 | |||
46 | 120.00 | Chris Norman | 71774 | 913 | 64 | 960 | 69 | 910 | 61 | 948 | 194 | |||
46 | 120.00 | Duane Slatton | 63049 | 931 | 64 | 960 | 64 | 951 | 66 | 904 | 194 | |||
49 | 96.00 | Brandon Coon | 43682 | 920 | 76 | 863 | 62 | 968 | 58 | 975 | 196 | |||
50 | 88.00 | Michael Terry | 39585 | 945 | 72 | 896 | 66 | 934 | 59 | 966 | 197 | |||
50 | 88.00 | Billy Wagoner | 30024 | 885 | 68 | 928 | 65 | 943 | 64 | 921 | 197 | |||
52 | 72.00 | Bob Kulchuk | 54607 | 936 | 66 | 944 | 69 | 910 | 64 | 921 | 199 | |||
53 | 64.00 | Gregory Gatzke | 59266 | 968 | 71 | 904 | 69 | 910 | 60 | 957 | 200 | |||
54 | 56.00 | Jason Heimark | 62578 | 944 | 70 | 912 | 66 | 934 | 67 | 895 | 203 | |||
55 | 48.00 | Steve Kurth | 72447 | 917 | 74 | 879 | 69 | 910 | 62 | 939 | 205 | |||
56 | 40.00 | James Blanchard | 32600 | 926 | 72 | 896 | 70 | 901 | 67 | 895 | 209 | |||
56 | 40.00 | William McDonough | 55425 | 935 | 76 | 863 | 65 | 943 | 68 | 886 | 209 | |||
58 | 24.00 | John Cuthbert | 14808 | 930 | 76 | 863 | 71 | 893 | 63 | 930 | 210 | |||
58 | 24.00 | Bryan Lagergren | 18592 | 918 | 74 | 879 | 72 | 885 | 64 | 921 | 210 | |||
60 | 8.00 | Stephen Franco | 36250 | 906 | 72 | 896 | 78 | 835 | 62 | 939 | 212 |
FPM · Masters Women (4)
Laurie Cloyes-Chupa #6169
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Suzette Simons #11957
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Jennifer Morgan #54322
Professional
Incline Village, Nevada, United States
Professional
Incline Village, Nevada, United States
Disc Golf Values; 18 holes; Par 56
Innova Pro; 18 holes; Par 60
adidas TERREX; 18 holes; Par 59
Innova Pro; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Laurie Cloyes-Chupa | 6169 | 842 | 71 | 859 | 76 | 863 | 77 | 843 | 74 | 879 | 298 | $450 |
2 | 12.00 | Suzette Simons | 11957 | 863 | 76 | 814 | 80 | 831 | 73 | 876 | 76 | 863 | 305 | $275 |
3 | 8.00 | Kathy Katnip Hardyman | 19150 | 856 | 75 | 823 | 80 | 831 | 75 | 860 | 230 | |||
3 | 8.00 | Jennifer Morgan | 54322 | 863 | 71 | 859 | 83 | 807 | 76 | 852 | 230 |
MPG · Grandmasters (32)
Jim Oates #3351
Professional
Orange City, Iowa, United States
Professional
Orange City, Iowa, United States
Roger Reyes #14240
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Kevin Couch #7714
Professional
Glen Ellen, California, United States
Professional
Glen Ellen, California, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Rick Hoffa #22918
Professional
Maryville, Tennessee, United States
Professional
Maryville, Tennessee, United States
Mike Thomas #12213
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jeff Fiedler #6940
Professional
Berkeley, California, United States
Professional
Berkeley, California, United States
Patrick Todd #4661
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
Russell Britt #7683
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Ron Tron Lidstrom Sr #44337
Professional
Bremerton, Washington, United States
Professional
Bremerton, Washington, United States
Francis Albanese #33161
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Sam Ferrans #2872
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Marcus Cisneros #2046
Professional
Westminster, California, United States
Professional
Westminster, California, United States
Paul Grimshaw #19785
Professional
Simi Valley, California, United States
Professional
Simi Valley, California, United States
Bruce Hudson #2485
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Martin Bohn #12838
Professional
Coalville, Utah, United States
Professional
Coalville, Utah, United States
Pete Johnson #9009
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Art Keenom #10119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Conrad Damon #2450
Professional
San Carlos, California, United States
Professional
San Carlos, California, United States
Howi Meeker #66709
Professional
Glencarian, Ontario, Canada
Professional
Glencarian, Ontario, Canada
Ben Hansen #11228
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Arjang Mirzadegan #25996
Professional
Pahoa, Hawaii, United States
Professional
Pahoa, Hawaii, United States
John Todd Voss #16800
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Big Jim Gerdes #46334
Professional
Brigham City, Utah, United States
Professional
Brigham City, Utah, United States
William Alderman #27441
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Michael Williams #2020
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Frank Fiorita #38945
Professional
Monroe, New Jersey, United States
Professional
Monroe, New Jersey, United States
Earl Wilcox #14620
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
John Hahn #1009
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Innova Pro; 18 holes; Par 60
adidas TERREX; 18 holes; Par 59
Disc Golf Values; 18 holes; Par 56
Innova Pro; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192.00 | Jim Oates | 3351 | 992 | 63 | 968 | 57 | 1009 | 56 | 993 | 62 | 976 | 238 | $1,300 |
2 | 186.00 | Roger Reyes | 14240 | 975 | 58 | 1009 | 66 | 934 | 57 | 984 | 58 | 1009 | 239 | $850 |
3 | 180.00 | Kevin Couch | 7714 | 976 | 60 | 992 | 61 | 976 | 61 | 948 | 59 | 1000 | 241 | $550 |
3 | 180.00 | Michael Raley | 7846 | 979 | 58 | 1009 | 62 | 968 | 58 | 975 | 63 | 968 | 241 | $550 |
5 | 168.00 | Rick Hoffa | 22918 | 940 | 61 | 984 | 59 | 992 | 60 | 957 | 62 | 976 | 242 | $400 |
6 | 162.00 | Mike Thomas | 12213 | 952 | 61 | 984 | 64 | 951 | 60 | 957 | 59 | 1000 | 244 | $350 |
7 | 156.00 | Jeff Fiedler | 6940 | 965 | 65 | 952 | 64 | 951 | 59 | 966 | 57 | 1017 | 245 | $275 |
7 | 156.00 | Patrick Todd | 4661 | 968 | 65 | 952 | 63 | 959 | 57 | 984 | 60 | 992 | 245 | $275 |
9 | 144.00 | Russell Britt | 7683 | 932 | 65 | 952 | 64 | 951 | 59 | 966 | 62 | 976 | 250 | $200 |
10 | 138.00 | Ron Tron Lidstrom Sr | 44337 | 945 | 67 | 936 | 64 | 951 | 59 | 966 | 62 | 976 | 252 | $170 |
10 | 138.00 | Francis Albanese | 33161 | 955 | 59 | 1000 | 65 | 943 | 59 | 966 | 69 | 920 | 252 | $170 |
12 | 126.00 | Marc Wisbey | 11229 | 962 | 70 | 912 | 65 | 943 | 55 | 1002 | 64 | 960 | 254 | $140 |
13 | 120.00 | Sam Ferrans | 2872 | 937 | 67 | 936 | 63 | 959 | 61 | 948 | 67 | 936 | 258 | $125 |
13 | 120.00 | Marcus Cisneros | 2046 | 950 | 64 | 960 | 68 | 918 | 58 | 975 | 68 | 928 | 258 | $125 |
15 | 108.00 | Paul Grimshaw | 19785 | 949 | 66 | 944 | 61 | 976 | 60 | 957 | 72 | 896 | 259 | $110 |
16 | 102.00 | Bruce Hudson | 2485 | 904 | 62 | 976 | 70 | 901 | 60 | 957 | 69 | 920 | 261 | $100 |
17 | 96.00 | Martin Bohn | 12838 | 925 | 66 | 944 | 65 | 943 | 61 | 948 | 71 | 904 | 263 | |
18 | 90.00 | Pete Johnson | 9009 | 932 | 66 | 944 | 67 | 926 | 60 | 957 | 193 | |||
19 | 84.00 | Peter Cashen | 13909 | 940 | 72 | 896 | 65 | 943 | 58 | 975 | 195 | |||
20 | 78.00 | Art Keenom | 10119 | 936 | 68 | 928 | 64 | 951 | 65 | 913 | 197 | |||
21 | 72.00 | Steve Hardyman | 19149 | 907 | 65 | 952 | 70 | 901 | 64 | 921 | 199 | |||
22 | 66.00 | Conrad Damon | 2450 | 950 | 72 | 896 | 67 | 926 | 61 | 948 | 200 | |||
23 | 60.00 | Howi Meeker | 66709 | 905 | 73 | 888 | 66 | 934 | 62 | 939 | 201 | |||
23 | 60.00 | Ben Hansen | 11228 | 922 | 66 | 944 | 69 | 910 | 66 | 904 | 201 | |||
25 | 48.00 | Arjang Mirzadegan | 25996 | 929 | 74 | 879 | 71 | 893 | 62 | 939 | 207 | |||
25 | 48.00 | John Todd Voss | 16800 | 921 | 73 | 888 | 69 | 910 | 65 | 913 | 207 | |||
25 | 48.00 | Big Jim Gerdes | 46334 | 913 | 71 | 904 | 71 | 893 | 65 | 913 | 207 | |||
28 | 30.00 | William Alderman | 27441 | 913 | 73 | 888 | 68 | 918 | 71 | 859 | 212 | |||
29 | 24.00 | Michael Williams | 2020 | 945 | 76 | 863 | 78 | 835 | 63 | 930 | 217 | |||
29 | 24.00 | Frank Fiorita | 38945 | 867 | 73 | 888 | 75 | 860 | 69 | 877 | 217 | |||
31 | 12.00 | Earl Wilcox | 14620 | 905 | 82 | 815 | 68 | 918 | 69 | 877 | 219 | |||
32 | 6.00 | John Hahn | 1009 | 837 | 84 | 799 | 80 | 819 | 68 | 886 | 232 |
MPS · Senior Grandmasters (16)
Mike Cloyes #3306
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Stan Hubbard #46853
Professional
Waynesboro, Virginia, United States
Professional
Waynesboro, Virginia, United States
Rob Wilson #2021
Professional
Pinon Hills, California, United States
Professional
Pinon Hills, California, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Mark Hauser #13459
Amateur
Santa Barbara, California, United States
Amateur
Santa Barbara, California, United States
Greg Kurtz #27735
Professional
Troy, New York, United States
Professional
Troy, New York, United States
Dave Dunipace #987
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Jeff Kennedy #1447
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Patrick Barela #45867
Professional
Holbrook, Arizona, United States
Professional
Holbrook, Arizona, United States
Kelly McNamara #57193
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dean Moorman #14554
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Tom Clickner #7086
Professional
Anaheim, California, United States
Professional
Anaheim, California, United States
Bob Verish #194
Professional
Escondido, California, United States
Professional
Escondido, California, United States
David Oney #51925
Professional
Boulevard, California, United States
Professional
Boulevard, California, United States
Jeffrey Dooley #21612
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Robert Garcia #74151
Professional
Rio communities, New Mexico, United States
Professional
Rio communities, New Mexico, United States
Innova Pro; 18 holes; Par 60
adidas TERREX; 18 holes; Par 59
Disc Golf Values; 18 holes; Par 56
Innova Pro; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Mike Cloyes | 3306 | 954 | 68 | 928 | 63 | 959 | 56 | 993 | 63 | 968 | 250 | $900 |
2 | 60.00 | Stan Hubbard | 46853 | 960 | 65 | 952 | 65 | 943 | 61 | 948 | 61 | 984 | 252 | $600 |
3 | 56.00 | Rob Wilson | 2021 | 936 | 65 | 952 | 61 | 976 | 65 | 913 | 65 | 952 | 256 | $450 |
4 | 52.00 | Geoff Hungerford | 688 | 949 | 71 | 904 | 63 | 959 | 59 | 966 | 66 | 944 | 259 | $325 |
5 | 48.00 | Mark Hauser | 13459 | 939 | 71 | 904 | 63 | 959 | 60 | 957 | 72 | 896 | 266 | |
6 | 44.00 | Greg Kurtz | 27735 | 942 | 71 | 904 | 71 | 893 | 60 | 957 | 65 | 952 | 267 | $137 |
6 | 44.00 | Dave Dunipace | 987 | 908 | 69 | 920 | 70 | 901 | 62 | 939 | 66 | 944 | 267 | $137 |
8 | 36.00 | Jeff Kennedy | 1447 | 918 | 75 | 871 | 70 | 901 | 62 | 939 | 70 | 912 | 277 | $50 |
8 | 36.00 | Patrick Barela | 45867 | 901 | 73 | 888 | 70 | 901 | 64 | 921 | 70 | 912 | 277 | $50 |
10 | 28.00 | Kelly McNamara | 57193 | 913 | 74 | 879 | 74 | 868 | 66 | 904 | 214 | |||
11 | 24.00 | Dean Moorman | 14554 | 862 | 82 | 815 | 70 | 901 | 67 | 895 | 219 | |||
12 | 20.00 | Tom Clickner | 7086 | 896 | 71 | 904 | 81 | 810 | 68 | 886 | 220 | |||
13 | 16.00 | Bob Verish | 194 | 904 | 76 | 863 | 79 | 827 | 69 | 877 | 224 | |||
14 | 12.00 | David Oney | 51925 | 877 | 79 | 839 | 80 | 819 | 73 | 841 | 232 | |||
15 | 8.00 | Jeffrey Dooley | 21612 | 906 | 84 | 799 | 74 | 868 | 76 | 814 | 234 | |||
16 | 4.00 | Robert Garcia | 74151 | 810 | 84 | 799 | 77 | 843 | 74 | 832 | 235 |
MA1 · Advanced (76)
Shae Chamberlain #58944
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Richard Throop #20262
Professional
Santa Rosa, California, United States
Professional
Santa Rosa, California, United States
Alexander Lyon #80636
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Kristian Linscott #39147
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
James Phipps #66471
Professional
Shelton, Washington, United States
Professional
Shelton, Washington, United States
Chris Le Mieux #62326
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Lamar Maughan #58012
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Josh Reed #81254
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Morgan Rasmussen #57498
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Kevin Jones #65482
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andrew Duke #25664
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
Morgan Tindall #62584
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Eli Grijalva #89539
Professional
West Covina, California, United States
Professional
West Covina, California, United States
