Mighty Shunga Nunga Open
Mighty Shunga Nunga Open
Event Info
Pro/Am B-Tier
- Date: 24-Aug to 26-Aug-2001
- Location: Topeka, Kansas, United States
- Tournament Director: Alex Novikoff
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 96 | $2,450 |
Official Results
MPO · Open (18)
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
LaRon Harris #5703
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Todd Henry #10229
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Chad Garrison #13264
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Doug Wiegand #4975
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Mike Murphy #16779
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Shanan Carson #14836
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Duane CD Steiner #2883
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Todd Hillrichs #5260
Professional
Ft Worth, Texas, United States
Professional
Ft Worth, Texas, United States
Bruce Hudson #2485
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Luis Tiscarenio #16843
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Nick Bunch #13873
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Nat Marshall #16029
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Thomas Houston #14129
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Scott A. Reek #12824
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Babbit | 11110 | 1004 | 49 | 42 | 44 | 47 | 25 | 207 | $500 | |||||
2 | Eric McCabe | 11674 | 984 | 47 | 45 | 47 | 43 | 25 | 207 | $375 | |||||
3 | LaRon Harris | 5703 | 1009 | 50 | 45 | 44 | 45 | 24 | 208 | $213 | |||||
3 | Ron Convers | 9648 | 996 | 48 | 46 | 46 | 43 | 25 | 208 | $213 | |||||
5 | George Smith | 4034 | 994 | 50 | 45 | 44 | 47 | 186 | $125 | ||||||
6 | Todd Henry | 10229 | 975 | 48 | 47 | 48 | 45 | 188 | $95 | ||||||
7 | Chad Garrison | 13264 | 972 | 50 | 51 | 46 | 44 | 191 | $80 | ||||||
8 | Doug Wiegand | 4975 | 965 | 48 | 49 | 46 | 50 | 193 | |||||||
9 | Mike Murphy | 16779 | 966 | 53 | 51 | 48 | 45 | 197 | |||||||
10 | Shanan Carson | 14836 | 952 | 51 | 52 | 45 | 51 | 199 | |||||||
11 | Duane CD Steiner | 2883 | 972 | 51 | 49 | 48 | 52 | 200 | |||||||
12 | Todd Hillrichs | 5260 | 935 | 54 | 51 | 48 | 50 | 203 | |||||||
12 | Bruce Hudson | 2485 | 962 | 53 | 47 | 51 | 52 | 203 | |||||||
14 | Luis Tiscarenio | 16843 | 968 | 53 | 53 | 47 | 54 | 207 | |||||||
15 | Nick Bunch | 13873 | 955 | 61 | 51 | 50 | 47 | 209 | |||||||
16 | Nat Marshall | 16029 | 930 | 52 | 57 | 50 | 53 | 212 | |||||||
17 | Thomas Houston | 14129 | 906 | 59 | 55 | 50 | 52 | 216 | |||||||
18 | Scott A. Reek | 12824 | 937 | 55 | 56 | 52 | 61 | 224 |
FPO · Open Women (3)
Shelly Bunch #13874
Professional
Goddard, Kansas, United States
Professional
Goddard, Kansas, United States
Jen Brink #14689
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Linda Chandler #5822
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelly Bunch | 13874 | 849 | 61 | 59 | 57 | 59 | 236 | $100 | ||||||
2 | Jen Brink | 14689 | 821 | 61 | 63 | 72 | 61 | 257 | $50 | ||||||
3 | Linda Chandler | 5822 | 769 | 58 | 66 | 67 | 67 | 258 |
MPM · Masters (11)
Harvey Barger Jr #4410
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Rick Richardson #3851
Professional
Witchita Falls, Texas, United States
Professional
Witchita Falls, Texas, United States
Mark Martin #2532
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Mark Honeyman #16925
Professional
Auburn, Kansas, United States
Professional
Auburn, Kansas, United States
Dennis Vahsholtz #3592
Professional
Herington, Kansas, United States
Professional
Herington, Kansas, United States
Carlos Mejia #5359
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Larry Gordon #7245
Professional
Katy, Texas, United States
Professional
Katy, Texas, United States
Hal Kurz #1195
Professional
California, California, United States
Professional
California, California, United States
Brice Durbin #14569
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
James Conant #14944
Amateur
Pittsfield, Massachusetts, United States
Amateur
Pittsfield, Massachusetts, United States
Jerry Robbins Sr #15629
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey Barger Jr | 4410 | 966 | 51 | 48 | 45 | 54 | 198 | $300 | ||||||
2 | Rick Richardson | 3851 | 942 | 53 | 48 | 50 | 55 | 206 | $200 | ||||||
3 | Mark Martin | 2532 | 953 | 55 | 51 | 51 | 53 | 210 | $125 | ||||||
4 | Mark Honeyman | 16925 | 910 | 57 | 53 | 50 | 51 | 211 | $75 | ||||||
5 | Dennis Vahsholtz | 3592 | 943 | 57 | 53 | 51 | 52 | 213 | |||||||
5 | Carlos Mejia | 5359 | 928 | 57 | 53 | 50 | 53 | 213 | |||||||
7 | Larry Gordon | 7245 | 916 | 53 | 52 | 57 | 55 | 217 | |||||||
8 | Hal Kurz | 1195 | 58 | 54 | 51 | 55 | 218 | ||||||||
9 | Brice Durbin | 14569 | 906 | 58 | 54 | 54 | 55 | 221 | |||||||
10 | James Conant | 14944 | 58 | 54 | 54 | 56 | 222 | ||||||||
11 | Jerry Robbins Sr | 15629 | 865 | 64 | 59 | 57 | 59 | 239 |
MA1 · Advanced (28)
Dustin Widener #18173
Professional
Oxford, Kansas, United States
Professional
Oxford, Kansas, United States
Rudy Gamino #17053
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Kevin Hart #16272
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Lee Killian #17024
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Mike Carter #15124
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Luke Anderson #14580
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Mark Anderson #16322
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Robert Sotta #17720
Professional
Saint Peters, Missouri, United States
Professional
Saint Peters, Missouri, United States
Kelly Babbit #13787
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Robert Evans #18442
Professional
Auburn, Kansas, United States
Professional
Auburn, Kansas, United States
Cecil Cameron #17658
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Carl Butts #16562
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Jeremy Pfannenstiel #16601
Amateur
Stillwater, Oklahoma, United States
Amateur
Stillwater, Oklahoma, United States
Brad Renner #16923
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Lee Griffitts #20029
Amateur
Ozark, Missouri, United States
Amateur
Ozark, Missouri, United States
Paul Hodson #15097
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Brandon Mace #10898
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Nick Arbeitman #13269
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Dale Bare #13290
Amateur
Hutchinson, Kansas, United States
Amateur
Hutchinson, Kansas, United States
Jay Carlson #19354
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Blair Dubos #18581
Amateur
Camdenton, Missouri, United States
Amateur
Camdenton, Missouri, United States
Sean O'Hara #16929
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Ted Zepplin Campbell #18086
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jon Winter #18755
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Widener | 18173 | 964 | 55 | 50 | 47 | 49 | 201 | ||||||
2 | Rudy Gamino | 17053 | 908 | 48 | 53 | 52 | 49 | 202 | ||||||
2 | Peter Cashen | 13909 | 948 | 48 | 55 | 49 | 50 | 202 | ||||||
2 | Kevin Hart | 16272 | 966 | 49 | 51 | 52 | 50 | 202 | ||||||
5 | Lee Killian | 17024 | 910 | 52 | 51 | 49 | 52 | 204 | ||||||
6 | Mike Carter | 15124 | 943 | 50 | 53 | 51 | 51 | 205 | ||||||
7 | Luke Anderson | 14580 | 843 | 51 | 52 | 50 | 59 | 212 | ||||||
8 | Mark Anderson | 16322 | 915 | 56 | 56 | 53 | 49 | 214 | ||||||
9 | Robert Sotta | 17720 | 937 | 54 | 54 | 53 | 55 | 216 | ||||||
10 | Kelly Babbit | 13787 | 921 | 54 | 58 | 55 | 50 | 217 | ||||||
10 | Robert Evans | 18442 | 54 | 56 | 57 | 50 | 217 | |||||||
10 | Cecil Cameron | 17658 | 878 | 53 | 59 | 53 | 52 | 217 | ||||||
13 | Carl Butts | 16562 | 904 | 52 | 58 | 54 | 55 | 219 | ||||||
14 | Jeremy Pfannenstiel | 16601 | 910 | 58 | 56 | 54 | 52 | 220 | ||||||
14 | Brad Renner | 16923 | 869 | 55 | 56 | 56 | 53 | 220 | ||||||
14 | Lee Griffitts | 20029 | 856 | 55 | 53 | 57 | 55 | 220 | ||||||
17 | Paul Hodson | 15097 | 921 | 52 | 58 | 58 | 53 | 221 | ||||||
18 | Brandon Mace | 10898 | 904 | 55 | 61 | 51 | 55 | 222 | ||||||
19 | Nick Arbeitman | 13269 | 939 | 60 | 59 | 54 | 51 | 224 | ||||||
20 | Dale Bare | 13290 | 904 | 58 | 58 | 58 | 52 | 226 | ||||||
21 | Jay Carlson | 19354 | 57 | 58 | 56 | 57 | 228 | |||||||
22 | Blair Dubos | 18581 | 877 | 57 | 60 | 56 | 56 | 229 | ||||||
23 | Sean O'Hara | 16929 | 815 | 54 | 59 | 58 | 59 | 230 | ||||||
24 | Ted Zepplin Campbell | 18086 | 55 | 59 | 61 | 58 | 233 | |||||||
25 | Jon Winter | 18755 | 57 | 63 | 58 | 58 | 236 | |||||||
26 | Jared Brink | 56 | 66 | 57 | 63 | 242 | ||||||||
27 | Kerry Sheretts | 65 | 67 | 68 | 60 | 260 | ||||||||
27 | Stuart Burris | 66 | 68 | 64 | 62 | 260 |
FA1 · Advanced Women (2)
Julia Robbins #18959
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Robbins | 18959 | 70 | 80 | 70 | 73 | 293 | ||||||
2 | Betty Decker | 108 | 126 | 114 | 109 | 457 |
MM1 · Advanced Masters (8)
Jeff Ash #17843
Amateur
Springdale, Arkansas, United States
Amateur
Springdale, Arkansas, United States
Richard Mitchell #11037
Amateur
Inola, Oklahoma, United States
Amateur
Inola, Oklahoma, United States
Bob Stamp Stamper #13198
Amateur
Goddard, Kansas, United States
Amateur
Goddard, Kansas, United States
Robert Decker #17745
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Steve Sherbenou #13082
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Geoffrey Folker #19101
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Ash | 17843 | 918 | 50 | 52 | 48 | 51 | 201 | ||||||
2 | Steve Johnson | 57 | 56 | 59 | 49 | 221 | ||||||||
2 | Richard Mitchell | 11037 | 920 | 54 | 59 | 54 | 54 | 221 | ||||||
4 | Bob Stamp Stamper | 13198 | 853 | 56 | 61 | 54 | 56 | 227 | ||||||
5 | Robert Decker | 17745 | 839 | 59 | 60 | 57 | 54 | 230 | ||||||
6 | Steve Sherbenou | 13082 | 866 | 58 | 63 | 59 | 56 | 236 | ||||||
7 | Geoffrey Folker | 19101 | 61 | 64 | 65 | 63 | 253 | |||||||
8 | Bob Rodecap | 65 | 71 | 67 | 60 | 263 |
MA2 · Intermediate (23)
Matt Watt #19754
Professional
Turku, Finland
Professional
Turku, Finland
Luke Bockelman #18590
Amateur
Manhattan, Kansas, United States
Amateur
Manhattan, Kansas, United States
Richard Ahrens #18343
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Gabe Werly #17552
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Drew Rowland #21067
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jim Blanchat #16473
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Ward Wickizer #15460
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Benjamin Taylor #20537
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Tim Tennant #22840
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Will Babbit #36682
Amateur
Shawnee, Kansas, United States
Amateur
Shawnee, Kansas, United States
Johnny Medsker #22462
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Scott Evans #18960
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jerry Robbins #40427
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Watt | 19754 | 912 | 56 | 52 | 53 | 56 | 217 | ||||||
2 | Liam Po | 57 | 50 | 54 | 57 | 218 | ||||||||
3 | Luke Bockelman | 18590 | 57 | 54 | 52 | 58 | 221 | |||||||
4 | Chad Kruegar | 60 | 55 | 52 | 56 | 223 | ||||||||
5 | Richard Ahrens | 18343 | 873 | 58 | 58 | 56 | 54 | 226 | ||||||
5 | Marc Bennett | 59 | 52 | 58 | 57 | 226 | ||||||||
7 | Cory Schweitzer | 60 | 57 | 52 | 58 | 227 | ||||||||
8 | Gabe Werly | 17552 | 862 | 59 | 56 | 54 | 59 | 228 | ||||||
9 | Drew Rowland | 21067 | 59 | 59 | 53 | 60 | 231 | |||||||
10 | Jim Blanchat | 16473 | 60 | 61 | 57 | 56 | 234 | |||||||
10 | Chris Davis | 58 | 55 | 61 | 60 | 234 | ||||||||
12 | Zack Frisbie | 61 | 57 | 61 | 56 | 235 | ||||||||
13 | John Bennett | 65 | 61 | 58 | 58 | 242 | ||||||||
13 | Ward Wickizer | 15460 | 822 | 65 | 60 | 59 | 58 | 242 | ||||||
15 | Benjamin Taylor | 20537 | 63 | 57 | 62 | 62 | 244 | |||||||
16 | Tim Tennant | 22840 | 62 | 65 | 59 | 61 | 247 | |||||||
17 | Will Babbit | 36682 | 61 | 58 | 65 | 64 | 248 | |||||||
18 | Johnny Medsker | 22462 | 62 | 66 | 60 | 61 | 249 | |||||||
19 | Scott Evans | 18960 | 64 | 63 | 62 | 61 | 250 | |||||||
20 | Jeff Timmons | 65 | 62 | 64 | 63 | 254 | ||||||||
21 | Steve Reese | 64 | 58 | 63 | 71 | 256 | ||||||||
22 | Jerry Robbins | 40427 | 66 | 66 | 59 | 69 | 260 | |||||||
23 | Don Crowder | 68 | 62 | 67 | 72 | 269 |
MJ2 · Junior II Boys (3)
Kyle Rodecap #38253
Professional
Ozawkie, Kansas, United States
Professional
Ozawkie, Kansas, United States
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Norgren | 59 | 64 | 58 | 57 | 238 | |||||||
2 | Kyle Rodecap | 38253 | 67 | 64 | 64 | 65 | 260 | ||||||
3 | Matt Postma | 66 | 67 | 76 | 60 | 269 |