The Inaugural Iowa City Classic
The Inaugural Iowa City Classic
Event Info
Pro/Am B-Tier
- Date: 14-Sep to 15-Sep-2013
- Location: Iowa City, Iowa, United States
- Tournament Director: Andy Hamer
- Asst. Tournament Director: Diane Hamer
- Website: www.viciouscirclediscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 45 | $1,370 |
Official Results
MPO · Open (9)
Adam Olsen #26100
Professional
Coggon, Iowa, United States
Professional
Coggon, Iowa, United States
Jeremy Farnsworth #32629
Professional
La Marque, Texas, United States
Professional
La Marque, Texas, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Grant Hodges #19692
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Dan Kern #39278
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Anthony Furniss #26297
Professional
West Burlington, Iowa, United States
Professional
West Burlington, Iowa, United States
Jake Lauber #44782
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Dustin Oostendorp #35974
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Benjamin Callaway #39015
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Round 1 Open; 18 holes; Par 56
Round 2 Open; 18 holes; Par 62
Round 3 Open; 18 holes; Par 60
Round 4 Open; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Adam Olsen | 26100 | 1009 | 48 | 1011 | 57 | 1016 | 53 | 1017 | 50 | 988 | 208 | $380 |
2 | 60.00 | Jeremy Farnsworth | 32629 | 967 | 50 | 990 | 60 | 991 | 54 | 1008 | 46 | 1031 | 210 | $260 |
3 | 52.50 | Justin McLuen | 12468 | 989 | 50 | 990 | 60 | 991 | 58 | 972 | 50 | 988 | 218 | $180 |
4 | 45.00 | Grant Hodges | 19692 | 1010 | 49 | 1001 | 58 | 1007 | 56 | 990 | 56 | 923 | 219 | $130 |
5 | 37.50 | Dan Kern | 39278 | 994 | 47 | 1022 | 63 | 967 | 61 | 946 | 49 | 998 | 220 | $100 |
6 | 30.00 | Anthony Furniss | 26297 | 939 | 53 | 958 | 65 | 951 | 64 | 919 | 54 | 945 | 236 | |
7 | 0.00 | Jake Lauber | 44782 | 963 | 55 | 937 | 62 | 975 | 999 | 999 | DNF | |||
7 | 0.00 | Dustin Oostendorp | 35974 | 973 | 52 | 969 | 64 | 959 | 999 | 999 | DNF | |||
7 | 0.00 | Benjamin Callaway | 39015 | 985 | 53 | 958 | 68 | 927 | 999 | 999 | DNF |
MPM · Masters (3)
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Chris Claring #9931
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Greg Friestad #41232
Professional
Brighton, Iowa, United States
Professional
Brighton, Iowa, United States
Round 1 Open; 18 holes; Par 56
Round 2 Open; 18 holes; Par 62
Round 3 Open; 18 holes; Par 60
Round 4 Open; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Doug Peyton | 10642 | 980 | 53 | 958 | 63 | 967 | 60 | 954 | 49 | 998 | 225 | $200 |
2 | 12.00 | Chris Claring | 9931 | 964 | 58 | 905 | 64 | 959 | 54 | 1008 | 50 | 988 | 226 | $120 |
3 | 6.00 | Greg Friestad | 41232 | 938 | 56 | 926 | 67 | 935 | 61 | 946 | 57 | 912 | 241 |
MA1 · Advanced (13)
David Inman #45993
Professional
Milan, Illinois, United States
Professional
Milan, Illinois, United States
Joe French #45287
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Blake Baumbach #37566
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Curtis Manahan #55785
Professional
Marengo, Iowa, United States
Professional
Marengo, Iowa, United States
Ian Jacobs #58714
Amateur
Marion, Iowa, United States
Amateur
Marion, Iowa, United States
Michael Gustaveson #48990
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Brandon Timper #36134
Professional
Bettendorf, Iowa, United States
Professional
Bettendorf, Iowa, United States
Chris Winkel #51379
Professional
Viola, Illinois, United States
Professional
Viola, Illinois, United States
Josh Beef McFarland #47456
Amateur
Coralville, Iowa, United States
Amateur
Coralville, Iowa, United States
Eric Yohnka #55291
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Ron Urias #36352
Amateur
Newton, Iowa, United States
Amateur
Newton, Iowa, United States
Anthony Rios #56696
Amateur
North Liberty, Iowa, United States
Amateur
North Liberty, Iowa, United States
Round 1 Open; 18 holes; Par 56
Round 2 Open; 18 holes; Par 62
Round 3 Open; 18 holes; Par 60
Round 4 Open; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | David Inman | 45993 | 963 | 48 | 1011 | 59 | 999 | 56 | 990 | 54 | 945 | 217 |
2 | 90.00 | Joe French | 45287 | 958 | 52 | 969 | 66 | 943 | 60 | 954 | 55 | 934 | 233 |
2 | 90.00 | Blake Baumbach | 37566 | 946 | 51 | 979 | 66 | 943 | 58 | 972 | 58 | 902 | 233 |
4 | 75.00 | Curtis Manahan | 55785 | 944 | 52 | 969 | 68 | 927 | 63 | 928 | 53 | 955 | 236 |
4 | 75.00 | Ian Jacobs | 58714 | 932 | 50 | 990 | 64 | 959 | 65 | 910 | 57 | 912 | 236 |
6 | 60.00 | Michael Gustaveson | 48990 | 933 | 56 | 926 | 65 | 951 | 63 | 928 | 53 | 955 | 237 |
7 | 52.50 | Brandon Timper | 36134 | 963 | 52 | 969 | 65 | 951 | 62 | 937 | 59 | 891 | 238 |
8 | 45.00 | Chris Winkel | 51379 | 928 | 54 | 947 | 74 | 878 | 59 | 963 | 60 | 880 | 247 |
9 | 37.50 | Tim Reynolds | 59 | 64 | 67 | 59 | 249 | ||||||
10 | 30.00 | Josh Beef McFarland | 47456 | 915 | 56 | 926 | 71 | 902 | 66 | 901 | 59 | 891 | 252 |
11 | 22.50 | Eric Yohnka | 55291 | 895 | 68 | 798 | 70 | 910 | 64 | 919 | 57 | 912 | 259 |
12 | 15.00 | Ron Urias | 36352 | 893 | 65 | 830 | 75 | 870 | 71 | 856 | 64 | 837 | 275 |
13 | 0.00 | Anthony Rios | 56696 | 924 | 55 | 937 | 69 | 918 | 999 | 999 | DNF |
MM1 · Advanced Masters (2)
Steven Anderson #59763
Amateur
Elkhart, Iowa, United States
Amateur
Elkhart, Iowa, United States
Round 1 Open; 18 holes; Par 56
Round 2 Open; 18 holes; Par 62
Round 3 Open; 18 holes; Par 60
Round 4 Open; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | James Calby | 64 | 76 | 69 | 69 | 278 | ||||||
2 | 6.00 | Steven Anderson | 59763 | 798 | 77 | 703 | 98 | 684 | 81 | 766 | 69 | 783 | 325 |
MA2 · Intermediate (11)
Martin Reis #41140
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Jonathan DeKock #60549
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Alijah Jeffery #59810
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Matt Schlabach #48216
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Martin Murray #56471
Amateur
Madrid, Spain
Amateur
Madrid, Spain
Anthony Moody #53471
Amateur
Ely, Iowa, United States
Amateur
Ely, Iowa, United States
Tone Williams #58024
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Joshua Myers #43782
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Joe Herb #56728
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Round 1 Intermediate; 18 holes; Par 62
Round 2 Intermediate; 18 holes; Par 56
Round 3 Open; 18 holes; Par 60
Round 4 Open; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Martin Reis | 41140 | 930 | 63 | 967 | 49 | 1001 | 62 | 937 | 54 | 945 | 228 |
2 | 60.00 | Jonathan DeKock | 60549 | 910 | 68 | 927 | 53 | 958 | 63 | 928 | 55 | 934 | 239 |
3 | 54.00 | Alijah Jeffery | 59810 | 911 | 66 | 943 | 57 | 915 | 66 | 901 | 54 | 945 | 243 |
4 | 48.00 | Matt Schlabach | 48216 | 894 | 64 | 959 | 61 | 873 | 65 | 910 | 55 | 934 | 245 |
5 | 42.00 | Martin Murray | 56471 | 887 | 68 | 927 | 60 | 884 | 66 | 901 | 60 | 880 | 254 |
6 | 36.00 | Anthony Moody | 53471 | 906 | 66 | 943 | 63 | 852 | 73 | 838 | 54 | 945 | 256 |
6 | 36.00 | Michael Anthony | 70 | 60 | 62 | 64 | 256 | ||||||
8 | 24.00 | Tone Williams | 58024 | 895 | 73 | 886 | 61 | 873 | 63 | 928 | 62 | 859 | 259 |
9 | 18.00 | Brian Snider | 75 | 61 | 65 | 63 | 264 | ||||||
10 | 12.00 | Joshua Myers | 43782 | 865 | 72 | 894 | 66 | 820 | 66 | 901 | 61 | 869 | 265 |
11 | 0.00 | Joe Herb | 56728 | 886 | 68 | 927 | 63 | 852 | 999 | 999 | DNF |
MA3 · Recreational (7)
Dan Zieglowsky #56128
Amateur
Tiffin, Iowa, United States
Amateur
Tiffin, Iowa, United States
Josh Timm #49686
Amateur
Atkins, Iowa, United States
Amateur
Atkins, Iowa, United States
Cody Ayers #49460
Amateur
Atkins, Iowa, United States
Amateur
Atkins, Iowa, United States
Parker Hawkins #50304
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Mark Ecklor #13832
Amateur
Washington, Iowa, United States
Amateur
Washington, Iowa, United States
Andrew Shalla #49701
Amateur
Tiffin, Iowa, United States
Amateur
Tiffin, Iowa, United States
Round 1 Intermediate; 18 holes; Par 62
Round 2 Intermediate; 18 holes; Par 56
Round 3 Open; 18 holes; Par 60
Round 4 Open; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Dan Zieglowsky | 56128 | 854 | 73 | 886 | 59 | 894 | 61 | 946 | 67 | 805 | 260 |
2 | 27.00 | Josh Timm | 49686 | 859 | 72 | 894 | 62 | 862 | 68 | 883 | 63 | 848 | 265 |
3 | 22.50 | Cody Ayers | 49460 | 844 | 72 | 894 | 59 | 894 | 71 | 856 | 65 | 826 | 267 |
4 | 18.00 | Parker Hawkins | 50304 | 825 | 71 | 902 | 66 | 820 | 70 | 865 | 61 | 869 | 268 |
5 | 13.50 | Mark Ecklor | 13832 | 879 | 75 | 870 | 61 | 873 | 74 | 829 | 67 | 805 | 277 |
6 | 9.00 | Alec Brundell | 80 | 68 | 70 | 68 | 286 | ||||||
7 | 4.50 | Andrew Shalla | 49701 | 857 | 81 | 821 | 70 | 777 | 71 | 856 | 66 | 816 | 288 |