Spike Hyzer Presents: Sanford Slingers Fall Fling III
Spike Hyzer Presents: Sanford Slingers Fall Fling III
Event Info
Pro/Am B-Tier
- Date: 24-Sep to 25-Sep-2011
- Location: Sanford, North Carolina, United States
- Tournament Director: Chuck Chuckster Connelly
- Website: spikehyzer.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 66 | $980 |
Official Results
MPO · Open (3)
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Terry Gallops #34933
Professional
Professional
Robert Serna #29286
Professional
Sanford, North Carolina, United States
Professional
Sanford, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Brian Schweberger | 12989 | 1024 | 45 | 997 | 43 | 1022 | 44 | 1010 | 45 | 997 | 177 | $280 |
2 | 15.00 | Terry Gallops | 34933 | 1007 | 46 | 984 | 47 | 971 | 45 | 997 | 41 | 1048 | 179 | $170 |
3 | 7.50 | Robert Serna | 29286 | 897 | 51 | 920 | 50 | 933 | 49 | 945 | 58 | 830 | 208 |
MPM · Masters (5)
Chris Lee #14817
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Jeff Baldwin #31020
Professional
Pittsboro, North Carolina, United States
Professional
Pittsboro, North Carolina, United States
John Beckwith #15027
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Brad McCoy #11410
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Chris Lee | 14817 | 982 | 46 | 984 | 44 | 1010 | 45 | 997 | 44 | 1010 | 179 | $250 |
2 | 24.00 | Jeff Baldwin | 31020 | 981 | 46 | 984 | 47 | 971 | 45 | 997 | 48 | 958 | 186 | $160 |
3 | 18.00 | John Beckwith | 15027 | 940 | 47 | 971 | 46 | 984 | 50 | 933 | 51 | 920 | 194 | $120 |
4 | 12.00 | Stan Ryser | 51 | 49 | 49 | 52 | 201 | |||||||
5 | 0.00 | Brad McCoy | 11410 | 990 | 49 | 945 | 48 | 958 | 999 | DNF |
MA1 · Advanced (12)
Justin Kingery #41103
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Daniel Lambeth Jr #12285
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Nathan Brewer #36833
Professional
Key West, Florida, United States
Professional
Key West, Florida, United States
Chase Jernigan #30402
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Matt Kulp #34465
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Michael Coloton #28945
Professional
Buchanan, Virginia, United States
Professional
Buchanan, Virginia, United States
Stacey Mitchell #19669
Amateur
Pinehurst, North Carolina, United States
Amateur
Pinehurst, North Carolina, United States
Billy Freeman #30963
Amateur
Battleboro, North Carolina, United States
Amateur
Battleboro, North Carolina, United States
Jayson Prutzman #40986
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Dustin Loftin #40665
Amateur
Troutman, North Carolina, United States
Amateur
Troutman, North Carolina, United States
Jacob McCoy #33905
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Ron Kirik #22090
Amateur
North East, Pennsylvania, United States
Amateur
North East, Pennsylvania, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Justin Kingery | 41103 | 963 | 45 | 997 | 46 | 984 | 41 | 1048 | 47 | 971 | 179 |
2 | 82.50 | Daniel Lambeth Jr | 12285 | 974 | 47 | 971 | 46 | 984 | 48 | 958 | 45 | 997 | 186 |
3 | 75.00 | Nathan Brewer | 36833 | 973 | 50 | 933 | 46 | 984 | 48 | 958 | 46 | 984 | 190 |
4 | 67.50 | Chase Jernigan | 30402 | 960 | 49 | 945 | 48 | 958 | 45 | 997 | 50 | 933 | 192 |
5 | 60.00 | Matt Kulp | 34465 | 957 | 49 | 945 | 49 | 945 | 46 | 984 | 49 | 945 | 193 |
6 | 52.50 | Michael Coloton | 28945 | 949 | 51 | 920 | 48 | 958 | 48 | 958 | 50 | 933 | 197 |
7 | 45.00 | Stacey Mitchell | 19669 | 917 | 49 | 945 | 53 | 894 | 50 | 933 | 46 | 984 | 198 |
8 | 37.50 | Billy Freeman | 30963 | 948 | 51 | 920 | 51 | 920 | 49 | 945 | 53 | 894 | 204 |
9 | 30.00 | Jayson Prutzman | 40986 | 926 | 49 | 945 | 56 | 856 | 51 | 920 | 50 | 933 | 206 |
10 | 22.50 | Dustin Loftin | 40665 | 922 | 52 | 907 | 51 | 920 | 54 | 881 | 50 | 933 | 207 |
11 | 15.00 | Jacob McCoy | 33905 | 897 | 53 | 894 | 55 | 869 | 54 | 881 | 47 | 971 | 209 |
12 | 0.00 | Ron Kirik | 22090 | 944 | 53 | 894 | 50 | 933 | 999 | DNF |
FA1 · Advanced Women (3)
Michelle Green #9545
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Victoria Pruitt #37647
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Brandi Woods #35025
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Michelle Green | 9545 | 50 | 933 | 50 | 933 | 54 | 881 | 51 | 920 | 205 | |
2 | 9.00 | Victoria Pruitt | 37647 | 860 | 59 | 817 | 59 | 817 | 62 | 779 | 58 | 830 | 238 |
3 | 4.50 | Brandi Woods | 35025 | 794 | 66 | 728 | 62 | 779 | 61 | 792 | 61 | 792 | 250 |
MM1 · Advanced Masters (7)
Robert Borjes #35024
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Craig Dunham #23661
Amateur
Fayetteville, North Carolina, United States
Amateur
Fayetteville, North Carolina, United States
Allen Mitchell #27989
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Stephen Steele #33338
Amateur
Wachapreague, Virginia, United States
Amateur
Wachapreague, Virginia, United States
Todd Wizard Brookhart #9154
Amateur
Broadway, North Carolina, United States
Amateur
Broadway, North Carolina, United States
Kenneth Hobson #47927
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Stephen Grinder Gray #47027
Amateur
Bear Creek, North Carolina, United States
Amateur
Bear Creek, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Robert Borjes | 35024 | 924 | 47 | 971 | 51 | 920 | 51 | 920 | 54 | 881 | 203 |
2 | 36.00 | Craig Dunham | 23661 | 926 | 50 | 933 | 53 | 894 | 52 | 907 | 50 | 933 | 205 |
3 | 30.00 | Allen Mitchell | 27989 | 932 | 47 | 971 | 55 | 869 | 53 | 894 | 51 | 920 | 206 |
4 | 24.00 | Stephen Steele | 33338 | 913 | 55 | 869 | 52 | 907 | 50 | 933 | 51 | 920 | 208 |
5 | 18.00 | Todd Wizard Brookhart | 9154 | 906 | 55 | 869 | 55 | 869 | 51 | 920 | 53 | 894 | 214 |
6 | 12.00 | Kenneth Hobson | 47927 | 830 | 53 | 894 | 52 | 907 | 55 | 869 | 63 | 766 | 223 |
7 | 0.00 | Stephen Grinder Gray | 47027 | 898 | 56 | 856 | 53 | 894 | 57 | 843 | 999 | DNF |
MG1 · Advanced Grandmasters (3)
Ronnie Gardner #9785
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Harris Earnshaw #31806
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Sherm Elkins | 55 | 53 | 52 | 53 | 213 | ||||||
2 | 9.00 | Ronnie Gardner | 9785 | 819 | 55 | 869 | 55 | 869 | 54 | 881 | 54 | 881 | 218 |
3 | 4.50 | Harris Earnshaw | 31806 | 871 | 56 | 856 | 52 | 907 | 57 | 843 | 57 | 843 | 222 |
MA2 · Intermediate (12)
Timothy Hux #46867
Amateur
Roanoke Rapids, North Carolina, United States
Amateur
Roanoke Rapids, North Carolina, United States
Brad Prosser #41541
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Kevin Kotek #37542
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Mike Norris #17390
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Matthew Pannell #48847
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Lonnie Joe Crisco III #40484
Professional
Bolivia, North Carolina, United States
Professional
Bolivia, North Carolina, United States
Kyle Hodnett #32545
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
TJ McArthur #49737
Amateur
Rocky Mount, North Carolina, United States
Amateur
Rocky Mount, North Carolina, United States
William Bloom #35539
Amateur
Fayetteville, North Carolina, United States
Amateur
Fayetteville, North Carolina, United States
William Roberts #47447
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Jordan Recknagel #41666
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Timothy Hux | 46867 | 906 | 54 | 881 | 49 | 945 | 44 | 1010 | 44 | 1010 | 191 |
2 | 66.00 | Brad Prosser | 41541 | 940 | 50 | 933 | 47 | 971 | 49 | 945 | 49 | 945 | 195 |
3 | 60.00 | Kevin Kotek | 37542 | 900 | 53 | 894 | 48 | 958 | 49 | 945 | 52 | 907 | 202 |
4 | 54.00 | Mike Norris | 17390 | 905 | 52 | 907 | 49 | 945 | 52 | 907 | 51 | 920 | 204 |
5 | 48.00 | Matthew Pannell | 48847 | 895 | 50 | 933 | 52 | 907 | 50 | 933 | 53 | 894 | 205 |
6 | 42.00 | Lonnie Joe Crisco III | 40484 | 930 | 50 | 933 | 53 | 894 | 51 | 920 | 53 | 894 | 207 |
7 | 36.00 | Kyle Hodnett | 32545 | 881 | 54 | 881 | 51 | 920 | 60 | 805 | 49 | 945 | 214 |
7 | 36.00 | TJ McArthur | 49737 | 56 | 856 | 53 | 894 | 55 | 869 | 50 | 933 | 214 | |
7 | 36.00 | William Bloom | 35539 | 898 | 57 | 843 | 48 | 958 | 55 | 869 | 54 | 881 | 214 |
10 | 18.00 | William Roberts | 47447 | 915 | 53 | 894 | 58 | 830 | 56 | 856 | 56 | 856 | 223 |
11 | 12.00 | Gerald Byrne | 55 | 52 | 66 | 58 | 231 | ||||||
12 | 0.00 | Jordan Recknagel | 41666 | 881 | 55 | 869 | 52 | 907 | 999 | DNF |
MA3 · Recreational (19)
Rocky Geist #23322
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Sean Tracy #41245
Amateur
Harrisburg, North Carolina, United States
Amateur
Harrisburg, North Carolina, United States
Todd Gingerich #50309
Amateur
Eagle Springs, North Carolina, United States
Amateur
Eagle Springs, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
David Downing #46043
Amateur
Oro Valley, Arizona, United States
Amateur
Oro Valley, Arizona, United States
Wes Brunton #47928
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Jerry Roach #21217
Amateur
Midlothian, Virginia, United States
Amateur
Midlothian, Virginia, United States
Fred Ingram #32271
Amateur
Garner, North Carolina, United States
Amateur
Garner, North Carolina, United States
Josh Rock #48625
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Don Pittman #49001
Amateur
Garner, North Carolina, United States
Amateur
Garner, North Carolina, United States
Tracey Moondog Maness #10638
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
John Parrish #50216
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Kevin Gardner #46711
Amateur
Lillington, North Carolina, United States
Amateur
Lillington, North Carolina, United States
Charles Willingham #47566
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.50 | Rocky Geist | 23322 | 885 | 54 | 881 | 48 | 958 | 49 | 945 | 53 | 894 | 204 |
2 | 81.00 | Sean Tracy | 41245 | 894 | 55 | 869 | 52 | 907 | 55 | 869 | 52 | 907 | 214 |
3 | 76.50 | Todd Gingerich | 50309 | 59 | 817 | 54 | 881 | 50 | 933 | 55 | 869 | 218 | |
3 | 76.50 | Rick Deangelo | 56 | 54 | 51 | 57 | 218 | ||||||
5 | 67.50 | Kenneth Martin | 27420 | 858 | 56 | 856 | 57 | 843 | 51 | 920 | 56 | 856 | 220 |
6 | 63.00 | David Downing | 46043 | 856 | 58 | 830 | 54 | 881 | 59 | 817 | 54 | 881 | 225 |
6 | 63.00 | Wes Brunton | 47928 | 851 | 57 | 843 | 57 | 843 | 56 | 856 | 55 | 869 | 225 |
6 | 63.00 | Jerry Roach | 21217 | 863 | 56 | 856 | 59 | 817 | 53 | 894 | 57 | 843 | 225 |
9 | 49.50 | Fred Ingram | 32271 | 851 | 55 | 869 | 62 | 779 | 54 | 881 | 55 | 869 | 226 |
10 | 45.00 | Josh Rock | 48625 | 860 | 54 | 881 | 58 | 830 | 62 | 779 | 57 | 843 | 231 |
10 | 45.00 | Paul Raaf | 59 | 53 | 59 | 60 | 231 | ||||||
12 | 36.00 | Don Pittman | 49001 | 836 | 63 | 766 | 59 | 817 | 56 | 856 | 56 | 856 | 234 |
13 | 31.50 | Bill Gingerich | 60 | 59 | 59 | 60 | 238 | ||||||
14 | 27.00 | Tracey Moondog Maness | 10638 | 829 | 61 | 792 | 65 | 741 | 56 | 856 | 58 | 830 | 240 |
14 | 27.00 | John Parrish | 50216 | 65 | 741 | 54 | 881 | 62 | 779 | 59 | 817 | 240 | |
16 | 18.00 | Kevin Gardner | 46711 | 829 | 62 | 779 | 62 | 779 | 61 | 792 | 58 | 830 | 243 |
17 | 13.50 | Tommy Raboin | 57 | 63 | 61 | 63 | 244 | ||||||
18 | 9.00 | Charles Willingham | 47566 | 619 | 70 | 677 | 71 | 664 | 70 | 677 | 73 | 638 | 284 |
19 | 0.00 | Raymond Steele | 70 | 60 | 999 | DNF |
FA3 · Recreational Women (2)
Ronda Lea Salese #45762
Amateur
Jacksonville, North Carolina, United States
Amateur
Jacksonville, North Carolina, United States
Penny Steele #33904
Amateur
Wachapreague, Virginia, United States
Amateur
Wachapreague, Virginia, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Ronda Lea Salese | 45762 | 710 | 66 | 728 | 68 | 702 | 64 | 753 | 61 | 792 | 259 |
2 | 2.30 | Penny Steele | 33904 | 660 | 68 | 702 | 70 | 677 | 69 | 689 | 67 | 715 | 274 |