Katy Pinkman #25238
Katy Pinkman #25238
Player Info
- Location: St Cloud, Minnesota, United States
- Classification: Professional
- Member Since: 2004
- Membership Status: Expired (as of 31-Dec-2012)
- Official Status: Uncertified
- Career Events: 102
- Career Wins: 44
- Career Earnings: $6,168.92
Ratings Detail
Cedar Creek East Alternate; 18 holes; Par 54
Cedar Creek West Regular; 18 holes; Par 54
Cedar Creek East Regular; 18 holes; Par 54
Cedar Creek West Alternate; 18 holes; Par 54
Round 1; 21 holes; Par 63
west course; 21 holes; Par 63
east course; 21 holes; Par 63
west course; 21 holes; Par 63
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
RS Sat; 18 holes; Par 54
MS Sat; 18 holes; Par 54
Milly Sun; 18 holes; Par 54
Cedar Creek West Alternate; 18 holes; Par 54
Cedar Creek East Regular; 18 holes; Par 54
Cedar Creek West Regular; 18 holes; Par 54
Cedar Creek East Alternate; 18 holes; Par 54
Lincoln Park DGC; 18 holes; Par 56
Lincoln Park DGC; 18 holes; Par 56
BRP; 27 holes; Par 88
BRP; 27 holes; Par 88
Hyland SSA; 27 holes; Par 85
1st Round; 20 holes; Par 60
2nd round; 20 holes; Par 60
West course; 18 holes; Par 56
east course; 21 holes; Par 63
West course; 18 holes; Par 56
Default Layout; 20 holes; Par 60
Default Layout; 20 holes; Par 60
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Cedar Creek Open | A | 11-Aug to 12-Aug-2012 | FPO | 1 | 56 | 904 | Yes | Yes |
| Cedar Creek Open | A | 11-Aug to 12-Aug-2012 | FPO | 2 | 61 | 852 | Yes | Yes |
| Cedar Creek Open | A | 11-Aug to 12-Aug-2012 | FPO | 3 | 67 | 753 | Yes | No |
| Cedar Creek Open | A | 11-Aug to 12-Aug-2012 | FPO | 4 | 75 | 771 | Yes | No |
| Riverside Open | C | 2-Jun-2012 | FPO | 1 | 72 | 848 | Yes | Yes |
| Standing Rocks Open | B | 28-Apr to 29-Apr-2012 | FPO | 1 | 69 | 936 | Yes | Yes |
| Standing Rocks Open | B | 28-Apr to 29-Apr-2012 | FPO | 2 | 71 | 880 | Yes | Yes |
| Standing Rocks Open | B | 28-Apr to 29-Apr-2012 | FPO | 3 | 76 | 879 | Yes | Yes |
| Becker Bash | C | 24-Mar-2012 | MA1 | 1 | 67 | 842 | Yes | Yes |
| Becker Bash | C | 24-Mar-2012 | MA1 | 2 | 64 | 866 | Yes | Yes |
| North Star Throwdown | A | 27-Aug to 28-Aug-2011 | FPO | 1 | 65 | 859 | Yes | Yes |
| North Star Throwdown | A | 27-Aug to 28-Aug-2011 | FPO | 2 | 62 | 874 | Yes | Yes |
| North Star Throwdown | A | 27-Aug to 28-Aug-2011 | FPO | 3 | 67 | 880 | Yes | Yes |
| Cedar Creek Open | A | 13-Aug to 14-Aug-2011 | FPO | 1 | 67 | 855 | Yes | Yes |
| Cedar Creek Open | A | 13-Aug to 14-Aug-2011 | FPO | 2 | 56 | 887 | Yes | Yes |
| Cedar Creek Open | A | 13-Aug to 14-Aug-2011 | FPO | 3 | 57 | 884 | Yes | Yes |
| Cedar Creek Open | A | 13-Aug to 14-Aug-2011 | FPO | 4 | 54 | 933 | Yes | Yes |
| North Dakota State Championships (12th) | B | 6-Aug to 7-Aug-2011 | MA2 | 1 | 58 | 900 | No | No |
| North Dakota State Championships (12th) | B | 6-Aug to 7-Aug-2011 | MA2 | 2 | 51 | 975 | No | No |
| Minnesota Majestic | A | 17-Jun to 19-Jun-2011 | FPO | 1 | 95 | 920 | No | No |
| Minnesota Majestic | A | 17-Jun to 19-Jun-2011 | FPO | 2 | 103 | 871 | No | No |
| Minnesota Majestic | A | 17-Jun to 19-Jun-2011 | FPO | 3 | 88 | 906 | No | No |
| Riverside Open | C | 4-Jun-2011 | FPO | 1 | 64 | 885 | No | No |
| Riverside Open | C | 4-Jun-2011 | FPO | 2 | 66 | 877 | No | No |
| Standing Rocks Open | B | 30-Apr to 1-May-2011 | FPO | 1 | 64 | 886 | No | No |
| Standing Rocks Open | B | 30-Apr to 1-May-2011 | FPO | 2 | 68 | 903 | No | No |
| Standing Rocks Open | B | 30-Apr to 1-May-2011 | FPO | 3 | 64 | 886 | No | No |
| Minnesota Spring Open | C | 2-Apr-2011 | FPO | 1 | 69 | 901 | No | No |
| Minnesota Spring Open | C | 2-Apr-2011 | FPO | 2 | 71 | 884 | No | No |
| Bloomington Open | C | 6-Nov-2010 | FPO | 1 | 58 | 911 | No | No |
| Bloomington Open | C | 6-Nov-2010 | FPO | 2 | 56 | 932 | No | No |
| North Star Throwdown | A | 28-Aug to 29-Aug-2010 | FPO | 1 | 65 | 869 | No | No |
| North Star Throwdown | A | 28-Aug to 29-Aug-2010 | FPO | 2 | 62 | 897 | No | No |
| North Star Throwdown | A | 28-Aug to 29-Aug-2010 | FPO | 3 | 72 | 872 | No | No |
| Cedar Creek Open | B | 14-Aug to 15-Aug-2010 | FPO | 1 | 55 | 942 | No | No |
| Cedar Creek Open | B | 14-Aug to 15-Aug-2010 | FPO | 2 | 54 | 869 | No | No |
| Cedar Creek Open | B | 14-Aug to 15-Aug-2010 | FPO | 3 | 55 | 934 | No | No |
| Cedar Creek Open | B | 14-Aug to 15-Aug-2010 | FPO | 4 | 57 | 914 | No | No |
| Gotta Play Bassett Creek | B | 7-Aug-2010 | FPO | 1 | 59 | 873 | No | No |
| Gotta Play Bassett Creek | B | 7-Aug-2010 | FPO | 2 | 55 | 918 | No | No |
| Wakanda Classic | C | 24-Jul-2010 | FPO | 1 | 60 | 871 | No | No |
| Wakanda Classic | C | 24-Jul-2010 | FPO | 2 | 56 | 915 | No | No |
| Riverside Open | C | 5-Jun-2010 | MA1 | 1 | 61 | 940 | No | No |
| Riverside Open | C | 5-Jun-2010 | MA1 | 2 | 69 | 891 | No | No |
| Gotta Play Kaposia | B | 15-May-2010 | FPO | 1 | 76 | 909 | No | No |
| Gotta Play Kaposia | B | 15-May-2010 | FPO | 2 | 74 | 925 | No | No |
| Standing Rocks Open | B | 24-Apr to 25-Apr-2010 | FPO | 1 | 58 | 951 | No | No |
| Standing Rocks Open | B | 24-Apr to 25-Apr-2010 | FPO | 2 | 66 | 929 | No | No |
| Standing Rocks Open | B | 24-Apr to 25-Apr-2010 | FPO | 3 | 68 | 857 | No | No |
| Midwest Masters Championships | B | 10-Apr to 11-Apr-2010 | FPO | 1 | 61 | 895 | No | No |
| Midwest Masters Championships | B | 10-Apr to 11-Apr-2010 | FPO | 2 | 70 | 877 | No | No |
| Midwest Masters Championships | B | 10-Apr to 11-Apr-2010 | FPO | 3 | 62 | 949 | No | No |
| Minnesota Spring Open | C | 3-Apr-2010 | FPO | 1 | 69 | 917 | No | No |
| Minnesota Spring Open | C | 3-Apr-2010 | FPO | 2 | 71 | 900 | No | No |
| The Memorial Championship presented by Discraft | NT | 3-Mar to 6-Mar-2010 | FPO | 1 | 65 | 875 | No | No |
| The Memorial Championship presented by Discraft | NT | 3-Mar to 6-Mar-2010 | FPO | 2 | 71 | 897 | No | No |
| The Memorial Championship presented by Discraft | NT | 3-Mar to 6-Mar-2010 | FPO | 3 | 65 | 875 | No | No |
| The Memorial Championship presented by Discraft | NT | 3-Mar to 6-Mar-2010 | FPO | 4 | 67 | 930 | No | No |
| Winter Blaster | C | 5-Dec-2009 | MA2 | 1 | 108 | 869 | No | No |
| Bloomington Open | C | 7-Nov-2009 | MA1 | 1 | 55 | 906 | No | No |
| Bloomington Open | C | 7-Nov-2009 | MA1 | 2 | 55 | 906 | No | No |
| Par 72 Fall Open at Telemark Resort | A | 26-Sep to 27-Sep-2009 | FPO | 1 | 102 | 895 | No | No |
| Par 72 Fall Open at Telemark Resort | A | 26-Sep to 27-Sep-2009 | FPO | 2 | 111 | 843 | No | No |
| Millstream Open | B | 29-Aug to 30-Aug-2009 | MA1 | 1 | 59 | 918 | No | No |
| Millstream Open | B | 29-Aug to 30-Aug-2009 | MA1 | 2 | 67 | 885 | No | No |
| Millstream Open | B | 29-Aug to 30-Aug-2009 | MA1 | 3 | 67 | 885 | No | No |
| First Class Challenge | NT | 17-Jul to 19-Jul-2009 | FPO | 1 | 71 | 892 | No | No |
| First Class Challenge | NT | 17-Jul to 19-Jul-2009 | FPO | 2 | 70 | 908 | No | No |
| First Class Challenge | NT | 17-Jul to 19-Jul-2009 | FPO | 3 | 62 | 934 | No | No |
| First Class Challenge | NT | 17-Jul to 19-Jul-2009 | FPO | 4 | 59 | 887 | No | No |
| First Class Challenge | NT | 17-Jul to 19-Jul-2009 | FPO | 5 | 63 | 928 | No | No |
| Minnesota Majestic | NT | 19-Jun to 21-Jun-2009 | FPO | 1 | 94 | 911 | No | No |
| Minnesota Majestic | NT | 19-Jun to 21-Jun-2009 | FPO | 2 | 99 | 869 | No | No |
| Minnesota Majestic | NT | 19-Jun to 21-Jun-2009 | FPO | 3 | 87 | 926 | No | No |
| Peoria Frisbee Club's Greater Peoria Open | A | 30-May to 31-May-2009 | FPO | 1 | 75 | 835 | No | No |
| Peoria Frisbee Club's Greater Peoria Open | A | 30-May to 31-May-2009 | FPO | 2 | 68 | 859 | No | No |
| Peoria Frisbee Club's Greater Peoria Open | A | 30-May to 31-May-2009 | FPO | 3 | 91 | 902 | No | No |
| Standing Rocks Open | B | 25-Apr to 26-Apr-2009 | FPO | 1 | 62 | 903 | No | No |
| Standing Rocks Open | B | 25-Apr to 26-Apr-2009 | FPO | 2 | 66 | 923 | No | No |
| Standing Rocks Open | B | 25-Apr to 26-Apr-2009 | FPO | 3 | 65 | 871 | No | No |
| Minnesota Spring Open | C | 4-Apr-2009 | FPO | 1 | 75 | 889 | No | No |
| Minnesota Spring Open | C | 4-Apr-2009 | FPO | 2 | 83 | 824 | No | No |
| The Memorial presented by Discraft | NT | 5-Mar to 7-Mar-2009 | FPO | 1 | 69 | 888 | No | No |
| The Memorial presented by Discraft | NT | 5-Mar to 7-Mar-2009 | FPO | 2 | 60 | 953 | No | No |
| The Memorial presented by Discraft | NT | 5-Mar to 7-Mar-2009 | FPO | 3 | 66 | 934 | No | No |
| Winter Blaster | C | 6-Dec-2008 | MA1 | 1 | 59 | 923 | No | No |
| Winter Blaster | C | 6-Dec-2008 | MA1 | 2 | 58 | 915 | No | No |
| United States Women's Disc Golf Championships | M | 19-Sep to 21-Sep-2008 | FPO | 1 | 58 | 917 | No | No |
| United States Women's Disc Golf Championships | M | 19-Sep to 21-Sep-2008 | FPO | 2 | 54 | 958 | No | No |
| United States Women's Disc Golf Championships | M | 19-Sep to 21-Sep-2008 | FPO | 3 | 58 | 918 | No | No |
| United States Women's Disc Golf Championships | M | 19-Sep to 21-Sep-2008 | FPO | 4 | 59 | 908 | No | No |
| United States Women's Disc Golf Championships | M | 19-Sep to 21-Sep-2008 | FPO | 5 | 66 | 902 | No | No |
| Floodplain Open | B | 13-Sep to 14-Sep-2008 | FPO | 1 | 97 | 920 | No | No |
| Floodplain Open | B | 13-Sep to 14-Sep-2008 | FPO | 2 | 99 | 957 | No | No |
| Millstream Open | B | 30-Aug to 31-Aug-2008 | FPO | 1 | 57 | 861 | No | No |
| Millstream Open | B | 30-Aug to 31-Aug-2008 | FPO | 2 | 58 | 923 | No | No |
| Millstream Open | B | 30-Aug to 31-Aug-2008 | FPO | Semis | 69 | 870 | No | No |
| XXVIII Minnesota State Championship | B | 20-Jul-2008 | FPO | 1 | 60 | 924 | No | No |
| XXVIII Minnesota State Championship | B | 20-Jul-2008 | FPO | 2 | 54 | 926 | No | No |
| Kaposia Open | C | 28-Jun-2008 | MA1 | 1 | 85 | 903 | No | No |
| Kaposia Open | C | 28-Jun-2008 | MA1 | 2 | 64 | 898 | No | No |
| Kansas City Wide Open | NT | 6-Jun to 8-Jun-2008 | FPO | 1 | 66 | 868 | No | No |
| Kansas City Wide Open | NT | 6-Jun to 8-Jun-2008 | FPO | 2 | 59 | 919 | No | No |
| Kansas City Wide Open | NT | 6-Jun to 8-Jun-2008 | FPO | 3 | 78 | 944 | No | No |
| Kansas City Wide Open | NT | 6-Jun to 8-Jun-2008 | FPO | 4 | 63 | 905 | No | No |
| Minnesota Majestic | NT | 30-May to 1-Jun-2008 | FPO | 1 | 94 | 915 | No | No |
| Minnesota Majestic | NT | 30-May to 1-Jun-2008 | FPO | 2 | 93 | 914 | No | No |
| Minnesota Majestic | NT | 30-May to 1-Jun-2008 | FPO | 3 | 88 | 918 | No | No |
| First Class Challenge | A | 24-May to 25-May-2008 | FPO | 1 | 73 | 879 | No | No |
| First Class Challenge | A | 24-May to 25-May-2008 | FPO | 2 | 63 | 945 | No | No |
| First Class Challenge | A | 24-May to 25-May-2008 | FPO | 3 | 67 | 907 | No | No |
| First Class Challenge | A | 24-May to 25-May-2008 | FPO | 4 | 70 | 899 | No | No |
| Tower Ridge Open | B | 10-May to 11-May-2008 | FPO | 1 | 58 | 936 | No | No |
| Tower Ridge Open | B | 10-May to 11-May-2008 | FPO | 2 | 72 | 841 | No | No |
| Tower Ridge Open | B | 10-May to 11-May-2008 | FPO | 3 | 71 | 886 | No | No |
| Old Barn Rendezvous | C | 3-May to 4-May-2008 | MA1 | 1 | 79 | 896 | No | No |
| Old Barn Rendezvous | C | 3-May to 4-May-2008 | MA1 | 2 | 77 | 899 | No | No |
| Old Barn Rendezvous | C | 3-May to 4-May-2008 | MA1 | 3 | 72 | 931 | No | No |
| Standing Rocks Open | B | 26-Apr to 27-Apr-2008 | FPO | 1 | 65 | 908 | No | No |
| Standing Rocks Open | B | 26-Apr to 27-Apr-2008 | FPO | 2 | 68 | 920 | No | No |
| Standing Rocks Open | B | 26-Apr to 27-Apr-2008 | FPO | 3 | 63 | 903 | No | No |
| Minnesota Spring Open | C | 5-Apr-2008 | FPO | 1 | 76 | 879 | No | No |
| Minnesota Spring Open | C | 5-Apr-2008 | FPO | 2 | 73 | 903 | No | No |
| Clash at the Corn Palace | C | 15-Mar-2008 | MA1 | 1 | 61 | 932 | No | No |
| Clash at the Corn Palace | C | 15-Mar-2008 | MA1 | 2 | 73 | 872 | No | No |
| The Memorial presented by Discraft | NT | 6-Mar to 8-Mar-2008 | FPO | 1 | 71 | 889 | No | No |
| The Memorial presented by Discraft | NT | 6-Mar to 8-Mar-2008 | FPO | 2 | 64 | 889 | No | No |
| The Memorial presented by Discraft | NT | 6-Mar to 8-Mar-2008 | FPO | 3 | 66 | 931 | No | No |
| United States Women's Disc Golf Championships | M | 28-Sep to 30-Sep-2007 | FPO | 1 | 54 | 938 | No | No |
| United States Women's Disc Golf Championships | M | 28-Sep to 30-Sep-2007 | FPO | 2 | 55 | 927 | No | No |
| United States Women's Disc Golf Championships | M | 28-Sep to 30-Sep-2007 | FPO | 3 | 62 | 899 | No | No |
| United States Women's Disc Golf Championships | M | 28-Sep to 30-Sep-2007 | FPO | 4 | 60 | 919 | No | No |
| United States Women's Disc Golf Championships | M | 28-Sep to 30-Sep-2007 | FPO | 5 | 58 | 933 | No | No |
| DGTV Fall Open at Telemark Resort | A | 22-Sep to 23-Sep-2007 | FPO | 1 | 104 | 874 | No | No |
| DGTV Fall Open at Telemark Resort | A | 22-Sep to 23-Sep-2007 | FPO | 2 | 116 | 896 | No | No |
| Region 7 Championships | B | 15-Sep to 16-Sep-2007 | FPO | 1 | 93 | 945 | No | No |
| Region 7 Championships | B | 15-Sep to 16-Sep-2007 | FPO | 2 | 103 | 886 | No | No |
| Millstream Open | B | 1-Sep to 2-Sep-2007 | FPO | 1 | 60 | 900 | No | No |
| Millstream Open | B | 1-Sep to 2-Sep-2007 | FPO | 2 | 68 | 850 | No | No |
| Millstream Open | B | 1-Sep to 2-Sep-2007 | FPO | 3 | 62 | 905 | No | No |
| The Great Divide | C | 18-Aug-2007 | MA2 | 1 | 69 | 905 | No | No |
| The Great Divide | C | 18-Aug-2007 | MA2 | 2 | 66 | 901 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 1 | 70 | 920 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 2 | 59 | 964 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 3 | 58 | 956 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 4 | 69 | 911 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 5 | 60 | 924 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 6 | 60 | 941 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | 11 | 69 | 911 | No | No |
| 2007 PDGA Professional Disc Golf World Championships | M | 1-Aug to 5-Aug-2007 | FPO | Semis | 69 | 911 | No | No |
| 27th Minnesota State Championship | C | 21-Jul-2007 | FPO | 1 | 59 | 914 | No | No |
| 27th Minnesota State Championship | C | 21-Jul-2007 | FPO | 2 | 57 | 932 | No | No |
| Kansas City Wide Open | NT | 22-Jun to 24-Jun-2007 | FPO | 1 | 57 | 943 | No | No |
| Kansas City Wide Open | NT | 22-Jun to 24-Jun-2007 | FPO | 2 | 59 | 933 | No | No |
| Kansas City Wide Open | NT | 22-Jun to 24-Jun-2007 | FPO | 3 | 82 | 890 | No | No |
| Kansas City Wide Open | NT | 22-Jun to 24-Jun-2007 | FPO | 4 | 69 | 883 | No | No |
| Minnesota Majestic | A | 2-Jun to 3-Jun-2007 | FPO | 1 | 89 | 856 | No | No |
| Minnesota Majestic | A | 2-Jun to 3-Jun-2007 | FPO | 2 | 99 | 853 | No | No |
| Minnesota Majestic | A | 2-Jun to 3-Jun-2007 | FPO | 3 | 89 | 833 | No | No |
| Greater Des Moines Challenge | A | 26-May to 27-May-2007 | FPO | 1 | 68 | 914 | No | No |
