Topias Odinsson Hämäläinen #249400
Topias Odinsson Hämäläinen #249400
Player Info
- Location: Kuopio, Finland
- Classification: Professional
- Member Since: 2023
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 23-Aug-2026)
- Career Events: 26
- Career Wins: 1
- Career Earnings: $26.00
Ratings Detail
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,318 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,272 m
Puijo Discgolf - Pro Meininki; 18 holes; Par 59; 2,051 m
Puijo Discgolf - Pro Meininki; 18 holes; Par 59; 2,051 m
Puijo Discgolf - Normaali layout; 18 holes; Par 59; 2,042 m
Puijo Discgolf - Normaali layout; 18 holes; Par 59; 2,042 m
Puijo Discgolf - Savo one rounds 2025; 19 holes; Par 62; 2,097 m
Hiiska Disc Golf Course - Hiiska 2025; 18 holes; Par 61; 2,243 m
Hiiska Disc Golf Course - Hiiska 2025; 18 holes; Par 61; 2,243 m
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,318 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,272 m
Huuhanmetsä DiscGolfPark - Savo One Rounds; 23 holes; Par 78; 2,457 m
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,318 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,272 m
Puijo Discgolf - Prodigy Disc Pro Tour 2024; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Prodigy Disc Pro Tour 2024; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Prodigy Disc Pro Tour 2024; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Default Layout; 18 holes; Par 59; 2,042 m
Puijo Discgolf - Default Layout; 18 holes; Par 59; 2,042 m
Puijo Discgolf - Default Layout; 18 holes; Par 59; 2,042 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,272 m
Keljonkangas DiscGolfPark - Default Layout; 18 holes; Par 63; 2,188 m
Hiiska Disc Golf Course - Hiiska; 18 holes; Par 61; 2,279 m
Vesalan Monttu AAA; 18 holes; Par 64; 2,571 m
Juankosken Frisbeegolfrata - Juankoski; 18 holes; Par 57; 1,769 m
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,318 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Tarinalaakso Old Course - Kauden Avaus 2024; 18 holes; Par 57; 1,970 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Puijo Discgolf - Pro Tour Layout; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Pro Tour Layout; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Pro Tour Layout; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Pro Tour Layout; 18 holes; Par 56; 2,043 m
Puijo Discgolf - Pro Tour Layout; 18 holes; Par 56; 2,043 m
Tarinalaakso New Course - Amatöörien SM-karsintalayout; 18 holes; Par 60; 2,178 m
Tarinalaakso New Course - Amatöörien SM-karsintalayout; 18 holes; Par 60; 2,178 m
Tarinalaakso New Course - Amatöörien SM-karsintalayout; 18 holes; Par 60; 2,178 m
Suonenjoki DiscGolfPark - Suonenjoki DiscGolfPark; 23 holes; Par 73; 1,966 m
Juankosken Frisbeegolfrata - Juankoski; 18 holes; Par 57; 1,769 m
Puijo Discgolf - Default Layout; 18 holes; Par 59; 2,042 m
Lapinlahti DiscGolfPark - Lapinlahti; 18 holes; Par 59; 1,984 m
Huuhanmetsä DiscGolfPark - A-24; 24 holes; Par 79; 2,444 m
Huuhanmetsä DiscGolfPark - A-24; 24 holes; Par 79; 2,444 m
Tarinalaakso New Course - Default Layout; 19 holes; Par 63; 2,259 m
Tarinalaakso Old Course - Default Layout; 19 holes; Par 61; 2,268 m
Huuhanmetsä DiscGolfPark - B-16; 16 holes; Par 54; 1,655 m
Huuhanmetsä DiscGolfPark - B-16; 16 holes; Par 54; 1,655 m
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Kauden Päätös Tarinalaaksossa | C | 12-Oct-2025 | MPO | 2 | 59 | 981 | Yes | Yes |
| Kauden Päätös Tarinalaaksossa | C | 12-Oct-2025 | MPO | 1 | 59 | 993 | Yes | Yes |
| Puijo Open | C | 23-Aug to 24-Aug-2025 | MPO | 2 | 56 | 959 | Yes | Yes |
| Puijo Open | C | 23-Aug to 24-Aug-2025 | MPO | 1 | 51 | 1007 | Yes | Yes |
| Savo one rounds Puijo 13.8 | C | 13-Aug-2025 | MPO | 1 | 54 | 960 | Yes | Yes |
| Savo one rounds 2025 Puijo 17.7 | C | 17-Jul-2025 | MPO | 1 | 56 | 950 | Yes | Yes |
| Savo one rounds 2025 Puijo | C | 18-Jun-2025 | MPO | 1 | 51 | 1019 | Yes | Yes |
| Discooter Open Hiiska - Sponsored by Sport Store Bigfoot | C | 14-Jun to 15-Jun-2025 | MPO | 2 | 56 | 1003 | Yes | Yes |
| Discooter Open Hiiska - Sponsored by Sport Store Bigfoot | C | 14-Jun to 15-Jun-2025 | MPO | 1 | 61 | 960 | Yes | Yes |
| Kauden Avaus Tarinalaaksossa | C | 3-May-2025 | MPO | 2 | 68 | 894 | Yes | No |
| Kauden Avaus Tarinalaaksossa | C | 3-May-2025 | MPO | 1 | 59 | 985 | Yes | Yes |
| Savo one rounds 2025 Huuha | C | 24-Apr-2025 | MPO | 1 | 77 | 943 | Yes | Yes |
| Kauden Päätös Tarinalaaksossa | C | 13-Oct-2024 | MPO | 2 | 61 | 948 | Yes | Yes |
| Kauden Päätös Tarinalaaksossa | C | 13-Oct-2024 | MPO | 1 | 58 | 979 | Yes | Yes |
| Prodigy Disc Pro Tour 2024 #4 - Kuopio | A | 13-Sep to 15-Sep-2024 | MPO | 1 | 53 | 995 | No | No |
| Prodigy Disc Pro Tour 2024 #4 - Kuopio | A | 13-Sep to 15-Sep-2024 | MPO | 2 | 52 | 1005 | No | No |
| Prodigy Disc Pro Tour 2024 #4 - Kuopio | A | 13-Sep to 15-Sep-2024 | MPO | 3 | 63 | 900 | No | No |
| Savo One Rounds - Puijo | C | 22-Aug-2024 | MPO | 1 | 62 | 904 | No | No |
| Puijo Open 2024 | C | 17-Aug to 18-Aug-2024 | MPO | 2 | 52 | 989 | No | No |
| Puijo Open 2024 | C | 17-Aug to 18-Aug-2024 | MPO | 1 | 62 | 891 | No | No |
| Savo One Rounds - Uusi Tarina | C | 8-Aug-2024 | MPO | 1 | 59 | 957 | No | No |
| Jyväskylä Open 2024 | B | 26-Jul to 28-Jul-2024 | MPO | 1 | 58 | 960 | No | No |
| Jyväskylä Open 2024 | B | 26-Jul to 28-Jul-2024 | MPO | 2 | 58 | 984 | No | No |
| Jyväskylä Open 2024 | B | 26-Jul to 28-Jul-2024 | MPO | 3 | 67 | 927 | No | No |
| Savo One Rounds - Juankoski | C | 18-Jul-2024 | MPO | 1 | 56 | 902 | No | No |
| Savo Tour 3/4 - Tarinalaakso Old Course | C | 30-May-2024 | MPO | 1 | 55 | 982 | No | No |
| Savo Tour 2/4 - Tarinalaakso New Course | C | 16-May-2024 | MPO | 1 | 63 | 923 | No | No |
| Kauden Avaus Tarinalaaksossa | C | 4-May-2024 | MPO | 2 | 54 | 974 | No | No |
| Kauden Avaus Tarinalaaksossa | C | 4-May-2024 | MPO | 1 | 62 | 953 | No | No |
| Prodigy Disc Pro Tour 2023 #3 - Kuopio | A | 25-Aug to 28-Aug-2023 | MPO | 2 | 55 | 962 | No | No |
| Prodigy Disc Pro Tour 2023 #3 - Kuopio | A | 25-Aug to 28-Aug-2023 | MPO | 1 | 67 | 844 | No | No |
| Prodigy Disc Pro Tour 2023 #3 - Kuopio | A | 25-Aug to 28-Aug-2023 | MPO | 3 | 54 | 972 | No | No |
| Prodigy Disc Pro Tour esikilpailu Puijo Open | C | 19-Aug to 20-Aug-2023 | MPO | 2 | 56 | 963 | No | No |
| Prodigy Disc Pro Tour esikilpailu Puijo Open | C | 19-Aug to 20-Aug-2023 | MPO | 1 | 54 | 982 | No | No |
| Amatöörien SM-karsinnat Powered by Prodigy - Siilinjärvi | C | 5-Aug to 6-Aug-2023 | MA1 | 3 | 58 | 948 | No | No |
| Amatöörien SM-karsinnat Powered by Prodigy - Siilinjärvi | C | 5-Aug to 6-Aug-2023 | MA1 | 2 | 58 | 948 | No | No |
| Amatöörien SM-karsinnat Powered by Prodigy - Siilinjärvi | C | 5-Aug to 6-Aug-2023 | MA1 | 1 | 60 | 929 | No | No |
| Savoliiga | L | 25-May to 29-Jun-2023 | RPA | 3 | 67 | 968 | No | No |
| Savoliiga | L | 25-May to 29-Jun-2023 | RPA | 2 | 52 | 954 | No | No |
| Savoliiga | L | 25-May to 29-Jun-2023 | RPA | 5 | 56 | 964 | No | No |
| Savoliiga | L | 25-May to 29-Jun-2023 | RPA | 6 | 55 | 940 | No | No |
| Kuopio AM 2023 | C | 18-May-2023 | MA1 | 2 | 78 | 953 | No | No |
| Kuopio AM 2023 | C | 18-May-2023 | MA1 | 1 | 79 | 946 | No | No |
| Kauden Avaus Tarinalaaksossa | C | 6-May-2023 | MPO | 1 | 63 | 943 | No | No |
| Kauden Avaus Tarinalaaksossa | C | 6-May-2023 | MPO | 2 | 59 | 967 | No | No |
| Huuhanmetsän kevätkarkelot sponsored by Discats | C | 9-Apr-2023 | MA4 | 2 | 53 | 942 | No | No |
| Huuhanmetsän kevätkarkelot sponsored by Discats | C | 9-Apr-2023 | MA4 | 1 | 51 | 963 | No | No |

