Tera Blair #148778
Tera Blair #148778
Player Info
- Location: Cuyahoga Falls, Ohio, United States
- Classification: Professional
- Member Since: 2020
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Uncertified
- Career Events: 68
- Career Wins: 23
- Career Earnings: $199.00
Player Statistics
2021 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| FPO · Open Women | 2 | 7.50 | $0 |
| Pro Totals: | 2 | 7.50 | $0 |
Amateur
| Division | Tournaments | Points |
|---|---|---|
| FA1 · Advanced Women | 10 | 63.00 |
| FA2 · Intermediate Women | 8 | 77.00 |
| MA3 · Recreational | 4 | 166.50 |
| MA4 · Novice | 1 | 14.00 |
| Am Totals: | 23 | 320.50 |
2021 Tournament Results
FPO · Open Women
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 4 | 3.00 | Shamrock Showdown - MPO, MA1, MP40, & FPO | C | 20-Mar-2021 | |
| 8 | 4.50 | Ironwood Open - MPO, FPO, MP40, MA1 | B | 23-May-2021 |
FA1 · Advanced Women
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 8 | 4.50 | The 2021 Amateur Pittsburgh Flying Disc Open - Driven by INNOVA | B | 05-Jun to 06-Jun-2021 |
| 2 | 4.50 | Mosquito Dam Jam | C/B | 19-Jun to 20-Jun-2021 |
| 2 | 6.00 | 7th Annual Galion Pickle Run DG Tournament | C | 04-Jul-2021 |
| 1 | 13.50 | Pun's Labyrinth IX | B | 17-Jul to 18-Jul-2021 |
| 3 | 3.00 | Chain Shot | C | 24-Jul-2021 |
| 2 | 13.50 | Findley's Lost Island Adventure III | B | 07-Aug to 08-Aug-2021 |
| 2 | 9.00 | The 30th Annual Hall of Chains Classic: Presented by Quonset Hut | B | 14-Aug to 15-Aug-2021 |
| 1 | 3.00 | 2021 THRILLS @ INDY LAKE!!! | C | 28-Aug-2021 |
| 4 | 0.00 | 2nd Annual Rubber City Classic - Powered by Nhalabes, Driven by Quonset Hut | B | 02-Oct to 03-Oct-2021 |
| 2 | 6.00 | Autumn's End Open - MPO, FPO, MP40, MA40, MA1, FA1, FA2, FA3 | C | 18-Dec-2021 |
FA2 · Intermediate Women
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 1 | 10.00 | WGE - PLX 1st Annual Ladies Open | C | 09-May-2021 |
| 4 | 12.00 | 7th Annual Stonestreet Memorial Open | C/B | 30-May-2021 |
| 1 | 4.00 | Ohio Amateur Championships "Supported by Innova" | A | 12-Jun to 13-Jun-2021 |
| 1 | 3.00 | Tilley's Open - MPO, FPO, MP50, MA40, MA2, MA4, All Women, All Jrs | B | 26-Jun-2021 |
| 2 | 4.00 | The 2021 Oderus Open | C | 29-Aug-2021 |
| 5 | 27.00 | Ladies at the Lake | B | 11-Sep to 12-Sep-2021 |
| 2 | 2.00 | Parma Open 2021 | C | 25-Sep-2021 |
| 3 | 15.00 | Attack of the Grassman - Pool B (FA1, FA2, MA2, MA3, MA4) | C/B | 07-Nov-2021 |
MA3 · Recreational
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 5 | 105.00 | SCDGA Sanction Single Session 1 | L | 07-Mar to 09-May-2021 |
| 12 | 54.00 | Hudson Springs Break 2021 Presented By Prodigy | C | 08-May-2021 |
| 17 | 1.50 | SCDGA Sanction Single Session 2 | L | 16-May to 18-Jul-2021 |
| 20 | 6.00 | Lakeview Open 2021 | C | 13-Nov-2021 |
MA4 · Novice
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 17 | 14.00 | Christmas Cup 2021 | C | 19-Dec-2021 |

