Main Menu

2022 PDGA Player & Rookie of the Year

The 2022 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO in North America are displayed below. 

2022 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2021 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2022 MPO Player of the Year - Final Standings

Rank Name PDGA # Country Events Wins Prize Points
1 Paul McBeth 27523 US 27 7 $100,103 675
2 Richard Wysocki 38008 US 20 4 $105,776 535
3 Gannon Buhr 75412 US 30 3 $86,973 500
4 Calvin Heimburg 45971 US 27 3 $69,753 490
5 Matthew Orum 18330 US 29 6 $49,846 380
6 Simon Lizotte 8332 US 17 4 $64,467 355
7 Joel Freeman 69509 US 32 5 $48,120 350
8 Chris Dickerson 62467 US 26 6 $54,149 340
9 Isaac Robinson 50670 US 26 5 $60,336 265
10 Kyle Klein 85132 US 27 1 $38,971 220
11 Aaron Gossage 35449 US 32 2 $41,083 215
12 Corey Ellis 44512 US 23 1 $36,837 205
13 Kevin Jones 41760 US 30 1 $33,361 185
14 Chris Clemons 50401 US 27 0 $35,667 175
15 Niklas Anttila 91249 FI 23 3 $42,579 155
16 Drew Gibson 48346 US 29 5 $29,002 150
17 Adam Hammes 57365 US 28 1 $24,050 145
18 Anthony Barela 44382 US 28 4 $29,878 135
19 Emerson Keith 47472 US 34 2 $22,472 115
20 Eagle McMahon 37817 US 12 3 $17,245 110
20 Väinö Mäkelä 59635 FI 22 0 $19,382 110
22 Garrett Gurthie 13864 US 29 2 $28,394 105
23 Tristan Tanner 99053 US 21 0 $11,454 95
24 James Conrad 17295 US 26 0 $27,923 90
25 Cale Leiviska 24341 US 24 7 $18,925 85
26 Luke Humphries 69424 US 28 1 $13,120 80
26 Alden Harris 98091 US 27 2 $25,318 80
26 Evan Smith 101574 US 28 5 $19,418 80
26 Chandler Kramer 139228 US 31 1 $18,034 80
30 Gregg Barsby 15857 US 23 5 $24,511 75
30 Thomas Gilbert 85850 CA 42 5 $24,986 75
32 Jake Hebenheimer 43762 US 37 8 $19,609 70
32 Albert Tamm 76669 EE 26 1 $13,940 70
34 Andrew Fish 58320 US 27 5 $13,077 65
34 Dallin Blanchard 72707 US 11 8 $9,357 65
34 Andrew Marwede 75590 US 34 4 $28,684 65
37 Nathan Sexton 18824 US 10 0 $10,817 60
37 Bradley Williams 31644 US 26 1 $26,099 60
37 Gavin Rathbun 60436 US 18 3 $13,153 60
37 Robert Burridge 96512 US 18 3 $11,606 60
41 Andrew Presnell 63765 US 41 13 $25,409 55
42 Scott Withers 38464 US 34 12 $15,486 50
42 Gavin Babcock 80331 US 27 0 $13,338 50
42 Linus Carlsson 82098 SE 26 1 $19,502 50
42 Brodie Smith 128378 US 27 1 $18,063 50
46 Jesse Nieminen 58923 FI 15 2 $11,892 45
47 Brad Schick 7992 US 22 6 $10,467 40
47 Paul Oman 34344 US 26 5 $13,518 40
47 Martin Hendel 39469 CA 12 1 $4,217 40
47 Matt Bell 48950 US 24 1 $13,995 40
47 Casey Hanemayer 67314 CA 21 8 $11,279 40
47 Logan Harpool 101319 US 23 5 $11,023 40
53 Michael Johansen 20300 US 23 8 $12,327 35
53 Jeremy Koling 33705 US 24 0 $13,829 35
53 Mikael Häme 64889 FI 15 0 $10,583 35
53 Danny Beauchamp 76153 US 62 20 $15,589 35
53 Kristian Kuoksa 107078 FI 13 1 $7,959 35
58 Tyler Horne 16058 US 32 9 $13,846 30
58 Chandler Fry 25541 US 30 0 $11,900 30
58 Joe Rovere 30306 US 18 15 $14,132 30
58 Benjamin Callaway 39015 US 19 0 $10,112 30
58 G.T. Hancock 49885 US 45 4 $14,929 30
58 Chris Ozolins 55049 CA 14 7 $5,957 30
58 Luke Samson 59419 US 44 1 $19,630 30
58 Sullivan Tipton 78817 US 15 0 $7,483 30
58 Silas Schultz 79047 US 29 8 $9,421 30
58 Nicholas Carl 82935 US 35 6 $10,013 30
68 Scott Conway 38603 US 31 10 $11,337 25
68 Zackeriath Johnson 50312 US 28 3 $10,498 25
68 Tim Barham 53332 US 22 0 $9,187 25
68 AJ Carey 61770 US 30 0 $9,616 25
68 Trevon Crowe 67172 US 35 3 $6,728 25
68 Cole Redalen 79748 US 30 4 $13,099 25
68 Fredy Meza 100497 MX 63 27 $17,813 25
75 Ron Convers 9648 US 15 3 $5,914 20
75 Alan Wagner 28550 US 23 0 $5,184 20
75 Randon Latta 51685 US 40 3 $15,262 20
75 Jacob Blair 52785 US 26 3 $9,460 20
75 Jonathan Fletcher 65940 US 51 10 $15,985 20
75 Austin Hannum 68835 US 21 0 $8,419 20
75 Mason Ford 72844 US 24 2 $19,057 20
75 Matt Hammersten 81781 US 18 6 $7,452 20
75 James Duong 86918 CA 13 1 $3,166 20
75 Ryan Sheldon 87836 US 11 2 $5,776 20
75 Jake Monn 98722 US 27 2 $10,351 20
75 Luke Taylor 102119 US 24 5 $11,599 20
75 Adrian Chevalier 104894 US 32 7 $7,198 20
75 Matt Thompson 125969 US 34 5 $10,052 20
75 Jake Wolff 144536 US 28 3 $5,991 20
90 Steven Rico 4666 US 17 5 $7,053 15
90 Andrew McGill 6386 US 12 1 $1,640 15
90 David Feldberg 12626 US 6 3 $4,178 15
90 Nolan Grider 13219 US 8 2 $3,228 15
90 Kim Scott-Wood 19777 CA 1 1 $1,231 15
90 Shasta Criss 28597 US 3 1 $1,440 15
90 Miles Seaborn 29264 US 3 1 $2,829 15
90 Corey Dryden 29812 US 8 2 $2,666 15
90 Cameron Shirley 44313 US 48 13 $6,711 15
90 Dawson Snelling 45739 US 31 9 $5,495 15
90 Tony Moe Reiss 47136 US 32 2 $10,998 15
90 Chad Sherbert 61977 US 16 5 $3,354 15
90 Bryan Freese 62044 CA 13 2 $3,188 15
90 Zach Arlinghaus 65266 US 30 4 $9,571 15
90 Loren Lewis 68695 US 27 5 $7,362 15
90 Jesse Peterson 70585 US 18 4 $6,039 15
90 Charles Blanchette 74824 CA 21 2 $3,032 15
90 Sam Lee 78519 US 26 4 $8,463 15
90 Cam Zanini 81717 CA 25 7 $5,988 15
90 Casey White 81739 US 26 3 $13,524 15
90 Josh DiBattista 86089 US 38 16 $13,642 15
90 Max Anderson 86682 US 10 1 $2,828 15
90 Kesler Martin 88497 US 15 3 $5,164 15
90 Zack Finwall 89111 US 39 3 $7,527 15
90 Nate Hecker 93475 US 16 5 $7,364 15
90 Kevin Kiefer III 97115 US 35 0 $13,604 15
90 Jonathan Nicholson 101390 US 18 4 $6,539 15
90 Kade Filimoehala 104984 US 30 3 $5,296 15
90 Julien Quenneville 108537 CA 18 5 $3,349 15
90 Seth Talbott 114877 US 9 3 $3,065 15
90 Ezra Aderhold 121715 US 28 0 $23,932 15
90 Joseph Anderson 122356 US 22 6 $8,804 15
90 Dylan Seppala 124138 US 15 4 $7,545 15
90 Harry Chace 131546 US 30 9 $9,812 15
90 Jake Brown 140954 US 44 1 $9,776 15
125 Christopher Farnham 17686 US 16 7 $3,388 10
125 Hans Coleman 21416 US 11 1 $2,249 10
125 John Willis II 23844 US 34 0 $9,220 10
125 Charlie Goodpasture 26455 US 17 6 $7,011 10
125 Paul Ulibarri 27171 US 21 1 $8,841 10
125 Cody Kirkland 28198 US 17 4 $4,838 10
125 Logan Bowers 31536 US 12 4 $3,263 10
125 Dan Hastings 33504 US 17 5 $5,791 10
125 Jeff Faes 33661 US 11 2 $4,059 10
125 Brian Cook 36931 US 4 2 $2,854 10
125 Parker Welck 39491 US 35 2 $10,356 10
125 Derek Sahr 39552 US 13 2 $6,754 10
125 Finlay Buchanan-Jacobs 55953 US 22 0 $5,153 10
125 Samuel Henderson 56544 US 33 7 $6,413 10
125 Christopher Downey 59464 US 18 0 $3,021 10
125 Liam Stott 60044 US 12 2 $4,093 10
125 Gavin Ossenkop 60331 US 33 5 $6,862 10
125 Miguel Alvarado 61218 CA 12 1 $1,970 10
125 Edward Ward 62387 US 26 12 $6,011 10
125 Isaac Marrs 65220 US 42 2 $6,226 10
125 Alex Russell 66362 US 20 0 $7,467 10
125 Bartosz Kowalewski 68737 US 14 1 $4,842 10
125 Jarod Gogal 72409 US 15 1 $3,217 10
125 Connor Rock 73695 US 35 6 $15,546 10
125 Tucker Stratton 77245 US 9 1 $2,312 10
125 Zach Shiley 79285 US 23 6 $3,444 10
125 Dan Schlitter 80219 US 25 2 $9,214 10
125 Noah Higgins 84157 CA 22 7 $6,306 10
125 Carter Ahrens 88279 US 16 3 $5,104 10
125 Evan Scott 89394 US 32 2 $11,062 10
125 Andy Kenny 94438 US 19 2 $4,436 10
125 Tanner McCartney 97556 US 36 7 $7,264 10
125 Koy Blanchard 100086 US 12 2 $3,289 10
125 Corey Selig 100561 US 44 8 $6,774 10
125 Colby Childress 101578 US 25 5 $7,685 10
125 Clayton Davis 103627 US 16 3 $2,585 10
125 Neil Bishop 104998 US 29 6 $4,632 10
125 Jaden Chezem 131595 US 35 1 $8,289 10
125 Paul Krans 132521 US 17 5 $3,061 10
125 Elijah Rider Brandt 143853 US 14 0 $3,637 10
125 Ben Wolff 144530 US 24 2 $4,316 10
125 Thomas Kuhn 160096 CA 9 1 $2,798 10
125 Tristan Piska 165454 CA 2 0 $689 10
168 Nikko Locastro 11534 US 16 0 $10,735 5
168 Scott Burtard 17948 US 22 3 $5,044 5
168 Kyle Crabtree 25596 US 13 8 $6,003 5
168 Matt Dollar 26045 US 34 13 $8,479 5
168 Joseph Kozlowski 26095 US 10 2 $4,509 5
168 Willie Prince 31550 US 20 2 $3,807 5
168 Dustin Keegan 35187 US 21 1 $2,802 5
168 Chris Harris 37146 US 22 6 $6,532 5
168 CJ King 37832 US 20 4 $7,121 5
168 Kenny Clark 39829 US 21 5 $5,856 5
168 Rich Klein III 40067 US 10 1 $2,063 5
168 Isaac Heinen 44919 US 12 2 $2,300 5
168 Bo Tillman 46480 US 25 8 $6,982 5
168 Mike Sale 46910 US 20 6 $5,611 5
168 Cameron Colglazier 47407 US 7 3 $3,204 5
168 Calvin Caldwell 50024 US 13 1 $3,641 5
168 Ezra Robinson 50671 US 26 5 $13,010 5
168 Kyle Moriarty 50920 US 28 9 $11,840 5
168 Joshua Patin 56037 US 25 9 $4,308 5
168 Noah Meintsma 56555 US 25 0 $4,574 5
168 Matt Hanne 57205 US 19 1 $3,541 5
168 Chase Van Burkleo 58680 US 31 3 $6,558 5
168 Cameron Messerschmidt 58814 US 32 5 $9,006 5
168 Bryan Peterson 59398 US 21 0 $3,934 5
168 Dylan Rees 60300 US 21 5 $5,376 5
168 Zack Hein 67241 US 2 0 $725 5
168 Jared Stoll 68103 US 51 6 $9,072 5
168 Mark Chapalonis 70741 US 19 1 $4,800 5
168 Stewart McIsack 73512 CA 7 4 $1,602 5
168 Jonathan Burns 74312 US 13 1 $1,946 5
168 Charlie Moore 78268 US 57 23 $7,181 5
168 Lauri Lehtinen 82297 FI 23 1 $16,476 5
168 Jared Hill 86844 US 22 3 $3,154 5
168 Bo McLaughlin 87143 US 28 4 $3,962 5
168 Michael Arauza 87267 US 15 2 $2,708 5
168 Matt Polson 87738 US 23 6 $3,748 5
168 Logan Marshall 88776 US 7 1 $1,284 5
168 Andrew Brown 89148 US 16 2 $4,813 5
168 Levi Hancock 103050 US 33 1 $7,449 5
168 Micah Groth 113179 US 7 0 $2,248 5
168 Kenneth Halstead 113815 US 12 0 $1,579 5
168 Benjamin Fulford 114761 US 22 4 $4,686 5
168 Andrew Miranda 118426 US 12 2 $2,164 5
168 Calvin Delamere 128278 US 13 0 $2,652 5
168 Brock Rohler 131719 US 33 5 $6,773 5
168 Donovan Stein 137733 US 18 3 $3,926 5
168 Jonah McPhee 141926 CA 10 0 $1,572 5
168 Jack Schulte 186087 US 3 0 $579 5
Tags: